Highest averages | Draft | Positions | Player vs Player | Combos Overview | Parties Graph | Summary | Profiles
Columns
Performance | K/D/A | Farm | Combat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Matches | Winrate | Hero Pool | Diversity | DMG/Gold | K/D/A | GPM | XPM | LH at 10 | LH/min | Heal/min | HD/min | Taken HD/min | Stuns |
Solo | 153 | 45.75% | 27.0 | 6.44% | 1.44 | 2.08 | 302.1 | 433.0 | 11.2 | 1.61 | 85.7 | 434.8 | 590.7 | 59.7 |
Xakoda | 130 | 49.23% | 19.0 | 3.75% | 1.19 | 2.30 | 297.9 | 423.3 | 9.98 | 1.43 | 79.6 | 354.5 | 462.1 | 51.7 |
DuBu | 125 | 48.80% | 24.0 | 6.23% | 1.23 | 3.02 | 322.5 | 444.6 | 10.5 | 1.94 | 149.8 | 397.5 | 482.5 | 37.5 |
Sneyking | 83 | 50.60% | 24.0 | 9.38% | 1.21 | 2.43 | 344.5 | 506.8 | 13.1 | 2.30 | 98.0 | 418.5 | 555.3 | 78.0 |
y` | 74 | 60.81% | 29.0 | 15.36% | 1.31 | 2.70 | 340.5 | 491.3 | 9.55 | 1.88 | 64.9 | 446.6 | 536.9 | 59.1 |
mavis | 74 | 55.41% | 26.0 | 12.34% | 1.46 | 2.44 | 321.5 | 466.3 | 8.11 | 1.43 | 38.7 | 469.0 | 601.8 | 48.8 |
Jaunuel | 72 | 44.44% | 18.0 | 6.08% | 1.22 | 2.67 | 322.1 | 434.4 | 12.4 | 1.81 | 64.5 | 392.7 | 435.7 | 44.0 |
Husky | 66 | 50.00% | 21.0 | 9.03% | 1.23 | 2.93 | 296.1 | 400.8 | 8.83 | 1.38 | 92.8 | 364.2 | 462.6 | 50.5 |
XstiNgerX | 66 | 48.48% | 21.0 | 9.03% | 1.28 | 2.06 | 318.8 | 443.2 | 10.1 | 1.95 | 70.2 | 407.6 | 647.8 | 33.0 |
Gard1ck | 66 | 46.97% | 15.0 | 4.61% | 0.926 | 2.07 | 301.3 | 421.5 | 7.68 | 1.26 | 66.3 | 279.1 | 533.6 | 27.1 |
PandaMoo | 65 | 49.23% | 16.0 | 5.32% | 1.36 | 2.69 | 295.2 | 404.6 | 10.1 | 1.39 | 68.3 | 400.0 | 493.8 | 49.4 |
Fly | 65 | 49.23% | 23.0 | 11.00% | 1.22 | 3.21 | 312.3 | 431.1 | 11.5 | 1.69 | 111.6 | 381.3 | 475.3 | 38.7 |
Misha | 64 | 59.38% | 19.0 | 7.62% | 1.71 | 3.09 | 341.8 | 501.2 | 10.2 | 2.17 | 72.0 | 585.3 | 527.8 | 42.4 |
Miposhka | 64 | 54.69% | 19.0 | 7.62% | 1.32 | 2.77 | 328.5 | 461.2 | 10.5 | 1.93 | 58.6 | 432.7 | 490.9 | 29.5 |
Sam | 62 | 46.77% | 19.0 | 7.87% | 1.38 | 2.09 | 317.9 | 421.7 | 11.5 | 1.96 | 70.0 | 439.9 | 521.1 | 45.7 |
skem | 60 | 58.33% | 23.0 | 11.91% | 1.09 | 3.78 | 312.3 | 455.8 | 11.2 | 1.51 | 131.9 | 339.0 | 459.8 | 31.7 |
iNsania | 60 | 48.33% | 16.0 | 5.77% | 1.30 | 2.83 | 289.2 | 402.3 | 9.12 | 1.39 | 99.1 | 375.5 | 425.8 | 42.0 |
xNova | 55 | 61.82% | 27.0 | 17.91% | 1.11 | 3.06 | 323.5 | 452.6 | 10.3 | 1.69 | 106.2 | 359.7 | 490.1 | 42.1 |
Seleri | 54 | 42.59% | 15.0 | 5.63% | 1.28 | 2.26 | 303.2 | 427.7 | 9.69 | 1.58 | 110.3 | 387.6 | 586.0 | 36.3 |
Affliction | 50 | 48.00% | 26.0 | 18.27% | 1.16 | 1.78 | 313.5 | 440.5 | 8.42 | 1.84 | 42.5 | 363.6 | 578.3 | 43.1 |
Whitemon | 48 | 45.83% | 24.0 | 16.22% | 1.24 | 2.58 | 314.6 | 483.8 | 8.38 | 1.30 | 119.6 | 388.9 | 525.1 | 50.6 |
Yang | 47 | 53.19% | 15.0 | 6.47% | 1.03 | 2.42 | 312.1 | 466.7 | 8.49 | 1.50 | 129.9 | 322.5 | 525.9 | 24.1 |
皮球 | 44 | 52.27% | 22.0 | 14.86% | 1.43 | 2.33 | 330.9 | 469.1 | 10.0 | 2.03 | 55.1 | 474.7 | 525.4 | 73.4 |
Puppey | 42 | 52.38% | 20.0 | 12.87% | 1.02 | 2.58 | 325.7 | 452.6 | 13.7 | 2.57 | 124.6 | 332.8 | 485.3 | 47.1 |
Dy | 38 | 50.00% | 20.0 | 14.22% | 1.31 | 2.53 | 316.7 | 450.1 | 8.00 | 1.52 | 61.6 | 414.0 | 496.5 | 47.3 |
Fishman | 32 | 40.63% | 11.0 | 5.11% | 1.40 | 1.94 | 298.0 | 452.5 | 9.59 | 1.33 | 51.7 | 418.2 | 656.7 | 64.5 |
Catyu | 27 | 29.63% | 17.0 | 14.46% | 1.37 | 1.82 | 277.4 | 399.0 | 5.52 | 1.02 | 47.4 | 380.0 | 649.4 | 41.9 |
Miyata | 17 | 58.82% | 9.00 | 6.44% | 1.20 | 3.35 | 373.5 | 536.6 | 11.3 | 1.86 | 66.1 | 447.2 | 575.9 | 44.3 |
eyyou | 17 | 41.18% | 11.0 | 9.62% | 1.28 | 1.86 | 338.0 | 457.5 | 9.47 | 2.14 | 69.6 | 431.7 | 479.8 | 58.0 |
Hyde- | 16 | 43.75% | 10.00 | 8.45% | 1.48 | 2.43 | 314.4 | 433.9 | 8.63 | 1.51 | 21.4 | 466.2 | 477.8 | 81.5 |
Gōjira | 15 | 73.33% | 7.00 | 4.41% | 1.37 | 2.42 | 314.1 | 465.7 | 5.60 | 1.07 | 101.8 | 431.6 | 581.5 | 25.6 |
MoonMeander | 15 | 66.67% | 11.0 | 10.90% | 1.50 | 2.95 | 346.9 | 463.9 | 12.4 | 2.01 | 59.9 | 520.3 | 482.9 | 46.5 |
Fata | 13 | 53.85% | 4.00 | 1.66% | 0.991 | 3.03 | 363.7 | 480.8 | 18.5 | 2.83 | 180.2 | 360.3 | 469.1 | 18.2 |
Boxi | 10 | 60.00% | 8.00 | 8.65% | 1.38 | 3.36 | 325.2 | 489.3 | 10.00 | 2.03 | 18.1 | 447.4 | 508.9 | 30.2 |
BoBoKa | 10 | 60.00% | 4.00 | 2.16% | 0.942 | 2.75 | 320.9 | 368.1 | 17.7 | 2.68 | 156.9 | 302.2 | 341.3 | 7.53 |
XinQ | 10 | 40.00% | 7.00 | 6.62% | 1.06 | 2.14 | 307.4 | 382.5 | 16.2 | 1.97 | 112.0 | 326.4 | 478.4 | 15.5 |
KIM | 10 | 30.00% | 9.00 | 10.95% | 1.39 | 2.04 | 259.3 | 381.5 | 7.50 | 1.14 | 32.0 | 360.9 | 530.5 | 79.8 |
W_Zayac | 9 | 100.00% | 4.00 | 2.40% | 1.31 | 4.03 | 350.3 | 583.6 | 7.44 | 1.70 | 19.0 | 458.6 | 497.8 | 97.4 |
elmisho | 9 | 77.78% | 7.00 | 7.36% | 1.47 | 3.24 | 349.4 | 467.0 | 8.44 | 2.36 | 36.5 | 514.0 | 444.6 | 57.5 |
TIMS | 9 | 66.67% | 6.00 | 5.41% | 1.44 | 5.33 | 308.2 | 486.1 | 10.00 | 1.55 | 52.9 | 443.1 | 375.5 | 60.0 |
Xavius | 9 | 55.56% | 7.00 | 7.36% | 1.18 | 2.66 | 322.7 | 444.8 | 8.67 | 1.86 | 26.8 | 381.4 | 542.0 | 39.3 |
JR | 9 | 22.22% | 8.00 | 9.61% | 1.31 | 1.77 | 277.6 | 371.6 | 8.67 | 1.41 | 4.98 | 364.5 | 546.0 | 32.3 |
Xepher | 8 | 87.50% | 5.00 | 4.22% | 1.51 | 3.33 | 351.6 | 474.5 | 8.75 | 2.14 | 55.1 | 532.5 | 422.2 | 29.5 |
FishMan | 8 | 62.50% | 6.00 | 6.08% | 1.29 | 3.26 | 349.8 | 490.1 | 14.3 | 2.22 | 43.2 | 451.2 | 516.1 | 80.7 |
RodjER | 8 | 50.00% | 6.00 | 6.08% | 1.18 | 2.11 | 307.1 | 444.8 | 6.38 | 1.21 | 39.5 | 363.9 | 620.8 | 45.2 |
kaka | 8 | 50.00% | 7.00 | 8.28% | 1.28 | 2.33 | 314.5 | 439.0 | 6.88 | 1.57 | 69.7 | 401.5 | 563.5 | 28.5 |
Jîng | 8 | 12.50% | 4.00 | 2.70% | 1.14 | 1.58 | 257.3 | 368.4 | 9.25 | 1.21 | 53.5 | 292.5 | 563.3 | 23.8 |
Mira | 7 | 71.43% | 6.00 | 6.95% | 1.46 | 4.85 | 367.9 | 511.6 | 10.1 | 1.86 | 21.7 | 537.2 | 398.4 | 86.3 |
Matthew | 7 | 42.86% | 3.00 | 1.74% | 1.30 | 2.13 | 259.7 | 394.7 | 5.29 | 0.951 | 36.5 | 336.7 | 605.7 | 55.7 |
ponlo | 7 | 42.86% | 4.00 | 3.09% | 1.11 | 2.05 | 286.7 | 373.3 | 10.7 | 1.72 | 166.8 | 318.9 | 515.5 | 15.8 |
Ceb | 6 | 50.00% | 3.00 | 2.03% | 0.848 | 2.38 | 317.8 | 518.7 | 9.83 | 1.73 | 271.1 | 269.7 | 608.4 | 13.0 |
swedenstrong | 6 | 33.33% | 3.00 | 2.03% | 1.64 | 2.40 | 303.3 | 429.5 | 8.00 | 1.65 | 39.9 | 496.9 | 607.7 | 36.9 |
Thiolicor | 5 | 100.00% | 3.00 | 2.43% | 1.22 | 5.05 | 332.2 | 489.8 | 9.20 | 2.14 | 21.3 | 404.9 | 390.0 | 29.4 |
Yawar | 5 | 60.00% | 4.00 | 4.32% | 1.21 | 2.48 | 390.8 | 510.0 | 11.8 | 2.99 | 5.63 | 471.6 | 552.3 | 64.9 |
AMMAR_THE_F | 5 | 60.00% | 1.000 | 0.27% | 1.69 | 2.95 | 323.2 | 544.4 | 10.4 | 1.33 | 0.000 | 547.6 | 541.0 | 101.4 |
Taiga | 5 | 0.00% | 5.00 | 6.76% | 1.14 | 1.60 | 311.4 | 416.4 | 12.0 | 1.46 | 2.33 | 355.7 | 670.0 | 86.9 |
Xm | 4 | 75.00% | 3.00 | 3.04% | 1.23 | 1.82 | 322.3 | 392.5 | 13.8 | 1.62 | 7.76 | 397.0 | 627.9 | 29.7 |
Natsumi- | 4 | 50.00% | 3.00 | 3.04% | 1.67 | 1.90 | 263.3 | 373.8 | 5.75 | 1.05 | 62.4 | 439.3 | 475.7 | 49.8 |
DJ | 4 | 50.00% | 4.00 | 5.41% | 1.42 | 2.69 | 398.0 | 605.0 | 16.3 | 3.23 | 66.6 | 565.6 | 579.2 | 74.2 |
Faith_bian | 4 | 25.00% | 4.00 | 5.41% | 1.30 | 1.47 | 339.8 | 434.0 | 16.8 | 3.19 | 15.8 | 443.2 | 565.7 | 27.6 |
圣子华炼-GwenExperience★ | 4 | 25.00% | 3.00 | 3.04% | 0.744 | 2.00 | 238.8 | 321.0 | 14.3 | 2.14 | 96.1 | 177.7 | 341.4 | 11.2 |
Michael | 4 | 25.00% | 4.00 | 5.41% | 1.26 | 1.79 | 272.3 | 395.5 | 5.25 | 1.67 | 84.5 | 343.4 | 543.3 | 27.0 |
Leostyle- | 4 | 0.00% | 2.00 | 1.35% | 1.32 | 0.831 | 225.8 | 320.5 | 7.75 | 0.707 | 2.23 | 298.2 | 775.8 | 127.6 |
Kataomi` | 3 | 100.00% | 2.00 | 1.80% | 1.66 | 3.28 | 392.0 | 524.7 | 5.33 | 1.65 | 0.000 | 651.2 | 518.4 | 43.0 |
Mushi | 3 | 66.67% | 2.00 | 1.80% | 0.825 | 2.20 | 355.3 | 475.3 | 8.33 | 1.84 | 88.2 | 293.2 | 794.3 | 32.8 |
Chalice | 3 | 66.67% | 2.00 | 1.80% | 1.72 | 3.79 | 410.3 | 610.0 | 12.7 | 2.79 | 18.7 | 707.0 | 620.0 | 0.000 |
Gunnar | 3 | 33.33% | 3.00 | 4.05% | 1.72 | 2.52 | 306.0 | 484.7 | 9.00 | 1.59 | 62.5 | 525.9 | 532.7 | 68.6 |
JACKBOYS | 3 | 33.33% | 3.00 | 4.05% | 1.74 | 1.93 | 365.3 | 535.3 | 7.33 | 1.99 | 44.0 | 636.8 | 642.3 | 56.5 |
Davai Lama | 3 | 0.00% | 3.00 | 4.05% | 1.44 | 1.47 | 265.3 | 391.3 | 3.67 | 1.26 | 38.6 | 382.6 | 774.7 | 5.27 |
J | 2 | 100.00% | 2.00 | 2.70% | 1.25 | 2.32 | 370.5 | 602.5 | 13.5 | 2.41 | 54.8 | 463.4 | 521.1 | 25.0 |
Somnus | 2 | 50.00% | 2.00 | 2.70% | 1.66 | 1.18 | 326.0 | 436.0 | 5.00 | 1.57 | 52.0 | 542.5 | 626.7 | 113.8 |
Force | 2 | 50.00% | 2.00 | 2.70% | 1.09 | 2.20 | 290.5 | 452.0 | 11.0 | 1.51 | 60.7 | 316.8 | 751.5 | 1.63 |
LESLÃO | 2 | 50.00% | 2.00 | 2.70% | 0.918 | 2.92 | 289.0 | 469.0 | 10.5 | 1.62 | 29.6 | 265.2 | 464.7 | 16.5 |
zai | 2 | 50.00% | 2.00 | 2.70% | 1.06 | 2.71 | 248.5 | 439.0 | 8.00 | 0.514 | 162.1 | 264.5 | 525.9 | 28.1 |
xiaoma123 | 2 | 50.00% | 2.00 | 2.70% | 1.70 | 3.40 | 285.0 | 430.0 | 8.00 | 0.980 | 0.000 | 484.6 | 513.4 | 37.4 |
Monet | 2 | 50.00% | 1.000 | 0.68% | 1.87 | 2.85 | 345.0 | 525.5 | 7.00 | 1.75 | 0.000 | 644.0 | 524.9 | 267.8 |
Oscar | 2 | 50.00% | 2.00 | 2.70% | 1.15 | 1.20 | 274.0 | 358.0 | 10.00 | 1.08 | 0.000 | 314.2 | 543.7 | 80.8 |
DrakenN | 2 | 0.00% | 1.000 | 0.68% | 1.79 | 0.500 | 246.5 | 287.5 | 5.00 | 1.26 | 6.65 | 441.5 | 635.2 | 22.2 |
Timado | 2 | 0.00% | 1.000 | 0.68% | 2.14 | 1.40 | 242.5 | 372.5 | 7.50 | 2.49 | 0.000 | 517.8 | 382.1 | 173.1 |
Cr1t- | 2 | 0.00% | 2.00 | 2.70% | 1.04 | 2.21 | 220.0 | 325.5 | 5.00 | 0.557 | 263.3 | 228.5 | 517.9 | 5.24 |
Neil | 1 | 100.00% | 1.000 | 1.35% | 1.17 | 5.40 | 296.0 | 541.0 | 2.00 | 1.91 | 271.6 | 345.4 | 676.4 | 36.8 |
Guts | 1 | 100.00% | 1.000 | 1.35% | 1.36 | 2.57 | 417.0 | 781.0 | 15.0 | 1.74 | 73.9 | 567.4 | 716.0 | 49.3 |
33 | 1 | 100.00% | 1.000 | 1.35% | 1.24 | 7.33 | 455.0 | 601.0 | 21.0 | 4.90 | 0.000 | 565.1 | 279.9 | 189.2 |
skiter | 1 | 100.00% | 1.000 | 1.35% | 1.69 | 3.92 | 393.0 | 605.0 | 15.0 | 1.10 | 0.000 | 662.6 | 892.0 | 124.3 |
Q | 1 | 100.00% | 1.000 | 1.35% | 1.00 | 4.33 | 290.0 | 599.0 | 8.00 | 0.808 | 0.000 | 291.3 | 387.0 | 37.8 |
Yuragi | 1 | 100.00% | 1.000 | 1.35% | 1.44 | 2.70 | 314.0 | 456.0 | 9.00 | 0.878 | 4.75 | 451.8 | 498.3 | 204.9 |
Sacred | 1 | 100.00% | 1.000 | 1.35% | 1.59 | 3.10 | 352.0 | 537.0 | 2.00 | 1.11 | 75.6 | 558.7 | 666.6 | 0.000 |
Fbz | 1 | 100.00% | 1.000 | 1.35% | 0.599 | 2.64 | 282.0 | 479.0 | 7.00 | 1.25 | 230.3 | 168.8 | 722.7 | 0.000 |
Stormstormer | 1 | 100.00% | 1.000 | 1.35% | 0.388 | 2.36 | 344.0 | 467.0 | 7.00 | 1.14 | 413.1 | 133.5 | 645.4 | 0.000 |
Xxs | 1 | 100.00% | 1.000 | 1.35% | 1.25 | 3.33 | 369.0 | 595.0 | 10.00 | 2.05 | 5.56 | 461.4 | 578.3 | 55.8 |
SabeRLighT- | 1 | 100.00% | 1.000 | 1.35% | 0.757 | 2.00 | 550.0 | 802.0 | 13.0 | 3.52 | 3.88 | 416.1 | 661.5 | 57.3 |
23savage | 1 | 100.00% | 1.000 | 1.35% | 1.18 | 5.75 | 505.0 | 819.0 | 39.0 | 3.77 | 0.000 | 594.6 | 640.5 | 127.2 |
ana | 1 | 100.00% | 1.000 | 1.35% | 2.52 | 1.64 | 420.0 | 531.0 | 19.0 | 2.58 | 0.000 | 1,059.8 | 587.5 | 4.97 |
Armel | 1 | 100.00% | 1.000 | 1.35% | 0.930 | 5.50 | 451.0 | 753.0 | 6.00 | 3.46 | 206.5 | 419.4 | 434.0 | 66.8 |
MATUMBAMAN | 1 | 100.00% | 1.000 | 1.35% | 1.43 | 3.00 | 364.0 | 463.0 | 12.0 | 1.15 | 0.000 | 522.2 | 708.3 | 50.3 |
Saksa | 1 | 100.00% | 1.000 | 1.35% | 1.67 | 3.25 | 347.0 | 497.0 | 9.00 | 1.34 | 0.000 | 579.1 | 450.6 | 211.7 |
Nine | 1 | 100.00% | 1.000 | 1.35% | 1.30 | 7.75 | 520.0 | 759.0 | 14.0 | 4.29 | 5.60 | 677.7 | 383.8 | 95.8 |
SoNNeikO | 1 | 0.00% | 1.000 | 1.35% | 0.634 | 1.33 | 305.0 | 452.0 | 19.0 | 2.14 | 135.4 | 193.3 | 864.1 | 0.000 |
Gabbi2k | 1 | 0.00% | 1.000 | 1.35% | 0.713 | 0.909 | 268.0 | 314.0 | 8.00 | 1.67 | 6.14 | 191.1 | 548.1 | 67.5 |
Doge enjoyer | 1 | 0.00% | 1.000 | 1.35% | 0.741 | 0.692 | 206.0 | 271.0 | 4.00 | 0.483 | 0.000 | 152.6 | 515.5 | 79.8 |
Karl | 1 | 0.00% | 1.000 | 1.35% | 0.798 | 0.286 | 181.0 | 194.0 | 6.00 | 1.27 | 0.000 | 144.5 | 797.5 | 0.000 |
♜ | 1 | 0.00% | 1.000 | 1.35% | 1.60 | 1.80 | 317.0 | 475.0 | 8.00 | 1.71 | 17.4 | 507.8 | 472.0 | 113.7 |
laise | 1 | 0.00% | 1.000 | 1.35% | 2.12 | 1.31 | 261.0 | 314.0 | 10.00 | 1.41 | 5.72 | 553.0 | 839.6 | 58.3 |
Moo | 1 | 0.00% | 1.000 | 1.35% | 1.58 | 1.09 | 269.0 | 340.0 | 6.00 | 1.13 | 0.000 | 425.9 | 679.6 | 44.2 |
Alex | 1 | 0.00% | 1.000 | 1.35% | 1.41 | 0.889 | 244.0 | 312.0 | 6.00 | 1.02 | 0.000 | 344.0 | 566.5 | 9.00 |
Ori | 1 | 0.00% | 1.000 | 1.35% | 2.01 | 2.40 | 306.0 | 458.0 | 7.00 | 1.10 | 23.2 | 616.0 | 603.5 | 36.5 |
slad1n- | 1 | 0.00% | 1.000 | 1.35% | 1.35 | 1.14 | 270.0 | 415.0 | 4.00 | 0.978 | 66.6 | 365.3 | 689.3 | 38.9 |
Lumière | 1 | 0.00% | 1.000 | 1.35% | 1.59 | 1.08 | 276.0 | 429.0 | 13.0 | 1.45 | 11.5 | 437.6 | 861.6 | 27.2 |
Crystallis | 1 | 0.00% | 1.000 | 1.35% | 1.10 | 1.12 | 287.0 | 405.0 | 9.00 | 1.30 | 0.000 | 314.3 | 1,000.2 | 0.390 |
Kuku | 1 | 0.00% | 1.000 | 1.35% | 0.979 | 1.30 | 292.0 | 359.0 | 6.00 | 2.25 | 28.2 | 285.9 | 607.8 | 0.000 |
Topson | 1 | 0.00% | 1.000 | 1.35% | 1.33 | 0.429 | 169.0 | 219.0 | 6.00 | 0.816 | 121.7 | 224.9 | 478.0 | 13.3 |
KheZu | 1 | 0.00% | 1.000 | 1.35% | 0.994 | 1.15 | 326.0 | 441.0 | 12.0 | 3.67 | 0.000 | 324.1 | 733.8 | 0.000 |
This section contains stats for players' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.