Highest averages | Draft | Positions | Player vs Player | Combos Overview | Parties Graph | Summary | Profiles
Columns
Performance | K/D/A | Farm | Combat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Matches | Winrate | Hero Pool | Diversity | DMG/Gold | K/D/A | GPM | XPM | LH at 10 | LH/min | Heal/min | HD/min | Taken HD/min | Stuns |
Timado | 189 | 55.56% | 28.0 | 5.61% | 1.11 | 5.03 | 673.7 | 776.7 | 61.2 | 9.54 | 2.62 | 750.4 | 542.3 | 30.2 |
Yves | 159 | 45.91% | 29.0 | 7.15% | 0.959 | 3.94 | 586.3 | 679.5 | 55.6 | 8.49 | 1.99 | 562.3 | 586.0 | 18.1 |
Raven | 147 | 48.98% | 27.0 | 6.70% | 1.09 | 5.07 | 696.2 | 779.9 | 62.3 | 9.56 | 3.08 | 758.4 | 608.8 | 27.6 |
萧瑟 | 147 | 48.30% | 28.0 | 7.21% | 1.12 | 3.61 | 660.0 | 766.7 | 60.1 | 9.30 | 4.00 | 738.0 | 612.1 | 18.4 |
23savage | 111 | 54.95% | 24.0 | 7.01% | 1.21 | 4.26 | 667.9 | 774.7 | 63.1 | 8.82 | 2.77 | 805.3 | 658.8 | 28.0 |
Yawar | 106 | 52.83% | 19.0 | 4.60% | 1.13 | 4.42 | 621.6 | 711.9 | 59.7 | 8.29 | 3.05 | 703.3 | 571.3 | 20.9 |
JACKBOYS | 102 | 53.92% | 25.0 | 8.28% | 1.14 | 5.05 | 679.8 | 770.1 | 61.1 | 9.43 | 2.57 | 774.1 | 600.2 | 25.4 |
Pure | 102 | 52.94% | 19.0 | 4.78% | 1.16 | 3.90 | 636.5 | 769.3 | 54.9 | 8.81 | 1.45 | 736.3 | 674.0 | 56.4 |
Parker | 98 | 48.98% | 26.0 | 9.32% | 1.22 | 3.86 | 695.9 | 810.7 | 60.3 | 9.88 | 0.758 | 846.0 | 612.2 | 25.6 |
Crystallis | 97 | 50.52% | 23.0 | 7.37% | 1.27 | 3.70 | 642.2 | 771.4 | 58.6 | 9.15 | 2.23 | 816.3 | 652.5 | 25.9 |
YATOROGOD | 96 | 56.25% | 23.0 | 7.45% | 1.21 | 4.31 | 697.1 | 806.9 | 56.2 | 9.46 | 4.26 | 843.7 | 665.4 | 34.2 |
圣子华炼-GwenExperience★ | 89 | 64.04% | 17.0 | 4.39% | 1.08 | 4.88 | 674.4 | 766.7 | 59.3 | 9.35 | 3.76 | 728.3 | 528.2 | 24.6 |
Costabile | 89 | 50.56% | 23.0 | 8.03% | 1.03 | 4.52 | 632.1 | 731.4 | 55.0 | 8.49 | 0.691 | 651.3 | 571.3 | 19.7 |
Yuma | 86 | 58.14% | 22.0 | 7.61% | 1.12 | 5.05 | 687.6 | 817.7 | 55.9 | 9.25 | 1.29 | 771.4 | 588.1 | 30.3 |
Ghost | 86 | 41.86% | 20.0 | 6.29% | 1.19 | 4.36 | 632.2 | 763.7 | 57.2 | 8.40 | 0.164 | 750.1 | 593.7 | 22.5 |
dyrachyo | 82 | 54.88% | 19.0 | 5.95% | 1.23 | 3.64 | 653.3 | 743.5 | 58.0 | 8.56 | 1.43 | 805.7 | 644.6 | 21.2 |
Kotarō^ZS | 82 | 46.34% | 20.0 | 6.59% | 1.14 | 3.78 | 664.5 | 757.7 | 59.8 | 9.71 | 0.351 | 759.4 | 579.4 | 21.7 |
Lumière | 79 | 53.16% | 31.0 | 16.44% | 1.20 | 4.32 | 694.8 | 816.1 | 65.3 | 9.40 | 3.62 | 835.6 | 555.2 | 39.7 |
Yuragi | 78 | 57.69% | 24.0 | 9.98% | 1.28 | 5.43 | 647.6 | 731.3 | 58.4 | 8.47 | 1.96 | 830.2 | 612.7 | 26.5 |
skiter | 78 | 52.56% | 21.0 | 7.64% | 1.08 | 5.28 | 671.0 | 763.7 | 58.7 | 9.57 | 0.287 | 722.6 | 551.3 | 28.9 |
MATUMBAMAN | 77 | 54.55% | 19.0 | 6.34% | 1.19 | 4.56 | 602.9 | 689.7 | 55.4 | 7.70 | 11.3 | 720.4 | 587.3 | 16.9 |
Monet | 73 | 50.68% | 19.0 | 6.68% | 1.15 | 3.98 | 629.3 | 707.1 | 58.0 | 9.07 | 6.48 | 723.4 | 532.7 | 16.9 |
lou | 71 | 54.93% | 18.0 | 6.17% | 0.982 | 3.55 | 662.5 | 761.4 | 57.4 | 9.79 | 1.78 | 650.7 | 594.7 | 15.0 |
♜ | 70 | 58.57% | 25.0 | 12.07% | 1.18 | 4.34 | 667.0 | 770.7 | 60.6 | 9.35 | 0.036 | 786.6 | 541.8 | 43.4 |
Sam | 64 | 40.63% | 21.0 | 9.31% | 1.12 | 2.76 | 601.8 | 716.4 | 54.7 | 8.31 | 1.25 | 672.7 | 663.3 | 39.4 |
Pakazs | 62 | 43.55% | 25.0 | 13.62% | 1.20 | 3.66 | 620.0 | 724.2 | 56.9 | 8.65 | 1.21 | 741.6 | 608.7 | 27.7 |
天鸽 | 52 | 46.15% | 19.0 | 9.38% | 1.17 | 3.18 | 638.2 | 750.9 | 60.1 | 8.78 | 0.366 | 747.0 | 678.3 | 21.3 |
ana | 50 | 42.00% | 17.0 | 7.81% | 1.06 | 3.91 | 612.9 | 715.7 | 54.8 | 7.87 | 1.89 | 646.8 | 606.5 | 25.8 |
Natsumi- | 45 | 55.56% | 22.0 | 14.53% | 1.28 | 5.21 | 652.7 | 775.6 | 53.6 | 8.54 | 0.398 | 835.1 | 690.4 | 44.0 |
RAMZES666 | 40 | 37.50% | 19.0 | 12.20% | 0.912 | 3.13 | 641.1 | 707.4 | 64.0 | 9.70 | 0.000 | 584.9 | 519.9 | 32.5 |
XstiNgerX | 37 | 51.35% | 11.0 | 4.42% | 1.15 | 2.60 | 604.4 | 700.1 | 55.4 | 8.06 | 2.59 | 697.2 | 627.7 | 28.9 |
Gōjira | 27 | 40.74% | 8.00 | 3.20% | 1.23 | 3.33 | 572.1 | 748.7 | 48.5 | 7.23 | 26.8 | 701.8 | 740.9 | 41.4 |
AMMAR_THE_F | 25 | 40.00% | 6.00 | 1.95% | 1.23 | 2.91 | 564.0 | 703.4 | 56.4 | 7.78 | 0.000 | 693.8 | 666.0 | 44.3 |
Erika | 23 | 60.87% | 11.0 | 7.11% | 0.887 | 6.42 | 659.5 | 716.5 | 57.2 | 9.48 | 28.4 | 585.1 | 463.2 | 12.5 |
Matthew | 21 | 61.90% | 4.00 | 1.03% | 1.31 | 6.99 | 601.9 | 727.2 | 53.3 | 7.28 | 0.000 | 789.1 | 549.0 | 22.9 |
不要急於生活 | 17 | 58.82% | 11.0 | 9.62% | 0.993 | 7.64 | 691.8 | 766.2 | 53.5 | 9.04 | 7.64 | 686.9 | 425.7 | 21.7 |
Gunnar | 16 | 50.00% | 15.0 | 19.00% | 1.14 | 2.79 | 546.0 | 626.8 | 46.5 | 6.79 | 17.1 | 622.4 | 619.6 | 24.5 |
y` | 15 | 53.33% | 8.00 | 5.77% | 1.13 | 3.39 | 618.9 | 765.1 | 43.3 | 8.35 | 0.000 | 699.6 | 607.2 | 13.7 |
LESLÃO | 15 | 53.33% | 10.00 | 9.01% | 1.23 | 5.66 | 693.8 | 826.1 | 63.3 | 10.2 | 0.231 | 853.4 | 570.3 | 52.8 |
Karl | 14 | 50.00% | 10.00 | 9.65% | 0.930 | 3.22 | 686.9 | 803.9 | 55.4 | 9.78 | 2.68 | 638.9 | 614.9 | 16.6 |
Daxak | 14 | 42.86% | 10.00 | 9.65% | 1.39 | 3.92 | 575.9 | 663.9 | 52.9 | 7.30 | 2.98 | 798.8 | 572.1 | 19.6 |
Sebas | 13 | 53.85% | 9.00 | 8.42% | 1.37 | 3.22 | 642.8 | 845.2 | 51.8 | 7.99 | 11.7 | 878.1 | 706.7 | 29.9 |
Guts | 13 | 30.77% | 9.00 | 8.42% | 0.991 | 4.05 | 740.7 | 854.0 | 62.2 | 11.0 | 0.346 | 733.9 | 679.9 | 35.5 |
Xm | 12 | 58.33% | 6.00 | 4.05% | 1.02 | 3.83 | 639.1 | 700.8 | 63.4 | 8.77 | 19.5 | 654.9 | 574.7 | 6.27 |
J | 12 | 58.33% | 10.00 | 11.26% | 1.22 | 4.18 | 654.3 | 806.8 | 59.9 | 8.19 | 0.000 | 796.7 | 595.3 | 56.0 |
Faith_bian | 12 | 41.67% | 12.0 | 16.22% | 1.33 | 2.54 | 545.8 | 648.0 | 49.9 | 6.93 | 17.0 | 724.7 | 637.2 | 18.7 |
Solo | 11 | 63.64% | 3.00 | 1.11% | 0.919 | 2.87 | 588.6 | 651.4 | 63.0 | 9.44 | 21.5 | 540.9 | 532.5 | 15.4 |
Whitemon | 11 | 45.45% | 9.00 | 9.95% | 1.28 | 3.59 | 597.9 | 751.3 | 58.6 | 7.48 | 0.000 | 765.9 | 626.3 | 26.7 |
Nine | 11 | 18.18% | 7.00 | 6.02% | 1.24 | 3.30 | 536.9 | 639.0 | 47.7 | 6.58 | 0.000 | 664.8 | 648.6 | 48.4 |
Ceb | 10 | 70.00% | 6.00 | 4.86% | 1.12 | 5.45 | 690.6 | 893.5 | 47.6 | 9.24 | 0.000 | 770.2 | 519.4 | 43.3 |
Resolut1on | 10 | 50.00% | 8.00 | 8.65% | 1.22 | 5.31 | 600.2 | 684.7 | 56.9 | 7.95 | 21.3 | 729.9 | 545.5 | 61.4 |
XinQ | 10 | 50.00% | 10.00 | 13.51% | 1.48 | 4.82 | 654.0 | 839.1 | 51.4 | 8.01 | 1.44 | 971.1 | 647.6 | 52.9 |
NothingToSay | 10 | 20.00% | 8.00 | 8.65% | 1.44 | 2.99 | 571.6 | 691.6 | 54.6 | 7.42 | 0.489 | 825.5 | 723.9 | 27.6 |
Husky | 9 | 55.56% | 8.00 | 9.61% | 1.13 | 3.04 | 504.2 | 592.7 | 46.1 | 6.09 | 8.80 | 569.3 | 596.6 | 43.4 |
KheZu | 9 | 55.56% | 5.00 | 3.75% | 1.05 | 3.55 | 643.1 | 771.0 | 54.0 | 9.21 | 7.83 | 676.5 | 488.3 | 26.6 |
FishMan | 9 | 55.56% | 5.00 | 3.75% | 0.912 | 5.43 | 558.9 | 698.8 | 53.7 | 7.71 | 0.000 | 509.9 | 514.9 | 21.4 |
DM | 9 | 55.56% | 7.00 | 7.36% | 0.951 | 5.53 | 575.3 | 654.3 | 56.3 | 7.17 | 65.7 | 546.9 | 538.8 | 22.9 |
mavis | 9 | 55.56% | 4.00 | 2.40% | 1.05 | 2.69 | 516.0 | 539.6 | 47.9 | 6.38 | 12.7 | 541.9 | 475.6 | 23.8 |
C. smile < | 9 | 55.56% | 5.00 | 3.75% | 1.32 | 3.55 | 641.1 | 772.1 | 50.7 | 7.85 | 0.000 | 849.3 | 647.2 | 30.4 |
elmisho | 9 | 44.44% | 7.00 | 7.36% | 0.838 | 3.08 | 621.7 | 742.4 | 54.6 | 9.20 | 0.802 | 521.2 | 501.6 | 79.7 |
Davai Lama | 9 | 44.44% | 8.00 | 9.61% | 1.31 | 2.19 | 482.1 | 602.7 | 54.2 | 6.00 | 21.8 | 630.9 | 715.1 | 55.4 |
Tino | 9 | 33.33% | 8.00 | 9.61% | 1.07 | 3.63 | 608.4 | 721.1 | 53.9 | 7.84 | 13.4 | 648.9 | 587.0 | 18.8 |
slad1n- | 9 | 11.11% | 3.00 | 1.35% | 1.06 | 2.13 | 544.7 | 662.1 | 61.2 | 8.08 | 0.000 | 577.1 | 512.7 | 25.2 |
bzm | 8 | 75.00% | 6.00 | 6.08% | 1.09 | 7.57 | 674.5 | 765.9 | 53.3 | 8.93 | 0.000 | 732.5 | 448.9 | 15.8 |
Fbz | 8 | 62.50% | 8.00 | 10.81% | 1.19 | 5.79 | 529.6 | 670.1 | 54.6 | 6.77 | 6.93 | 630.5 | 583.6 | 70.3 |
BOOM | 8 | 37.50% | 4.00 | 2.70% | 1.45 | 4.73 | 698.5 | 799.4 | 59.6 | 9.44 | 0.000 | 1,013.8 | 630.8 | 31.8 |
Sneyking | 8 | 37.50% | 6.00 | 6.08% | 0.906 | 2.28 | 602.4 | 720.1 | 50.0 | 8.83 | 0.000 | 545.7 | 662.4 | 19.0 |
Bryle | 8 | 37.50% | 7.00 | 8.28% | 1.08 | 3.86 | 571.6 | 707.0 | 49.8 | 7.82 | 5.20 | 619.9 | 618.8 | 17.6 |
Wisper | 7 | 71.43% | 3.00 | 1.74% | 1.11 | 7.43 | 677.7 | 848.7 | 62.9 | 8.21 | 52.2 | 752.3 | 452.9 | 83.3 |
Affliction | 7 | 71.43% | 5.00 | 4.83% | 1.03 | 4.55 | 643.1 | 806.6 | 47.3 | 8.89 | 0.000 | 662.7 | 450.2 | 27.7 |
Mira | 7 | 57.14% | 4.00 | 3.09% | 1.27 | 3.55 | 629.9 | 765.0 | 54.4 | 8.18 | 33.0 | 800.1 | 665.1 | 16.3 |
Leostyle- | 7 | 57.14% | 5.00 | 4.83% | 1.30 | 4.22 | 646.4 | 823.1 | 52.3 | 8.83 | 0.000 | 843.0 | 636.5 | 24.9 |
DrakenN | 7 | 42.86% | 7.00 | 9.46% | 1.16 | 3.12 | 496.3 | 599.6 | 44.3 | 6.38 | 34.4 | 576.0 | 578.3 | 26.9 |
KIM | 7 | 14.29% | 7.00 | 9.46% | 1.03 | 2.00 | 539.7 | 636.1 | 49.4 | 7.93 | 1.65 | 557.9 | 637.9 | 8.69 |
Paparazi灬 | 7 | 14.29% | 7.00 | 9.46% | 1.02 | 1.79 | 510.6 | 571.9 | 48.3 | 7.07 | 0.000 | 520.9 | 627.9 | 24.9 |
skem | 7 | 14.29% | 7.00 | 9.46% | 1.32 | 2.44 | 613.9 | 777.6 | 56.4 | 8.86 | 0.000 | 808.1 | 669.5 | 49.9 |
نابودت میکنم | 6 | 50.00% | 5.00 | 5.63% | 1.26 | 4.68 | 711.0 | 849.3 | 66.5 | 10.6 | 0.000 | 899.1 | 541.4 | 21.1 |
gpk~ | 6 | 33.33% | 4.00 | 3.60% | 1.08 | 2.17 | 570.2 | 683.0 | 48.3 | 7.82 | 0.000 | 615.4 | 623.7 | 30.8 |
iceiceice | 6 | 33.33% | 4.00 | 3.60% | 1.45 | 4.31 | 684.5 | 820.5 | 53.8 | 9.00 | 0.000 | 989.4 | 774.7 | 35.0 |
MoonMeander | 5 | 60.00% | 5.00 | 6.76% | 0.823 | 2.19 | 591.6 | 638.8 | 43.6 | 9.48 | 0.000 | 487.1 | 434.6 | 6.95 |
Stormstormer | 5 | 40.00% | 5.00 | 6.76% | 1.13 | 3.57 | 542.8 | 626.4 | 53.0 | 6.62 | 12.0 | 614.1 | 791.7 | 36.2 |
BoBoKa | 5 | 40.00% | 4.00 | 4.32% | 1.04 | 3.07 | 510.6 | 632.2 | 49.4 | 6.56 | 3.85 | 532.5 | 571.5 | 37.8 |
Gabbi2k | 5 | 40.00% | 5.00 | 6.76% | 1.12 | 4.00 | 578.2 | 667.8 | 59.0 | 7.94 | 0.000 | 650.1 | 519.7 | 52.7 |
Mushi | 5 | 20.00% | 5.00 | 6.76% | 0.988 | 3.50 | 607.8 | 784.2 | 58.2 | 8.22 | 16.9 | 600.8 | 677.7 | 55.1 |
Quinn | 5 | 20.00% | 2.00 | 1.08% | 0.887 | 1.96 | 413.2 | 457.6 | 39.2 | 5.86 | 0.000 | 366.5 | 449.4 | 3.70 |
old eLeVeN | 5 | 20.00% | 5.00 | 6.76% | 0.700 | 1.94 | 441.6 | 536.0 | 41.8 | 5.79 | 17.9 | 309.1 | 594.9 | 25.4 |
Dy | 5 | 20.00% | 5.00 | 6.76% | 1.04 | 3.55 | 436.2 | 583.4 | 40.0 | 4.78 | 3.68 | 453.7 | 483.4 | 21.5 |
Alone | 4 | 75.00% | 4.00 | 5.41% | 1.14 | 3.76 | 652.5 | 797.5 | 58.5 | 8.63 | 0.856 | 743.6 | 481.3 | 3.26 |
Ori | 4 | 75.00% | 2.00 | 1.35% | 0.692 | 2.93 | 585.3 | 649.3 | 56.8 | 8.57 | 0.000 | 404.8 | 459.5 | 17.0 |
Cr1t- | 4 | 50.00% | 2.00 | 1.35% | 1.26 | 4.53 | 627.3 | 775.5 | 47.3 | 7.91 | 0.000 | 793.1 | 414.8 | 59.4 |
33 | 4 | 50.00% | 4.00 | 5.41% | 0.696 | 3.76 | 744.5 | 751.5 | 56.0 | 8.19 | 0.000 | 517.9 | 603.7 | 35.1 |
Jaunuel | 4 | 50.00% | 3.00 | 3.04% | 0.913 | 4.24 | 520.3 | 630.0 | 39.5 | 5.93 | 0.000 | 474.8 | 429.1 | 18.4 |
Kuku | 4 | 50.00% | 3.00 | 3.04% | 1.08 | 3.28 | 510.3 | 630.8 | 53.0 | 6.44 | 39.4 | 551.2 | 800.6 | 0.108 |
laise | 4 | 50.00% | 4.00 | 5.41% | 1.11 | 3.40 | 519.0 | 671.3 | 47.3 | 6.31 | 22.5 | 574.9 | 639.0 | 27.9 |
xiaoma123 | 4 | 25.00% | 4.00 | 5.41% | 1.49 | 3.73 | 561.3 | 714.5 | 50.3 | 7.72 | 0.000 | 834.1 | 660.0 | 24.8 |
Boxi | 4 | 25.00% | 4.00 | 5.41% | 0.758 | 1.83 | 491.8 | 593.3 | 49.3 | 6.75 | 0.000 | 372.8 | 615.3 | 13.8 |
Xepher | 4 | 25.00% | 4.00 | 5.41% | 1.11 | 3.78 | 582.5 | 685.3 | 52.8 | 8.59 | 0.000 | 646.4 | 652.8 | 27.1 |
m1CKe | 3 | 100.00% | 2.00 | 1.80% | 0.833 | 5.75 | 635.3 | 723.3 | 63.7 | 9.40 | 0.000 | 529.2 | 370.1 | 12.1 |
zai | 3 | 100.00% | 3.00 | 4.05% | 0.964 | 5.67 | 512.0 | 585.3 | 52.7 | 6.32 | 75.0 | 493.7 | 330.8 | 20.8 |
Xakoda | 3 | 66.67% | 3.00 | 4.05% | 1.63 | 2.77 | 506.3 | 632.0 | 24.0 | 2.22 | 37.6 | 827.1 | 664.2 | 114.0 |
Noticed | 3 | 66.67% | 3.00 | 4.05% | 1.15 | 5.67 | 574.0 | 709.0 | 56.0 | 6.83 | 84.8 | 659.1 | 531.7 | 24.7 |
Yopaj- | 3 | 66.67% | 3.00 | 4.05% | 0.908 | 3.00 | 622.0 | 766.7 | 40.3 | 7.71 | 0.000 | 564.9 | 503.3 | 15.6 |
SabeRLighT- | 3 | 66.67% | 3.00 | 4.05% | 1.45 | 3.35 | 644.7 | 750.0 | 56.3 | 6.84 | 1.50 | 933.5 | 699.4 | 69.4 |
Chalice | 3 | 33.33% | 3.00 | 4.05% | 1.35 | 3.37 | 522.3 | 581.0 | 40.7 | 5.62 | 0.000 | 705.1 | 605.8 | 24.0 |
Somnus | 3 | 33.33% | 3.00 | 4.05% | 1.17 | 3.56 | 619.7 | 680.3 | 42.0 | 8.18 | 0.000 | 726.9 | 761.0 | 40.4 |
MSS | 3 | 33.33% | 3.00 | 4.05% | 0.977 | 3.17 | 564.3 | 693.7 | 54.7 | 6.83 | 0.000 | 551.1 | 510.6 | 22.4 |
Seleri | 3 | 33.33% | 3.00 | 4.05% | 0.571 | 2.60 | 538.3 | 494.3 | 50.0 | 5.90 | 22.1 | 307.3 | 500.7 | 23.6 |
Nevermine | 3 | 33.33% | 2.00 | 1.80% | 1.38 | 3.53 | 632.7 | 904.3 | 56.3 | 8.30 | 0.000 | 874.1 | 549.4 | 3.36 |
Topson | 3 | 0.00% | 3.00 | 4.05% | 0.443 | 0.588 | 370.0 | 409.3 | 42.7 | 5.76 | 0.000 | 164.0 | 453.5 | 3.55 |
Miyata | 2 | 100.00% | 2.00 | 2.70% | 1.15 | 3.60 | 572.5 | 769.5 | 27.5 | 6.02 | 0.000 | 656.9 | 664.4 | 37.4 |
Lelouch- | 2 | 100.00% | 2.00 | 2.70% | 1.42 | 8.38 | 641.0 | 806.0 | 54.5 | 6.91 | 25.8 | 907.5 | 818.8 | 61.3 |
Vitaly | 2 | 100.00% | 2.00 | 2.70% | 1.00 | 6.40 | 558.0 | 710.0 | 48.0 | 7.05 | 0.000 | 559.8 | 324.2 | 16.6 |
kaka | 2 | 50.00% | 2.00 | 2.70% | 0.929 | 5.00 | 511.5 | 668.0 | 43.5 | 7.28 | 0.000 | 475.2 | 578.4 | 20.1 |
JR | 2 | 50.00% | 2.00 | 2.70% | 1.01 | 3.09 | 648.5 | 762.5 | 58.0 | 8.97 | 0.000 | 658.1 | 688.3 | 54.6 |
Jîng | 2 | 50.00% | 2.00 | 2.70% | 1.26 | 3.00 | 562.5 | 690.0 | 56.0 | 7.93 | 0.000 | 708.4 | 695.8 | 0.560 |
Taiga | 2 | 50.00% | 2.00 | 2.70% | 1.46 | 5.88 | 561.0 | 693.0 | 41.5 | 7.17 | 22.3 | 821.2 | 584.0 | 31.1 |
Oscar | 2 | 50.00% | 1.000 | 0.68% | 1.05 | 4.89 | 717.5 | 809.0 | 49.5 | 9.46 | 0.000 | 756.0 | 370.7 | 0.000 |
Miposhka | 2 | 0.00% | 2.00 | 2.70% | 0.969 | 0.667 | 352.0 | 393.0 | 41.5 | 5.28 | 0.000 | 341.1 | 557.6 | 10.8 |
Force | 2 | 0.00% | 2.00 | 2.70% | 0.720 | 1.43 | 402.5 | 462.0 | 69.0 | 4.93 | 62.5 | 290.0 | 655.6 | 4.01 |
Fishman | 2 | 0.00% | 2.00 | 2.70% | 1.51 | 3.08 | 412.0 | 534.0 | 35.0 | 4.97 | 77.7 | 622.6 | 746.3 | 15.8 |
Xxs | 2 | 0.00% | 2.00 | 2.70% | 1.22 | 1.53 | 458.5 | 473.5 | 56.0 | 5.49 | 7.97 | 558.4 | 498.4 | 59.6 |
iNsania | 1 | 100.00% | 1.000 | 1.35% | 1.10 | 3.80 | 439.0 | 557.0 | 42.0 | 4.48 | 0.000 | 481.0 | 529.3 | 41.1 |
DJ | 1 | 100.00% | 1.000 | 1.35% | 0.742 | 6.00 | 616.0 | 833.0 | 65.0 | 7.73 | 0.000 | 457.3 | 716.0 | 52.3 |
Xavius | 1 | 100.00% | 1.000 | 1.35% | 0.730 | 1.70 | 730.0 | 970.0 | 45.0 | 10.2 | 0.000 | 532.9 | 672.9 | 31.5 |
Gard1ck | 1 | 100.00% | 1.000 | 1.35% | 1.41 | 4.00 | 583.0 | 904.0 | 71.0 | 6.66 | 0.000 | 824.4 | 595.5 | 0.000 |
Michael | 1 | 100.00% | 1.000 | 1.35% | 1.30 | 3.88 | 784.0 | 884.0 | 39.0 | 9.10 | 0.000 | 1,018.3 | 797.5 | 0.000 |
FelixCiaoba | 1 | 100.00% | 1.000 | 1.35% | 1.69 | 5.86 | 702.0 | 838.0 | 52.0 | 8.06 | 0.000 | 1,184.8 | 644.6 | 61.0 |
Yang | 1 | 100.00% | 1.000 | 1.35% | 1.40 | 8.50 | 790.0 | 1,010.0 | 53.0 | 7.56 | 0.000 | 1,107.6 | 770.4 | 7.51 |
Moo | 1 | 0.00% | 1.000 | 1.35% | 0.559 | 2.25 | 494.0 | 384.0 | 30.0 | 7.39 | 26.9 | 276.3 | 403.9 | 0.000 |
Tobi | 1 | 0.00% | 1.000 | 1.35% | 1.78 | 3.80 | 543.0 | 689.0 | 53.0 | 6.24 | 108.7 | 966.5 | 945.0 | 11.5 |
lose yourself to dance | 1 | 0.00% | 1.000 | 1.35% | 0.821 | 2.67 | 308.0 | 496.0 | 17.0 | 3.11 | 0.000 | 252.9 | 466.5 | 29.1 |
Sooths | 1 | 0.00% | 1.000 | 1.35% | 1.55 | 0.000 | 258.0 | 422.0 | 41.0 | 3.70 | 0.000 | 401.1 | 335.7 | 4.37 |
Fata | 1 | 0.00% | 1.000 | 1.35% | 2.37 | 1.90 | 332.0 | 419.0 | 23.0 | 2.89 | 0.000 | 786.6 | 741.5 | 33.7 |
Sacred | 1 | 0.00% | 1.000 | 1.35% | 1.56 | 0.778 | 353.0 | 404.0 | 38.0 | 5.26 | 0.000 | 550.3 | 666.1 | 0.000 |
Armel | 1 | 0.00% | 1.000 | 1.35% | 0.694 | 2.17 | 685.0 | 810.0 | 47.0 | 12.0 | 0.000 | 475.4 | 720.9 | 0.000 |
CoLLapse | 1 | 0.00% | 1.000 | 1.35% | 1.03 | 1.33 | 441.0 | 432.0 | 53.0 | 5.47 | 0.000 | 452.7 | 429.7 | 0.000 |
This section contains stats for players' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.