Overview | Records | Milestones | Heroes | ItemsUpdated | PlayersUpdated | Teams | Matches | Participants
Overview | Stats | Crucial timings | Boxplots | Heroes | Item Pairs | BuildsUpdated | Build tree | Starting itemsNew | Starting buildsNew | ConsumablesBeta | Timings records | ProfilesUpdated
Most impactful items
Explain this to me
In the items component you may see various items stats. Overview shows top of the most impactful items (in general and for a specific hero) based on their effect on winrate, compared to games when the item wasn't purchased, with the highest positive and negative impacts respectively. Notable timings section shows earliest purchase timings for item-hero pairs with the highest winrate gradient per minute.
Overall
Item | Pickups | Winrate | When picked | |
---|---|---|---|---|
![]() | Wind Waker | 195 | 81.63% | +32.06% |
![]() | Satanic | 372 | 78.49% | +29.31% |
![]() | Bloodstone | 198 | 75.51% | +25.86% |
![]() | Butterfly | 205 | 75.00% | +25.52% |
![]() | Refresher Orb | 357 | 73.33% | +23.87% |
![]() | Aghanim's Blessing | 196 | 73.47% | +23.73% |
![]() | Sange and Yasha | 317 | 72.50% | +22.96% |
![]() | Witch Blade | 185 | 72.34% | +22.65% |
![]() | Kaya and Sange | 171 | 72.09% | +22.46% |
![]() | Shiva's Guard | 634 | 70.89% | +22.20% |
Item | Pickups | Winrate | When picked | |
---|---|---|---|---|
![]() | Ghost Scepter | 268 | 46.27% | -3.92% |
![]() | Mask of Madness | 168 | 50.00% | -0.05% |
![]() | Hand of Midas | 173 | 50.00% | -0.05% |
![]() | Power Treads | 2229 | 50.90% | +0.71% |
![]() | Manta Style | 758 | 50.53% | +0.76% |
![]() | Lotus Orb | 265 | 52.24% | +2.37% |
![]() | Yasha | 1191 | 52.35% | +2.98% |
![]() | Phase Boots | 1434 | 53.48% | +4.12% |
![]() | Urn of Shadows | 364 | 54.84% | +4.79% |
![]() | Falcon Blade | 237 | 55.00% | +5.03% |
For heroes
Hero | Item | Pickups | Winrate | When picked | |
---|---|---|---|---|---|
![]() | ![]() | Sange | 12 | 100.0% | +100.0% |
![]() | ![]() | Blink Dagger | 67 | 76.5% | +76.5% |
![]() | ![]() | Phase Boots | 74 | 75.0% | +75.0% |
![]() | ![]() | Mjollnir | 32 | 87.5% | +73.2% |
![]() | ![]() | Aghanim's Scepter | 37 | 70.0% | +70.0% |
![]() | ![]() | Phylactery | 63 | 68.8% | +68.8% |
![]() | ![]() | Skull Basher | 62 | 75.0% | +65.9% |
![]() | ![]() | Blink Dagger | 78 | 65.0% | +65.0% |
![]() | ![]() | Daedalus | 81 | 90.5% | +62.9% |
![]() | ![]() | Aghanim's Scepter | 31 | 62.5% | +62.5% |
Hero | Item | Pickups | Winrate | When picked | |
---|---|---|---|---|---|
![]() | ![]() | Arcane Boots | 76 | 47.4% | -52.6% |
![]() | ![]() | Blink Dagger | 127 | 56.3% | -43.8% |
![]() | ![]() | Butterfly | 19 | 20.0% | -32.4% |
![]() | ![]() | Blink Dagger | 110 | 67.9% | -32.1% |
![]() | ![]() | Tranquil Boots | 143 | 51.4% | -32.0% |
![]() | ![]() | Tranquil Boots | 39 | 30.0% | -30.8% |
![]() | ![]() | Arcane Blink | 5 | 50.0% | -30.0% |
![]() | ![]() | Power Treads | 104 | 73.1% | -26.9% |
![]() | ![]() | Diffusal Blade | 10 | 33.3% | -26.7% |
![]() | ![]() | Black King Bar | 91 | 43.5% | -26.5% |
Most notable timings records
Hero | Item | Pickups | Winrate | Gradient (%/min) | Median | Games with the best timings | ||
---|---|---|---|---|---|---|---|---|
![]() | Kunkka | ![]() | Blade Mail | 22 | 40.91% | -45.58% | 12:44 | 7738629033 - IG ⚔ BB - Series 1 - Game 2 - ![]() ![]() ![]() |
![]() | Clinkz | ![]() | Desolator | 32 | 59.38% | -40.00% | 13:00 | 7746626071 - GG ⚔ Quest - Series 1 - Game 2 - ![]() ![]() ![]() |
![]() | Zeus | ![]() | Octarine Core | 32 | 65.63% | -40.00% | 27:12 | 7831420570 - bc ⚔ VP - Series 1 - Game 2 - ![]() ![]() ![]() |
![]() | Troll Warlord | ![]() | Battle Fury | 38 | 52.63% | -35.47% | 13:40 | 7838440681 - C9 ⚔ Quest - Series 2 - Game 2 - ![]() ![]() ![]() |
![]() | Legion Commander | ![]() | Blade Mail | 18 | 44.44% | -33.41% | 11:49 | 7792608994 - nouns ⚔ Apex - Series 3 - Game 1 - ![]() ![]() ![]() |
![]() | Zeus | ![]() | Phylactery | 63 | 55.56% | -32.10% | 11:06 | 7755832761 - XG ⚔ AR - Series 1 - Game 1 - ![]() ![]() ![]() |
![]() | Zeus | ![]() | Manta Style | 45 | 62.22% | -31.25% | 21:08 | 7732013176 - Liquid ⚔ XG - Series 1 - Game 2 - ![]() ![]() ![]() |
![]() | Invoker | ![]() | Urn of Shadows | 30 | 43.33% | -27.71% | 06:00 | 7838597748 - GG ⚔ FLCN - Series 4 - Game 1 - ![]() ![]() ![]() |
![]() | Slardar | ![]() | Power Treads | 77 | 55.84% | -27.27% | 06:54 | 7850438566 - BB ⚔ C9 - Series 2 - Game 1 - ![]() ![]() ![]() |
![]() | Invoker | ![]() | Spirit Vessel | 28 | 46.43% | -27.26% | 12:03 | 7838597748 - GG ⚔ FLCN - Series 4 - Game 1 - ![]() ![]() ![]() |