Picks and bans | Highest averages | Draft | Positions | Factions | Meta Graph | Combos Overview | Counters | Summary | Trends | Profiles
Netherdrake
: 17 (4 Picks, 13 Bans)
: 25.00%
: Core Offlane
: 7.50
: 5.75
: 13.0
: 1.37
: 452.5
: 552.5
: 2.66
: 618.1
: 31.4
: 473.7
: 20.3
: 49.5
: 5.77
: 42:55
Worst counters
Best counters
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
17 | 3.03% | 64.85 | 45.29 | 4 | 25.00% | 1.3 | 13 | 76.92% | 2.6 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
5721824652 - FTD ⚔ TM - Series 2 - Game 2 - | TM.Tzy丶 - | Core Offlane | Radiant | Lost | 41:36 | ||
5720015031 - phoenix ⚔ TM - Series 2 - Game 2 - | TM.Tzy丶 - | Core Offlane | Radiant | Lost | 41:02 | ||
5716005656 - GXR ⚔ TM - Series 1 - Game 1 - | TM.Tzy丶 - | Core Offlane | Radiant | Won | 35:14 | ||
5710031311 - FTD ⚔ INKICE - Series 1 - Game 1 - | FTD.YRG - | Core Midlane | Dire | Lost | 53:50 |
Records
No elements :(Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 1 | 0.00% | 529 | 683 |
Radiant | 3 | 33.33% | 427 | 509 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
2 | 9 | 2 | 0.00% | 50.00% | 7 | 100.00% | 53.85% |
3 | 8 | 2 | 50.00% | 50.00% | 6 | 50.00% | 46.15% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Offlane | 3 | 75.00% | 33.33% | Matches |
Core Midlane | 1 | 25.00% | 0.00% | Matches |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
Galaxy Racer Esports (GXR) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 11.76% | |
For The Dream (FTD) | 1 | 1 | 0.00% | 5.88% | 0 | 0.00% | 0.00% | |
phoenix gaming (phoenix) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 11.76% | |
Team Magma (TM) | 10 | 3 | 33.33% | 17.65% | 7 | 85.71% | 41.18% | |
INK ICE (INKICE) | 2 | 0 | 0.00% | 0.00% | 2 | 100.00% | 11.76% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
TM.Tzy丶 - | 3 | 33.33% | 17.65% |
FTD.YRG - | 1 | 0.00% | 5.88% |