Columns
Performance | K/D/A | Misc | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Matches | Winrate | Hero Pool | Diversity | DMG/Gold | K/D/A | K | D | A | Main Position |
4Head.TyGiO | 32 | 62.50% | 14.0 | 34.03% | 1.07 | 2.89 | 5.28 | 7.38 | 16.0 | Core Offlane |
Roo.Old Frog | 32 | 56.25% | 17.0 | 50.17% | 0.975 | 2.85 | 8.06 | 8.19 | 15.3 | Core Safelane |
KaKiKi.Tal | 31 | 54.84% | 15.0 | 40.32% | 1.17 | 4.74 | 13.4 | 5.74 | 13.8 | Core Safelane |
Who Dis.Cool! | 28 | 57.14% | 18.0 | 64.29% | 0.997 | 4.07 | 9.82 | 5.79 | 13.7 | Core Safelane |
DrDoge.TheSucker | 28 | 35.71% | 13.0 | 33.53% | 1.25 | 2.94 | 9.18 | 6.46 | 9.82 | Core Midlane |
SMU.T-Reds | 26 | 57.69% | 18.0 | 69.23% | 1.30 | 2.76 | 4.85 | 7.50 | 15.8 | Support Offlane |
EvAl.Omegasaw | 25 | 48.00% | 15.0 | 50.00% | 1.31 | 3.44 | 11.7 | 6.44 | 10.4 | Core Midlane |
IAL.Mikel | 24 | 70.83% | 16.0 | 59.26% | 1.38 | 6.42 | 12.0 | 3.71 | 11.8 | Core Midlane |
Frog.rusk | 24 | 66.67% | 6.00 | 8.33% | 1.18 | 5.50 | 9.25 | 4.71 | 16.6 | Core Offlane |
EvAl.banana | 24 | 37.50% | 10.00 | 23.15% | 1.23 | 2.21 | 5.04 | 8.63 | 14.0 | Support Offlane |
Ape.Onehero | 23 | 65.22% | 14.0 | 47.34% | 0.966 | 3.55 | 5.26 | 6.17 | 16.7 | Support Safelane |
Scooby.Harbinger | 23 | 52.17% | 16.0 | 61.84% | 1.00 | 4.66 | 10.6 | 4.43 | 10.1 | Core Midlane |
IAL.FusionX | 22 | 68.18% | 8.00 | 16.16% | 0.980 | 3.58 | 10.7 | 5.73 | 9.82 | Core Safelane |
NSGC.Crayon | 22 | 40.91% | 18.0 | 81.82% | 1.14 | 3.34 | 12.6 | 6.91 | 10.5 | Core Midlane |
NSGC.De’Coldest "For artezzy” Iro | 21 | 66.67% | 12.0 | 38.10% | 0.949 | 2.41 | 6.62 | 8.95 | 15.0 | Core Offlane |
4PAHA.No rain lasts forever... | 21 | 61.90% | 8.00 | 16.93% | 1.09 | 2.27 | 4.33 | 10.3 | 19.0 | Support Offlane |
Roo.The Real Roo | 20 | 50.00% | 15.0 | 62.50% | 1.32 | 3.09 | 7.10 | 6.70 | 13.6 | Core Midlane |
KaKiKi.Crispy Bacon [Amadeus] | 20 | 40.00% | 16.0 | 71.11% | 1.34 | 2.92 | 11.3 | 8.40 | 13.3 | Core Midlane |
H2O.LucasDota | 19 | 84.21% | 10.00 | 29.24% | 1.27 | 8.26 | 13.3 | 3.58 | 16.3 | Core Midlane |
GabeN.Molten Knight | 19 | 68.42% | 7.00 | 14.33% | 0.885 | 3.05 | 3.68 | 6.47 | 16.1 | Support Offlane |
IAL.Anulo Mufa | 19 | 63.16% | 10.00 | 29.24% | 1.04 | 2.42 | 4.53 | 8.26 | 15.5 | Core Offlane |
NGR.noXius- | 19 | 57.89% | 7.00 | 14.33% | 0.680 | 1.86 | 2.37 | 9.95 | 16.1 | Support Safelane |
Roo.Maus | 19 | 52.63% | 11.0 | 35.38% | 0.848 | 2.39 | 4.16 | 9.42 | 18.4 | Support Offlane |
H2O.Madsen | St. Alessia | 18 | 83.33% | 10.00 | 30.86% | 1.01 | 5.84 | 9.89 | 4.22 | 14.8 | Core Safelane |
ANNE.Spicy | 18 | 72.22% | 14.0 | 60.49% | 0.963 | 3.56 | 7.44 | 6.44 | 15.5 | Support Offlane |
Who Dis.Holy Harry | 18 | 66.67% | 10.00 | 30.86% | 0.806 | 2.96 | 7.89 | 7.00 | 12.8 | Core Midlane |
BB.m. | 18 | 44.44% | 11.0 | 37.35% | 1.13 | 2.89 | 6.78 | 5.61 | 9.44 | Core Midlane |
4PAHA.emoji based personality | 18 | 38.89% | 10.00 | 30.86% | 1.01 | 2.95 | 10.9 | 7.67 | 11.7 | Core Safelane |
FFS.H3lix | 18 | 27.78% | 12.0 | 44.44% | 0.978 | 5.20 | 11.3 | 4.78 | 13.5 | Core Safelane |
SB.ayano | 17 | 76.47% | 11.0 | 39.54% | 1.03 | 3.40 | 9.53 | 5.35 | 8.65 | Core Safelane |
SB.Glete | 17 | 76.47% | 10.00 | 32.68% | 1.42 | 7.61 | 15.7 | 3.65 | 12.1 | Core Midlane |
Who Dis.˞˞˞˞˞˞˞˞˞˞˞˞˞˞˞˞˞˞˞˞ | 17 | 70.59% | 7.00 | 16.01% | 0.808 | 3.41 | 4.12 | 6.29 | 17.4 | Support Safelane |
SR71.CEO of hedonism | 17 | 64.71% | 13.0 | 55.23% | 1.22 | 3.17 | 9.18 | 6.76 | 12.3 | Core Safelane |
Who Dis.Aresden | 17 | 64.71% | 5.00 | 8.17% | 0.982 | 3.47 | 9.94 | 6.47 | 12.5 | Core Offlane |
SwedeDream.Dice | 17 | 58.82% | 10.00 | 32.68% | 1.15 | 3.47 | 8.18 | 6.35 | 13.9 | Core Safelane |
NGR.Inescapable Doom | 17 | 58.82% | 4.00 | 5.23% | 1.02 | 2.44 | 6.00 | 10.2 | 18.8 | Core Offlane |
NGR.FaN7aSy | 17 | 58.82% | 8.00 | 20.92% | 1.34 | 5.40 | 11.4 | 5.53 | 18.5 | Core Midlane |
SwedeDream.High ego player (unreformed) | 17 | 58.82% | 13.0 | 55.23% | 1.65 | 4.00 | 13.4 | 7.71 | 17.5 | Core Midlane |
ANNE.shit pick = me afk | 17 | 52.94% | 11.0 | 39.54% | 0.817 | 1.99 | 3.24 | 8.41 | 13.5 | Support Safelane |
BITCONNEEEEEEEECT.Diego | 17 | 41.18% | 10.00 | 32.68% | 1.16 | 3.33 | 5.12 | 6.29 | 15.8 | Support Safelane |
H2O.Vivern | 16 | 87.50% | 5.00 | 8.68% | 0.830 | 5.41 | 4.06 | 3.94 | 17.3 | Support Safelane |
BB.Curly | 16 | 56.25% | 10.00 | 34.72% | 1.08 | 5.00 | 11.7 | 3.94 | 8.00 | Core Midlane |
GabeN.Thronplunder | 16 | 56.25% | 6.00 | 12.50% | 1.06 | 1.71 | 3.19 | 10.5 | 14.8 | Support Safelane |
Cray-Cray.ry0ka | 16 | 50.00% | 7.00 | 17.01% | 1.05 | 3.15 | 8.56 | 7.13 | 13.9 | Core Offlane |
USSR.Jedi Judas | 16 | 37.50% | 9.00 | 28.13% | 1.13 | 4.28 | 11.6 | 5.94 | 13.9 | Core Midlane |
DrDoge.OverKoalafied | 16 | 25.00% | 12.0 | 50.00% | 1.14 | 2.12 | 7.25 | 7.88 | 9.44 | Core Offlane |
4PAHA.Rinta | 16 | 25.00% | 12.0 | 50.00% | 0.925 | 2.68 | 6.19 | 6.00 | 9.88 | Core Safelane |
IAL.Ongoing episode of autotrolling | 15 | 93.33% | 9.00 | 30.00% | 1.08 | 3.01 | 3.67 | 6.60 | 16.2 | Support Offlane |
SwedeDream.Kimer | 15 | 60.00% | 10.00 | 37.04% | 1.21 | 2.97 | 5.93 | 8.87 | 20.4 | Support Offlane |
Frog.PONPO | 15 | 60.00% | 8.00 | 23.70% | 1.11 | 6.55 | 10.8 | 3.87 | 14.5 | Core Midlane |
NGR.ꞂꬲꭤⱱꬲꞂ | 15 | 53.33% | 9.00 | 30.00% | 1.10 | 4.11 | 6.60 | 6.53 | 20.3 | Support Offlane |
SwedeDream.FreidrichJESUS | 15 | 53.33% | 11.0 | 44.81% | 1.22 | 3.13 | 6.73 | 7.93 | 18.1 | Support Safelane |
Frog.Deoksiribonukleiinihapporyöväri | 15 | 46.67% | 7.00 | 18.15% | 1.14 | 3.31 | 7.87 | 7.73 | 17.7 | Core Offlane |
EvAl.brown sus | 15 | 46.67% | 7.00 | 18.15% | 1.15 | 2.07 | 6.60 | 8.13 | 10.3 | Core Safelane |
USSR.TMP | 15 | 40.00% | 12.0 | 53.33% | 0.914 | 2.15 | 2.47 | 6.20 | 10.9 | Support Offlane |
Wukz | 14 | 50.00% | 6.00 | 14.29% | 1.19 | 3.93 | 15.9 | 6.43 | 9.36 | Core Midlane |
EvAl.Young Hearts | 14 | 50.00% | 10.00 | 39.68% | 1.19 | 2.83 | 5.50 | 7.00 | 14.3 | Support Safelane |
KaKiKi.MannlyMann | 14 | 50.00% | 8.00 | 25.40% | 1.04 | 2.13 | 3.93 | 9.57 | 16.4 | Support Offlane |
4Head.SwagMander | 14 | 42.86% | 8.00 | 25.40% | 0.959 | 2.93 | 8.71 | 6.14 | 9.29 | Core Safelane |
T4G.mitsu | 14 | 35.71% | 7.00 | 19.44% | 1.12 | 1.89 | 4.43 | 8.93 | 12.4 | Support Offlane |
KaKiKi.sbx320 | 13 | 53.85% | 7.00 | 20.94% | 0.984 | 3.49 | 7.23 | 6.85 | 16.7 | Core Offlane |
Racist.cody rhodes | 13 | 46.15% | 10.00 | 42.74% | 1.03 | 1.98 | 5.46 | 7.77 | 9.92 | Core Offlane |
Frog.Crasha | 13 | 46.15% | 9.00 | 34.62% | 1.11 | 2.81 | 3.62 | 7.38 | 17.2 | Support Safelane |
TBD.Angel | 13 | 46.15% | 7.00 | 20.94% | 1.01 | 2.31 | 3.85 | 8.62 | 16.1 | Support Safelane |
DrDoge.borninbronx | 13 | 23.08% | 9.00 | 34.62% | 1.05 | 1.27 | 2.15 | 9.23 | 9.54 | Support Offlane |
SwedeDream.Viper | 12 | 58.33% | 7.00 | 22.69% | 1.18 | 2.59 | 7.83 | 10.3 | 18.9 | Core Offlane |
FFS.Fancy | 12 | 50.00% | 8.00 | 29.63% | 1.35 | 2.67 | 5.17 | 7.42 | 14.7 | Support Offlane |
Roo.moyo | 12 | 50.00% | 6.00 | 16.67% | 0.893 | 1.64 | 2.83 | 11.0 | 15.2 | Support Safelane |
BB.KronbosS | 12 | 41.67% | 9.00 | 37.50% | 1.01 | 1.94 | 4.67 | 9.00 | 12.8 | Support Offlane |
BB.psychopath who can't be trusted | 12 | 41.67% | 11.0 | 56.02% | 1.01 | 2.30 | 9.25 | 6.83 | 6.50 | Core Midlane |
BB.Charles | 12 | 41.67% | 4.00 | 7.41% | 0.647 | 1.15 | 1.83 | 10.5 | 10.3 | Support Safelane |
DrDoge.Lazy Panda | 12 | 33.33% | 8.00 | 29.63% | 0.842 | 2.23 | 3.08 | 7.17 | 12.9 | Support Safelane |
TBD.Nullagon 初音ミク | 12 | 33.33% | 9.00 | 37.50% | 1.06 | 2.60 | 4.83 | 6.42 | 11.8 | Core Safelane |
TBD.Alice | 12 | 33.33% | 10.00 | 46.30% | 1.18 | 3.52 | 10.3 | 5.33 | 8.42 | Core Midlane |
FFS.PAIERS | 12 | 33.33% | 9.00 | 37.50% | 1.14 | 1.74 | 3.08 | 10.2 | 14.6 | Support Safelane |
T4G.Stephen Daedalus | 12 | 33.33% | 8.00 | 29.63% | 1.30 | 3.26 | 5.67 | 6.33 | 15.0 | Core Offlane |
BATB.Mandy | 12 | 25.00% | 8.00 | 29.63% | 0.704 | 1.85 | 4.25 | 9.75 | 13.8 | Support Offlane |
H2O.batmang_gamign | 11 | 81.82% | 3.00 | 4.55% | 1.14 | 3.47 | 4.91 | 7.00 | 19.4 | Support Offlane |
BB.maegustav | 11 | 45.45% | 8.00 | 32.32% | 0.707 | 2.39 | 8.00 | 6.00 | 6.36 | Core Safelane |
Cray-Cray.Adoro | 11 | 45.45% | 4.00 | 8.08% | 0.821 | 2.18 | 2.27 | 8.00 | 15.2 | Support Safelane |
Racist.Shift | 11 | 45.45% | 6.00 | 18.18% | 1.36 | 3.11 | 8.91 | 6.00 | 9.73 | Core Midlane |
BITCONNEEEEEEEECT.ElNiño | 11 | 36.36% | 9.00 | 40.91% | 1.13 | 2.85 | 6.45 | 8.55 | 17.9 | Core Offlane |
T4G.Rinkusaur | 11 | 36.36% | 8.00 | 32.32% | 1.21 | 2.48 | 9.18 | 7.73 | 10.00 | Core Safelane |
4Head.! mzzy | 10 | 50.00% | 6.00 | 20.00% | 1.40 | 3.13 | 9.40 | 6.30 | 10.3 | Core Offlane |
EvAl.SmokeGank | 10 | 50.00% | 6.00 | 20.00% | 1.05 | 2.14 | 5.00 | 7.70 | 11.5 | Core Offlane |
Cray-Cray.Insidieux | 10 | 40.00% | 6.00 | 20.00% | 0.800 | 2.03 | 3.20 | 7.50 | 12.0 | Support Offlane |
BITCONNEEEEEEEECT.JBay7 | 10 | 40.00% | 7.00 | 27.22% | 0.993 | 4.34 | 4.30 | 5.60 | 20.0 | Support Safelane |
4PAHA.stl~ | 10 | 30.00% | 8.00 | 35.56% | 1.17 | 3.54 | 8.10 | 6.90 | 16.3 | Core Offlane |
T4G.KTZ-sama(NVL God) | 10 | 30.00% | 9.00 | 45.00% | 1.63 | 3.13 | 11.5 | 6.90 | 10.1 | Core Midlane |
SR71.Brainy Gonzo | 9 | 66.67% | 5.00 | 15.43% | 1.35 | 3.43 | 3.78 | 7.00 | 20.2 | Support Safelane |
Who Dis.bernard humperdink | 9 | 55.56% | 6.00 | 22.22% | 0.675 | 2.98 | 3.22 | 5.89 | 14.3 | Support Offlane |
Cray-Cray.Foreskin Soldier | 9 | 44.44% | 6.00 | 22.22% | 0.763 | 2.18 | 6.22 | 9.89 | 15.3 | Support Offlane |
BITCONNEEEEEEEECT.Schoffelen | 9 | 44.44% | 6.00 | 22.22% | 1.11 | 2.35 | 4.89 | 10.7 | 20.2 | Support Offlane |
KaKiKi.Hfbvm | 9 | 33.33% | 5.00 | 15.43% | 0.882 | 1.43 | 2.67 | 12.6 | 15.3 | Support Safelane |
BATB.Have A Nice Life | 9 | 22.22% | 6.00 | 22.22% | 1.16 | 1.42 | 2.00 | 9.22 | 11.1 | Support Safelane |
Who Dis.DogeSpinoza | 8 | 62.50% | 4.00 | 11.11% | 0.876 | 2.94 | 4.88 | 8.25 | 19.4 | Support Offlane |
ANNE.Ariu | 8 | 62.50% | 7.00 | 34.03% | 1.01 | 2.96 | 5.38 | 6.00 | 12.4 | Support Offlane |
ANNE.420 Blaze Kick | 8 | 62.50% | 4.00 | 11.11% | 1.17 | 4.34 | 11.1 | 4.75 | 9.50 | Core Offlane |
TBD.Captain Rubick | 8 | 50.00% | 3.00 | 6.25% | 0.721 | 2.00 | 2.75 | 6.75 | 10.8 | Support Offlane |
Scooby.Shaolin Fantastic | 8 | 50.00% | 6.00 | 25.00% | 1.12 | 6.10 | 10.6 | 3.88 | 13.0 | Core Offlane |
T4G.Whyvern | 8 | 37.50% | 6.00 | 25.00% | 1.35 | 1.83 | 3.38 | 10.00 | 14.9 | Support Safelane |
FFS.Sako | 8 | 37.50% | 4.00 | 11.11% | 1.18 | 2.49 | 7.63 | 6.88 | 9.50 | Core Offlane |
GabeN.Eriyoldinok | 8 | 37.50% | 6.00 | 25.00% | 1.21 | 2.75 | 5.75 | 9.13 | 19.4 | Support Offlane |
Cray-Cray.Banana Bread | 8 | 37.50% | 5.00 | 17.36% | 0.723 | 2.45 | 6.25 | 6.88 | 10.6 | Core Safelane |
BB.Kevin Richardson | 8 | 37.50% | 6.00 | 25.00% | 1.03 | 3.24 | 7.38 | 6.13 | 12.5 | Core Offlane |
NSGC.cory | 8 | 37.50% | 4.00 | 11.11% | 1.30 | 2.93 | 14.1 | 8.50 | 10.8 | Core Safelane |
USSR.Ergotitan | 8 | 25.00% | 4.00 | 11.11% | 1.10 | 1.86 | 4.88 | 10.9 | 15.4 | Support Safelane |
Ape.. | 8 | 25.00% | 5.00 | 17.36% | 1.11 | 3.52 | 6.13 | 5.50 | 13.3 | Core Midlane |
Ape.Myst | 8 | 25.00% | 6.00 | 25.00% | 1.25 | 2.61 | 4.50 | 8.25 | 17.0 | Support Offlane |
TBD.MayheM | 8 | 25.00% | 5.00 | 17.36% | 0.772 | 2.12 | 6.00 | 7.25 | 9.38 | Core Offlane |
NSGC.Ari ⛧ | 8 | 25.00% | 6.00 | 25.00% | 1.04 | 1.43 | 4.25 | 11.9 | 12.8 | Support Offlane |
NSGC.offensive ? user | 7 | 42.86% | 5.00 | 19.84% | 1.17 | 4.04 | 8.00 | 6.43 | 18.0 | Core Offlane |
USSR.PillerKanda | 7 | 42.86% | 5.00 | 19.84% | 1.20 | 2.62 | 8.00 | 8.29 | 13.7 | Core Safelane |
Ape.fred | 7 | 28.57% | 5.00 | 19.84% | 1.21 | 2.56 | 4.86 | 7.43 | 14.1 | Core Offlane |
BB.Ducky McDuckDuck | 7 | 28.57% | 5.00 | 19.84% | 1.08 | 1.24 | 3.86 | 11.7 | 10.7 | Support Safelane |
ANNE.d593-sama | 6 | 83.33% | 6.00 | 33.33% | 0.812 | 3.21 | 5.17 | 4.83 | 10.3 | Core Safelane |
SB.бездушная тварь | 6 | 83.33% | 3.00 | 8.33% | 0.823 | 2.85 | 1.50 | 6.83 | 18.0 | Support Offlane |
<3 | 6 | 66.67% | 3.00 | 8.33% | 1.34 | 4.74 | 13.3 | 6.50 | 17.5 | Core Offlane |
BB.Low Expectations | 6 | 66.67% | 6.00 | 33.33% | 1.42 | 2.83 | 9.17 | 7.67 | 12.5 | Core Offlane |
Scooby.Cilamo | 6 | 50.00% | 6.00 | 33.33% | 0.839 | 3.34 | 5.00 | 5.83 | 14.5 | Core Safelane |
SR71.Oliphant | 6 | 50.00% | 2.00 | 3.70% | 1.22 | 2.33 | 3.83 | 7.67 | 14.0 | Support Safelane |
Racist.Irevall | 6 | 50.00% | 6.00 | 33.33% | 1.16 | 2.74 | 7.50 | 7.83 | 14.0 | Core Safelane |
BATB.Lego Tidehunter | 6 | 16.67% | 6.00 | 33.33% | 1.12 | 2.11 | 6.50 | 7.83 | 10.00 | Core Safelane |
FFS.Boxer | 6 | 16.67% | 6.00 | 33.33% | 1.23 | 2.02 | 3.83 | 7.83 | 12.0 | Support Offlane |
F&R.Joll | 6 | 16.67% | 6.00 | 33.33% | 1.49 | 2.11 | 8.83 | 9.33 | 10.8 | Core Midlane |
F&R.Miguel | 6 | 16.67% | 6.00 | 33.33% | 1.17 | 2.44 | 12.3 | 9.50 | 10.8 | Core Safelane |
SwedeDream.Dr Hell_Bent | 5 | 60.00% | 5.00 | 27.78% | 1.19 | 2.84 | 7.60 | 7.40 | 13.4 | Core Offlane |
zGrozem🅰G 📈 | 5 | 60.00% | 4.00 | 17.78% | 1.05 | 2.33 | 4.20 | 9.60 | 18.2 | Support Offlane |
HBC.东方青苍 | 5 | 60.00% | 4.00 | 17.78% | 0.928 | 2.37 | 2.40 | 7.00 | 14.2 | Support Offlane |
Roo.PLATY | 5 | 40.00% | 4.00 | 17.78% | 1.37 | 3.68 | 9.20 | 5.60 | 11.4 | Core Offlane |
F&R.Характер мягкий НЕ женат | 5 | 20.00% | 4.00 | 17.78% | 1.12 | 2.60 | 7.40 | 8.00 | 13.4 | Core Offlane |
BATB.Mari | 5 | 20.00% | 4.00 | 17.78% | 1.40 | 1.55 | 4.60 | 9.40 | 10.00 | Core Offlane |
F&R.Yombaso | 5 | 20.00% | 4.00 | 17.78% | 1.13 | 1.39 | 4.00 | 11.2 | 11.6 | Support Offlane |
USSR.Kermit"Master God Sith"The Frog | 5 | 0.00% | 5.00 | 27.78% | 0.776 | 1.33 | 2.40 | 12.2 | 13.8 | Support Safelane |
GabeN.mitko | 4 | 75.00% | 3.00 | 12.50% | 0.850 | 2.19 | 6.25 | 8.00 | 11.3 | Support Offlane |
.tv/althaj | 4 | 50.00% | 4.00 | 22.22% | 0.748 | 1.48 | 1.75 | 10.5 | 13.8 | Support Safelane |
ThisIsPyroBaby | 4 | 50.00% | 3.00 | 12.50% | 0.653 | 2.04 | 4.00 | 6.75 | 9.75 | Core Safelane |
USSR.Seiroth | 4 | 50.00% | 3.00 | 12.50% | 1.00 | 1.88 | 3.00 | 10.3 | 16.3 | Support Safelane |
TBD.Wizard of Chaos | 4 | 50.00% | 3.00 | 12.50% | 1.34 | 1.89 | 2.75 | 7.00 | 10.5 | Core Offlane |
BB.Stakey | 4 | 50.00% | 3.00 | 12.50% | 1.27 | 3.07 | 4.75 | 6.75 | 16.0 | Core Offlane |
FFS.Nyk | 4 | 25.00% | 3.00 | 12.50% | 1.08 | 2.89 | 10.5 | 6.75 | 9.00 | Core Safelane |
F&R.Kurt | 4 | 25.00% | 4.00 | 22.22% | 1.07 | 1.45 | 3.00 | 10.5 | 12.3 | Support Safelane |
SMU.TheBear | 4 | 0.00% | 3.00 | 12.50% | 1.23 | 2.19 | 7.00 | 6.50 | 7.25 | Core Safelane |
F&R.Nosmo King | 4 | 0.00% | 2.00 | 5.56% | 0.962 | 1.09 | 2.25 | 11.3 | 10.00 | Support Safelane |
SMU.ssd | 4 | 0.00% | 4.00 | 22.22% | 1.08 | 1.59 | 5.00 | 7.25 | 6.50 | Core Midlane |
NGR.76561198137499937 | 3 | 66.67% | 2.00 | 7.41% | 0.869 | 2.12 | 3.67 | 14.0 | 26.0 | Support Safelane |
BB.FormalChicken | 3 | 66.67% | 2.00 | 7.41% | 1.29 | 1.53 | 2.33 | 11.3 | 15.0 | Support Safelane |
USSR.Maslyyy | 3 | 66.67% | 3.00 | 16.67% | 1.25 | 3.32 | 10.00 | 7.33 | 14.3 | Core Offlane |
BATB. | 3 | 33.33% | 3.00 | 16.67% | 0.923 | 1.42 | 3.67 | 14.3 | 16.7 | Support Offlane |
Ape.Soulnafein | 3 | 0.00% | 2.00 | 7.41% | 0.645 | 1.24 | 2.67 | 9.67 | 9.33 | Support Safelane |
SMU.Sdeha | 3 | 0.00% | 3.00 | 16.67% | 1.40 | 1.21 | 1.67 | 11.3 | 12.0 | Support Safelane |
BB.Free Gay | 2 | 50.00% | 2.00 | 11.11% | 0.917 | 1.65 | 7.50 | 10.00 | 9.00 | Core Safelane |
4PAHA.WtW|Cheshire Cat | 2 | 50.00% | 2.00 | 11.11% | 0.940 | 1.11 | 2.00 | 9.50 | 8.50 | Support Offlane |
Rothwell | 2 | 50.00% | 2.00 | 11.11% | 1.28 | 7.20 | 18.5 | 5.00 | 17.5 | Core Offlane |
rec | 2 | 50.00% | 2.00 | 11.11% | 1.41 | 2.18 | 5.00 | 8.50 | 13.5 | Support Offlane |
Greysmith ;) | 2 | 50.00% | 2.00 | 11.11% | 0.959 | 2.00 | 2.50 | 7.50 | 12.5 | Support Offlane |
severe | 2 | 50.00% | 2.00 | 11.11% | 1.05 | 6.63 | 14.5 | 4.00 | 12.0 | Core Offlane |
神-L | 2 | 50.00% | 2.00 | 11.11% | 0.985 | 3.09 | 3.00 | 5.50 | 14.0 | Support Offlane |
Ass Ree Bad | 2 | 50.00% | 1.000 | 2.78% | 1.24 | 1.20 | 2.50 | 12.5 | 12.5 | Support Offlane |
GLICKO MODE | 2 | 50.00% | 1.000 | 2.78% | 1.47 | 3.00 | 2.50 | 9.00 | 24.5 | Support Offlane |
ANNE.Bury the Lightbulb | 2 | 0.00% | 2.00 | 11.11% | 1.27 | 3.00 | 7.50 | 4.00 | 4.50 | Core Safelane |
Torinoringo | 2 | 0.00% | 2.00 | 11.11% | 1.12 | 2.43 | 10.00 | 7.00 | 7.00 | Core Midlane |
Shaun | 2 | 0.00% | 2.00 | 11.11% | 1.35 | 1.46 | 1.50 | 6.50 | 8.00 | Support Safelane |
BITCONNEEEEEEEECT.dog | 2 | 0.00% | 2.00 | 11.11% | 1.43 | 4.50 | 18.5 | 6.00 | 8.50 | Core Midlane |
Warlord | 2 | 0.00% | 2.00 | 11.11% | 0.893 | 2.94 | 5.00 | 8.00 | 18.5 | Support Offlane |
a34fsd | 1 | 100.00% | 1.000 | 5.56% | 0.714 | 2.00 | 0.000 | 8.00 | 16.0 | Support Safelane |
THELOUDESTTEAM.kalimoo⭕⃤ | 1 | 100.00% | 1.000 | 5.56% | 0.883 | 3.63 | 8.00 | 8.00 | 21.0 | Support Offlane |
THELOUDESTTEAM.Sparta | 1 | 100.00% | 1.000 | 5.56% | 1.17 | 3.50 | 5.00 | 6.00 | 16.0 | Core Offlane |
Alabama Markiplier | 1 | 100.00% | 1.000 | 5.56% | 0.608 | 9.67 | 7.00 | 3.00 | 22.0 | Core Offlane |
tu tu ru | 1 | 100.00% | 1.000 | 5.56% | 0.892 | 3.29 | 0.000 | 7.00 | 23.0 | Support Safelane |
BB.Mannwe | 1 | 0.00% | 1.000 | 5.56% | 0.525 | 0.750 | 1.000 | 16.0 | 11.0 | Support Safelane |
SMU.Belvin | 1 | 0.00% | 1.000 | 5.56% | 1.21 | 0.667 | 1.000 | 9.00 | 5.00 | Support Offlane |
NSGC.[A]thos ~ Master | 1 | 0.00% | 1.000 | 5.56% | 1.08 | 1.000 | 3.00 | 9.00 | 6.00 | Support Safelane |
Sabo | 1 | 0.00% | 1.000 | 5.56% | 0.665 | 0.667 | 1.000 | 9.00 | 5.00 | Support Safelane |
OPENEYE.DNC | 1 | 0.00% | 1.000 | 5.56% | 0.598 | 5.40 | 6.00 | 5.00 | 21.0 | Support Offlane |
zesty | 1 | 0.00% | 1.000 | 5.56% | 0.758 | 0.824 | 0.000 | 17.0 | 14.0 | Support Safelane |
This table contains players' average stats and their most common positions.