zGrozem🅰G 📈

: 37
: 51.35%
: 16
: 26.61%
: 37:07
: 5.03/6.22/12.86 (2.88)
: 393/500
: 33.1
: 4.4
: 1.028
: 26.28
: 403.5
: 50.6
: 604.9
: 34.56
Hero | Matches | Winrate | List of matches | |
---|---|---|---|---|
![]() | Beastmaster | 8 | 25.00% | Matches |
![]() | Centaur Warrunner | 5 | 60.00% | Matches |
![]() | Legion Commander | 4 | 50.00% | Matches |
![]() | Mars | 4 | 100.00% | Matches |
![]() | Doom | 3 | 33.33% | Matches |
![]() | Tusk | 2 | 50.00% | Matches |
![]() | Slardar | 2 | 50.00% | Matches |
![]() | Abaddon | 1 | 100.00% | Matches |
![]() | Timbersaw | 1 | 100.00% | Matches |
![]() | Nature's Prophet | 1 | 0.00% | Matches |
![]() | Venomancer | 1 | 0.00% | Matches |
![]() | Nyx Assassin | 1 | 100.00% | Matches |
![]() | Pangolier | 1 | 100.00% | Matches |
![]() | Dragon Knight | 1 | 0.00% | Matches |
![]() | Kunkka | 1 | 100.00% | Matches |
![]() | Night Stalker | 1 | 0.00% | Matches |
Record | Match | Value | Hero |
---|---|---|---|
![]() | 5537587238 - noDAMAG-EE ⚔ 1ST - Series 2 - Game 2 - ![]() ![]() ![]() | 06:13 | ![]() |
![]() | 5537587238 - noDAMAG-EE ⚔ 1ST - Series 2 - Game 2 - ![]() ![]() ![]() | 12:26 | ![]() |
![]() | 5464333011 - NRF ⚔ we<3kmr - Series 1 - Game 1 - ![]() ![]() ![]() | 05:33 | ![]() |
![]() | 5495056008 - we<3kmr ⚔ ZOO - Series 1 - Game 2 - ![]() ![]() ![]() | 12:13 | ![]() |
![]() | 5515605667 - we<3kmr ⚔ QG - Series 1 - Game 1 - ![]() ![]() ![]() | 05:54 | ![]() |
![]() | 5549445460 - noDAMAG-EE ⚔ rocks - Series 1 - Game 2 - ![]() ![]() ![]() | 17:19 | ![]() |
Highest averages
No elements :(Draft stage 1 | Draft stage 2 | Draft stage 3 | |||
---|---|---|---|---|---|
Matches | Winrate | Matches | Winrate | Matches | Winrate |
13 | 30.77% | 21 | 61.90% | 3 | 66.67% |
Position | Matches | Winrate | Hero Pool | K/D/A | GPM | XPM |
---|---|---|---|---|---|---|
Core Offlane | 28 | 42.86% | 12 | 2.65 | 389 | 484 |
Core Safelane | 5 | 80.00% | 5 | 3.78 | 424 | 514 |
Support Offlane | 2 | 100.00% | 2 | 4.89 | 308 | 572 |
Support Safelane | 1 | 0.00% | 1 | 1.33 | 246 | 446 |
Core Midlane | 1 | 100.00% | 1 | 11.50 | 652 | 812 |
Team | Matches | Winrate | |
---|---|---|---|
![]() | Literally No Damage (noDAMAG-EE) | 18 | 55.56% |
![]() | Will Throw For Tips (we<3kmr) | 14 | 42.86% |