Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Profiles
Columns
Performance | K/D/A | Farm | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | List of matches | |
![]() | Bane | 8 | 87.50% | 0.490 | 100.0 | 4.59 | 3.25 | 7.75 | 14.1 | 266.1 | 335.0 | 4.88 | 0.952 | Matches |
![]() | Lich | 73 | 57.53% | 0.978 | 98.0 | 71.8 | 3.44 | 5.30 | 15.0 | 246.2 | 372.8 | 2.59 | 0.865 | Matches |
![]() | Clockwerk | 73 | 56.16% | 1.27 | 95.6 | 74.3 | 4.63 | 7.38 | 13.6 | 283.0 | 348.0 | 8.05 | 1.68 | Matches |
![]() | Earthshaker | 106 | 51.89% | 0.955 | 92.1 | 86.0 | 3.04 | 7.23 | 12.9 | 285.1 | 374.6 | 8.51 | 2.13 | Matches |
![]() | Shadow Shaman | 64 | 54.69% | 0.692 | 91.3 | 75.3 | 3.67 | 8.52 | 13.8 | 272.4 | 349.0 | 2.69 | 1.37 | Matches |
![]() | Night Stalker | 63 | 53.97% | 0.703 | 89.9 | 76.4 | 3.98 | 6.24 | 14.6 | 283.2 | 368.6 | 3.49 | 1.57 | Matches |
![]() | Spirit Breaker | 101 | 50.50% | 0.700 | 89.1 | 88.0 | 3.94 | 8.01 | 17.7 | 266.1 | 349.0 | 2.44 | 1.24 | Matches |
![]() | Riki | 9 | 77.78% | 0.762 | 87.1 | 13.0 | 6.78 | 5.22 | 12.6 | 293.3 | 388.9 | 3.00 | 1.73 | Matches |
![]() | Rubick | 34 | 55.88% | 0.726 | 84.1 | 64.3 | 3.12 | 6.91 | 14.7 | 277.2 | 346.1 | 3.41 | 1.49 | Matches |
![]() | Nyx Assassin | 55 | 50.91% | 0.880 | 82.7 | 80.0 | 2.87 | 5.62 | 12.5 | 268.2 | 370.9 | 8.18 | 1.18 | Matches |
![]() | Tidehunter | 26 | 57.69% | 0.775 | 82.2 | 56.7 | 2.04 | 5.38 | 14.5 | 315.9 | 428.2 | 23.1 | 3.20 | Matches |
![]() | Axe | 6 | 83.33% | 0.859 | 79.3 | 5.59 | 3.17 | 6.33 | 8.50 | 329.5 | 416.5 | 28.5 | 3.99 | Matches |
![]() | Earth Spirit | 48 | 50.00% | 0.861 | 79.2 | 79.8 | 3.13 | 6.56 | 14.7 | 258.3 | 329.4 | 1.69 | 0.817 | Matches |
![]() | Legion Commander | 10 | 70.00% | 0.648 | 77.7 | 22.4 | 3.00 | 5.20 | 8.50 | 318.1 | 401.1 | 21.0 | 3.23 | Matches |
![]() | Ancient Apparition | 30 | 53.33% | 0.847 | 77.4 | 66.5 | 2.77 | 4.70 | 14.9 | 253.3 | 312.0 | 2.03 | 0.761 | Matches |
![]() | Silencer | 21 | 57.14% | 0.783 | 76.7 | 53.6 | 3.90 | 6.81 | 16.5 | 292.5 | 353.4 | 4.62 | 1.45 | Matches |
![]() | Jakiro | 58 | 46.55% | 0.903 | 75.7 | 88.5 | 3.21 | 7.03 | 12.6 | 272.4 | 365.0 | 4.43 | 1.64 | Matches |
![]() | Faceless Void | 17 | 58.82% | 0.441 | 74.6 | 46.9 | 3.06 | 4.94 | 12.4 | 340.0 | 421.1 | 19.3 | 3.27 | Matches |
![]() | Slardar | 15 | 60.00% | 0.656 | 73.3 | 42.6 | 2.40 | 5.87 | 14.4 | 269.3 | 377.1 | 2.93 | 1.17 | Matches |
![]() | Underlord | 21 | 52.38% | 0.734 | 68.7 | 61.3 | 2.19 | 6.10 | 11.0 | 342.5 | 400.6 | 19.8 | 4.18 | Matches |
![]() | Monkey King | 3 | 100.00% | 0.982 | 68.2 | 0.000 | 7.67 | 3.67 | 12.0 | 420.0 | 584.3 | 23.3 | 3.80 | Matches |
![]() | Phoenix | 3 | 100.00% | 1.04 | 68.2 | 0.000 | 3.00 | 6.33 | 17.0 | 339.0 | 419.0 | 3.33 | 1.95 | Matches |
![]() | Ogre Magi | 32 | 46.88% | 0.627 | 67.5 | 78.8 | 1.81 | 6.94 | 10.7 | 235.0 | 297.9 | 2.50 | 0.760 | Matches |
![]() | Shadow Demon | 7 | 71.43% | 1.21 | 67.0 | 15.8 | 6.14 | 4.29 | 15.0 | 303.3 | 379.0 | 7.00 | 1.92 | Matches |
![]() | Visage | 7 | 71.43% | 0.998 | 67.0 | 15.8 | 7.00 | 6.57 | 17.7 | 327.9 | 431.1 | 3.43 | 1.83 | Matches |
![]() | Kunkka | 35 | 45.71% | 0.796 | 67.0 | 82.4 | 2.80 | 6.37 | 16.8 | 264.0 | 356.7 | 2.91 | 1.47 | Matches |
![]() | Disruptor | 23 | 47.83% | 0.621 | 63.0 | 70.8 | 2.52 | 7.96 | 17.8 | 252.5 | 334.7 | 2.61 | 0.599 | Matches |
![]() | Pudge | 15 | 53.33% | 0.978 | 62.5 | 52.5 | 7.20 | 8.60 | 13.7 | 325.5 | 421.9 | 2.20 | 1.85 | Matches |
![]() | Magnus | 21 | 47.62% | 0.603 | 60.9 | 69.2 | 2.81 | 6.67 | 12.0 | 320.9 | 405.0 | 21.1 | 3.09 | Matches |
![]() | Sand King | 30 | 43.33% | 0.714 | 60.4 | 83.8 | 2.47 | 7.20 | 13.0 | 281.5 | 362.1 | 7.60 | 2.18 | Matches |
![]() | Warlock | 8 | 62.50% | 0.638 | 58.5 | 26.9 | 3.38 | 4.88 | 10.8 | 256.4 | 282.8 | 3.13 | 0.972 | Matches |
![]() | Oracle | 12 | 50.00% | 0.755 | 51.9 | 52.2 | 5.17 | 5.75 | 15.4 | 262.4 | 359.2 | 2.42 | 0.876 | Matches |
![]() | Treant Protector | 2 | 100.00% | 0.341 | 47.3 | 0.000 | 4.00 | 3.00 | 15.5 | 304.5 | 417.0 | 2.50 | 0.508 | Matches |
![]() | Nature's Prophet | 2 | 100.00% | 0.301 | 47.3 | 0.000 | 1.000 | 6.00 | 24.0 | 384.0 | 498.5 | 18.0 | 4.98 | Matches |
![]() | Pugna | 7 | 57.14% | 1.18 | 47.0 | 30.1 | 6.14 | 8.29 | 16.1 | 374.4 | 447.3 | 6.86 | 3.25 | Matches |
![]() | Crystal Maiden | 11 | 45.45% | 0.975 | 43.3 | 56.7 | 3.45 | 7.55 | 13.3 | 260.5 | 347.5 | 9.73 | 1.54 | Matches |
![]() | Dazzle | 8 | 50.00% | 0.449 | 41.5 | 41.8 | 1.38 | 5.38 | 12.4 | 213.0 | 298.0 | 4.25 | 0.883 | Matches |
![]() | Elder Titan | 5 | 60.00% | 0.837 | 40.4 | 20.7 | 3.00 | 7.80 | 17.6 | 332.2 | 447.8 | 12.8 | 2.90 | Matches |
![]() | Bounty Hunter | 9 | 44.44% | 0.616 | 37.3 | 52.6 | 4.89 | 6.33 | 16.9 | 320.2 | 367.4 | 2.44 | 0.618 | Matches |
![]() | Batrider | 14 | 35.71% | 0.795 | 35.0 | 79.2 | 2.57 | 7.71 | 14.1 | 285.2 | 370.9 | 19.1 | 2.64 | Matches |
![]() | Lion | 6 | 50.00% | 0.756 | 34.3 | 34.5 | 3.50 | 5.83 | 9.83 | 247.3 | 320.7 | 2.67 | 0.769 | Matches |
![]() | Winter Wyvern | 6 | 50.00% | 1.02 | 34.3 | 34.5 | 3.50 | 6.00 | 15.5 | 291.3 | 380.7 | 2.00 | 1.24 | Matches |
![]() | Mirana | 10 | 40.00% | 0.802 | 34.0 | 62.2 | 3.80 | 6.00 | 12.7 | 319.1 | 382.3 | 12.5 | 2.87 | Matches |
![]() | Tusk | 10 | 40.00% | 1.14 | 34.0 | 62.2 | 3.20 | 6.50 | 15.4 | 271.1 | 407.3 | 3.30 | 1.20 | Matches |
![]() | Brewmaster | 3 | 66.67% | 0.851 | 32.0 | 9.31 | 2.33 | 6.00 | 13.0 | 325.3 | 418.3 | 16.3 | 2.93 | Matches |
![]() | Queen of Pain | 3 | 66.67% | 0.914 | 32.0 | 9.31 | 4.33 | 5.33 | 14.7 | 348.7 | 402.3 | 6.33 | 2.10 | Matches |
![]() | Venomancer | 7 | 42.86% | 1.36 | 29.9 | 47.4 | 1.86 | 5.86 | 12.7 | 321.6 | 410.7 | 15.7 | 3.69 | Matches |
![]() | Witch Doctor | 12 | 33.33% | 0.830 | 29.1 | 78.6 | 4.33 | 7.50 | 11.3 | 250.3 | 370.4 | 2.92 | 1.00 | Matches |
![]() | Vengeful Spirit | 8 | 37.50% | 0.829 | 26.7 | 58.9 | 3.00 | 9.00 | 12.6 | 229.1 | 323.1 | 2.38 | 0.796 | Matches |
![]() | Bloodseeker | 4 | 50.00% | 1.12 | 24.8 | 25.0 | 6.25 | 5.00 | 8.75 | 386.8 | 489.3 | 52.8 | 4.89 | Matches |
![]() | Necrophos | 4 | 50.00% | 0.835 | 24.8 | 25.0 | 4.25 | 6.00 | 9.75 | 290.8 | 334.3 | 14.0 | 2.21 | Matches |
![]() | Chen | 1 | 100.00% | 0.242 | 22.9 | 0.000 | 1.000 | 7.00 | 12.0 | 278.0 | 337.0 | 13.0 | 2.03 | Matches |
![]() | Chaos Knight | 1 | 100.00% | 1.54 | 22.9 | 0.000 | 15.0 | 16.0 | 37.0 | 366.0 | 483.0 | 1.000 | 1.98 | Matches |
![]() | Leshrac | 1 | 100.00% | 1.57 | 22.9 | 0.000 | 15.0 | 9.00 | 21.0 | 386.0 | 522.0 | 1.000 | 1.63 | Matches |
![]() | Troll Warlord | 1 | 100.00% | 1.25 | 22.9 | 0.000 | 7.00 | 14.0 | 12.0 | 365.0 | 420.0 | 30.0 | 3.22 | Matches |
![]() | Puck | 1 | 100.00% | 0.699 | 22.9 | 0.000 | 1.000 | 9.00 | 6.00 | 276.0 | 279.0 | 13.0 | 1.45 | Matches |
![]() | Centaur Warrunner | 10 | 30.00% | 0.609 | 22.2 | 78.2 | 2.40 | 7.00 | 11.5 | 315.2 | 410.7 | 13.8 | 3.51 | Matches |
![]() | Enchantress | 10 | 30.00% | 0.703 | 22.2 | 78.2 | 4.60 | 5.80 | 8.60 | 317.9 | 394.4 | 21.7 | 2.88 | Matches |
![]() | Skywrath Mage | 9 | 22.22% | 1.40 | 12.9 | 87.7 | 3.22 | 7.89 | 10.3 | 222.2 | 274.7 | 1.44 | 0.558 | Matches |
![]() | Gyrocopter | 2 | 50.00% | 0.524 | 12.7 | 12.8 | 5.50 | 7.00 | 13.0 | 355.5 | 417.0 | 4.00 | 3.81 | Matches |
![]() | Omniknight | 2 | 50.00% | 0.574 | 12.7 | 12.8 | 1.50 | 5.00 | 8.00 | 319.5 | 459.5 | 8.00 | 2.17 | Matches |
![]() | Enigma | 2 | 50.00% | 0.596 | 12.7 | 12.8 | 2.00 | 6.50 | 13.5 | 308.5 | 328.5 | 25.0 | 3.12 | Matches |
![]() | Abaddon | 2 | 50.00% | 0.253 | 12.7 | 12.8 | 0.500 | 5.50 | 13.5 | 302.5 | 455.0 | 18.0 | 3.27 | Matches |
![]() | Doom | 3 | 33.33% | 0.453 | 9.24 | 32.2 | 6.00 | 7.67 | 9.33 | 444.7 | 471.0 | 11.7 | 3.54 | Matches |
![]() | Beastmaster | 3 | 33.33% | 0.631 | 9.24 | 32.2 | 0.667 | 6.00 | 8.00 | 319.7 | 380.7 | 31.0 | 3.95 | Matches |
![]() | Undying | 5 | 20.00% | 0.441 | 6.32 | 66.4 | 1.60 | 6.20 | 7.20 | 222.8 | 277.6 | 11.8 | 1.65 | Matches |
![]() | Keeper of the Light | 7 | 14.29% | 0.942 | 4.99 | 91.1 | 2.57 | 5.57 | 10.6 | 276.4 | 310.9 | 16.0 | 2.97 | Matches |
![]() | Timbersaw | 1 | 0.00% | 1.34 | 0.000 | 23.1 | 2.00 | 15.0 | 15.0 | 266.0 | 355.0 | 10.00 | 2.26 | Matches |
![]() | Luna | 1 | 0.00% | 0.000 | 0.000 | 23.1 | 3.00 | 5.00 | 5.00 | 427.0 | 463.0 | 42.0 | 6.63 | Matches |
![]() | Alchemist | 1 | 0.00% | 0.589 | 0.000 | 23.1 | 4.00 | 3.00 | 20.0 | 619.0 | 553.0 | 5.00 | 6.04 | Matches |
![]() | Outworld Destroyer | 1 | 0.00% | 1.18 | 0.000 | 23.1 | 0.000 | 8.00 | 9.00 | 226.0 | 238.0 | 26.0 | 2.40 | Matches |
![]() | Tiny | 1 | 0.00% | 1.07 | 0.000 | 23.1 | 5.00 | 4.00 | 7.00 | 287.0 | 416.0 | 3.00 | 1.59 | Matches |
![]() | Dark Seer | 3 | 0.00% | 0.862 | 0.000 | 68.7 | 1.000 | 7.67 | 5.67 | 292.3 | 304.7 | 28.0 | 4.08 | Matches |
![]() | Huskar | 1 | 0.00% | 1.98 | 0.000 | 23.1 | 5.00 | 12.0 | 11.0 | 300.0 | 415.0 | 42.0 | 2.32 | Matches |
![]() | Zeus | 1 | 0.00% | 0.000 | 0.000 | 23.1 | 1.000 | 7.00 | 8.00 | 229.0 | 297.0 | 34.0 | 2.39 | Matches |
![]() | Io | 3 | 0.00% | 0.349 | 0.000 | 68.7 | 1.67 | 6.33 | 11.0 | 214.0 | 253.3 | 0.333 | 1.00 | Matches |
![]() | Weaver | 3 | 0.00% | 0.864 | 0.000 | 68.7 | 2.67 | 4.67 | 5.00 | 274.7 | 372.0 | 10.7 | 3.14 | Matches |
![]() | Sven | 1 | 0.00% | 0.070 | 0.000 | 23.1 | 0.000 | 2.00 | 0.000 | 176.0 | 175.0 | 22.0 | 2.72 | Matches |
![]() | Bristleback | 5 | 0.00% | 1.29 | 0.000 | 100.0 | 2.40 | 7.00 | 7.20 | 284.0 | 357.4 | 20.2 | 3.63 | Matches |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.