



























































































































































Overview | Picks and bans | Draft | Draft against | Heroes | Players | Opponents | Matches | Active players
Summary:
Matches: 1
Winrate: 0%
GPM: 1,794
XPM: 2,399
K/D/A: 26/33/46
Active roster:
Favorite pairs:
None
Unique heroes per player
Record | Match | Value |
---|---|---|
Team with Smallest Hero Pool #4 | - | 5 |
Draft
Explain this to me
This section lists the most and least effective heroes of the team and against it. See Picks and Bans section for more details.
Hero | Rank | Picked | WR | Ban VS | WR | |
---|---|---|---|---|---|---|
![]() | Void Spirit | 100.0 | 0 | 0.0% | 1 | 100.0% |
![]() | Underlord | 100.0 | 0 | 0.0% | 1 | 100.0% |
![]() | Templar Assassin | 100.0 | 0 | 0.0% | 1 | 100.0% |
![]() | Wraith King | 100.0 | 0 | 0.0% | 1 | 100.0% |
![]() | Queen of Pain | 100.0 | 0 | 0.0% | 1 | 100.0% |
![]() | Tidehunter | 100.0 | 0 | 0.0% | 1 | 100.0% |
![]() | Shadow Fiend | 0.0 | 0 | 0.0% | 0 | 0.0% |
Hero | R-Rank | Picked | WR | Ban VS | WR | |
---|---|---|---|---|---|---|
![]() | Witch Doctor | 100.0 | 1 | 0.0% | 0 | 0.0% |
![]() | Lich | 100.0 | 1 | 0.0% | 0 | 0.0% |
![]() | Pugna | 100.0 | 1 | 0.0% | 0 | 0.0% |
![]() | Naga Siren | 100.0 | 1 | 0.0% | 0 | 0.0% |
![]() | Sand King | 100.0 | 1 | 0.0% | 0 | 0.0% |
![]() | Snapfire | 0.0 | 0 | 0.0% | 0 | 0.0% |
![]() | Juggernaut | 0.0 | 0 | 0.0% | 0 | 0.0% |
Hero | Rank | Pick VS | WR | Banned | WR | |
---|---|---|---|---|---|---|
![]() | Shadow Fiend | 100.0 | 1 | 100.0% | 0 | 0.0% |
![]() | Anti-Mage | 100.0 | 1 | 100.0% | 0 | 0.0% |
![]() | Grimstroke | 100.0 | 1 | 100.0% | 0 | 0.0% |
![]() | Weaver | 100.0 | 1 | 100.0% | 0 | 0.0% |
![]() | Beastmaster | 100.0 | 1 | 100.0% | 0 | 0.0% |
![]() | Underlord | 0.0 | 0 | 0.0% | 0 | 0.0% |
![]() | Templar Assassin | 0.0 | 0 | 0.0% | 0 | 0.0% |
Hero | R-Rank | Pick VS | WR | Banned | WR | |
---|---|---|---|---|---|---|
![]() | Nyx Assassin | 100.0 | 0 | 0.0% | 1 | 0.0% |
![]() | Snapfire | 100.0 | 0 | 0.0% | 1 | 0.0% |
![]() | Juggernaut | 100.0 | 0 | 0.0% | 1 | 0.0% |
![]() | Riki | 100.0 | 0 | 0.0% | 1 | 0.0% |
![]() | Faceless Void | 100.0 | 0 | 0.0% | 1 | 0.0% |
![]() | Huskar | 100.0 | 0 | 0.0% | 1 | 0.0% |
![]() | Shadow Fiend | 0.0 | 1 | 100.0% | 0 | 0.0% |
Average values
Kills | 26.00 |
Deaths | 33.00 |
Assists | 46.00 |
XPM | 2,399.00 |
GPM | 1,794.00 |
Observer wards placed | 13.00 |
Sentries placed | 17.00 |
Obs Wards destroyed | 2.00 |
Obs Wards lost to enemy | 0.00 |
Stacks | 0.00 |
Courier kills | 2.00 |
Roshan Kills | 0.00 |
Hero Pool | 5.00 |
Map pings | 55.00 |
Hero Diversity | 100.00% |
Radiant Ratio | 0.00% |
Radiant winrate | 0.00% |
Dire winrate | 0.00% |
First Pick Ratio | 0.00% |
First Pick Winrate | 0.00% |
Average match duration | 32.20 |
Average Win Duration | 0.00 |
Choose a team to see its detailed stats.