North America
Columns
Performance | K/D/A | Farm | Combat | Objectives | Duration | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | Heal/min | HD/min | Taken HD/min | Stuns | TD/min | Time | |
Sand King | 22 | 77.27% | 1.23 | 100.0 | 24.3 | 7.45 | 5.45 | 18.9 | 566.7 | 742.6 | 52.6 | 6.55 | 4.11 | 698.7 | 584.5 | 85.3 | 30.1 | 43:40 | |
Winter Wyvern | 6 | 100.00% | 1.47 | 98.2 | 0.000 | 7.33 | 5.50 | 16.3 | 555.3 | 711.2 | 49.8 | 5.51 | 106.2 | 817.4 | 433.4 | 68.5 | 117.4 | 43:56 | |
Dragon Knight | 38 | 68.42% | 1.06 | 94.8 | 44.5 | 6.89 | 3.47 | 12.8 | 619.3 | 741.5 | 54.4 | 7.42 | 0.191 | 657.6 | 670.4 | 48.5 | 240.2 | 39:25 | |
Spirit Breaker | 19 | 73.68% | 1.07 | 91.1 | 27.3 | 9.89 | 4.21 | 18.1 | 690.0 | 784.5 | 47.5 | 8.80 | 0.333 | 735.9 | 691.0 | 197.0 | 39.9 | 45:07 | |
Sniper | 27 | 66.67% | 1.47 | 86.8 | 42.5 | 10.1 | 5.30 | 13.0 | 645.4 | 697.8 | 51.7 | 8.57 | 0.000 | 950.1 | 491.4 | 2.06 | 177.6 | 47:04 | |
Necrophos | 64 | 57.81% | 1.46 | 84.8 | 68.4 | 10.5 | 5.45 | 12.4 | 617.9 | 737.7 | 58.7 | 8.10 | 172.1 | 901.3 | 931.7 | 15.9 | 51.1 | 44:15 | |
Kunkka | 73 | 56.16% | 1.27 | 83.7 | 72.8 | 5.40 | 5.45 | 17.5 | 556.9 | 673.4 | 53.1 | 6.73 | 0.821 | 704.5 | 725.7 | 82.6 | 58.6 | 43:42 | |
Slardar | 19 | 68.42% | 0.982 | 82.8 | 34.6 | 8.32 | 4.32 | 13.2 | 593.8 | 754.3 | 49.1 | 7.36 | 0.358 | 583.3 | 725.7 | 65.1 | 70.7 | 45:15 | |
Zeus | 69 | 55.07% | 1.98 | 81.4 | 74.0 | 9.22 | 4.41 | 16.9 | 583.5 | 690.9 | 49.4 | 6.98 | 1.01 | 1,155.1 | 413.6 | 17.9 | 35.8 | 43:53 | |
Storm Spirit | 46 | 56.52% | 1.24 | 79.0 | 66.4 | 11.2 | 4.65 | 12.4 | 598.4 | 741.6 | 57.1 | 7.35 | 0.512 | 741.5 | 563.8 | 44.9 | 70.8 | 43:43 | |
Lone Druid | 20 | 65.00% | 0.914 | 78.5 | 40.3 | 8.05 | 3.85 | 9.40 | 594.5 | 653.1 | 57.3 | 6.80 | 0.000 | 543.3 | 536.0 | 74.5 | 405.3 | 36:55 | |
Templar Assassin | 20 | 65.00% | 1.20 | 78.5 | 40.3 | 12.8 | 4.55 | 9.15 | 689.7 | 778.4 | 59.4 | 8.77 | 0.265 | 828.2 | 372.8 | 0.923 | 211.7 | 43:49 | |
Leshrac | 23 | 60.87% | 1.37 | 75.0 | 48.8 | 8.22 | 5.39 | 11.4 | 604.7 | 733.4 | 55.4 | 7.79 | 1.50 | 825.4 | 870.6 | 40.7 | 181.1 | 41:53 | |
Pangolier | 86 | 47.67% | 1.22 | 72.5 | 89.1 | 7.78 | 5.14 | 14.3 | 564.5 | 694.7 | 49.1 | 7.14 | 3.27 | 690.6 | 528.4 | 6.66 | 61.7 | 41:58 | |
Void Spirit | 47 | 51.06% | 1.28 | 71.0 | 75.9 | 10.5 | 4.81 | 11.0 | 554.6 | 687.7 | 46.1 | 6.04 | 0.606 | 711.7 | 659.3 | 1.37 | 101.9 | 42:03 | |
Bane | 6 | 83.33% | 1.23 | 70.6 | 5.70 | 6.00 | 5.17 | 12.2 | 485.7 | 665.8 | 49.8 | 4.71 | 2.02 | 598.6 | 588.0 | 111.6 | 84.5 | 39:19 | |
Magnus | 6 | 83.33% | 0.941 | 70.6 | 5.70 | 5.00 | 6.50 | 18.8 | 463.3 | 660.5 | 46.0 | 4.78 | 1.97 | 435.8 | 688.3 | 47.5 | 30.3 | 39:53 | |
Lina | 79 | 46.84% | 1.27 | 70.3 | 89.6 | 9.95 | 5.38 | 9.62 | 635.2 | 755.8 | 57.3 | 8.87 | 1.28 | 805.4 | 453.1 | 61.7 | 78.9 | 45:16 | |
Ogre Magi | 8 | 75.00% | 1.30 | 69.1 | 14.4 | 7.75 | 7.75 | 18.4 | 619.1 | 750.0 | 46.9 | 5.43 | 0.272 | 801.9 | 1,039.2 | 77.1 | 113.5 | 48:17 | |
Dazzle | 39 | 51.28% | 1.13 | 68.9 | 72.9 | 7.21 | 6.46 | 13.2 | 594.2 | 695.3 | 50.4 | 7.42 | 287.4 | 673.5 | 577.9 | 30.1 | 55.0 | 42:56 | |
Dawnbreaker | 17 | 58.82% | 1.07 | 65.9 | 46.4 | 6.82 | 6.35 | 12.7 | 564.9 | 690.4 | 47.8 | 7.06 | 160.8 | 605.7 | 712.4 | 22.4 | 74.5 | 40:06 | |
Invoker | 46 | 47.83% | 1.25 | 65.8 | 81.1 | 7.39 | 5.20 | 14.0 | 580.1 | 677.0 | 46.8 | 6.42 | 2.04 | 726.8 | 563.7 | 99.0 | 97.2 | 47:08 | |
Earth Spirit | 29 | 51.72% | 1.47 | 65.2 | 67.4 | 9.38 | 5.97 | 16.8 | 557.9 | 695.1 | 45.2 | 5.58 | 2.61 | 818.1 | 890.4 | 45.1 | 48.9 | 43:05 | |
Timbersaw | 13 | 61.54% | 1.43 | 63.7 | 37.4 | 10.2 | 8.08 | 14.4 | 614.8 | 735.8 | 53.8 | 7.07 | 5.99 | 879.1 | 899.1 | 10.8 | 74.7 | 43:59 | |
Earthshaker | 62 | 43.55% | 1.34 | 62.8 | 92.3 | 9.19 | 5.95 | 12.0 | 524.5 | 642.1 | 46.7 | 5.89 | 1.76 | 705.3 | 726.8 | 116.6 | 71.1 | 41:22 | |
Riki | 18 | 55.56% | 1.22 | 62.3 | 52.4 | 9.83 | 5.33 | 12.4 | 547.4 | 750.2 | 45.1 | 5.87 | 0.639 | 665.4 | 536.8 | 0.472 | 78.5 | 40:31 | |
Ember Spirit | 23 | 52.17% | 1.60 | 62.0 | 62.5 | 10.2 | 4.17 | 13.8 | 578.0 | 721.3 | 48.8 | 7.10 | 0.279 | 923.2 | 559.0 | 81.6 | 38.2 | 41:02 | |
Queen of Pain | 48 | 43.75% | 1.46 | 60.2 | 88.6 | 8.81 | 4.27 | 11.0 | 551.2 | 681.8 | 44.6 | 7.15 | 1.29 | 804.0 | 583.1 | 4.23 | 59.2 | 42:37 | |
Primal Beast | 57 | 42.11% | 1.50 | 59.7 | 93.7 | 8.37 | 5.95 | 15.6 | 523.3 | 687.0 | 46.7 | 5.76 | 0.517 | 783.2 | 939.4 | 67.2 | 47.6 | 43:37 | |
Bristleback | 12 | 58.33% | 1.61 | 57.3 | 40.1 | 7.58 | 5.50 | 11.2 | 610.1 | 721.6 | 64.0 | 8.03 | 0.000 | 981.9 | 936.7 | 1.65 | 99.8 | 40:18 | |
Outworld Destroyer | 35 | 42.86% | 1.21 | 54.9 | 85.4 | 9.29 | 4.91 | 7.74 | 585.7 | 718.4 | 49.8 | 7.02 | 0.000 | 707.2 | 606.2 | 89.4 | 71.1 | 43:17 | |
Tiny | 9 | 55.56% | 1.13 | 46.6 | 37.5 | 8.11 | 6.00 | 14.8 | 535.7 | 672.2 | 44.9 | 5.32 | 0.000 | 606.1 | 734.3 | 92.5 | 126.9 | 47:53 | |
Legion Commander | 15 | 46.67% | 1.40 | 46.4 | 62.1 | 7.40 | 6.87 | 11.6 | 502.2 | 610.6 | 51.5 | 5.46 | 30.6 | 703.8 | 755.4 | 35.4 | 109.9 | 38:31 | |
Centaur Warrunner | 4 | 75.00% | 1.42 | 45.0 | 7.59 | 10.5 | 6.00 | 19.8 | 625.0 | 752.3 | 58.8 | 7.06 | 0.000 | 886.5 | 1,016.8 | 73.8 | 74.8 | 43:19 | |
Lifestealer | 4 | 75.00% | 1.53 | 45.0 | 7.59 | 15.3 | 5.50 | 10.5 | 660.5 | 760.8 | 56.8 | 7.01 | 2.85 | 1,007.9 | 850.2 | 1.21 | 265.0 | 48:18 | |
Brewmaster | 4 | 75.00% | 1.01 | 45.0 | 7.59 | 6.50 | 2.00 | 19.5 | 573.0 | 773.5 | 40.5 | 5.84 | 5.34 | 576.1 | 385.0 | 53.4 | 114.9 | 40:42 | |
Tusk | 4 | 75.00% | 1.29 | 45.0 | 7.59 | 8.25 | 5.00 | 13.3 | 459.3 | 530.0 | 33.8 | 3.95 | 9.39 | 594.2 | 618.3 | 43.4 | 55.0 | 39:57 | |
Puck | 33 | 36.36% | 1.35 | 44.8 | 95.6 | 7.27 | 5.76 | 12.1 | 545.0 | 707.8 | 44.7 | 6.85 | 1.11 | 736.3 | 500.5 | 14.0 | 54.4 | 41:00 | |
Windranger | 26 | 34.62% | 1.20 | 39.2 | 94.2 | 7.58 | 5.92 | 11.3 | 491.8 | 613.4 | 47.6 | 5.35 | 1.40 | 591.4 | 528.4 | 44.6 | 90.1 | 41:20 | |
Razor | 20 | 35.00% | 1.38 | 36.0 | 88.0 | 6.80 | 5.85 | 11.2 | 521.2 | 624.1 | 51.2 | 6.70 | 0.411 | 719.1 | 625.8 | 1.14 | 72.3 | 41:38 | |
Pudge | 9 | 44.44% | 1.36 | 33.5 | 52.2 | 9.22 | 10.1 | 16.6 | 522.7 | 620.9 | 46.0 | 5.52 | 1.29 | 708.6 | 932.7 | 56.8 | 25.2 | 47:25 | |
Shadow Fiend | 9 | 44.44% | 1.19 | 33.5 | 52.2 | 10.4 | 5.67 | 10.2 | 658.7 | 791.3 | 59.6 | 8.64 | 0.588 | 786.3 | 664.8 | 17.8 | 273.4 | 43:13 | |
Nature's Prophet | 6 | 50.00% | 1.27 | 30.8 | 34.5 | 11.0 | 5.17 | 15.0 | 706.7 | 747.7 | 58.0 | 9.38 | 0.000 | 900.1 | 503.0 | 19.6 | 144.7 | 39:08 | |
Monkey King | 10 | 40.00% | 1.42 | 30.6 | 61.5 | 8.20 | 5.70 | 11.1 | 534.3 | 654.2 | 56.9 | 6.48 | 0.000 | 760.3 | 682.1 | 37.3 | 103.4 | 40:09 | |
Jakiro | 3 | 66.67% | 1.95 | 28.8 | 9.40 | 6.67 | 8.00 | 17.7 | 512.0 | 605.3 | 42.3 | 4.69 | 0.865 | 999.4 | 666.6 | 150.0 | 58.1 | 57:11 | |
Visage | 7 | 42.86% | 1.02 | 26.9 | 47.1 | 5.57 | 5.71 | 9.86 | 494.0 | 585.9 | 47.6 | 5.68 | 0.500 | 505.1 | 499.2 | 34.4 | 208.4 | 36:23 | |
Huskar | 12 | 33.33% | 1.35 | 26.2 | 77.4 | 11.1 | 7.83 | 10.4 | 559.8 | 691.6 | 54.2 | 5.81 | 0.000 | 757.2 | 763.7 | 21.4 | 140.2 | 45:33 | |
Death Prophet | 14 | 28.57% | 1.31 | 23.1 | 89.9 | 8.64 | 5.43 | 10.9 | 520.6 | 644.4 | 50.2 | 5.99 | 40.5 | 684.5 | 791.8 | 9.34 | 97.0 | 43:19 | |
Phoenix | 4 | 50.00% | 1.46 | 22.4 | 25.1 | 13.3 | 8.00 | 24.0 | 540.8 | 737.8 | 40.3 | 4.49 | 108.9 | 790.0 | 481.0 | 34.2 | 23.5 | 60:44 | |
Clinkz | 9 | 33.33% | 1.55 | 21.8 | 68.4 | 12.3 | 7.33 | 10.1 | 530.3 | 672.1 | 44.9 | 5.23 | 0.000 | 820.1 | 536.0 | 3.53 | 172.5 | 44:55 | |
Viper | 16 | 25.00% | 1.59 | 20.8 | 100.0 | 7.00 | 7.38 | 11.3 | 496.9 | 610.6 | 44.3 | 5.16 | 1.34 | 792.0 | 555.1 | 2.74 | 118.8 | 39:57 | |
Spectre | 1 | 100.00% | 1.76 | 20.6 | 0.000 | 10.00 | 3.00 | 27.0 | 688.0 | 871.0 | 25.0 | 7.15 | 5.43 | 1,210.1 | 949.4 | 0.000 | 205.8 | 49:13 | |
Weaver | 1 | 100.00% | 1.87 | 20.6 | 0.000 | 15.0 | 2.00 | 8.00 | 698.0 | 885.0 | 56.0 | 7.78 | 0.000 | 1,307.7 | 518.7 | 10.5 | 263.5 | 43:58 | |
Vengeful Spirit | 1 | 100.00% | 0.920 | 20.6 | 0.000 | 6.00 | 5.00 | 14.0 | 503.0 | 675.0 | 44.0 | 5.41 | 0.000 | 462.9 | 349.6 | 30.3 | 72.0 | 34:46 | |
Night Stalker | 6 | 33.33% | 0.938 | 16.1 | 54.7 | 6.67 | 3.83 | 11.3 | 533.2 | 696.3 | 47.0 | 6.31 | 1.03 | 500.0 | 588.0 | 6.44 | 70.8 | 40:15 | |
Keeper of the Light | 7 | 28.57% | 1.24 | 14.3 | 66.9 | 7.14 | 3.00 | 13.6 | 615.1 | 685.1 | 67.6 | 8.68 | 229.1 | 762.8 | 448.7 | 16.7 | 41.3 | 46:40 | |
Hoodwink | 2 | 50.00% | 1.44 | 11.5 | 12.9 | 8.50 | 3.00 | 15.5 | 573.5 | 750.5 | 48.5 | 7.13 | 0.959 | 825.4 | 265.1 | 50.2 | 15.9 | 50:49 | |
Pugna | 2 | 50.00% | 1.42 | 11.5 | 12.9 | 7.50 | 5.50 | 17.0 | 537.5 | 664.5 | 56.0 | 6.05 | 40.9 | 761.4 | 448.5 | 0.800 | 183.1 | 49:29 | |
Dark Willow | 2 | 50.00% | 1.49 | 11.5 | 12.9 | 9.50 | 5.50 | 13.0 | 569.5 | 750.5 | 50.0 | 5.87 | 0.000 | 846.3 | 608.9 | 114.7 | 66.9 | 39:55 | |
Marci | 2 | 50.00% | 1.99 | 11.5 | 12.9 | 16.0 | 5.00 | 17.5 | 543.5 | 694.0 | 38.0 | 5.56 | 170.4 | 1,083.0 | 821.3 | 74.2 | 88.7 | 46:47 | |
Tidehunter | 2 | 50.00% | 0.954 | 11.5 | 12.9 | 3.50 | 3.50 | 11.5 | 484.5 | 627.5 | 57.5 | 5.88 | 1.48 | 462.3 | 782.9 | 34.0 | 100.7 | 43:52 | |
Nyx Assassin | 2 | 50.00% | 1.76 | 11.5 | 12.9 | 10.00 | 6.00 | 8.00 | 422.0 | 628.5 | 39.0 | 3.26 | 2.41 | 742.5 | 521.7 | 82.0 | 11.2 | 41:37 | |
Bloodseeker | 2 | 50.00% | 0.941 | 11.5 | 12.9 | 5.00 | 5.00 | 8.50 | 501.5 | 594.0 | 58.0 | 6.41 | 0.519 | 471.9 | 509.8 | 4.80 | 61.2 | 37:28 | |
Lycan | 3 | 33.33% | 1.07 | 8.39 | 32.3 | 6.00 | 3.67 | 7.00 | 556.7 | 602.3 | 54.0 | 7.64 | 27.3 | 596.1 | 674.1 | 3.41 | 143.5 | 39:46 | |
Wraith King | 3 | 33.33% | 0.947 | 8.39 | 32.3 | 2.33 | 5.67 | 8.33 | 643.0 | 665.3 | 61.3 | 9.60 | 0.000 | 608.7 | 1,051.9 | 13.5 | 141.2 | 34:25 | |
Axe | 4 | 25.00% | 1.48 | 6.78 | 50.4 | 9.00 | 6.00 | 12.5 | 540.8 | 668.3 | 60.0 | 6.63 | 0.000 | 800.0 | 680.3 | 69.6 | 30.7 | 42:06 | |
Doom | 4 | 25.00% | 0.880 | 6.78 | 50.4 | 6.00 | 6.25 | 13.8 | 659.5 | 696.3 | 42.3 | 5.99 | 0.000 | 580.4 | 725.6 | 23.9 | 12.4 | 46:55 | |
Batrider | 5 | 20.00% | 1.11 | 5.78 | 66.0 | 7.40 | 4.60 | 12.4 | 549.8 | 751.6 | 60.2 | 6.62 | 0.000 | 608.6 | 557.4 | 60.7 | 10.8 | 43:38 | |
Snapfire | 5 | 20.00% | 1.19 | 5.78 | 66.0 | 6.80 | 6.80 | 7.80 | 543.6 | 678.2 | 48.6 | 6.69 | 11.5 | 647.1 | 705.5 | 47.4 | 38.4 | 42:30 | |
Tinker | 5 | 20.00% | 2.06 | 5.78 | 66.0 | 3.00 | 4.80 | 9.80 | 463.4 | 563.2 | 44.6 | 6.00 | 0.000 | 952.4 | 287.9 | 7.18 | 2.60 | 42:10 | |
Meepo | 5 | 20.00% | 0.974 | 5.78 | 66.0 | 4.40 | 7.00 | 5.20 | 469.2 | 602.4 | 69.6 | 6.76 | 0.000 | 457.0 | 1,580.3 | 49.8 | 103.8 | 34:35 | |
Mars | 5 | 20.00% | 1.16 | 5.78 | 66.0 | 7.00 | 7.20 | 16.0 | 527.8 | 660.0 | 53.8 | 5.79 | 0.331 | 613.1 | 718.4 | 43.7 | 58.4 | 38:41 | |
Grimstroke | 1 | 0.00% | 1.03 | 0.000 | 23.1 | 5.00 | 4.00 | 9.00 | 451.0 | 480.0 | 44.0 | 5.31 | 2.20 | 464.3 | 430.0 | 15.0 | 10.5 | 43:08 | |
Alchemist | 1 | 0.00% | 1.50 | 0.000 | 23.1 | 1.000 | 8.00 | 8.00 | 562.0 | 631.0 | 52.0 | 6.48 | 2.97 | 843.7 | 1,043.8 | 46.8 | 7.99 | 35:40 | |
Mirana | 1 | 0.00% | 1.10 | 0.000 | 23.1 | 7.00 | 4.00 | 15.0 | 515.0 | 594.0 | 41.0 | 6.42 | 0.000 | 568.8 | 490.0 | 39.5 | 0.000 | 38:19 | |
Anti-Mage | 1 | 0.00% | 0.460 | 0.000 | 23.1 | 4.00 | 5.00 | 2.00 | 489.0 | 559.0 | 51.0 | 7.93 | 0.000 | 225.0 | 406.2 | 5.67 | 26.8 | 35:32 | |
Techies | 1 | 0.00% | 2.83 | 0.000 | 23.1 | 3.00 | 11.0 | 8.00 | 485.0 | 467.0 | 55.0 | 6.82 | 0.000 | 1,370.5 | 615.1 | 18.7 | 11.1 | 46:53 | |
Rubick | 1 | 0.00% | 1.30 | 0.000 | 23.1 | 4.00 | 7.00 | 5.00 | 413.0 | 490.0 | 42.0 | 5.16 | 0.000 | 535.2 | 520.2 | 100.6 | 6.76 | 47:53 | |
Gyrocopter | 1 | 0.00% | 1.43 | 0.000 | 23.1 | 7.00 | 8.00 | 3.00 | 392.0 | 428.0 | 38.0 | 4.09 | 0.000 | 559.3 | 581.9 | 41.5 | 0.672 | 31:16 | |
Silencer | 1 | 0.00% | 0.864 | 0.000 | 23.1 | 0.000 | 11.0 | 2.00 | 346.0 | 454.0 | 34.0 | 4.11 | 0.000 | 299.1 | 665.2 | 0.000 | 1.19 | 35:15 | |
Skywrath Mage | 3 | 0.00% | 1.91 | 0.000 | 68.6 | 6.00 | 9.00 | 9.33 | 373.0 | 481.3 | 35.3 | 3.52 | 3.50 | 713.3 | 654.0 | 4.33 | 4.64 | 36:34 | |
Witch Doctor | 1 | 0.00% | 1.81 | 0.000 | 23.1 | 5.00 | 13.0 | 2.00 | 377.0 | 415.0 | 27.0 | 3.06 | 32.7 | 683.9 | 618.8 | 45.8 | 1.67 | 31:03 | |
Muerta | 1 | 0.00% | 1.62 | 0.000 | 23.1 | 8.00 | 6.00 | 7.00 | 553.0 | 688.0 | 57.0 | 7.28 | 0.000 | 897.1 | 561.2 | 33.1 | 75.4 | 39:25 | |
Chaos Knight | 3 | 0.00% | 0.997 | 0.000 | 68.6 | 6.00 | 6.00 | 2.67 | 426.0 | 493.7 | 49.7 | 5.52 | 0.724 | 424.8 | 702.5 | 46.5 | 39.3 | 39:56 | |
Sven | 2 | 0.00% | 0.912 | 0.000 | 47.6 | 3.50 | 7.50 | 6.00 | 503.5 | 643.0 | 67.5 | 7.95 | 0.000 | 459.4 | 790.9 | 18.2 | 38.0 | 37:10 | |
Ancient Apparition | 2 | 0.00% | 1.54 | 0.000 | 47.6 | 6.00 | 10.5 | 16.5 | 528.0 | 598.5 | 35.5 | 4.70 | 0.000 | 813.2 | 470.5 | 7.12 | 32.1 | 54:17 | |
Ursa | 2 | 0.00% | 1.44 | 0.000 | 47.6 | 8.50 | 6.50 | 7.00 | 536.5 | 604.5 | 65.0 | 7.16 | 0.000 | 770.5 | 813.0 | 15.0 | 35.7 | 37:22 | |
Arc Warden | 4 | 0.00% | 1.58 | 0.000 | 85.5 | 13.0 | 7.00 | 18.0 | 866.0 | 738.3 | 40.5 | 11.8 | 0.000 | 1,366.2 | 1,190.5 | 71.3 | 63.0 | 1:05:15 | |
Morphling | 3 | 0.00% | 1.05 | 0.000 | 68.6 | 5.67 | 5.00 | 2.33 | 529.7 | 598.7 | 56.3 | 8.49 | 1.04 | 558.1 | 651.6 | 10.3 | 82.1 | 34:34 | |
Bounty Hunter | 1 | 0.00% | 1.49 | 0.000 | 23.1 | 3.00 | 6.00 | 2.00 | 381.0 | 330.0 | 40.0 | 3.52 | 0.000 | 566.2 | 565.1 | 2.43 | 0.000 | 22:45 |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.