



























































































































































Overview | Picks and bans | Draft | Draft against | Heroes | Players | Opponents | Matches | Active players
Active roster: TTNT.2centz (Core Safelane), PiRe.DoomCow33 (Core Midlane), 5MM.My cock is a 5G antenna (Core Offlane), TeSm.Boush (Support Offlane), 5MM.Moon (Support Safelane)
Columns
Core Midlane | Core Offlane | Support Offlane | Support Safelane | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Mtchs | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | |
![]() | Phantom Assassin | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Treant Protector | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 64.5 | 75.0% | 33.3% |
![]() | Underlord | 4 | - | - | - | - | 4 | 100.0 | 100.0% | 50.0% | - | - | - | - | - | - | - | - |
![]() | Zeus | 4 | 4 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Anti-Mage | 3 | 1 | 0.0 | 33.3% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Rubick | 2 | - | - | - | - | - | - | - | - | 2 | 100.0 | 100.0% | 100.0% | - | - | - | - |
![]() | Sand King | 2 | - | - | - | - | 2 | 57.0 | 100.0% | 50.0% | - | - | - | - | - | - | - | - |
![]() | Io | 2 | - | - | - | - | - | - | - | - | 1 | 0.0 | 50.0% | 0.0% | 1 | 100.0 | 50.0% | 100.0% |
![]() | Invoker | 2 | 1 | 0.0 | 50.0% | 0.0% | - | - | - | - | - | - | - | - | 1 | 0.0 | 50.0% | 0.0% |
![]() | Luna | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Dazzle | 2 | - | - | - | - | - | - | - | - | 2 | 50.0 | 100.0% | 50.0% | - | - | - | - |
![]() | Shadow Demon | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 68.6 | 100.0% | 50.0% |
![]() | Pangolier | 2 | 2 | 28.5 | 100.0% | 50.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Vengeful Spirit | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 68.6 | 100.0% | 50.0% |
![]() | Spectre | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Ancient Apparition | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 50.0% | 0.0% |
![]() | Warlock | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 68.6 | 100.0% | 50.0% |
![]() | Pudge | 2 | - | - | - | - | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - |
![]() | Lone Druid | 2 | 1 | 0.0 | 50.0% | 0.0% | 1 | 86.1 | 50.0% | 100.0% | - | - | - | - | - | - | - | - |
![]() | Dark Willow | 1 | - | - | - | - | - | - | - | - | 1 | 68.7 | 100.0% | 100.0% | - | - | - | - |
![]() | Earth Spirit | 1 | - | - | - | - | - | - | - | - | 1 | 68.7 | 100.0% | 100.0% | - | - | - | - |
![]() | Nyx Assassin | 1 | - | - | - | - | - | - | - | - | 1 | 68.7 | 100.0% | 100.0% | - | - | - | - |
![]() | Mirana | 1 | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - |
![]() | Silencer | 1 | - | - | - | - | - | - | - | - | 1 | 68.7 | 100.0% | 100.0% | - | - | - | - |
![]() | Storm Spirit | 1 | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - |
![]() | Tinker | 1 | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - |
![]() | Grimstroke | 1 | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - |
![]() | Spirit Breaker | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Arc Warden | 1 | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - |
![]() | Jakiro | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0% | 100.0% |
![]() | Earthshaker | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% |
![]() | Oracle | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% |
![]() | Gyrocopter | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Tidehunter | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Clinkz | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Lina | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Faceless Void | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Juggernaut | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Phantom Lancer | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Medusa | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Legion Commander | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Dragon Knight | 1 | 1 | 43.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Phoenix | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Viper | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Leshrac | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Muerta | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Necrophos | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Tiny | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Queen of Pain | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Magnus | 1 | - | - | - | - | 1 | 86.1 | 100.0% | 100.0% | - | - | - | - | - | - | - | - |
![]() | Wraith King | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Sven | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Weaver | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Night Stalker | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Ogre Magi | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Lich | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.