Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Profiles
Columns
Performance | K/D/A | Farm | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | List of matches | |
![]() | Spirit Breaker | 48 | 72.92% | 0.867 | 100.0 | 35.9 | 4.06 | 6.48 | 19.0 | 405.3 | 583.0 | 6.29 | 3.32 | Matches |
![]() | Invoker | 10 | 90.00% | 1.21 | 94.0 | 3.36 | 4.60 | 8.00 | 22.9 | 386.0 | 589.1 | 4.10 | 1.86 | Matches |
![]() | Dawnbreaker | 21 | 76.19% | 1.03 | 91.6 | 22.1 | 4.38 | 7.76 | 20.3 | 404.1 | 588.3 | 7.38 | 3.38 | Matches |
![]() | Gyrocopter | 31 | 64.52% | 1.49 | 80.6 | 43.2 | 6.29 | 7.23 | 18.1 | 361.8 | 523.7 | 7.71 | 2.06 | Matches |
![]() | Visage | 10 | 80.00% | 1.15 | 77.6 | 10.4 | 6.20 | 6.10 | 20.7 | 354.4 | 554.7 | 3.00 | 1.36 | Matches |
![]() | Oracle | 12 | 75.00% | 0.685 | 75.6 | 16.9 | 3.33 | 5.92 | 18.3 | 299.4 | 424.7 | 4.75 | 0.961 | Matches |
![]() | Elder Titan | 7 | 85.71% | 1.18 | 73.4 | 4.30 | 4.00 | 7.00 | 17.4 | 359.7 | 540.9 | 7.57 | 2.17 | Matches |
![]() | Pudge | 28 | 60.71% | 1.12 | 73.2 | 47.4 | 5.86 | 9.07 | 14.9 | 344.8 | 495.6 | 7.36 | 1.68 | Matches |
![]() | Rubick | 83 | 50.60% | 1.25 | 71.8 | 77.6 | 3.94 | 7.08 | 16.3 | 334.4 | 480.9 | 7.07 | 1.85 | Matches |
![]() | Windranger | 17 | 64.71% | 1.10 | 69.3 | 33.8 | 5.35 | 6.94 | 16.4 | 390.5 | 556.8 | 8.47 | 3.15 | Matches |
![]() | Tiny | 43 | 53.49% | 1.04 | 68.9 | 65.0 | 3.49 | 7.56 | 15.2 | 340.4 | 486.0 | 5.91 | 2.06 | Matches |
![]() | Jakiro | 32 | 56.25% | 1.21 | 68.7 | 56.3 | 3.22 | 7.03 | 16.2 | 336.2 | 483.8 | 6.97 | 1.97 | Matches |
![]() | Hoodwink | 138 | 45.65% | 1.27 | 68.6 | 90.6 | 4.82 | 6.96 | 16.5 | 371.5 | 520.3 | 6.94 | 2.95 | Matches |
![]() | Vengeful Spirit | 72 | 48.61% | 0.988 | 67.4 | 79.4 | 2.97 | 9.01 | 16.9 | 299.9 | 463.9 | 5.96 | 1.11 | Matches |
![]() | Snapfire | 20 | 60.00% | 1.31 | 65.9 | 42.9 | 4.15 | 6.80 | 17.2 | 362.6 | 479.9 | 7.55 | 2.70 | Matches |
![]() | Clockwerk | 26 | 53.85% | 1.31 | 61.9 | 56.6 | 4.23 | 8.23 | 17.2 | 331.0 | 447.3 | 7.08 | 1.69 | Matches |
![]() | Shadow Demon | 19 | 57.89% | 1.11 | 61.8 | 45.0 | 5.11 | 7.26 | 21.4 | 360.3 | 505.3 | 7.32 | 1.79 | Matches |
![]() | Mirana | 24 | 54.17% | 0.952 | 60.9 | 54.7 | 3.88 | 6.08 | 17.0 | 344.8 | 478.8 | 6.88 | 2.17 | Matches |
![]() | Nature's Prophet | 62 | 45.16% | 1.23 | 60.8 | 83.4 | 5.32 | 9.53 | 17.9 | 422.5 | 517.8 | 5.05 | 4.16 | Matches |
![]() | Tusk | 34 | 50.00% | 0.973 | 60.5 | 67.1 | 4.06 | 8.21 | 19.1 | 318.2 | 475.2 | 5.32 | 1.25 | Matches |
![]() | Pugna | 15 | 60.00% | 1.32 | 59.7 | 37.8 | 2.60 | 6.67 | 16.7 | 355.9 | 448.9 | 10.1 | 2.28 | Matches |
![]() | Shadow Shaman | 13 | 61.54% | 0.909 | 58.5 | 33.2 | 3.23 | 8.38 | 19.7 | 348.5 | 453.2 | 5.23 | 1.52 | Matches |
![]() | Techies | 50 | 44.00% | 1.52 | 56.8 | 82.7 | 5.08 | 9.40 | 16.8 | 372.2 | 515.5 | 6.12 | 2.72 | Matches |
![]() | Lion | 97 | 38.14% | 0.913 | 54.5 | 100.0 | 3.41 | 9.49 | 13.6 | 289.4 | 445.9 | 4.86 | 0.896 | Matches |
![]() | Ancient Apparition | 7 | 71.43% | 1.09 | 54.1 | 13.8 | 4.00 | 7.43 | 16.3 | 328.9 | 476.7 | 5.43 | 1.41 | Matches |
![]() | Dark Willow | 23 | 47.83% | 1.24 | 51.3 | 63.6 | 5.57 | 7.26 | 16.6 | 320.7 | 486.7 | 6.65 | 1.33 | Matches |
![]() | Nyx Assassin | 27 | 44.44% | 1.57 | 49.2 | 72.1 | 5.74 | 9.07 | 14.9 | 317.1 | 525.4 | 6.78 | 1.10 | Matches |
![]() | Skywrath Mage | 16 | 50.00% | 1.54 | 47.7 | 52.9 | 5.13 | 7.13 | 16.4 | 320.1 | 475.9 | 3.50 | 1.24 | Matches |
![]() | Phoenix | 22 | 45.45% | 1.44 | 47.4 | 66.5 | 5.55 | 8.09 | 17.3 | 374.5 | 544.2 | 7.86 | 2.27 | Matches |
![]() | Batrider | 14 | 50.00% | 1.16 | 45.0 | 50.0 | 4.43 | 8.64 | 19.8 | 360.9 | 559.7 | 7.57 | 2.34 | Matches |
![]() | Grimstroke | 34 | 38.24% | 0.905 | 43.9 | 86.4 | 3.50 | 8.12 | 17.9 | 325.9 | 464.6 | 7.88 | 1.67 | Matches |
![]() | Earthshaker | 6 | 66.67% | 0.996 | 43.9 | 15.6 | 2.83 | 6.17 | 17.8 | 372.7 | 573.8 | 6.00 | 2.59 | Matches |
![]() | Terrorblade | 9 | 55.56% | 1.09 | 42.1 | 33.2 | 3.22 | 7.78 | 15.6 | 343.1 | 475.8 | 6.44 | 2.70 | Matches |
![]() | Doom | 4 | 75.00% | 0.894 | 40.1 | 6.49 | 3.75 | 6.75 | 17.5 | 405.0 | 566.8 | 13.5 | 1.98 | Matches |
![]() | Ember Spirit | 2 | 100.00% | 1.42 | 37.7 | 0.000 | 8.00 | 5.50 | 25.0 | 460.0 | 648.5 | 2.00 | 2.82 | Matches |
![]() | Io | 8 | 50.00% | 0.429 | 33.3 | 37.0 | 0.875 | 6.88 | 19.9 | 278.1 | 534.0 | 5.88 | 0.742 | Matches |
![]() | Disruptor | 5 | 60.00% | 0.979 | 32.3 | 18.1 | 2.40 | 9.40 | 23.0 | 298.0 | 449.2 | 4.00 | 0.910 | Matches |
![]() | Clinkz | 5 | 60.00% | 1.11 | 32.3 | 18.1 | 6.00 | 8.60 | 18.4 | 439.2 | 641.0 | 13.6 | 3.60 | Matches |
![]() | Venomancer | 12 | 41.67% | 1.56 | 32.2 | 58.0 | 3.92 | 7.33 | 21.8 | 371.7 | 525.8 | 7.92 | 2.54 | Matches |
![]() | Witch Doctor | 10 | 40.00% | 1.31 | 27.2 | 55.4 | 4.10 | 10.8 | 14.0 | 326.3 | 491.3 | 5.40 | 1.80 | Matches |
![]() | Treant Protector | 10 | 40.00% | 0.969 | 27.2 | 55.4 | 4.00 | 9.30 | 21.1 | 332.7 | 481.0 | 7.50 | 1.08 | Matches |
![]() | Leshrac | 3 | 66.67% | 1.34 | 25.5 | 8.10 | 2.00 | 4.33 | 9.00 | 358.7 | 451.7 | 7.00 | 2.80 | Matches |
![]() | Winter Wyvern | 18 | 27.78% | 1.36 | 22.6 | 90.8 | 3.00 | 8.28 | 13.7 | 323.6 | 432.4 | 6.83 | 2.07 | Matches |
![]() | Lina | 8 | 37.50% | 1.36 | 21.3 | 52.4 | 6.38 | 8.63 | 12.6 | 385.1 | 548.9 | 8.25 | 3.13 | Matches |
![]() | Muerta | 8 | 37.50% | 1.14 | 21.3 | 52.4 | 4.25 | 8.75 | 17.8 | 362.1 | 521.5 | 6.38 | 2.84 | Matches |
![]() | Crystal Maiden | 4 | 50.00% | 1.02 | 19.7 | 21.9 | 5.00 | 11.3 | 25.3 | 348.8 | 519.5 | 11.3 | 1.62 | Matches |
![]() | Bane | 4 | 50.00% | 1.46 | 19.7 | 21.9 | 2.00 | 8.50 | 15.0 | 320.5 | 505.3 | 9.25 | 1.66 | Matches |
![]() | Tidehunter | 1 | 100.00% | 1.22 | 18.3 | 0.000 | 4.00 | 11.0 | 20.0 | 341.0 | 619.0 | 2.00 | 1.29 | Matches |
![]() | Luna | 1 | 100.00% | 0.937 | 18.3 | 0.000 | 3.00 | 10.00 | 22.0 | 414.0 | 525.0 | 12.0 | 3.16 | Matches |
![]() | Lone Druid | 1 | 100.00% | 0.561 | 18.3 | 0.000 | 1.000 | 0.000 | 3.00 | 328.0 | 387.0 | 43.0 | 4.83 | Matches |
![]() | Zeus | 10 | 30.00% | 2.19 | 17.6 | 70.0 | 6.50 | 7.30 | 19.8 | 390.3 | 527.9 | 5.80 | 2.62 | Matches |
![]() | Undying | 10 | 30.00% | 0.765 | 17.6 | 70.0 | 4.20 | 9.40 | 15.8 | 309.3 | 413.2 | 6.20 | 1.37 | Matches |
![]() | Bounty Hunter | 5 | 40.00% | 1.13 | 16.3 | 35.9 | 6.00 | 10.4 | 12.6 | 412.2 | 480.8 | 4.40 | 1.15 | Matches |
![]() | Monkey King | 6 | 33.33% | 0.780 | 14.0 | 48.7 | 5.33 | 9.00 | 15.0 | 378.0 | 537.2 | 5.33 | 2.32 | Matches |
![]() | Primal Beast | 2 | 50.00% | 1.25 | 10.1 | 11.2 | 7.00 | 10.00 | 27.0 | 437.5 | 637.0 | 13.5 | 2.69 | Matches |
![]() | Sniper | 2 | 50.00% | 1.69 | 10.1 | 11.2 | 1.50 | 6.50 | 12.5 | 301.0 | 291.5 | 11.5 | 1.50 | Matches |
![]() | Tinker | 2 | 50.00% | 1.58 | 10.1 | 11.2 | 6.50 | 9.00 | 13.0 | 336.0 | 493.5 | 4.00 | 1.53 | Matches |
![]() | Viper | 2 | 50.00% | 1.29 | 10.1 | 11.2 | 5.50 | 10.5 | 15.5 | 387.0 | 671.0 | 4.00 | 2.70 | Matches |
![]() | Lich | 3 | 33.33% | 1.14 | 7.30 | 28.3 | 5.67 | 9.00 | 17.3 | 324.7 | 585.7 | 4.00 | 1.51 | Matches |
![]() | Weaver | 3 | 33.33% | 1.15 | 7.30 | 28.3 | 5.00 | 4.00 | 13.7 | 502.3 | 738.3 | 9.00 | 6.66 | Matches |
![]() | Earth Spirit | 4 | 25.00% | 1.56 | 5.85 | 44.5 | 4.25 | 9.75 | 9.50 | 298.3 | 398.0 | 7.50 | 2.05 | Matches |
![]() | Enchantress | 1 | 0.00% | 1.09 | 0.000 | 20.3 | 2.00 | 11.0 | 5.00 | 230.0 | 368.0 | 6.00 | 0.806 | Matches |
![]() | Enigma | 1 | 0.00% | 1.76 | 0.000 | 20.3 | 4.00 | 17.0 | 18.0 | 431.0 | 670.0 | 26.0 | 3.46 | Matches |
![]() | Warlock | 1 | 0.00% | 2.01 | 0.000 | 20.3 | 4.00 | 10.00 | 25.0 | 512.0 | 600.0 | 6.00 | 4.18 | Matches |
![]() | Faceless Void | 1 | 0.00% | 0.278 | 0.000 | 20.3 | 0.000 | 6.00 | 3.00 | 236.0 | 263.0 | 24.0 | 2.35 | Matches |
![]() | Silencer | 1 | 0.00% | 1.01 | 0.000 | 20.3 | 0.000 | 12.0 | 7.00 | 222.0 | 184.0 | 7.00 | 0.740 | Matches |
![]() | Keeper of the Light | 1 | 0.00% | 1.11 | 0.000 | 20.3 | 2.00 | 4.00 | 23.0 | 464.0 | 559.0 | 29.0 | 5.01 | Matches |
![]() | Abaddon | 2 | 0.00% | 0.683 | 0.000 | 41.8 | 0.500 | 7.00 | 9.00 | 232.0 | 352.0 | 8.50 | 0.885 | Matches |
![]() | Chen | 1 | 0.00% | 0.853 | 0.000 | 20.3 | 0.000 | 11.0 | 7.00 | 262.0 | 374.0 | 13.0 | 1.96 | Matches |
![]() | Arc Warden | 1 | 0.00% | 1.28 | 0.000 | 20.3 | 6.00 | 8.00 | 17.0 | 305.0 | 425.0 | 6.00 | 1.46 | Matches |
![]() | Magnus | 1 | 0.00% | 0.899 | 0.000 | 20.3 | 2.00 | 10.00 | 11.0 | 274.0 | 225.0 | 2.00 | 1.06 | Matches |
![]() | Huskar | 1 | 0.00% | 1.01 | 0.000 | 20.3 | 0.000 | 11.0 | 4.00 | 257.0 | 427.0 | 19.0 | 2.98 | Matches |
![]() | Alchemist | 1 | 0.00% | 0.527 | 0.000 | 20.3 | 1.000 | 9.00 | 7.00 | 350.0 | 410.0 | 2.00 | 2.63 | Matches |
![]() | Ogre Magi | 3 | 0.00% | 1.24 | 0.000 | 60.5 | 0.000 | 6.67 | 10.7 | 221.7 | 340.7 | 2.33 | 0.888 | Matches |
![]() | Marci | 4 | 0.00% | 0.629 | 0.000 | 76.1 | 2.00 | 10.5 | 10.5 | 272.0 | 389.3 | 5.75 | 1.23 | Matches |
![]() | Centaur Warrunner | 1 | 0.00% | 1.09 | 0.000 | 20.3 | 1.000 | 7.00 | 7.00 | 258.0 | 284.0 | 7.00 | 2.32 | Matches |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.