Five Supports
98 Ballz
Cephalopod Uprising
NekoNekoNeko
Harvard Esports
Boy Better Know
Teens Love Huge Clocks
Smooth Jazz Gaming
Bend Over for the Clock
FierySnake died for our wins
Team No Poxie
Treebeard's Pit of Despair
Glad Tortoises
Quaker Oats Esports
NA's Last Hope
Red Ground Redemption
WeLostThisBros
Rd2l is corrupt
The TTP Project
USDanielle
tomato town terrorists
Fear's Side Hoes
Apes Together Strong
Initiative
rice bros
Sadkekers
Team Vile Girth
RAT RATT RATTT
The Buckaroos
Team Commanding Voice
small cat (no brazil)
Big Amy
Simon Says
Spoontrickz
Watermelon Heads
3 Boomers 2 Zoomers
4 MONKES
Celtic Crew
Tilt City
Longo's Dongo Adventure
Only Winners
NANCY REAGAN: THROAT GOAT
Cult of Paint
LE Bron
Yamez Tryouts
Smashers
Major Ocean Picture
JACKPOT JUICERS
Sexperts
Delukasor
Jason Vas Foundation Picks for the Cure
Online Tribal
Coin Flip Enjoyers
Based and Blueballed
capri sun silver cum guy
The Ultimate Guide to Throwing a Garden Party
Rundown Clown Town
PRESTIGE WORLDWIDE
Sexpertease
Rulers of Omicron Persei 8
Sex with anime girls
Eating Kale While My Wife Sleeps With Other Men
buttstuffga
Pudge Pickers Anonymous
Tokc Was Right
Taylor Swift Fans (Real)
(R)igged (A)dmin (T)eam - DJ Carrying 4 "Immos"
Wilted Roses
Peanut Butter and Percocets
Team Hobo
MMM Boats
Hooping For Hope
Affinity
Women With Vision
Placeholder
The Blacks, The Browns, and the Yellows
Radiant Rainbows
BZENG NOOB MID
dXo-Rejects
Math is what you want it to be!
pink bnuuy
Credence Clockwerk Revival
Sneed's Feed and Seed
NIHAHAHA
Coco's Camp for Questionable Calls
Team Profit
Third World Mexicans
ReReturn of the King
No Star Power
Io banned = scared
NAR'Vi 2.0
Bad Boys Club
Хиляда жерава от Ясунари Кавабата Не можеше да и
2X PIMPY 3X BAPE
Five Supports
Slumdoge Billionaire
Subwoofer's Love Child
Absolutley Not
PanzerKatzen
Lion Bounce
Twenty Hand Man
Rigged MMR Buyers
Cacio E Pepe
team name tbd
Larry's Saxy Lemon Mug Muffins
Rising Tensos
5 Core Experiment
Rainbow Riders
Smiley's Smilers
Bomb Squad
T2 TedTalk
Limit Testing
TUESDAY TUESDAY
Not Prepared
Tuesday Villains
Astarion Simps
Super Secret Sigmas
indecipherable zoomer garbage
I FP Passive Farmer
Arctes Anonymous
Nekopara
Daggers in my Cocoa
3 Captains 2 Anchors
MURDER KILL DESTROY
Hoosiers Burritos and Boozers
Silly Maxing
Pishtya's Purple People Eaters
Sunglasses in Riki Smoke
Boom Squad
Overview | Picks and bans | Draft | Draft against | Heroes | Players | Opponents | Matches | Active players
GG.Brightside (Core Midlane)
GG.jamon cuh (Core Midlane)
GG.pun (Core Midlane)
GG.Harlot (Core Offlane)
GG.JooKing (Support Offlane)
GG.Hazard (Support Offlane)
GG.=AHillz= 3ull (Support Safelane)
5 - 60.00%
5 - 40.00%
5 - 40.00%
5 - 40.00%
3 - 100.00%
2 - 100.00%
2 - 100.00%
Unique heroes per player
: : : : : : :Record | Match | Value |
---|---|---|
Team with Widest Hero Pool #3 | - | 57 |
Team with Widest Hero Pool #4 (North America) | - | 57 |
Regions: North America (20)
Draft
Explain this to me
This section lists the most and least effective heroes of the team and against it. See Picks and Bans section for more details.
Hero | Rank | Picked | WR | Ban VS | WR | |
---|---|---|---|---|---|---|
Dark Willow | 100.0 | 3 | 100.0% | 12 | 66.7% | |
Underlord | 88.1 | 4 | 75.0% | 8 | 75.0% | |
Night Stalker | 73.2 | 1 | 100.0% | 5 | 80.0% | |
Disruptor | 56.8 | 2 | 50.0% | 8 | 62.5% | |
Warlock | 53.9 | 5 | 60.0% | 4 | 50.0% | |
Kunkka | 51.0 | 0 | 0.0% | 3 | 100.0% | |
Phoenix | 50.8 | 2 | 50.0% | 3 | 100.0% |
Hero | R-Rank | Picked | WR | Ban VS | WR | |
---|---|---|---|---|---|---|
Winter Wyvern | 100.0 | 3 | 0.0% | 3 | 0.0% | |
Shadow Shaman | 84.7 | 1 | 0.0% | 4 | 0.0% | |
Outworld Destroyer | 64.7 | 2 | 0.0% | 1 | 0.0% | |
Centaur Warrunner | 54.9 | 2 | 0.0% | 2 | 50.0% | |
Hoodwink | 53.8 | 2 | 0.0% | 5 | 60.0% | |
Jakiro | 47.6 | 5 | 40.0% | 2 | 50.0% | |
Rubick | 41.9 | 5 | 40.0% | 0 | 0.0% |
Hero | Rank | Pick VS | WR | Banned | WR | |
---|---|---|---|---|---|---|
Shadow Fiend | 100.0 | 1 | 100.0% | 4 | 100.0% | |
Tiny | 99.0 | 2 | 100.0% | 7 | 71.4% | |
Wraith King | 76.4 | 2 | 100.0% | 1 | 100.0% | |
Disruptor | 68.6 | 1 | 100.0% | 2 | 100.0% | |
Zeus | 67.5 | 1 | 100.0% | 7 | 57.1% | |
Rubick | 64.7 | 3 | 100.0% | 2 | 0.0% | |
Centaur Warrunner | 58.4 | 2 | 100.0% | 0 | 0.0% |
Hero | R-Rank | Pick VS | WR | Banned | WR | |
---|---|---|---|---|---|---|
Windranger | 100.0 | 1 | 0.0% | 3 | 0.0% | |
Chaos Knight | 94.4 | 2 | 0.0% | 10 | 50.0% | |
Visage | 91.0 | 0 | 0.0% | 4 | 0.0% | |
Ember Spirit | 83.1 | 1 | 0.0% | 4 | 25.0% | |
Broodmother | 80.1 | 1 | 0.0% | 2 | 0.0% | |
Weaver | 76.0 | 3 | 66.7% | 9 | 33.3% | |
Storm Spirit | 74.2 | 2 | 0.0% | 5 | 60.0% |
Average values
Kills | 29.20 |
Deaths | 35.25 |
Assists | 68.35 |
XPM | 2,862.55 |
GPM | 2,174.85 |
Observer wards placed | 18.10 |
Sentries placed | 30.70 |
Obs Wards destroyed | 4.90 |
Obs Wards lost to enemy | 3.80 |
Stacks | 8.10 |
Courier kills | 1.35 |
Roshan Kills | 0.40 |
Hero Pool | 57.00 |
Map pings | 89.70 |
Hero Diversity | 66.33% |
Radiant Ratio | 45.00% |
Radiant winrate | 55.56% |
Dire winrate | 27.27% |
First Pick Ratio | 60.00% |
First Pick Winrate | 33.33% |
First Pick Radiant Ratio | 33.33% |
First Pick Radiant Winrate | 33.33% |
First Pick Dire Winrate | 33.33% |
Second Pick Radiant Ratio | 66.67% |
Second Pick Radiant Winrate | 66.67% |
Second Pick Dire Winrate | 0.00% |
Average match duration | 40.15 |
Median match duration | 42.35 |
Average Win Duration | 45.06 |
Choose a team to see its detailed stats.