Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
Broodmother | 4 | 25.00% | 66.67% | 1 | 100.00% | 706.00 | 821.00 | 3 | 33.33% | 597.67 | 751.67 | |
Shadow Demon | 6 | 16.67% | 60.00% | 1 | 100.00% | 320.00 | 503.00 | 5 | 40.00% | 324.60 | 423.20 | |
Snapfire | 7 | 14.29% | 50.00% | 1 | 100.00% | 310.00 | 497.00 | 6 | 50.00% | 375.33 | 493.33 | |
Clinkz | 4 | 50.00% | 50.00% | 2 | 50.00% | 479.00 | 573.00 | 2 | 0.00% | 655.00 | 779.00 | |
Medusa | 5 | 40.00% | 33.33% | 2 | 100.00% | 893.50 | 965.00 | 3 | 66.67% | 779.33 | 856.00 | |
Pangolier | 20 | 70.00% | 30.96% | 14 | 64.29% | 586.86 | 736.29 | 6 | 33.33% | 541.00 | 670.83 | |
Slardar | 10 | 30.00% | 23.81% | 3 | 66.67% | 485.00 | 606.33 | 7 | 42.86% | 446.29 | 573.29 | |
Leshrac | 5 | 40.00% | 16.67% | 2 | 50.00% | 535.00 | 632.50 | 3 | 33.33% | 751.67 | 1,037.33 | |
Zeus | 5 | 40.00% | 16.67% | 2 | 50.00% | 529.50 | 605.00 | 3 | 33.33% | 588.33 | 655.00 | |
Beastmaster | 9 | 33.33% | 16.67% | 3 | 66.67% | 542.33 | 680.33 | 6 | 50.00% | 566.33 | 727.17 | |
Monkey King | 15 | 40.00% | 11.11% | 6 | 66.67% | 566.83 | 748.33 | 9 | 55.56% | 631.00 | 816.44 | |
Templar Assassin | 9 | 44.44% | 10.00% | 4 | 50.00% | 652.00 | 814.25 | 5 | 40.00% | 633.80 | 756.80 | |
Pudge | 8 | 62.50% | 6.67% | 5 | 40.00% | 409.20 | 477.40 | 3 | 33.33% | 279.67 | 318.00 | |
Brewmaster | 17 | 58.82% | 2.86% | 10 | 60.00% | 632.20 | 849.20 | 7 | 57.14% | 584.00 | 729.43 | |
Hoodwink | 31 | 61.29% | 2.63% | 19 | 52.63% | 344.11 | 464.00 | 12 | 50.00% | 388.33 | 501.08 | |
Sven | 2 | 50.00% | 0.00% | 1 | 100.00% | 741.00 | 1,072.00 | 1 | 100.00% | 934.00 | 1,169.00 | |
Lina | 2 | 50.00% | 0.00% | 1 | 0.00% | 275.00 | 253.00 | 1 | 0.00% | 517.00 | 540.00 | |
Dawnbreaker | 2 | 50.00% | 0.00% | 1 | 100.00% | 578.00 | 590.00 | 1 | 100.00% | 575.00 | 645.00 | |
Muerta | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 478.00 | 561.00 | |
Tidehunter | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 668.00 | 782.00 | |
Mirana | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 265.00 | 346.00 | |
Void Spirit | 2 | 50.00% | 0.00% | 1 | 0.00% | 479.00 | 492.00 | 1 | 0.00% | 434.00 | 523.00 | |
Phantom Assassin | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 489.00 | 551.00 | |
Oracle | 2 | 50.00% | 0.00% | 1 | 100.00% | 285.00 | 411.00 | 1 | 100.00% | 282.00 | 445.00 | |
Outworld Destroyer | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 606.00 | 734.00 | |
Earth Spirit | 2 | 50.00% | 0.00% | 1 | 100.00% | 526.00 | 655.00 | 1 | 100.00% | 338.00 | 523.00 | |
Razor | 3 | 66.67% | 0.00% | 2 | 0.00% | 452.00 | 500.00 | 1 | 0.00% | 583.00 | 702.00 | |
Warlock | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 219.00 | 212.00 | |
Sniper | 1 | 100.00% | 0.00% | 1 | 0.00% | 593.00 | 714.00 | 0 | 0.00% | 0.00 | 0.00 | |
Lifestealer | 4 | 75.00% | 0.00% | 3 | 0.00% | 504.67 | 516.33 | 1 | 0.00% | 636.00 | 801.00 | |
Juggernaut | 1 | 100.00% | 0.00% | 1 | 100.00% | 708.00 | 866.00 | 0 | 0.00% | 0.00 | 0.00 | |
Viper | 1 | 100.00% | 0.00% | 1 | 0.00% | 342.00 | 374.00 | 0 | 0.00% | 0.00 | 0.00 | |
Abaddon | 1 | 100.00% | 0.00% | 1 | 0.00% | 222.00 | 362.00 | 0 | 0.00% | 0.00 | 0.00 | |
Nyx Assassin | 1 | 100.00% | 0.00% | 1 | 0.00% | 337.00 | 575.00 | 0 | 0.00% | 0.00 | 0.00 | |
Magnus | 1 | 100.00% | 0.00% | 1 | 100.00% | 548.00 | 734.00 | 0 | 0.00% | 0.00 | 0.00 | |
Earthshaker | 1 | 100.00% | 0.00% | 1 | 0.00% | 205.00 | 274.00 | 0 | 0.00% | 0.00 | 0.00 | |
Silencer | 1 | 100.00% | 0.00% | 1 | 0.00% | 193.00 | 213.00 | 0 | 0.00% | 0.00 | 0.00 | |
Lich | 1 | 100.00% | 0.00% | 1 | 100.00% | 302.00 | 483.00 | 0 | 0.00% | 0.00 | 0.00 | |
Slark | 1 | 100.00% | 0.00% | 1 | 0.00% | 642.00 | 807.00 | 0 | 0.00% | 0.00 | 0.00 | |
Io | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 298.00 | 517.00 | |
Sand King | 1 | 100.00% | 0.00% | 1 | 0.00% | 429.00 | 499.00 | 0 | 0.00% | 0.00 | 0.00 | |
Drow Ranger | 1 | 100.00% | 0.00% | 1 | 100.00% | 722.00 | 834.00 | 0 | 0.00% | 0.00 | 0.00 | |
Naga Siren | 1 | 100.00% | 0.00% | 1 | 100.00% | 833.00 | 841.00 | 0 | 0.00% | 0.00 | 0.00 | |
Timbersaw | 2 | 100.00% | 0.00% | 2 | 0.00% | 489.50 | 562.00 | 0 | 0.00% | 0.00 | 0.00 | |
Terrorblade | 2 | 100.00% | 0.00% | 2 | 0.00% | 734.00 | 726.00 | 0 | 0.00% | 0.00 | 0.00 | |
Doom | 4 | 100.00% | 0.00% | 4 | 50.00% | 557.25 | 658.00 | 0 | 0.00% | 0.00 | 0.00 | |
Treant Protector | 4 | 100.00% | 0.00% | 4 | 25.00% | 240.00 | 306.75 | 0 | 0.00% | 0.00 | 0.00 | |
Faceless Void | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 631.00 | 793.50 | |
Clockwerk | 9 | 66.67% | 0.00% | 6 | 33.33% | 295.17 | 408.33 | 3 | 33.33% | 314.00 | 467.67 | |
Disruptor | 6 | 33.33% | 0.00% | 2 | 50.00% | 268.00 | 405.00 | 4 | 50.00% | 324.50 | 467.00 | |
Death Prophet | 3 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 3 | 0.00% | 442.33 | 497.00 | |
Undying | 8 | 50.00% | 0.00% | 4 | 75.00% | 350.50 | 473.25 | 4 | 75.00% | 341.75 | 528.00 | |
Jakiro | 8 | 37.50% | 0.00% | 3 | 0.00% | 280.33 | 473.00 | 5 | 0.00% | 270.80 | 332.60 | |
Witch Doctor | 8 | 25.00% | 0.00% | 2 | 50.00% | 379.00 | 474.50 | 6 | 50.00% | 338.67 | 409.17 | |
Crystal Maiden | 14 | 71.43% | 0.00% | 10 | 50.00% | 303.00 | 397.90 | 4 | 50.00% | 303.75 | 426.00 | |
Puck | 3 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 3 | 33.33% | 542.33 | 705.67 | |
Chaos Knight | 20 | 40.00% | -8.33% | 8 | 50.00% | 645.38 | 689.63 | 12 | 58.33% | 653.67 | 688.83 | |
Grimstroke | 7 | 42.86% | -8.33% | 3 | 66.67% | 390.67 | 590.67 | 4 | 75.00% | 294.00 | 369.00 | |
Primal Beast | 10 | 30.00% | -9.53% | 3 | 33.33% | 484.33 | 661.00 | 7 | 42.86% | 485.14 | 571.71 | |
Morphling | 9 | 55.56% | -10.00% | 5 | 40.00% | 728.60 | 846.20 | 4 | 50.00% | 603.25 | 665.50 | |
Underlord | 19 | 63.16% | -15.47% | 12 | 41.67% | 466.50 | 541.00 | 7 | 57.14% | 474.57 | 585.71 | |
Dragon Knight | 12 | 50.00% | -16.67% | 6 | 50.00% | 529.00 | 625.17 | 6 | 66.67% | 603.33 | 714.83 | |
Visage | 5 | 40.00% | -16.67% | 2 | 50.00% | 443.50 | 409.00 | 3 | 66.67% | 481.00 | 556.00 | |
Spirit Breaker | 5 | 40.00% | -16.67% | 2 | 50.00% | 370.00 | 537.50 | 3 | 66.67% | 429.67 | 634.33 | |
Rubick | 15 | 60.00% | -16.67% | 9 | 33.33% | 346.33 | 487.33 | 6 | 50.00% | 338.83 | 461.00 | |
Techies | 7 | 42.86% | -16.67% | 3 | 33.33% | 317.00 | 403.67 | 4 | 50.00% | 328.25 | 399.00 | |
Windranger | 10 | 50.00% | -20.00% | 5 | 40.00% | 551.40 | 586.20 | 5 | 60.00% | 533.80 | 686.20 | |
Shadow Fiend | 8 | 62.50% | -20.00% | 5 | 80.00% | 716.20 | 843.00 | 3 | 100.00% | 710.33 | 914.33 | |
Enchantress | 13 | 46.15% | -21.43% | 6 | 50.00% | 301.17 | 430.50 | 7 | 71.43% | 365.43 | 510.43 | |
Elder Titan | 8 | 50.00% | -25.00% | 4 | 50.00% | 358.50 | 545.75 | 4 | 75.00% | 366.50 | 561.00 | |
Dark Seer | 8 | 50.00% | -25.00% | 4 | 0.00% | 450.75 | 490.75 | 4 | 25.00% | 456.50 | 501.25 | |
Alchemist | 8 | 50.00% | -25.00% | 4 | 50.00% | 723.75 | 738.25 | 4 | 75.00% | 832.00 | 844.50 | |
Tiny | 27 | 29.63% | -25.66% | 8 | 37.50% | 430.38 | 566.75 | 19 | 63.16% | 544.89 | 665.00 | |
Gyrocopter | 17 | 52.94% | -31.94% | 9 | 55.56% | 545.78 | 669.78 | 8 | 87.50% | 652.50 | 761.00 | |
Night Stalker | 4 | 25.00% | -33.33% | 1 | 0.00% | 457.00 | 638.00 | 3 | 33.33% | 488.67 | 627.00 | |
Invoker | 9 | 66.67% | -33.34% | 6 | 33.33% | 541.50 | 668.50 | 3 | 66.67% | 487.00 | 599.00 | |
Dark Willow | 16 | 43.75% | -34.92% | 7 | 42.86% | 303.00 | 481.43 | 9 | 77.78% | 355.89 | 494.56 | |
Phoenix | 14 | 42.86% | -41.67% | 6 | 33.33% | 365.83 | 580.33 | 8 | 75.00% | 408.88 | 542.75 | |
Weaver | 15 | 53.33% | -46.43% | 8 | 25.00% | 457.50 | 590.50 | 7 | 71.43% | 494.71 | 598.86 | |
Tusk | 4 | 50.00% | -50.00% | 2 | 50.00% | 288.00 | 372.00 | 2 | 100.00% | 288.50 | 359.50 | |
Storm Spirit | 3 | 66.67% | -50.00% | 2 | 50.00% | 624.50 | 840.00 | 1 | 100.00% | 552.00 | 535.00 | |
Ursa | 3 | 33.33% | -50.00% | 1 | 0.00% | 544.00 | 685.00 | 2 | 50.00% | 662.50 | 732.50 | |
Troll Warlord | 10 | 50.00% | -60.00% | 5 | 20.00% | 542.00 | 646.80 | 5 | 80.00% | 729.00 | 815.60 | |
Vengeful Spirit | 12 | 58.33% | -65.71% | 7 | 14.29% | 359.57 | 461.29 | 5 | 80.00% | 563.80 | 637.80 | |
Venomancer | 4 | 25.00% | -66.67% | 1 | 0.00% | 279.00 | 337.00 | 3 | 66.67% | 334.00 | 387.33 | |
Dazzle | 8 | 75.00% | -66.67% | 6 | 33.33% | 506.33 | 600.33 | 2 | 100.00% | 478.50 | 587.50 | |
Ember Spirit | 19 | 63.16% | -69.04% | 12 | 16.67% | 518.58 | 649.33 | 7 | 85.71% | 617.00 | 786.29 | |
Mars | 8 | 50.00% | -75.00% | 4 | 0.00% | 417.00 | 490.50 | 4 | 75.00% | 533.00 | 676.75 | |
Centaur Warrunner | 5 | 20.00% | -75.00% | 1 | 0.00% | 332.00 | 308.00 | 4 | 75.00% | 467.25 | 606.00 | |
Keeper of the Light | 6 | 66.67% | -100.00% | 4 | 0.00% | 430.50 | 500.25 | 2 | 100.00% | 679.50 | 920.00 | |
Ogre Magi | 5 | 20.00% | -100.00% | 1 | 0.00% | 241.00 | 216.00 | 4 | 100.00% | 358.75 | 518.25 |
This section contains stats for heroes' performance for different factions.