Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles
Columns
Performance | K/D/A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Facet | Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | |
![]() | Spellbound | Enchantress F2 | 6 | 83.33% | 1.13 | 100.0 | 10.3 | 7.33 | 5.83 | 13.0 |
![]() | Crash Landing | Tiny F1 | 19 | 57.89% | 1.07 | 91.0 | 66.2 | 2.68 | 7.47 | 17.6 |
![]() | Voodoo Festeration | Witch Doctor F2 | 11 | 63.64% | 1.45 | 86.9 | 45.2 | 7.45 | 5.27 | 15.2 |
![]() | Expanded Armature | Clockwerk F2 | 6 | 66.67% | 1.22 | 72.7 | 27.8 | 3.67 | 6.50 | 21.0 |
![]() | Dying Light | Phoenix F1 | 4 | 75.00% | 1.42 | 69.0 | 12.6 | 4.25 | 5.50 | 13.8 |
![]() | Frugal Filch | Rubick F1 | 4 | 75.00% | 1.21 | 69.0 | 12.6 | 2.00 | 4.00 | 15.5 |
![]() | Skitterstep | Weaver F1 | 5 | 60.00% | 1.00 | 56.6 | 31.4 | 4.00 | 4.80 | 18.2 |
![]() | Bull Rush | Spirit Breaker F1 | 5 | 60.00% | 0.965 | 56.6 | 31.4 | 3.60 | 8.20 | 17.6 |
![]() | Thorny Thicket | Dark Willow F2 | 12 | 41.67% | 1.19 | 55.1 | 80.8 | 5.08 | 5.25 | 13.9 |
![]() | Frozen Expanse | Crystal Maiden F1 | 3 | 66.67% | 0.950 | 46.4 | 14.9 | 1.67 | 6.00 | 17.3 |
![]() | Dragon Sight | Winter Wyvern F2 | 4 | 50.00% | 1.28 | 36.9 | 36.9 | 3.00 | 7.00 | 13.3 |
![]() | Imbalanced | Spirit Breaker F2 | 4 | 50.00% | 0.664 | 36.9 | 36.9 | 1.000 | 6.25 | 13.3 |
![]() | Dance of the Dead | Muerta F1 | 4 | 50.00% | 1.26 | 36.9 | 36.9 | 4.25 | 5.00 | 16.8 |
![]() | Essence of the Blueheart | Winter Wyvern F1 | 1 | 100.00% | 1.04 | 33.1 | 0.000 | 3.00 | 4.00 | 23.0 |
![]() | Flayer's Hook | Pudge F2 | 1 | 100.00% | 0.813 | 33.1 | 0.000 | 2.00 | 3.00 | 10.00 |
![]() | Full Bore | Snapfire F2 | 1 | 100.00% | 1.23 | 33.1 | 0.000 | 13.0 | 5.00 | 16.0 |
![]() | Black Grimoire | Warlock F2 | 1 | 100.00% | 1.25 | 33.1 | 0.000 | 6.00 | 6.00 | 30.0 |
![]() | Horsepower | Centaur Warrunner F2 | 1 | 100.00% | 1.01 | 33.1 | 0.000 | 5.00 | 2.00 | 21.0 |
![]() | Satyr Convert | Chen F5 | 1 | 100.00% | 0.393 | 33.1 | 0.000 | 0.000 | 3.00 | 19.0 |
![]() | Thunderstorm | Disruptor F1 | 1 | 100.00% | 0.715 | 33.1 | 0.000 | 3.00 | 4.00 | 20.0 |
![]() | Event Horizon | Enigma F1 | 1 | 100.00% | 0.853 | 33.1 | 0.000 | 3.00 | 5.00 | 22.0 |
![]() | Go Nuts | Hoodwink F1 | 1 | 100.00% | 0.841 | 33.1 | 0.000 | 3.00 | 5.00 | 11.0 |
![]() | Hotspot | Phoenix F2 | 5 | 40.00% | 1.55 | 31.4 | 56.6 | 3.60 | 6.00 | 11.4 |
![]() | Shadow Servant | Shadow Demon F2 | 2 | 50.00% | 0.811 | 19.4 | 19.4 | 3.50 | 7.00 | 12.0 |
![]() | Sidekick | Marci F1 | 2 | 50.00% | 0.927 | 19.4 | 19.4 | 4.00 | 11.5 | 13.5 |
![]() | Plague Carrier | Venomancer F2 | 2 | 50.00% | 1.38 | 19.4 | 19.4 | 1.000 | 6.00 | 13.5 |
![]() | Seed Money | Alchemist F1 | 2 | 50.00% | 0.601 | 19.4 | 19.4 | 0.000 | 5.00 | 7.00 |
![]() | Simian Stride | Monkey King F2 | 2 | 50.00% | 0.954 | 19.4 | 19.4 | 6.50 | 4.00 | 18.0 |
![]() | Hivemind | Weaver F2 | 2 | 50.00% | 1.57 | 19.4 | 19.4 | 7.00 | 8.00 | 12.5 |
![]() | Promulgate | Shadow Demon F1 | 3 | 33.33% | 1.10 | 14.9 | 46.4 | 3.33 | 5.33 | 10.7 |
![]() | Arcane Accumulation | Rubick F2 | 4 | 25.00% | 1.11 | 12.6 | 69.0 | 2.50 | 6.75 | 12.5 |
![]() | Stoked | Batrider F1 | 6 | 16.67% | 1.08 | 10.3 | 100.0 | 3.50 | 8.00 | 17.3 |
![]() | Treebounce Trickshot | Hoodwink F2 | 2 | 0.00% | 1.72 | 0.000 | 68.0 | 4.00 | 7.50 | 9.00 |
![]() | Livewire | Zeus F1 | 1 | 0.00% | 1.91 | 0.000 | 33.1 | 2.00 | 8.00 | 7.00 |
![]() | Secondary Strikes | Gyrocopter F1 | 1 | 0.00% | 1.55 | 0.000 | 33.1 | 0.000 | 6.00 | 4.00 |
![]() | Soul Strike | Vengeful Spirit F2 | 1 | 0.00% | 1.36 | 0.000 | 33.1 | 3.00 | 6.00 | 12.0 |
![]() | Cold Comfort | Crystal Maiden F2 | 1 | 0.00% | 1.44 | 0.000 | 33.1 | 5.00 | 7.00 | 20.0 |
![]() | Scuttle | Nyx Assassin F2 | 1 | 0.00% | 1.53 | 0.000 | 33.1 | 1.000 | 6.00 | 6.00 |
![]() | Cluster Cluck | Shadow Shaman F1 | 1 | 0.00% | 0.795 | 0.000 | 33.1 | 0.000 | 5.00 | 13.0 |
![]() | Poison Burst | Viper F1 | 1 | 0.00% | 1.54 | 0.000 | 33.1 | 1.000 | 10.00 | 16.0 |
![]() | Overprotective Wisps | Enchantress F1 | 1 | 0.00% | 1.42 | 0.000 | 33.1 | 2.00 | 4.00 | 16.0 |
![]() | Moonlight Shadow Facet | Mirana F1 | 1 | 0.00% | 0.554 | 0.000 | 33.1 | 1.000 | 6.00 | 6.00 |
![]() | Clairvoyant Cure | Oracle F2 | 1 | 0.00% | 0.987 | 0.000 | 33.1 | 1.000 | 6.00 | 3.00 |
![]() | Counter-Strike | Centaur Warrunner F1 | 1 | 0.00% | 0.785 | 0.000 | 33.1 | 5.00 | 6.00 | 8.00 |
![]() | Ripped | Undying F2 | 1 | 0.00% | 0.663 | 0.000 | 33.1 | 0.000 | 11.0 | 14.0 |
![]() | Liquid Frost Facet | Jakiro F2 | 1 | 0.00% | 1.10 | 0.000 | 33.1 | 3.00 | 10.00 | 5.00 |
![]() | Siphoning Ward | Pugna F1 | 3 | 0.00% | 1.73 | 0.000 | 94.4 | 1.000 | 7.67 | 10.3 |
This table contains heroes' average stats.