Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
![]() | Bristleback | 3 | 33.33% | 100.00% | 1 | 100.00% | 653.00 | 701.00 | 2 | 0.00% | 531.00 | 574.00 |
![]() | Leshrac | 2 | 50.00% | 100.00% | 1 | 100.00% | 708.00 | 894.00 | 1 | 0.00% | 367.00 | 371.00 |
![]() | Queen of Pain | 3 | 33.33% | 100.00% | 1 | 100.00% | 700.00 | 939.00 | 2 | 0.00% | 442.50 | 597.50 |
![]() | Beastmaster | 9 | 55.56% | 60.00% | 5 | 60.00% | 634.00 | 814.80 | 4 | 0.00% | 560.00 | 698.50 |
![]() | Void Spirit | 4 | 50.00% | 50.00% | 2 | 50.00% | 530.00 | 706.50 | 2 | 0.00% | 485.50 | 601.00 |
![]() | Dark Willow | 5 | 80.00% | 50.00% | 4 | 50.00% | 314.25 | 420.25 | 1 | 0.00% | 257.00 | 281.00 |
![]() | Shadow Demon | 10 | 30.00% | 42.86% | 3 | 100.00% | 343.67 | 526.00 | 7 | 57.14% | 339.29 | 460.43 |
![]() | Brewmaster | 11 | 72.73% | 41.67% | 8 | 75.00% | 511.38 | 677.00 | 3 | 33.33% | 459.67 | 519.67 |
![]() | Rubick | 21 | 66.67% | 35.71% | 14 | 50.00% | 355.71 | 477.29 | 7 | 14.29% | 307.43 | 402.57 |
![]() | Nyx Assassin | 6 | 50.00% | 33.34% | 3 | 66.67% | 312.67 | 534.00 | 3 | 33.33% | 303.00 | 379.33 |
![]() | Mirana | 8 | 75.00% | 33.33% | 6 | 83.33% | 454.50 | 589.50 | 2 | 50.00% | 449.50 | 598.50 |
![]() | Pangolier | 23 | 47.83% | 31.06% | 11 | 72.73% | 527.18 | 666.82 | 12 | 41.67% | 535.17 | 687.00 |
![]() | Phantom Assassin | 6 | 33.33% | 25.00% | 2 | 50.00% | 621.00 | 738.50 | 4 | 25.00% | 592.00 | 749.75 |
![]() | Crystal Maiden | 9 | 88.89% | 25.00% | 8 | 25.00% | 294.00 | 433.75 | 1 | 0.00% | 366.00 | 548.00 |
![]() | Ursa | 12 | 41.67% | 22.86% | 5 | 80.00% | 697.60 | 862.80 | 7 | 57.14% | 657.71 | 829.29 |
![]() | Weaver | 15 | 33.33% | 20.00% | 5 | 40.00% | 488.40 | 607.60 | 10 | 20.00% | 467.30 | 609.90 |
![]() | Gyrocopter | 10 | 50.00% | 20.00% | 5 | 60.00% | 431.20 | 547.60 | 5 | 40.00% | 515.00 | 634.60 |
![]() | Shadow Fiend | 13 | 61.54% | 17.50% | 8 | 37.50% | 657.88 | 813.00 | 5 | 20.00% | 534.40 | 638.20 |
![]() | Marci | 5 | 40.00% | 16.67% | 2 | 50.00% | 520.50 | 608.50 | 3 | 33.33% | 329.00 | 442.33 |
![]() | Treant Protector | 5 | 60.00% | 16.67% | 3 | 66.67% | 312.33 | 498.00 | 2 | 50.00% | 350.50 | 591.00 |
![]() | Monkey King | 15 | 66.67% | 10.00% | 10 | 50.00% | 437.20 | 622.00 | 5 | 40.00% | 397.40 | 502.80 |
![]() | Spirit Breaker | 11 | 45.45% | 10.00% | 5 | 60.00% | 365.40 | 594.00 | 6 | 50.00% | 363.83 | 606.33 |
![]() | Chaos Knight | 10 | 70.00% | 9.53% | 7 | 42.86% | 666.71 | 709.71 | 3 | 33.33% | 586.33 | 673.00 |
![]() | Invoker | 10 | 70.00% | 9.53% | 7 | 42.86% | 494.00 | 588.00 | 3 | 33.33% | 523.00 | 656.33 |
![]() | Troll Warlord | 13 | 46.15% | 9.53% | 6 | 66.67% | 634.83 | 770.33 | 7 | 57.14% | 715.71 | 896.86 |
![]() | Phoenix | 14 | 57.14% | 8.33% | 8 | 25.00% | 308.13 | 430.13 | 6 | 16.67% | 286.00 | 371.50 |
![]() | Terrorblade | 14 | 64.29% | 6.67% | 9 | 66.67% | 658.89 | 729.44 | 5 | 60.00% | 632.20 | 688.00 |
![]() | Morphling | 23 | 52.17% | 3.78% | 12 | 58.33% | 666.33 | 781.33 | 11 | 54.55% | 652.82 | 805.18 |
![]() | Doom | 12 | 41.67% | 2.86% | 5 | 60.00% | 549.00 | 590.00 | 7 | 57.14% | 512.00 | 602.43 |
![]() | Mars | 13 | 38.46% | 2.50% | 5 | 40.00% | 463.40 | 567.40 | 8 | 37.50% | 488.75 | 609.25 |
![]() | Lion | 2 | 50.00% | 0.00% | 1 | 0.00% | 196.00 | 337.00 | 1 | 0.00% | 166.00 | 248.00 |
![]() | Dazzle | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 577.50 | 741.00 |
![]() | Slardar | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 452.00 | 595.00 |
![]() | Naga Siren | 2 | 50.00% | 0.00% | 1 | 0.00% | 812.00 | 571.00 | 1 | 0.00% | 640.00 | 417.00 |
![]() | Phantom Lancer | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 706.00 | 916.00 |
![]() | Underlord | 8 | 75.00% | 0.00% | 6 | 50.00% | 494.33 | 618.50 | 2 | 50.00% | 499.50 | 601.50 |
![]() | Alchemist | 3 | 33.33% | 0.00% | 1 | 0.00% | 774.00 | 710.00 | 2 | 0.00% | 690.00 | 644.00 |
![]() | Lina | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 588.00 | 701.00 |
![]() | Viper | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 433.00 | 500.00 |
![]() | Muerta | 6 | 66.67% | 0.00% | 4 | 50.00% | 509.75 | 649.00 | 2 | 50.00% | 436.00 | 605.00 |
![]() | Wraith King | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 285.00 | 277.00 |
![]() | Oracle | 2 | 50.00% | 0.00% | 1 | 100.00% | 282.00 | 413.00 | 1 | 100.00% | 275.00 | 405.00 |
![]() | Tidehunter | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 614.00 | 758.00 |
![]() | Keeper of the Light | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 523.00 | 658.00 |
![]() | Disruptor | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 237.00 | 405.00 |
![]() | Razor | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 487.00 | 542.00 |
![]() | Shadow Shaman | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 272.00 | 417.00 |
![]() | Io | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 312.00 | 673.00 |
![]() | Bloodseeker | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 449.00 | 481.00 |
![]() | Drow Ranger | 1 | 100.00% | 0.00% | 1 | 100.00% | 698.00 | 720.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Dawnbreaker | 2 | 100.00% | 0.00% | 2 | 0.00% | 550.00 | 762.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Bane | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 221.00 | 302.00 |
![]() | Broodmother | 1 | 100.00% | 0.00% | 1 | 0.00% | 685.00 | 803.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Sven | 22 | 50.00% | 0.00% | 11 | 63.64% | 502.45 | 660.73 | 11 | 63.64% | 489.55 | 653.36 |
![]() | Omniknight | 1 | 100.00% | 0.00% | 1 | 0.00% | 359.00 | 397.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Skywrath Mage | 1 | 100.00% | 0.00% | 1 | 0.00% | 280.00 | 413.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Grimstroke | 12 | 33.33% | 0.00% | 4 | 50.00% | 299.75 | 381.75 | 8 | 50.00% | 306.63 | 419.75 |
![]() | Lycan | 1 | 100.00% | 0.00% | 1 | 100.00% | 671.00 | 680.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Anti-Mage | 1 | 100.00% | 0.00% | 1 | 100.00% | 718.00 | 940.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Venomancer | 1 | 100.00% | 0.00% | 1 | 0.00% | 378.00 | 480.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Enchantress | 12 | 50.00% | 0.00% | 6 | 50.00% | 343.67 | 543.50 | 6 | 50.00% | 347.83 | 507.00 |
![]() | Tusk | 1 | 100.00% | 0.00% | 1 | 100.00% | 350.00 | 517.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Medusa | 5 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 5 | 40.00% | 661.60 | 760.60 |
![]() | Pugna | 1 | 100.00% | 0.00% | 1 | 0.00% | 289.00 | 287.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Pudge | 1 | 100.00% | 0.00% | 1 | 0.00% | 312.00 | 370.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Visage | 4 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 4 | 50.00% | 543.50 | 638.00 |
![]() | Huskar | 1 | 100.00% | 0.00% | 1 | 0.00% | 507.00 | 548.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Kunkka | 2 | 100.00% | 0.00% | 2 | 100.00% | 600.00 | 772.50 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Tinker | 3 | 66.67% | 0.00% | 2 | 100.00% | 387.00 | 508.00 | 1 | 100.00% | 429.00 | 574.00 |
![]() | Earthshaker | 2 | 100.00% | 0.00% | 2 | 50.00% | 479.00 | 491.50 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Faceless Void | 3 | 100.00% | 0.00% | 3 | 33.33% | 524.00 | 666.33 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Chen | 3 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 3 | 100.00% | 365.33 | 481.33 |
![]() | Witch Doctor | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 0.00% | 323.50 | 405.50 |
![]() | Death Prophet | 3 | 33.33% | 0.00% | 1 | 0.00% | 449.00 | 486.00 | 2 | 0.00% | 478.00 | 491.00 |
![]() | Clinkz | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 630.00 | 819.00 |
![]() | Jakiro | 16 | 31.25% | -1.82% | 5 | 80.00% | 347.60 | 523.60 | 11 | 81.82% | 375.55 | 580.82 |
![]() | Primal Beast | 21 | 57.14% | -2.77% | 12 | 41.67% | 504.08 | 650.25 | 9 | 44.44% | 489.56 | 664.11 |
![]() | Dragon Knight | 21 | 42.86% | -2.77% | 9 | 55.56% | 588.00 | 672.89 | 12 | 58.33% | 660.08 | 788.33 |
![]() | Hoodwink | 35 | 57.14% | -3.33% | 20 | 50.00% | 406.85 | 545.95 | 15 | 53.33% | 353.00 | 475.53 |
![]() | Ember Spirit | 40 | 40.00% | -4.17% | 16 | 50.00% | 557.19 | 715.13 | 24 | 54.17% | 554.08 | 697.46 |
![]() | Clockwerk | 21 | 52.38% | -14.55% | 11 | 45.45% | 322.73 | 435.00 | 10 | 60.00% | 349.30 | 504.30 |
![]() | Zeus | 5 | 40.00% | -16.67% | 2 | 50.00% | 470.00 | 527.50 | 3 | 66.67% | 393.67 | 454.33 |
![]() | Silencer | 5 | 40.00% | -16.67% | 2 | 50.00% | 362.00 | 520.00 | 3 | 66.67% | 277.67 | 340.33 |
![]() | Dark Seer | 12 | 58.33% | -17.14% | 7 | 42.86% | 520.86 | 653.00 | 5 | 60.00% | 517.60 | 588.00 |
![]() | Timbersaw | 11 | 36.36% | -17.86% | 4 | 25.00% | 614.00 | 764.00 | 7 | 42.86% | 529.43 | 639.86 |
![]() | Puck | 12 | 41.67% | -25.71% | 5 | 60.00% | 607.80 | 767.00 | 7 | 85.71% | 597.00 | 793.57 |
![]() | Windranger | 14 | 50.00% | -28.57% | 7 | 42.86% | 516.43 | 589.86 | 7 | 71.43% | 584.57 | 719.71 |
![]() | Tiny | 16 | 37.50% | -30.00% | 6 | 50.00% | 468.83 | 580.00 | 10 | 80.00% | 528.80 | 702.80 |
![]() | Batrider | 6 | 83.33% | -40.00% | 5 | 60.00% | 339.20 | 415.00 | 1 | 100.00% | 395.00 | 620.00 |
![]() | Snapfire | 8 | 37.50% | -46.67% | 3 | 33.33% | 339.00 | 387.67 | 5 | 80.00% | 366.60 | 472.00 |
![]() | Elder Titan | 5 | 20.00% | -50.00% | 1 | 0.00% | 214.00 | 257.00 | 4 | 50.00% | 329.25 | 497.75 |
![]() | Techies | 5 | 20.00% | -50.00% | 1 | 0.00% | 259.00 | 253.00 | 4 | 50.00% | 325.00 | 424.75 |
![]() | Vengeful Spirit | 3 | 33.33% | -50.00% | 1 | 0.00% | 465.00 | 522.00 | 2 | 50.00% | 567.50 | 844.50 |
![]() | Enigma | 3 | 66.67% | -50.00% | 2 | 50.00% | 419.50 | 521.00 | 1 | 100.00% | 541.00 | 628.00 |
![]() | Templar Assassin | 5 | 80.00% | -50.00% | 4 | 50.00% | 742.00 | 876.75 | 1 | 100.00% | 850.00 | 1,197.00 |
![]() | Earth Spirit | 4 | 50.00% | -50.00% | 2 | 0.00% | 332.00 | 428.50 | 2 | 50.00% | 460.00 | 580.50 |
![]() | Sand King | 5 | 40.00% | -66.67% | 2 | 0.00% | 488.00 | 570.00 | 3 | 66.67% | 541.33 | 665.67 |
![]() | Storm Spirit | 9 | 66.67% | -66.67% | 6 | 33.33% | 580.83 | 731.33 | 3 | 100.00% | 627.00 | 824.00 |
![]() | Centaur Warrunner | 5 | 20.00% | -75.00% | 1 | 0.00% | 551.00 | 784.00 | 4 | 75.00% | 530.50 | 716.00 |
![]() | Legion Commander | 3 | 66.67% | -100.00% | 2 | 0.00% | 420.00 | 446.00 | 1 | 100.00% | 608.00 | 615.00 |
This section contains stats for heroes' performance for different factions.