Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
![]() | Shadow Demon | 3 | 33.33% | 100.00% | 1 | 100.00% | 388.00 | 549.00 | 2 | 0.00% | 282.00 | 358.00 |
![]() | Earthshaker | 2 | 50.00% | 100.00% | 1 | 100.00% | 638.00 | 870.00 | 1 | 0.00% | 295.00 | 462.00 |
![]() | Queen of Pain | 2 | 50.00% | 100.00% | 1 | 100.00% | 556.00 | 652.00 | 1 | 0.00% | 413.00 | 377.00 |
![]() | Storm Spirit | 2 | 50.00% | 100.00% | 1 | 100.00% | 636.00 | 812.00 | 1 | 0.00% | 519.00 | 523.00 |
![]() | Tusk | 3 | 33.33% | 100.00% | 1 | 100.00% | 321.00 | 447.00 | 2 | 0.00% | 275.00 | 389.50 |
![]() | Razor | 3 | 66.67% | 100.00% | 2 | 100.00% | 610.50 | 755.50 | 1 | 0.00% | 496.00 | 481.00 |
![]() | Arc Warden | 2 | 50.00% | 100.00% | 1 | 100.00% | 753.00 | 775.00 | 1 | 0.00% | 564.00 | 585.00 |
![]() | Enigma | 7 | 42.86% | 75.00% | 3 | 100.00% | 489.00 | 528.67 | 4 | 25.00% | 465.50 | 486.25 |
![]() | Primal Beast | 12 | 16.67% | 60.00% | 2 | 100.00% | 537.00 | 605.50 | 10 | 40.00% | 462.50 | 563.10 |
![]() | Io | 3 | 66.67% | 50.00% | 2 | 50.00% | 238.00 | 392.50 | 1 | 0.00% | 213.00 | 273.00 |
![]() | Huskar | 3 | 66.67% | 50.00% | 2 | 50.00% | 529.50 | 546.00 | 1 | 0.00% | 398.00 | 555.00 |
![]() | Lina | 3 | 33.33% | 50.00% | 1 | 100.00% | 642.00 | 773.00 | 2 | 50.00% | 550.00 | 741.50 |
![]() | Techies | 5 | 20.00% | 50.00% | 1 | 100.00% | 365.00 | 510.00 | 4 | 50.00% | 344.75 | 440.50 |
![]() | Windranger | 16 | 93.75% | 40.00% | 15 | 40.00% | 570.87 | 675.53 | 1 | 0.00% | 489.00 | 628.00 |
![]() | Void Spirit | 7 | 71.43% | 40.00% | 5 | 40.00% | 506.40 | 660.00 | 2 | 0.00% | 488.00 | 580.50 |
![]() | Grimstroke | 5 | 40.00% | 33.33% | 2 | 100.00% | 340.50 | 498.50 | 3 | 66.67% | 314.00 | 436.67 |
![]() | Timbersaw | 5 | 60.00% | 33.33% | 3 | 33.33% | 633.00 | 826.00 | 2 | 0.00% | 446.00 | 546.50 |
![]() | Morphling | 14 | 64.29% | 26.67% | 9 | 66.67% | 708.89 | 757.56 | 5 | 40.00% | 648.20 | 774.80 |
![]() | Warlock | 5 | 20.00% | 25.00% | 1 | 100.00% | 309.00 | 445.00 | 4 | 75.00% | 346.75 | 480.75 |
![]() | Elder Titan | 25 | 48.00% | 20.52% | 12 | 66.67% | 310.92 | 459.42 | 13 | 46.15% | 294.00 | 447.15 |
![]() | Troll Warlord | 15 | 53.33% | 17.86% | 8 | 75.00% | 623.38 | 727.13 | 7 | 57.14% | 643.57 | 733.86 |
![]() | Ursa | 16 | 43.75% | 15.87% | 7 | 71.43% | 696.71 | 910.43 | 9 | 55.56% | 623.56 | 752.67 |
![]() | Sven | 34 | 32.35% | 15.42% | 11 | 54.55% | 529.45 | 713.00 | 23 | 39.13% | 497.52 | 664.96 |
![]() | Beastmaster | 24 | 45.83% | 14.68% | 11 | 45.45% | 586.73 | 708.18 | 13 | 30.77% | 562.23 | 701.15 |
![]() | Brewmaster | 16 | 50.00% | 12.50% | 8 | 87.50% | 561.13 | 638.50 | 8 | 75.00% | 539.13 | 675.38 |
![]() | Nyx Assassin | 12 | 33.33% | 12.50% | 4 | 50.00% | 340.25 | 447.00 | 8 | 37.50% | 305.13 | 457.25 |
![]() | Gyrocopter | 13 | 30.77% | 8.33% | 4 | 75.00% | 643.75 | 666.75 | 9 | 66.67% | 662.33 | 771.67 |
![]() | Ember Spirit | 26 | 57.69% | 7.88% | 15 | 53.33% | 551.33 | 670.53 | 11 | 45.45% | 531.73 | 702.82 |
![]() | Vengeful Spirit | 10 | 30.00% | 4.76% | 3 | 33.33% | 487.67 | 542.67 | 7 | 28.57% | 492.14 | 599.86 |
![]() | Phoenix | 16 | 56.25% | 1.58% | 9 | 44.44% | 339.11 | 459.78 | 7 | 42.86% | 337.14 | 470.71 |
![]() | Undying | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 255.00 | 325.00 |
![]() | Tidehunter | 3 | 66.67% | 0.00% | 2 | 100.00% | 515.50 | 612.50 | 1 | 100.00% | 433.00 | 774.00 |
![]() | Bloodseeker | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 698.00 | 933.00 |
![]() | Skywrath Mage | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 283.00 | 365.00 |
![]() | Lion | 2 | 50.00% | 0.00% | 1 | 0.00% | 228.00 | 312.00 | 1 | 0.00% | 216.00 | 281.00 |
![]() | Oracle | 2 | 50.00% | 0.00% | 1 | 100.00% | 241.00 | 340.00 | 1 | 100.00% | 352.00 | 496.00 |
![]() | Dazzle | 2 | 50.00% | 0.00% | 1 | 0.00% | 414.00 | 502.00 | 1 | 0.00% | 566.00 | 624.00 |
![]() | Shadow Shaman | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 229.00 | 256.00 |
![]() | Lich | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 388.00 | 579.00 |
![]() | Marci | 3 | 66.67% | 0.00% | 2 | 0.00% | 428.50 | 502.50 | 1 | 0.00% | 342.00 | 551.00 |
![]() | Pudge | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 635.00 | 808.00 |
![]() | Mirana | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 258.00 | 296.00 |
![]() | Juggernaut | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 398.00 | 515.00 |
![]() | Mars | 4 | 100.00% | 0.00% | 4 | 50.00% | 417.75 | 568.75 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Visage | 3 | 100.00% | 0.00% | 3 | 33.33% | 526.33 | 720.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Earth Spirit | 2 | 100.00% | 0.00% | 2 | 0.00% | 531.00 | 675.50 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Clinkz | 1 | 100.00% | 0.00% | 1 | 100.00% | 708.00 | 912.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Necrophos | 1 | 100.00% | 0.00% | 1 | 0.00% | 740.00 | 961.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Templar Assassin | 5 | 60.00% | 0.00% | 3 | 0.00% | 617.67 | 739.00 | 2 | 0.00% | 524.50 | 576.00 |
![]() | Broodmother | 8 | 75.00% | 0.00% | 6 | 50.00% | 626.50 | 699.33 | 2 | 50.00% | 658.50 | 804.00 |
![]() | Keeper of the Light | 4 | 50.00% | 0.00% | 2 | 100.00% | 641.50 | 834.50 | 2 | 100.00% | 603.00 | 736.00 |
![]() | Centaur Warrunner | 3 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 3 | 33.33% | 399.33 | 542.00 |
![]() | Dark Seer | 18 | 44.44% | 0.00% | 8 | 50.00% | 494.63 | 580.38 | 10 | 50.00% | 470.10 | 543.00 |
![]() | Magnus | 5 | 20.00% | 0.00% | 1 | 100.00% | 604.00 | 911.00 | 4 | 100.00% | 515.75 | 706.75 |
![]() | Phantom Assassin | 6 | 50.00% | 0.00% | 3 | 33.33% | 651.33 | 848.00 | 3 | 33.33% | 613.67 | 831.33 |
![]() | Invoker | 7 | 57.14% | 0.00% | 4 | 100.00% | 535.00 | 600.00 | 3 | 100.00% | 587.33 | 818.00 |
![]() | Outworld Destroyer | 1 | 100.00% | 0.00% | 1 | 0.00% | 607.00 | 711.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Shadow Fiend | 13 | 38.46% | -2.50% | 5 | 60.00% | 697.60 | 769.20 | 8 | 62.50% | 619.00 | 777.88 |
![]() | Hoodwink | 25 | 52.00% | -4.48% | 13 | 53.85% | 365.85 | 499.23 | 12 | 58.33% | 355.08 | 498.17 |
![]() | Tiny | 10 | 30.00% | -4.76% | 3 | 66.67% | 451.33 | 530.33 | 7 | 71.43% | 500.14 | 663.29 |
![]() | Weaver | 17 | 52.94% | -5.56% | 9 | 44.44% | 469.22 | 615.56 | 8 | 50.00% | 469.75 | 647.63 |
![]() | Underlord | 8 | 37.50% | -6.67% | 3 | 33.33% | 441.00 | 549.33 | 5 | 40.00% | 471.60 | 568.00 |
![]() | Enchantress | 10 | 60.00% | -8.33% | 6 | 66.67% | 363.83 | 541.17 | 4 | 75.00% | 350.50 | 547.00 |
![]() | Rubick | 26 | 65.38% | -8.50% | 17 | 47.06% | 364.65 | 463.76 | 9 | 55.56% | 370.00 | 480.56 |
![]() | Dragon Knight | 11 | 45.45% | -10.00% | 5 | 40.00% | 590.20 | 752.20 | 6 | 50.00% | 553.17 | 653.00 |
![]() | Sand King | 20 | 45.00% | -10.11% | 9 | 44.44% | 564.00 | 673.67 | 11 | 54.55% | 538.64 | 688.36 |
![]() | Snapfire | 19 | 52.63% | -15.56% | 10 | 40.00% | 392.40 | 487.30 | 9 | 55.56% | 394.22 | 493.33 |
![]() | Spirit Breaker | 8 | 75.00% | -16.67% | 6 | 33.33% | 371.33 | 605.17 | 2 | 50.00% | 324.00 | 558.00 |
![]() | Batrider | 18 | 38.89% | -16.88% | 7 | 28.57% | 387.86 | 499.00 | 11 | 45.45% | 421.55 | 573.64 |
![]() | Jakiro | 36 | 58.33% | -24.76% | 21 | 28.57% | 308.24 | 442.71 | 15 | 53.33% | 305.93 | 445.80 |
![]() | Terrorblade | 5 | 40.00% | -33.33% | 2 | 0.00% | 622.50 | 716.50 | 3 | 33.33% | 623.67 | 664.67 |
![]() | Chen | 6 | 50.00% | -33.33% | 3 | 66.67% | 386.00 | 517.00 | 3 | 100.00% | 399.67 | 454.00 |
![]() | Slardar | 7 | 28.57% | -40.00% | 2 | 0.00% | 475.00 | 654.50 | 5 | 40.00% | 447.60 | 570.20 |
![]() | Monkey King | 13 | 23.08% | -46.67% | 3 | 33.33% | 367.00 | 462.67 | 10 | 80.00% | 499.50 | 666.60 |
![]() | Disruptor | 3 | 33.33% | -50.00% | 1 | 0.00% | 243.00 | 226.00 | 2 | 50.00% | 291.50 | 426.50 |
![]() | Chaos Knight | 4 | 50.00% | -50.00% | 2 | 50.00% | 644.50 | 613.50 | 2 | 100.00% | 835.50 | 990.50 |
![]() | Medusa | 3 | 33.33% | -50.00% | 1 | 0.00% | 716.00 | 651.00 | 2 | 50.00% | 849.00 | 990.50 |
![]() | Puck | 6 | 33.33% | -50.00% | 2 | 0.00% | 676.00 | 851.00 | 4 | 50.00% | 575.50 | 763.25 |
![]() | Legion Commander | 3 | 66.67% | -50.00% | 2 | 50.00% | 473.50 | 510.00 | 1 | 100.00% | 551.00 | 766.00 |
![]() | Pangolier | 7 | 71.43% | -50.00% | 5 | 0.00% | 435.40 | 492.80 | 2 | 50.00% | 503.50 | 552.00 |
![]() | Clockwerk | 12 | 75.00% | -55.56% | 9 | 44.44% | 311.56 | 451.56 | 3 | 100.00% | 354.67 | 506.67 |
![]() | Witch Doctor | 4 | 75.00% | -66.67% | 3 | 33.33% | 313.00 | 409.33 | 1 | 100.00% | 449.00 | 656.00 |
![]() | Doom | 7 | 85.71% | -66.67% | 6 | 33.33% | 490.00 | 560.67 | 1 | 100.00% | 640.00 | 872.00 |
![]() | Lifestealer | 4 | 75.00% | -66.67% | 3 | 33.33% | 570.33 | 667.00 | 1 | 100.00% | 718.00 | 743.00 |
![]() | Dark Willow | 4 | 75.00% | -66.67% | 3 | 33.33% | 319.67 | 474.33 | 1 | 100.00% | 384.00 | 564.00 |
![]() | Alchemist | 4 | 50.00% | -100.00% | 2 | 0.00% | 524.50 | 578.50 | 2 | 100.00% | 928.50 | 905.50 |
![]() | Zeus | 5 | 60.00% | -100.00% | 3 | 0.00% | 542.33 | 650.00 | 2 | 100.00% | 608.00 | 816.00 |
![]() | Night Stalker | 2 | 50.00% | -100.00% | 1 | 0.00% | 297.00 | 314.00 | 1 | 100.00% | 546.00 | 627.00 |
![]() | Dawnbreaker | 2 | 50.00% | -100.00% | 1 | 0.00% | 544.00 | 809.00 | 1 | 100.00% | 660.00 | 884.00 |
This section contains stats for heroes' performance for different factions.