Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles
Columns
Performance | |||||||
---|---|---|---|---|---|---|---|
Facet | Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | |
![]() | Thunderhead | Razor F1 | 2 | 100.00% | 1.58 | 100.0 | 0.000 |
![]() | Scattershot | Sniper F2 | 1 | 100.00% | 1.59 | 68.7 | 0.000 |
![]() | Clairvoyant Cure | Oracle F2 | 1 | 100.00% | 0.921 | 68.7 | 0.000 |
![]() | Starstruck | Mirana F3 | 1 | 100.00% | 1.07 | 68.7 | 0.000 |
![]() | Clairvoyant Curse | Oracle F1 | 1 | 100.00% | 1.97 | 68.7 | 0.000 |
![]() | Shredder | Timbersaw F1 | 1 | 100.00% | 1.22 | 68.7 | 0.000 |
![]() | Starsurge | Dawnbreaker F3 | 1 | 100.00% | 1.50 | 68.7 | 0.000 |
![]() | Ebb | Morphling F1 | 1 | 100.00% | 1.15 | 68.7 | 0.000 |
![]() | Essence Eater | Lion F1 | 1 | 100.00% | 1.35 | 68.7 | 0.000 |
![]() | Bull Rush | Spirit Breaker F1 | 1 | 100.00% | 0.817 | 68.7 | 0.000 |
![]() | Dance of the Dead | Muerta F1 | 1 | 100.00% | 1.03 | 68.7 | 0.000 |
![]() | Fire Dragon | Dragon Knight F1 | 1 | 100.00% | 1.10 | 68.7 | 0.000 |
![]() | Staff of the Scion | Skywrath Mage F2 | 1 | 100.00% | 2.31 | 68.7 | 0.000 |
![]() | Night Reign | Night Stalker F2 | 1 | 100.00% | 1.60 | 68.7 | 0.000 |
![]() | Power Capture | Arc Warden F4 | 1 | 100.00% | 1.68 | 68.7 | 0.000 |
![]() | Translocator | Tinker F2 | 1 | 100.00% | 1.55 | 68.7 | 0.000 |
![]() | Horsepower | Centaur Warrunner F2 | 1 | 100.00% | 0.971 | 68.7 | 0.000 |
![]() | Time Zone | Faceless Void F3 | 1 | 100.00% | 0.880 | 68.7 | 0.000 |
![]() | Poison Bloom | Dazzle F2 | 2 | 50.00% | 0.930 | 50.0 | 72.8 |
![]() | Ice Breaker | Jakiro F4 | 2 | 50.00% | 1.73 | 50.0 | 72.8 |
![]() | Expanded Armature | Clockwerk F2 | 2 | 50.00% | 1.48 | 50.0 | 72.8 |
![]() | Double Impact | Ember Spirit F1 | 2 | 50.00% | 1.52 | 50.0 | 72.8 |
![]() | Chicken Fingers | Shadow Shaman F2 | 2 | 50.00% | 0.910 | 50.0 | 72.8 |
![]() | Insurmountable | Tiny F2 | 2 | 50.00% | 0.983 | 50.0 | 72.8 |
![]() | Demon's Reach | Underlord F1 | 1 | 0.00% | 1.35 | 0.000 | 100.0 |
![]() | Vantage Point | Drow Ranger F1 | 1 | 0.00% | 1.90 | 0.000 | 100.0 |
![]() | Solar Bind | Keeper of the Light F1 | 1 | 0.00% | 0.873 | 0.000 | 100.0 |
![]() | Eternal Empowerment | Magnus F3 | 1 | 0.00% | 0.626 | 0.000 | 100.0 |
![]() | Sandshroud | Sand King F1 | 1 | 0.00% | 1.98 | 0.000 | 100.0 |
![]() | Glacial Guard | Crystal Maiden F3 | 1 | 0.00% | 1.32 | 0.000 | 100.0 |
![]() | Slugger | Earthshaker F2 | 1 | 0.00% | 1.16 | 0.000 | 100.0 |
![]() | Dying Light | Phoenix F1 | 1 | 0.00% | 2.31 | 0.000 | 100.0 |
![]() | Krill Eater | Tidehunter F2 | 1 | 0.00% | 1.16 | 0.000 | 100.0 |
![]() | Obsidian Decimator | Outworld Destroyer F1 | 1 | 0.00% | 1.01 | 0.000 | 100.0 |
![]() | Bad Influence | Troll Warlord F2 | 1 | 0.00% | 1.28 | 0.000 | 100.0 |
![]() | Misanthropy | Leshrac F2 | 1 | 0.00% | 2.21 | 0.000 | 100.0 |
![]() | Pick-me-up | Marci F4 | 1 | 0.00% | 0.800 | 0.000 | 100.0 |
![]() | Fleeting Fury | Marci F5 | 1 | 0.00% | 1.21 | 0.000 | 100.0 |
![]() | Stonehall Plate | Legion Commander F1 | 1 | 0.00% | 1.96 | 0.000 | 100.0 |
![]() | Leeching Leash | Slark F1 | 1 | 0.00% | 0.687 | 0.000 | 100.0 |
![]() | Sepulchre | Visage F1 | 1 | 0.00% | 0.936 | 0.000 | 100.0 |
![]() | Arcane Accumulation | Rubick F2 | 1 | 0.00% | 1.34 | 0.000 | 100.0 |
![]() | Throwing Shade | Dark Willow F1 | 1 | 0.00% | 1.80 | 0.000 | 100.0 |
This table contains heroes' average stats.