Highest averages | Draft | Positions | Player vs Player | Combos Overview | Parties Graph | ItemsNew | Summary | Profiles
Columns
Core Midlane | Core Offlane | Support Offlane | Support Safelane | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Mtchs | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR |
Deathwood - ![]() ![]() ![]() | 5 | 2 | 0.0 | 40.0% | 0.0% | 1 | 0.0 | 20.0% | 0.0% | - | - | - | - | - | - | - | - |
ArkMat || MaNGA - ![]() ![]() ![]() | 4 | - | - | - | - | - | - | - | - | 1 | 0.0 | 25.0% | 0.0% | 1 | 0.0 | 25.0% | 0.0% |
Kirillo_id - ![]() ![]() ![]() | 4 | - | - | - | - | 2 | 100.0 | 50.0% | 100.0% | 1 | 0.0 | 25.0% | 0.0% | 1 | 0.0 | 25.0% | 0.0% |
продолженье себя - ![]() ![]() ![]() | 4 | - | - | - | - | - | - | - | - | 2 | 0.0 | 50.0% | 0.0% | - | - | - | - |
?? - ![]() ![]() ![]() | 3 | 1 | 0.0 | 33.3% | 0.0% | 1 | 68.7 | 33.3% | 100.0% | - | - | - | - | - | - | - | - |
aivv - ![]() ![]() ![]() | 3 | - | - | - | - | 2 | 0.0 | 66.7% | 0.0% | - | - | - | - | 1 | 100.0 | 33.3% | 100.0% |
grafensky - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | 2 | 100.0 | 100.0% | 100.0% | - | - | - | - |
结束 Legend - ![]() ![]() ![]() | 2 | 1 | 68.7 | 50.0% | 100.0% | - | - | - | - | 1 | 68.7 | 50.0% | 100.0% | - | - | - | - |
Dream On - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | 1 | 0.0 | 50.0% | 0.0% | 1 | 100.0 | 50.0% | 100.0% |
AFMH_ARoma - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | 1 | 68.7 | 50.0% | 100.0% | 1 | 0.0 | 50.0% | 0.0% |
russian talking - ![]() ![]() ![]() | 2 | 1 | 68.7 | 50.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - |
Patch waiting room - ![]() ![]() ![]() | 2 | - | - | - | - | 2 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - |
Велосипед Крутипедаливич - ![]() ![]() ![]() | 2 | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
Преступление и Наказание - ![]() ![]() ![]() | 2 | 2 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - |
микронуб - ![]() ![]() ![]() | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0% | 100.0% |
бомжиха в центре москвы - ![]() ![]() ![]() | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0% | 100.0% |
foreign - ![]() ![]() ![]() | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0% | 100.0% |
ммм безумруды - ![]() ![]() ![]() | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
n3ePavliK_ - ![]() ![]() ![]() | 1 | - | - | - | - | - | - | - | - | 1 | 68.7 | 100.0% | 100.0% | - | - | - | - |
Талант - ![]() ![]() ![]() | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
hidden - ![]() ![]() ![]() | 1 | 1 | 68.7 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - |
Leamare - ![]() ![]() ![]() | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ускоренный - ![]() ![]() ![]() | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ysh - ![]() ![]() ![]() | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Накосика Сюка Сено - ![]() ![]() ![]() | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% |
This section contains stats for players' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.