Picks and bans | Trends | Highest averages | Draft | Factions | Meta Graph | Combos | Counters | Summary | Profiles















































Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 28.57% | 100.00% | 71.43% | |
Pickrate | 29.17% | 33.33% | 4.16% | |
Banrate | 25.00% | 16.67% | -8.33% |
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
29 | 1.92% | 59.64 | 75.99 | 17 | 41.18% | 1.4 | 12 | 58.33% | 1.7 |
Recent matches
Match | Player | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|
11795 - EHOME ⚔ Na`Vi - Series 1 - Game 3 - ![]() ![]() ![]() | Na`Vi.Dendi - ![]() ![]() ![]() | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 33:50 |
11774 - EHOME ⚔ Scythe - Series 2 - Game 2 - ![]() ![]() ![]() | EHOME.MMY! - ![]() ![]() ![]() | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 34:16 |
11670 - EHOME ⚔ MYM - Series 1 - Game 2 - ![]() ![]() ![]() | MYM.DeMoN - ![]() ![]() ![]() | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 46:16 |
11649 - Na`Vi ⚔ Scythe - Series 2 - Game 2 - ![]() ![]() ![]() | Scythe.xy - ![]() ![]() ![]() | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 52:55 |
11623 - iG ⚔ MYM - Series 1 - Game 1 - ![]() ![]() ![]() | MYM.DeMoN - ![]() ![]() ![]() | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 39:40 |
Record | Match | Value | Player |
---|---|---|---|
KDA with 1+ deaths #5 | 11014 - EHOME ⚔ SGC - Series 1 - Game 1 - ![]() ![]() ![]() | 28 | EHOME.MMY! - ![]() ![]() ![]() |
Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 7 | 28.57% | 282 | 307 |
Radiant | 10 | 50.00% | 328 | 399 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 9 | 9 | 11.11% | 52.94% | 0 | 0.00% | 0.00% |
2 | 20 | 8 | 75.00% | 47.06% | 12 | 58.33% | 100.00% |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | EHOME (EHOME) | 5 | 4 | 75.00% | 13.79% | 1 | 0.00% | 3.45% |
![]() | Invictus Gaming (iG) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 6.90% |
![]() | MiTH.Trust (MiTH) | 1 | 1 | 0.00% | 3.45% | 0 | 0.00% | 0.00% |
![]() | Natus Vincere (Na`Vi) | 3 | 1 | 100.00% | 3.45% | 2 | 100.00% | 6.90% |
![]() | Next Evolution (nevo) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 3.45% |
![]() | Virus Gaming (V) | 1 | 1 | 100.00% | 3.45% | 0 | 0.00% | 0.00% |
![]() | Invasion MUFC (MUFC) | 3 | 3 | 0.00% | 10.34% | 0 | 0.00% | 0.00% |
![]() | GosuGamers (GGnet) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 3.45% |
![]() | Scythe Gaming (Scythe) | 1 | 1 | 0.00% | 3.45% | 0 | 0.00% | 0.00% |
![]() | Meet Your Makers (MYM) | 5 | 2 | 50.00% | 6.90% | 3 | 66.67% | 10.34% |
![]() | Moscow Five (M5) | 3 | 1 | 0.00% | 3.45% | 2 | 50.00% | 6.90% |
![]() | OK.Nirvana.CN (Nv.msi) | 1 | 1 | 0.00% | 3.45% | 0 | 0.00% | 0.00% |
![]() | OK.Nirvana.Int (OK.Razer) | 2 | 2 | 50.00% | 6.90% | 0 | 0.00% | 0.00% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
MUFC.ling - ![]() ![]() ![]() | 3 | 0.00% | 10.34% |
MYM.DeMoN - ![]() ![]() ![]() | 2 | 50.00% | 6.90% |
EHOME.MMY! - ![]() ![]() ![]() | 4 | 75.00% | 13.79% |
OK.Razer.Fear - ![]() ![]() ![]() | 2 | 50.00% | 6.90% |
Scythe.xy - ![]() ![]() ![]() | 1 | 0.00% | 3.45% |
Nv.msi.Yao - ![]() ![]() ![]() | 1 | 0.00% | 3.45% |
M5.ARS-ART - ![]() ![]() ![]() | 1 | 0.00% | 3.45% |
V.Ph0eniX - ![]() ![]() ![]() | 1 | 100.00% | 3.45% |
MiTH.l3nu - ![]() ![]() ![]() | 1 | 0.00% | 3.45% |
Na`Vi.Dendi - ![]() ![]() ![]() | 1 | 100.00% | 3.45% |