Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Profiles





























































































































Tormented Soul
: 149 (77 Picks, 72 Bans)
: 57.14%
: Core Midlane
: 7.78
: 4.18
: 9.56
: 1.04
: 630.8
: 730.8
: 0.694
: 658.9
: 124.3
: 589.6
: 37.7
: 1.27
: 62.0
: 9.27
: 40:59
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 50.00% | 0.00% | -50.00% | |
Pickrate | 40.00% | 50.00% | 10.00% | |
Banrate | 22.00% | 50.00% | 28.00% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
149 | 1.30% | 93.39 | 72.21 | 77 | 57.14% | 5.9 | 72 | 47.22% | 4.0 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
6832287527 - Secret ⚔ Tundra - Series 3 - Game 3 - ![]() ![]() ![]() | Secret.Resolut1on - ![]() ![]() ![]() | Core Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 44:33 |
6832140410 - Secret ⚔ Tundra - Series 3 - Game 2 - ![]() ![]() ![]() | Secret.Resolut1on - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 40:08 |
6832008209 - Secret ⚔ Tundra - Series 3 - Game 1 - ![]() ![]() ![]() | Secret.Nisha - ![]() ![]() ![]() | Core Midlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 40:02 |
6829266295 - Liquid ⚔ Aster - Series 2 - Game 2 - ![]() ![]() ![]() | Liquid.zai - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 37:45 |
6829184970 - Liquid ⚔ Aster - Series 2 - Game 1 - ![]() ![]() ![]() | Aster.Ori - ![]() ![]() ![]() | Core Midlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 44:56 |
Record | Match | Value | Player |
---|---|---|---|
Kills #6 | 6806377510 - RNG ⚔ BetBoom - Series 1 - Game 2 - ![]() ![]() ![]() | 22 | RNG.Somnus - ![]() ![]() ![]() |
KDA with 0 deaths #6 | 6809858739 - OG ⚔ BetBoom - Series 1 - Game 1 - ![]() ![]() ![]() | 30 | BetBoom.Larl - ![]() ![]() ![]() |
Gold Earned #6 | 6806767627 - RNG ⚔ BOOM - Series 1 - Game 2 - ![]() ![]() ![]() | 56,865 | RNG.Somnus - ![]() ![]() ![]() |
Damage taken from heroes #2 | 6814073054 - RNG ⚔ Entity - Series 1 - Game 1 - ![]() ![]() ![]() | 77,031 | RNG.Somnus - ![]() ![]() ![]() |
Damage taken from heroes #6 | 6809665094 - Fnatic ⚔ TLN - Series 1 - Game 1 - ![]() ![]() ![]() | 63,668 | TLN.Mikoto - ![]() ![]() ![]() |
Rampage with lowest team networth difference | 6809665094 - Fnatic ⚔ TLN - Series 1 - Game 1 - ![]() ![]() ![]() | 3,853 | TLN.Mikoto - ![]() ![]() ![]() |
Rampage with highest team networth difference #6 | 6809665094 - Fnatic ⚔ TLN - Series 1 - Game 1 - ![]() ![]() ![]() | 3,853 | TLN.Mikoto - ![]() ![]() ![]() |
![]() | 6807886186 - EG ⚔ Liquid - Series 1 - Game 2 - ![]() ![]() ![]() | 16:19 | Liquid.m1CKe - ![]() ![]() ![]() |
![]() | 6806790160 - PSG.LGD ⚔ SQ - Series 1 - Game 2 - ![]() ![]() ![]() | 04:47 | PSG.LGD.NothingToSay - ![]() ![]() ![]() |
![]() | 6807722622 - THUNDER ⚔ Entity - Series 1 - Game 1 - ![]() ![]() ![]() | 18:38 | Entity.Pure - ![]() ![]() ![]() |
![]() | 6809585544 - PSG.LGD ⚔ BOOM - Series 1 - Game 1 - ![]() ![]() ![]() | 12:35 | PSG.LGD.NothingToSay - ![]() ![]() ![]() |
Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 43 | 65.12% | 644 | 755 |
Radiant | 34 | 47.06% | 614 | 700 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 92 | 52 | 59.62% | 67.53% | 40 | 42.50% | 55.56% |
2 | 45 | 20 | 50.00% | 25.97% | 25 | 48.00% | 34.72% |
3 | 12 | 5 | 60.00% | 6.49% | 7 | 71.43% | 9.72% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Midlane | 60 | 77.92% | 58.33% | Matches |
Core Safelane | 9 | 11.69% | 55.56% | Matches |
Core Offlane | 8 | 10.39% | 50.00% | Matches |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | PSG.LGD (PSG.LGD) | 8 | 6 | 50.00% | 4.03% | 2 | 0.00% | 1.34% |
![]() | Evil Geniuses (EG) | 8 | 1 | 100.00% | 0.67% | 7 | 71.43% | 4.70% |
![]() | Team Liquid (Liquid) | 15 | 10 | 60.00% | 6.71% | 5 | 60.00% | 3.36% |
![]() | Fnatic (Fnatic) | 2 | 1 | 0.00% | 0.67% | 1 | 100.00% | 0.67% |
![]() | Team Secret (Secret) | 14 | 12 | 66.67% | 8.05% | 2 | 100.00% | 1.34% |
![]() | OG (OG) | 2 | 1 | 0.00% | 0.67% | 1 | 100.00% | 0.67% |
![]() | Team Aster (Aster) | 13 | 8 | 75.00% | 5.37% | 5 | 40.00% | 3.36% |
![]() | Royal Never Give Up (RNG) | 6 | 5 | 80.00% | 3.36% | 1 | 100.00% | 0.67% |
![]() | Team Spirit (TSpirit) | 6 | 3 | 66.67% | 2.01% | 3 | 33.33% | 2.01% |
![]() | Soniqs (SQ) | 6 | 5 | 20.00% | 3.36% | 1 | 0.00% | 0.67% |
![]() | Thunder Awaken (THUNDER) | 2 | 1 | 0.00% | 0.67% | 1 | 0.00% | 0.67% |
![]() | BOOM Esports (BOOM) | 12 | 3 | 33.33% | 2.01% | 9 | 22.22% | 6.04% |
![]() | Hokori (Hokori) | 4 | 0 | 0.00% | 0.00% | 4 | 75.00% | 2.68% |
![]() | beastcoast (bc) | 7 | 2 | 100.00% | 1.34% | 5 | 40.00% | 3.36% |
![]() | TSM FTX (TSM FTX) | 8 | 3 | 33.33% | 2.01% | 5 | 20.00% | 3.36% |
![]() | Tundra Esports (Tundra) | 8 | 0 | 0.00% | 0.00% | 8 | 87.50% | 5.37% |
![]() | Talon (TLN) | 9 | 4 | 50.00% | 2.68% | 5 | 20.00% | 3.36% |
![]() | Gaimin Gladiators (GG) | 4 | 1 | 0.00% | 0.67% | 3 | 33.33% | 2.01% |
![]() | Entity (Entity) | 9 | 7 | 71.43% | 4.70% | 2 | 0.00% | 1.34% |
![]() | BetBoom Team (BetBoom) | 6 | 4 | 50.00% | 2.68% | 2 | 50.00% | 1.34% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
RNG.Somnus - ![]() ![]() ![]() | 5 | 80.00% | 3.36% |
PSG.LGD.NothingToSay - ![]() ![]() ![]() | 6 | 50.00% | 4.03% |
TSM FTX.Bryle - ![]() ![]() ![]() | 2 | 50.00% | 1.34% |
SQ.Quinn - ![]() ![]() ![]() | 5 | 20.00% | 3.36% |
TLN.Mikoto - ![]() ![]() ![]() | 4 | 50.00% | 2.68% |
Secret.Resolut1on - ![]() ![]() ![]() | 7 | 57.14% | 4.70% |
Aster.Ori - ![]() ![]() ![]() | 8 | 75.00% | 5.37% |
BetBoom.Larl - ![]() ![]() ![]() | 3 | 66.67% | 2.01% |
Liquid.m1CKe - ![]() ![]() ![]() | 8 | 62.50% | 5.37% |
Fnatic.Armel - ![]() ![]() ![]() | 1 | 0.00% | 0.67% |
bc.C. smile < - ![]() ![]() ![]() | 2 | 100.00% | 1.34% |
TSM FTX.Timado - ![]() ![]() ![]() | 1 | 0.00% | 0.67% |
Secret.Nisha - ![]() ![]() ![]() | 5 | 80.00% | 3.36% |
Liquid.zai - ![]() ![]() ![]() | 2 | 50.00% | 1.34% |
Entity.Pure - ![]() ![]() ![]() | 3 | 66.67% | 2.01% |
OG.bzm - ![]() ![]() ![]() | 1 | 0.00% | 0.67% |
BetBoom.Daxak - ![]() ![]() ![]() | 1 | 0.00% | 0.67% |
THUNDER.DarkMago♥ - ![]() ![]() ![]() | 1 | 0.00% | 0.67% |
GG.BOOM - ![]() ![]() ![]() | 1 | 0.00% | 0.67% |
Entity.Stormstormer - ![]() ![]() ![]() | 4 | 75.00% | 2.68% |
TSpirit.TORONTOTOKYO - ![]() ![]() ![]() | 3 | 66.67% | 2.01% |
BOOM.Yopaj- - ![]() ![]() ![]() | 3 | 33.33% | 2.01% |
EG.Abed - ![]() ![]() ![]() | 1 | 100.00% | 0.67% |