Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Profiles





























































































































Priestess of the Moon
: 34 (25 Picks, 9 Bans)
: 72.00%
: Support Offlane
: 4.12
: 4.36
: 16.7
: 0.963
: 372.8
: 512.1
: 43.1
: 359.0
: 31.9
: 334.8
: 35.8
: 1.60
: 21.7
: 3.25
: 39:54
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 75.00% | 100.00% | 25.00% | |
Pickrate | 8.00% | 33.33% | 25.33% | |
Banrate | 2.00% | 16.67% | 14.67% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
34 | 1.30% | 91.11 | 31.12 | 25 | 72.00% | 1.9 | 9 | 44.44% | 0.5 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
6832287527 - Secret ⚔ Tundra - Series 3 - Game 3 - ![]() ![]() ![]() | Tundra.Sneyking - ![]() ![]() ![]() | Support Safelane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 44:33 |
6832008209 - Secret ⚔ Tundra - Series 3 - Game 1 - ![]() ![]() ![]() | Tundra.Sneyking - ![]() ![]() ![]() | Support Safelane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 40:02 |
6829836531 - Secret ⚔ Tundra - Series 2 - Game 3 - ![]() ![]() ![]() | Tundra.Sneyking - ![]() ![]() ![]() | Support Safelane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 35:39 |
6829521976 - Secret ⚔ Tundra - Series 2 - Game 1 - ![]() ![]() ![]() | Tundra.Sneyking - ![]() ![]() ![]() | Support Safelane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 1:07:06 |
6818876789 - PSG.LGD ⚔ Aster - Series 1 - Game 2 - ![]() ![]() ![]() | Aster.BoBoKa - ![]() ![]() ![]() | Support Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 41:44 |
Record | Match | Value | Player |
---|---|---|---|
Neutral camps stacked | 6818876789 - PSG.LGD ⚔ Aster - Series 1 - Game 2 - ![]() ![]() ![]() | 13 | Aster.BoBoKa - ![]() ![]() ![]() |
Obs Wards destroyed #2 | 6829521976 - Secret ⚔ Tundra - Series 2 - Game 1 - ![]() ![]() ![]() | 11 | Tundra.Sneyking - ![]() ![]() ![]() |
![]() | 6832287527 - Secret ⚔ Tundra - Series 3 - Game 3 - ![]() ![]() ![]() | 11:50 | Tundra.Sneyking - ![]() ![]() ![]() |
![]() | 6809734353 - TSpirit ⚔ Tundra - Series 1 - Game 1 - ![]() ![]() ![]() | 15:54 | Tundra.Saksa - ![]() ![]() ![]() |
![]() | 6817320059 - Aster ⚔ Tundra - Series 2 - Game 1 - ![]() ![]() ![]() | 19:08 | Tundra.Saksa - ![]() ![]() ![]() |
![]() | 6832008209 - Secret ⚔ Tundra - Series 3 - Game 1 - ![]() ![]() ![]() | 18:26 | Tundra.Sneyking - ![]() ![]() ![]() |
![]() | 6815171709 - OG ⚔ Tundra - Series 1 - Game 2 - ![]() ![]() ![]() | 19:15 | Tundra.Sneyking - ![]() ![]() ![]() |
![]() | 6807886186 - EG ⚔ Liquid - Series 1 - Game 2 - ![]() ![]() ![]() | 02:25 | EG.Cr1t- - ![]() ![]() ![]() |
Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 13 | 69.23% | 382 | 526 |
Radiant | 12 | 75.00% | 363 | 497 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 8 | 8 | 100.00% | 32.00% | 0 | 0.00% | 0.00% |
2 | 18 | 12 | 58.33% | 48.00% | 6 | 33.33% | 66.67% |
3 | 8 | 5 | 60.00% | 20.00% | 3 | 66.67% | 33.33% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Support Offlane | 14 | 56.00% | 64.29% | Matches |
Support Safelane | 7 | 28.00% | 100.00% | Matches |
Core Offlane | 3 | 12.00% | 66.67% | Matches |
Core Midlane | 1 | 4.00% | 0.00% | Matches |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | PSG.LGD (PSG.LGD) | 1 | 1 | 0.00% | 2.94% | 0 | 0.00% | 0.00% |
![]() | Evil Geniuses (EG) | 4 | 4 | 50.00% | 11.76% | 0 | 0.00% | 0.00% |
![]() | Team Secret (Secret) | 3 | 2 | 100.00% | 5.88% | 1 | 0.00% | 2.94% |
![]() | OG (OG) | 1 | 1 | 100.00% | 2.94% | 0 | 0.00% | 0.00% |
![]() | Team Aster (Aster) | 2 | 2 | 100.00% | 5.88% | 0 | 0.00% | 0.00% |
![]() | Team Spirit (TSpirit) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 2.94% |
![]() | Soniqs (SQ) | 2 | 2 | 50.00% | 5.88% | 0 | 0.00% | 0.00% |
![]() | Thunder Awaken (THUNDER) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 5.88% |
![]() | Hokori (Hokori) | 2 | 2 | 50.00% | 5.88% | 0 | 0.00% | 0.00% |
![]() | TSM FTX (TSM FTX) | 3 | 1 | 0.00% | 2.94% | 2 | 50.00% | 5.88% |
![]() | Tundra Esports (Tundra) | 10 | 10 | 90.00% | 29.41% | 0 | 0.00% | 0.00% |
![]() | Talon (TLN) | 2 | 0 | 0.00% | 0.00% | 2 | 0.00% | 5.88% |
![]() | Gaimin Gladiators (GG) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 2.94% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
Tundra.Saksa - ![]() ![]() ![]() | 2 | 100.00% | 5.88% |
EG.Cr1t- - ![]() ![]() ![]() | 4 | 50.00% | 11.76% |
SQ.LESLÃO - ![]() ![]() ![]() | 1 | 0.00% | 2.94% |
Tundra.Sneyking - ![]() ![]() ![]() | 7 | 100.00% | 20.59% |
Secret.Resolut1on - ![]() ![]() ![]() | 2 | 100.00% | 5.88% |
Aster.BoBoKa - ![]() ![]() ![]() | 2 | 100.00% | 5.88% |
PSG.LGD.XinQ - ![]() ![]() ![]() | 1 | 0.00% | 2.94% |
Tundra.Nine - ![]() ![]() ![]() | 1 | 0.00% | 2.94% |
Hokori.Thiolicor - ![]() ![]() ![]() | 2 | 50.00% | 5.88% |
SQ.MSS - ![]() ![]() ![]() | 1 | 100.00% | 2.94% |
TSM FTX.MoonMeander - ![]() ![]() ![]() | 1 | 0.00% | 2.94% |
OG.Taiga - ![]() ![]() ![]() | 1 | 100.00% | 2.94% |