Record | Match | Value | Team | Hero | |
---|---|---|---|---|---|
GPM | 7793106281 - IG ⚔ TEAMTURTLE - Series 1 - Game 1 - | 917 | TEAMTURTLE.高进 - | Anti-Mage | |
GPM #2 | 7793301146 - IG ⚔ AR - Series 1 - Game 1 - | 906 | AR.Lou - | Naga Siren | |
GPM #3 | 7793156101 - IG ⚔ TEAMTURTLE - Series 1 - Game 2 - | 849 | IG.NothingToSay - | Tinker | |
GPM #4 | 7791702560 - AR ⚔ Tz - Series 1 - Game 3 - | 834 | Tz. YSR-04E - | Drow Ranger | |
GPM #5 | 7785762411 - Tz ⚔ - Series 1 - Game 2 - | 824 | .braindeadenjoyer - | Doom | |
GPM #6 | 7789558350 - IG ⚔ Tz - Series 1 - Game 3 - | 817 | Tz. YSR-04E - | Weaver | |
XPM | 7793106281 - IG ⚔ TEAMTURTLE - Series 1 - Game 1 - | 1,240 | TEAMTURTLE.高进 - | Anti-Mage | |
XPM #2 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 1,207 | TeBr.Small.Kk - | Kunkka | |
XPM #3 | 7793156101 - IG ⚔ TEAMTURTLE - Series 1 - Game 2 - | 1,181 | IG.NothingToSay - | Tinker | |
XPM #4 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 1,180 | DaHo.封大野谢谢 bigcamp ty - | Tiny | |
XPM #5 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 1,133 | TeBr.ukiyo - | Weaver | |
XPM #6 | 7791702560 - AR ⚔ Tz - Series 1 - Game 3 - | 1,066 | Tz. YSR-04E - | Drow Ranger | |
Kills | 7786091278 - AR ⚔ KEV - Series 1 - Game 1 - | 15 | KEV.ButterflyEffect - | Outworld Destroyer | |
Kills #2 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 14 | DaHo.封大野谢谢 bigcamp ty - | Tiny | |
Kills #3 | 7793373489 - IG ⚔ AR - Series 1 - Game 2 - | 14 | IG.Monet - | Marci | |
Kills #4 | 7787730505 - ⚔ Underdog - Series 1 - Game 1 - | 13 | Underdog.学 - | Chaos Knight | |
Kills #5 | 7785762411 - Tz ⚔ - Series 1 - Game 2 - | 13 | .wish you were here - | Marci | |
Kills #6 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 13 | TeBr.ukiyo - | Weaver | |
Deaths | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 15 | TeBr.999 - | Nyx Assassin | |
Deaths #2 | 7790012453 - DaHo ⚔ KEV - Series 1 - Game 2 - | 12 | KEV.逝 - | Grimstroke | |
Deaths #3 | 7793451591 - IG ⚔ AR - Series 1 - Game 3 - | 12 | AR.天命 - | Witch Doctor | |
Deaths #4 | 7793373489 - IG ⚔ AR - Series 1 - Game 2 - | 12 | AR.天命 - | Witch Doctor | |
Deaths #5 | 7786091278 - AR ⚔ KEV - Series 1 - Game 1 - | 11 | AR.天命 - | Witch Doctor | |
Deaths #6 | 7785846766 - Tz ⚔ - Series 1 - Game 3 - | 11 | .wish you were here - | Legion Commander | |
Assists | 7793451591 - IG ⚔ AR - Series 1 - Game 3 - | 30 | IG.xNova - | Bane | |
Assists #2 | 7785846766 - Tz ⚔ - Series 1 - Game 3 - | 27 | Tz.7e - | Earth Spirit | |
Assists #3 | 7785846766 - Tz ⚔ - Series 1 - Game 3 - | 26 | Tz.ponlo - | Rubick | |
Assists #4 | 7789888910 - DaHo ⚔ KEV - Series 1 - Game 1 - | 26 | KEV.逝 - | Shadow Demon | |
Assists #5 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 26 | DaHo.Han - | Zeus | |
Assists #6 | 7793373489 - IG ⚔ AR - Series 1 - Game 2 - | 25 | IG.BoBoKa - | Enchantress | |
KDA with 0 deaths | 7789478013 - IG ⚔ Tz - Series 1 - Game 1 - | 24 | Tz. YSR-04E - | Troll Warlord | |
KDA with 0 deaths #2 | 7785713537 - Tz ⚔ - Series 1 - Game 1 - | 23 | Tz.7e - | Tiny | |
KDA with 0 deaths #3 | 7793213500 - IG ⚔ TEAMTURTLE - Series 1 - Game 3 - | 22 | IG.BoBoKa - | Weaver | |
KDA with 0 deaths #4 | 7787777930 - ⚔ Underdog - Series 1 - Game 2 - | 22 | .鸭子 - | Winter Wyvern | |
KDA with 0 deaths #5 | 7787777930 - ⚔ Underdog - Series 1 - Game 2 - | 22 | .wish you were here - | Slardar | |
KDA with 0 deaths #6 | 7789558350 - IG ⚔ Tz - Series 1 - Game 3 - | 20 | Tz. YSR-04E - | Weaver | |
KDA with 1+ deaths | 7793451591 - IG ⚔ AR - Series 1 - Game 3 - | 32 | IG.xNova - | Bane | |
KDA with 1+ deaths #2 | 7789888910 - DaHo ⚔ KEV - Series 1 - Game 1 - | 29 | KEV.Ulu - | Lifestealer | |
KDA with 1+ deaths #3 | 7787911387 - TeBr ⚔ DaHo - Series 1 - Game 2 - | 28 | DaHo.Han - | Storm Spirit | |
KDA with 1+ deaths #4 | 7787638373 - OW ⚔ TEAMTURTLE - Series 1 - Game 1 - | 26 | TEAMTURTLE.planet - | Tusk | |
KDA with 1+ deaths #5 | 7787638373 - OW ⚔ TEAMTURTLE - Series 1 - Game 1 - | 23 | TEAMTURTLE... - | Dark Seer | |
KDA with 1+ deaths #6 | 7793213500 - IG ⚔ TEAMTURTLE - Series 1 - Game 3 - | 23 | IG.Monet - | Templar Assassin | |
Gold Earned | 7793106281 - IG ⚔ TEAMTURTLE - Series 1 - Game 1 - | 45,216 | TEAMTURTLE.高进 - | Anti-Mage | |
Gold Earned #2 | 7789888910 - DaHo ⚔ KEV - Series 1 - Game 1 - | 39,242 | KEV.Ulu - | Lifestealer | |
Gold Earned #3 | 7785846766 - Tz ⚔ - Series 1 - Game 3 - | 38,219 | Tz. YSR-04E - | Troll Warlord | |
Gold Earned #4 | 7793156101 - IG ⚔ TEAMTURTLE - Series 1 - Game 2 - | 37,494 | IG.NothingToSay - | Tinker | |
Gold Earned #5 | 7785553275 - IG ⚔ OW - Series 1 - Game 1 - | 36,570 | IG.JT- - | Brewmaster | |
Gold Earned #6 | 7791702560 - AR ⚔ Tz - Series 1 - Game 3 - | 36,330 | Tz. YSR-04E - | Drow Ranger | |
Last hits | 7793106281 - IG ⚔ TEAMTURTLE - Series 1 - Game 1 - | 855 | TEAMTURTLE.高进 - | Anti-Mage | |
Last hits #2 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 747 | TeBr.Small.Kk - | Kunkka | |
Last hits #3 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 672 | TeBr.ukiyo - | Weaver | |
Last hits #4 | 7785553275 - IG ⚔ OW - Series 1 - Game 1 - | 613 | IG.JT- - | Brewmaster | |
Last hits #5 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 584 | DaHo.封大野谢谢 bigcamp ty - | Tiny | |
Last hits #6 | 7793301146 - IG ⚔ AR - Series 1 - Game 1 - | 572 | AR.Lou - | Naga Siren | |
Last hits / min | 7793106281 - IG ⚔ TEAMTURTLE - Series 1 - Game 1 - | 16.65 | TEAMTURTLE.高进 - | Anti-Mage | |
Last hits / min #2 | 7793301146 - IG ⚔ AR - Series 1 - Game 1 - | 14.75 | AR.Lou - | Naga Siren | |
Last hits / min #3 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 13.67 | TeBr.Small.Kk - | Kunkka | |
Last hits / min #4 | 7791364675 - LGD ⚔ TEAMTURTLE - Series 1 - Game 2 - | 13.35 | LGD.shiro - | Templar Assassin | |
Last hits / min #5 | 7791418769 - IG ⚔ KEV - Series 1 - Game 1 - | 12.67 | KEV.Ulu - | Gyrocopter | |
Last hits / min #6 | 7793156101 - IG ⚔ TEAMTURTLE - Series 1 - Game 2 - | 12.56 | IG.NothingToSay - | Tinker | |
Creeps denied | 7788004441 - TL ⚔ KEV - Series 1 - Game 1 - | 35 | KEV.ButterflyEffect - | Shadow Fiend | |
Creeps denied #2 | 7789667819 - LGD ⚔ AR - Series 1 - Game 2 - | 33 | AR.Lou - | Lifestealer | |
Creeps denied #3 | 7785553275 - IG ⚔ OW - Series 1 - Game 1 - | 31 | OW.Setsu - | Outworld Destroyer | |
Creeps denied #4 | 7793213500 - IG ⚔ TEAMTURTLE - Series 1 - Game 3 - | 30 | IG.NothingToSay - | Dragon Knight | |
Creeps denied #5 | 7786091278 - AR ⚔ KEV - Series 1 - Game 1 - | 29 | KEV.ButterflyEffect - | Outworld Destroyer | |
Creeps denied #6 | 7793373489 - IG ⚔ AR - Series 1 - Game 2 - | 29 | IG.NothingToSay - | Dragon Knight | |
Damage to heroes | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 69,221 | DaHo.Han - | Zeus | |
Damage to heroes #2 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 60,962 | TeBr.ukiyo - | Weaver | |
Damage to heroes #3 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 59,876 | DaHo.封大野谢谢 bigcamp ty - | Tiny | |
Damage to heroes #4 | 7789888910 - DaHo ⚔ KEV - Series 1 - Game 1 - | 56,489 | DaHo.封大野谢谢 bigcamp ty - | Weaver | |
Damage to heroes #5 | 7789888910 - DaHo ⚔ KEV - Series 1 - Game 1 - | 51,292 | KEV.Ulu - | Lifestealer | |
Damage to heroes #6 | 7785636233 - IG ⚔ OW - Series 1 - Game 2 - | 50,355 | IG.NothingToSay - | Zeus | |
Hero Damage / min | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 1,267.01 | DaHo.Han - | Zeus | |
Hero Damage / min #2 | 7785636233 - IG ⚔ OW - Series 1 - Game 2 - | 1,131.57 | IG.NothingToSay - | Zeus | |
Hero Damage / min #3 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 1,115.84 | TeBr.ukiyo - | Weaver | |
Hero Damage / min #4 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 1,095.96 | DaHo.封大野谢谢 bigcamp ty - | Tiny | |
Hero Damage / min #5 | 7793156101 - IG ⚔ TEAMTURTLE - Series 1 - Game 2 - | 1,071.63 | IG.NothingToSay - | Tinker | |
Hero Damage / min #6 | 7785846766 - Tz ⚔ - Series 1 - Game 3 - | 1,053.42 | Tz.7e - | Earth Spirit | |
Damage to buildings | 7791324450 - LGD ⚔ TEAMTURTLE - Series 1 - Game 1 - | 22,123 | TEAMTURTLE.马超 - | Shadow Fiend | |
Damage to buildings #2 | 7785846766 - Tz ⚔ - Series 1 - Game 3 - | 20,929 | Tz. YSR-04E - | Troll Warlord | |
Damage to buildings #3 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 20,610 | DaHo.封大野谢谢 bigcamp ty - | Tiny | |
Damage to buildings #4 | 7789558350 - IG ⚔ Tz - Series 1 - Game 3 - | 20,516 | Tz. YSR-04E - | Weaver | |
Damage to buildings #5 | 7787730505 - ⚔ Underdog - Series 1 - Game 1 - | 18,677 | .braindeadenjoyer - | Tiny | |
Damage to buildings #6 | 7789888910 - DaHo ⚔ KEV - Series 1 - Game 1 - | 18,194 | KEV.Ulu - | Lifestealer | |
Hero healing | 7793373489 - IG ⚔ AR - Series 1 - Game 2 - | 25,358 | IG.xNova - | Io | |
Hero healing #2 | 7789608805 - LGD ⚔ AR - Series 1 - Game 1 - | 21,979 | AR.天命 - | Winter Wyvern | |
Hero healing #3 | 7787911387 - TeBr ⚔ DaHo - Series 1 - Game 2 - | 15,433 | DaHo.谢乐 - | Pugna | |
Hero healing #4 | 7785636233 - IG ⚔ OW - Series 1 - Game 2 - | 14,996 | IG.xNova - | Chen | |
Hero healing #5 | 7793301146 - IG ⚔ AR - Series 1 - Game 1 - | 14,547 | IG.xNova - | Winter Wyvern | |
Hero healing #6 | 7791418769 - IG ⚔ KEV - Series 1 - Game 1 - | 13,706 | IG.xNova - | Chen | |
Damage taken from heroes | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 64,517 | DaHo.锦鲤 - | Centaur Warrunner | |
Damage taken from heroes #2 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 62,413 | TeBr.Small.Kk - | Kunkka | |
Damage taken from heroes #3 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 58,315 | TeBr.ukiyo - | Weaver | |
Damage taken from heroes #4 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 51,010 | DaHo.封大野谢谢 bigcamp ty - | Tiny | |
Damage taken from heroes #5 | 7789888910 - DaHo ⚔ KEV - Series 1 - Game 1 - | 47,415 | DaHo.封大野谢谢 bigcamp ty - | Weaver | |
Damage taken from heroes #6 | 7785636233 - IG ⚔ OW - Series 1 - Game 2 - | 45,498 | OW.flyfly - | Weaver | |
Neutral camps stacked | 7791636087 - AR ⚔ Tz - Series 1 - Game 2 - | 14 | Tz.ponlo - | Pugna | |
Neutral camps stacked #2 | 7789558350 - IG ⚔ Tz - Series 1 - Game 3 - | 10 | IG.BoBoKa - | Hoodwink | |
Neutral camps stacked #3 | 7785713537 - Tz ⚔ - Series 1 - Game 1 - | 8 | Tz.zzq - | Winter Wyvern | |
Neutral camps stacked #4 | 7789667819 - LGD ⚔ AR - Series 1 - Game 2 - | 8 | AR.天命 - | Witch Doctor | |
Neutral camps stacked #5 | 7791418769 - IG ⚔ KEV - Series 1 - Game 1 - | 8 | KEV.逝 - | Vengeful Spirit | |
Neutral camps stacked #6 | 7787911387 - TeBr ⚔ DaHo - Series 1 - Game 2 - | 8 | TeBr.999 - | Shadow Shaman | |
Observer wards placed | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 19 | DaHo.谢乐 - | Bane | |
Observer wards placed #2 | 7785553275 - IG ⚔ OW - Series 1 - Game 1 - | 18 | IG.xNova - | Crystal Maiden | |
Observer wards placed #3 | 7789888910 - DaHo ⚔ KEV - Series 1 - Game 1 - | 17 | KEV.逝 - | Shadow Demon | |
Observer wards placed #4 | 7791418769 - IG ⚔ KEV - Series 1 - Game 1 - | 17 | KEV.逝 - | Vengeful Spirit | |
Observer wards placed #5 | 7791702560 - AR ⚔ Tz - Series 1 - Game 3 - | 17 | AR.天命 - | Pugna | |
Observer wards placed #6 | 7789888910 - DaHo ⚔ KEV - Series 1 - Game 1 - | 16 | DaHo.谢乐 - | Jakiro | |
Sentries placed | 7789888910 - DaHo ⚔ KEV - Series 1 - Game 1 - | 35 | DaHo.谢乐 - | Jakiro | |
Sentries placed #2 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 34 | DaHo.谢乐 - | Bane | |
Sentries placed #3 | 7785553275 - IG ⚔ OW - Series 1 - Game 1 - | 31 | IG.xNova - | Crystal Maiden | |
Sentries placed #4 | 7789558350 - IG ⚔ Tz - Series 1 - Game 3 - | 30 | Tz.zzq - | Treant Protector | |
Sentries placed #5 | 7793451591 - IG ⚔ AR - Series 1 - Game 3 - | 30 | AR.天命 - | Witch Doctor | |
Sentries placed #6 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 30 | TeBr.TK - | Witch Doctor | |
Obs Wards destroyed | 7785636233 - IG ⚔ OW - Series 1 - Game 2 - | 8 | OW.哈, 好痒 - | Crystal Maiden | |
Obs Wards destroyed #2 | 7790012453 - DaHo ⚔ KEV - Series 1 - Game 2 - | 8 | KEV.逝 - | Grimstroke | |
Obs Wards destroyed #3 | 7785553275 - IG ⚔ OW - Series 1 - Game 1 - | 7 | IG.xNova - | Crystal Maiden | |
Obs Wards destroyed #4 | 7789707349 - LGD ⚔ AR - Series 1 - Game 3 - | 7 | LGD.WhyouSm1Le - | Bane | |
Obs Wards destroyed #5 | 7786091278 - AR ⚔ KEV - Series 1 - Game 1 - | 6 | AR.天命 - | Witch Doctor | |
Obs Wards destroyed #6 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 6 | DaHo.锦鲤 - | Centaur Warrunner | |
Map pings | 7789608805 - LGD ⚔ AR - Series 1 - Game 1 - | 159 | AR.天命 - | Winter Wyvern | |
Map pings #2 | 7793451591 - IG ⚔ AR - Series 1 - Game 3 - | 135 | IG.NothingToSay - | Templar Assassin | |
Map pings #3 | 7793213500 - IG ⚔ TEAMTURTLE - Series 1 - Game 3 - | 134 | IG.NothingToSay - | Dragon Knight | |
Map pings #4 | 7786091278 - AR ⚔ KEV - Series 1 - Game 1 - | 131 | AR.天命 - | Witch Doctor | |
Map pings #5 | 7789707349 - LGD ⚔ AR - Series 1 - Game 3 - | 123 | AR.天命 - | Witch Doctor | |
Map pings #6 | 7791702560 - AR ⚔ Tz - Series 1 - Game 3 - | 122 | AR.天命 - | Pugna | |
Stuns | 7789888910 - DaHo ⚔ KEV - Series 1 - Game 1 - | 374.37 | KEV.Redpanda - | Dark Willow | |
Stuns #2 | 7785846766 - Tz ⚔ - Series 1 - Game 3 - | 255.86 | .苇名 - | Dark Willow | |
Stuns #3 | 7793106281 - IG ⚔ TEAMTURTLE - Series 1 - Game 1 - | 179.07 | TEAMTURTLE.planet - | Dark Willow | |
Stuns #4 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 173.00 | DaHo.谢乐 - | Bane | |
Stuns #5 | 7793301146 - IG ⚔ AR - Series 1 - Game 1 - | 160.67 | IG.BoBoKa - | Dark Willow | |
Stuns #6 | 7787730505 - ⚔ Underdog - Series 1 - Game 1 - | 159.37 | Underdog.The killer instinct. - | Dark Willow | |
Couriers killed by a player | 7790012453 - DaHo ⚔ KEV - Series 1 - Game 2 - | 3 | DaHo.封大野谢谢 bigcamp ty - | Troll Warlord | |
Couriers killed by a player #2 | 7793213500 - IG ⚔ TEAMTURTLE - Series 1 - Game 3 - | 3 | IG.BoBoKa - | Weaver | |
Couriers killed by a player #3 | 7790012453 - DaHo ⚔ KEV - Series 1 - Game 2 - | 3 | KEV.Redpanda - | Weaver | |
Couriers killed by a player #4 | 7785713537 - Tz ⚔ - Series 1 - Game 1 - | 2 | Tz.ponlo - | Weaver | |
Couriers killed by a player #5 | 7785553275 - IG ⚔ OW - Series 1 - Game 1 - | 2 | OW.香菜粉丝 - | Lion | |
Couriers killed by a player #6 | 7786195074 - AR ⚔ KEV - Series 1 - Game 2 - | 2 | AR.fy - | Nyx Assassin | |
Most kills by a team in a match | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 40 | Dark Horse (DaHo) | ||
Most kills by a team in a match #2 | 7789888910 - DaHo ⚔ KEV - Series 1 - Game 1 - | 39 | Team KEV (KEV) | ||
Most kills by a team in a match #3 | 7785846766 - Tz ⚔ - Series 1 - Game 3 - | 37 | Team Zero (Tz) | ||
Most kills by a team in a match #4 | 7786091278 - AR ⚔ KEV - Series 1 - Game 1 - | 37 | Team KEV (KEV) | ||
Most kills by a team in a match #5 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 36 | Team Bright (TeBr) | ||
Most kills by a team in a match #6 | 7793373489 - IG ⚔ AR - Series 1 - Game 2 - | 35 | G2 x iG (IG) | ||
Most assists by a team in a match | 7789888910 - DaHo ⚔ KEV - Series 1 - Game 1 - | 112 | Team KEV (KEV) | ||
Most assists by a team in a match #2 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 112 | Dark Horse (DaHo) | ||
Most assists by a team in a match #3 | 7785846766 - Tz ⚔ - Series 1 - Game 3 - | 106 | Team Zero (Tz) | ||
Most assists by a team in a match #4 | 7793451591 - IG ⚔ AR - Series 1 - Game 3 - | 91 | G2 x iG (IG) | ||
Most assists by a team in a match #5 | 7786091278 - AR ⚔ KEV - Series 1 - Game 1 - | 91 | Team KEV (KEV) | ||
Most assists by a team in a match #6 | 7793373489 - IG ⚔ AR - Series 1 - Game 2 - | 89 | G2 x iG (IG) | ||
Fewest deaths of a team in a match | 7785951187 - LGD ⚔ DaHo - Series 1 - Game 1 - | 2 | LGD Gaming (LGD) | ||
Fewest deaths of a team in a match #2 | 7786274324 - AR ⚔ KEV - Series 1 - Game 3 - | 2 | Azure Ray (AR) | ||
Fewest deaths of a team in a match #3 | 7787777930 - ⚔ Underdog - Series 1 - Game 2 - | 2 | spiky gaming () | ||
Fewest deaths of a team in a match #4 | 7786016881 - LGD ⚔ DaHo - Series 1 - Game 2 - | 3 | LGD Gaming (LGD) | ||
Fewest deaths of a team in a match #5 | 7789840699 - ⚔ TEAMTURTLE - Series 1 - Game 2 - | 5 | TEAM TURTLE (TEAMTURTLE) | ||
Fewest deaths of a team in a match #6 | 7789780607 - ⚔ TEAMTURTLE - Series 1 - Game 1 - | 6 | TEAM TURTLE (TEAMTURTLE) | ||
Most deaths of a team in a match | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 41 | Team Bright (TeBr) | ||
Most deaths of a team in a match #2 | 7789888910 - DaHo ⚔ KEV - Series 1 - Game 1 - | 39 | Dark Horse (DaHo) | ||
Most deaths of a team in a match #3 | 7786091278 - AR ⚔ KEV - Series 1 - Game 1 - | 38 | Azure Ray (AR) | ||
Most deaths of a team in a match #4 | 7785846766 - Tz ⚔ - Series 1 - Game 3 - | 37 | spiky gaming () | ||
Most deaths of a team in a match #5 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 36 | Dark Horse (DaHo) | ||
Most deaths of a team in a match #6 | 7793373489 - IG ⚔ AR - Series 1 - Game 2 - | 35 | Azure Ray (AR) | ||
Couriers killed in match | 7790012453 - DaHo ⚔ KEV - Series 1 - Game 2 - | 7 | |||
Couriers killed in match #2 | 7793301146 - IG ⚔ AR - Series 1 - Game 1 - | 6 | |||
Couriers killed in match #3 | 7789558350 - IG ⚔ Tz - Series 1 - Game 3 - | 5 | |||
Couriers killed in match #4 | 7793106281 - IG ⚔ TEAMTURTLE - Series 1 - Game 1 - | 5 | |||
Couriers killed in match #5 | 7793213500 - IG ⚔ TEAMTURTLE - Series 1 - Game 3 - | 5 | |||
Couriers killed in match #6 | 7786091278 - AR ⚔ KEV - Series 1 - Game 1 - | 4 | |||
Roshan kills in match | 7793106281 - IG ⚔ TEAMTURTLE - Series 1 - Game 1 - | 5 | |||
Roshan kills in match #2 | 7789888910 - DaHo ⚔ KEV - Series 1 - Game 1 - | 5 | |||
Roshan kills in match #3 | 7793451591 - IG ⚔ AR - Series 1 - Game 3 - | 4 | |||
Roshan kills in match #4 | 7791418769 - IG ⚔ KEV - Series 1 - Game 1 - | 4 | |||
Roshan kills in match #5 | 7789558350 - IG ⚔ Tz - Series 1 - Game 3 - | 4 | |||
Roshan kills in match #6 | 7789707349 - LGD ⚔ AR - Series 1 - Game 3 - | 4 | |||
Buybacks total in a single match | 7789888910 - DaHo ⚔ KEV - Series 1 - Game 1 - | 17 | |||
Buybacks total in a single match #2 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 15 | |||
Buybacks total in a single match #3 | 7791702560 - AR ⚔ Tz - Series 1 - Game 3 - | 7 | |||
Buybacks total in a single match #4 | 7790012453 - DaHo ⚔ KEV - Series 1 - Game 2 - | 6 | |||
Buybacks total in a single match #5 | 7786091278 - AR ⚔ KEV - Series 1 - Game 1 - | 5 | |||
Buybacks total in a single match #6 | 7793373489 - IG ⚔ AR - Series 1 - Game 2 - | 5 | |||
Total time dead in a single match | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 52:06 | |||
Total time dead in a single match #2 | 7785846766 - Tz ⚔ - Series 1 - Game 3 - | 44:32 | |||
Total time dead in a single match #3 | 7786091278 - AR ⚔ KEV - Series 1 - Game 1 - | 39:55 | |||
Total time dead in a single match #4 | 7793373489 - IG ⚔ AR - Series 1 - Game 2 - | 34:25 | |||
Total time dead in a single match #5 | 7791702560 - AR ⚔ Tz - Series 1 - Game 3 - | 34:11 | |||
Total time dead in a single match #6 | 7793156101 - IG ⚔ TEAMTURTLE - Series 1 - Game 2 - | 32:32 | |||
Networth stomp by a team | 7789888910 - DaHo ⚔ KEV - Series 1 - Game 1 - | 60,617 | |||
Networth stomp by a team #2 | 7793451591 - IG ⚔ AR - Series 1 - Game 3 - | 51,627 | |||
Networth stomp by a team #3 | 7785553275 - IG ⚔ OW - Series 1 - Game 1 - | 46,648 | |||
Networth stomp by a team #4 | 7793213500 - IG ⚔ TEAMTURTLE - Series 1 - Game 3 - | 42,787 | |||
Networth stomp by a team #5 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 30,281 | |||
Networth stomp by a team #6 | 7785762411 - Tz ⚔ - Series 1 - Game 2 - | 30,208 | |||
Networth comeback by a team | 7791702560 - AR ⚔ Tz - Series 1 - Game 3 - | 20,067 | |||
Networth comeback by a team #2 | 7785846766 - Tz ⚔ - Series 1 - Game 3 - | 10,607 | |||
Networth comeback by a team #3 | 7787638373 - OW ⚔ TEAMTURTLE - Series 1 - Game 1 - | 10,024 | |||
Networth comeback by a team #4 | 7793156101 - IG ⚔ TEAMTURTLE - Series 1 - Game 2 - | 8,364 | |||
Networth comeback by a team #5 | 7785636233 - IG ⚔ OW - Series 1 - Game 2 - | 8,299 | |||
Networth comeback by a team #6 | 7793106281 - IG ⚔ TEAMTURTLE - Series 1 - Game 1 - | 6,402 | |||
Closest match | 7791364675 - LGD ⚔ TEAMTURTLE - Series 1 - Game 2 - | 1,918 | |||
Closest match #2 | 7787911387 - TeBr ⚔ DaHo - Series 1 - Game 2 - | 2,244 | |||
Closest match #3 | 7791548376 - AR ⚔ Tz - Series 1 - Game 1 - | 2,786 | |||
Closest match #4 | 7789608805 - LGD ⚔ AR - Series 1 - Game 1 - | 3,811 | |||
Closest match #5 | 7787730505 - ⚔ Underdog - Series 1 - Game 1 - | 3,841 | |||
Closest match #6 | 7789558350 - IG ⚔ Tz - Series 1 - Game 3 - | 4,921 | |||
Biggest difference in gold earned | 7793213500 - IG ⚔ TEAMTURTLE - Series 1 - Game 3 - | 50,852 | |||
Biggest difference in gold earned #2 | 7789888910 - DaHo ⚔ KEV - Series 1 - Game 1 - | 47,331 | |||
Biggest difference in gold earned #3 | 7793451591 - IG ⚔ AR - Series 1 - Game 3 - | 45,487 | |||
Biggest difference in gold earned #4 | 7785553275 - IG ⚔ OW - Series 1 - Game 1 - | 42,314 | |||
Biggest difference in gold earned #5 | 7789707349 - LGD ⚔ AR - Series 1 - Game 3 - | 31,241 | |||
Biggest difference in gold earned #6 | 7793373489 - IG ⚔ AR - Series 1 - Game 2 - | 30,833 | |||
Longest match | 7789888910 - DaHo ⚔ KEV - Series 1 - Game 1 - | 59:04 | |||
Longest match #2 | 7787821018 - TeBr ⚔ DaHo - Series 1 - Game 1 - | 54:37 | |||
Longest match #3 | 7793106281 - IG ⚔ TEAMTURTLE - Series 1 - Game 1 - | 51:22 | |||
Longest match #4 | 7785553275 - IG ⚔ OW - Series 1 - Game 1 - | 49:06 | |||
Longest match #5 | 7785762411 - Tz ⚔ - Series 1 - Game 2 - | 45:07 | |||
Longest match #6 | 7791702560 - AR ⚔ Tz - Series 1 - Game 3 - | 45:04 | |||
Shortest match | 7786016881 - LGD ⚔ DaHo - Series 1 - Game 2 - | 15:28 | |||
Shortest match #2 | 7788056374 - TL ⚔ KEV - Series 1 - Game 2 - | 16:40 | |||
Shortest match #3 | 7786274324 - AR ⚔ KEV - Series 1 - Game 3 - | 17:45 | |||
Shortest match #4 | 7789840699 - ⚔ TEAMTURTLE - Series 1 - Game 2 - | 18:04 | |||
