Overview | Records | Milestones | Heroes | ItemsUpdated | Players | Teams | Regions | Matches | Participants
Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles
Columns
Performance | K/D/A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Facet | Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | |
![]() | Promulgate | Shadow Demon F1 | 9 | 77.78% | 0.950 | 100.0 | 21.7 | 3.22 | 4.00 | 12.1 |
![]() | Solar Flare | Mirana F2 | 13 | 61.54% | 0.908 | 85.7 | 48.5 | 3.23 | 4.69 | 12.8 |
![]() | Overprotective Wisps | Enchantress F1 | 5 | 80.00% | 1.21 | 85.0 | 11.2 | 7.00 | 3.80 | 18.2 |
![]() | Full Bore | Snapfire F2 | 8 | 62.50% | 1.22 | 74.7 | 37.1 | 5.00 | 4.63 | 14.3 |
![]() | Deluge | Naga Siren F2 | 2 | 100.00% | 0.300 | 69.0 | 0.000 | 2.50 | 3.50 | 16.0 |
![]() | Throwing Shade | Dark Willow F1 | 5 | 60.00% | 0.819 | 56.9 | 29.6 | 2.20 | 4.00 | 14.4 |
![]() | Expanded Armature | Clockwerk F2 | 6 | 50.00% | 1.15 | 49.6 | 44.9 | 2.33 | 4.50 | 8.33 |
![]() | Repair Bots | Tinker F1 | 4 | 50.00% | 0.964 | 38.0 | 34.4 | 0.750 | 3.75 | 10.5 |
![]() | Treebounce Trickshot | Hoodwink F2 | 4 | 50.00% | 1.01 | 38.0 | 34.4 | 2.25 | 3.25 | 12.5 |
![]() | Drinking Buddies | Tusk F2 | 4 | 50.00% | 0.740 | 38.0 | 34.4 | 2.25 | 7.25 | 14.0 |
![]() | Shield of the Scion | Skywrath Mage F1 | 1 | 100.00% | 1.73 | 33.7 | 0.000 | 4.00 | 1.000 | 18.0 |
![]() | Abyssal Horde | Underlord F2 | 1 | 100.00% | 0.776 | 33.7 | 0.000 | 1.000 | 1.000 | 10.00 |
![]() | Splitting Image | Enigma F2 | 1 | 100.00% | 1.34 | 33.7 | 0.000 | 1.000 | 2.00 | 17.0 |
![]() | Thorny Thicket | Dark Willow F2 | 1 | 100.00% | 0.745 | 33.7 | 0.000 | 2.00 | 6.00 | 15.0 |
![]() | Ripped | Undying F2 | 1 | 100.00% | 1.01 | 33.7 | 0.000 | 6.00 | 1.000 | 18.0 |
![]() | Scattershot | Sniper F2 | 1 | 100.00% | 1.13 | 33.7 | 0.000 | 4.00 | 3.00 | 13.0 |
![]() | Stoked | Batrider F1 | 6 | 33.33% | 0.926 | 29.3 | 65.1 | 1.67 | 5.33 | 10.8 |
![]() | Sapling | Treant Protector F2 | 2 | 50.00% | 0.806 | 20.2 | 18.3 | 1.50 | 4.50 | 21.0 |
![]() | Sidekick | Marci F1 | 2 | 50.00% | 0.712 | 20.2 | 18.3 | 4.00 | 5.50 | 10.00 |
![]() | Spellbound | Enchantress F2 | 2 | 50.00% | 1.28 | 20.2 | 18.3 | 4.50 | 4.50 | 6.50 |
![]() | Frugal Filch | Rubick F1 | 2 | 50.00% | 0.899 | 20.2 | 18.3 | 1.50 | 1.50 | 14.0 |
![]() | Satyr Convert | Chen F5 | 3 | 0.00% | 0.625 | 0.000 | 85.2 | 1.33 | 5.67 | 12.0 |
![]() | Focus Fire | Windranger F2 | 1 | 0.00% | 1.74 | 0.000 | 30.5 | 1.000 | 3.00 | 5.00 |
![]() | Dragon Sight | Winter Wyvern F2 | 1 | 0.00% | 1.26 | 0.000 | 30.5 | 2.00 | 5.00 | 14.0 |
![]() | Dying Light | Phoenix F1 | 4 | 0.00% | 0.884 | 0.000 | 100.0 | 2.50 | 5.00 | 4.50 |
![]() | Arsonist | Batrider F2 | 1 | 0.00% | 1.58 | 0.000 | 30.5 | 0.000 | 9.00 | 3.00 |
![]() | Liquid Fire Facet | Jakiro F1 | 1 | 0.00% | 1.54 | 0.000 | 30.5 | 1.000 | 6.00 | 0.000 |
![]() | Arcane Accumulation | Rubick F2 | 2 | 0.00% | 1.17 | 0.000 | 62.5 | 1.000 | 4.50 | 3.50 |
![]() | Dark Reef Renegade | Slark F2 | 1 | 0.00% | 0.418 | 0.000 | 30.5 | 0.000 | 8.00 | 8.00 |
![]() | Mana Burn | Nyx Assassin F1 | 1 | 0.00% | 1.52 | 0.000 | 30.5 | 4.00 | 7.00 | 16.0 |
![]() | Exposure | Ancient Apparition F2 | 1 | 0.00% | 0.772 | 0.000 | 30.5 | 1.000 | 7.00 | 12.0 |
![]() | Snot Rocket | Bristleback F2 | 1 | 0.00% | 0.769 | 0.000 | 30.5 | 1.000 | 10.00 | 17.0 |
![]() | Ricochet II | Snapfire F1 | 1 | 0.00% | 0.968 | 0.000 | 30.5 | 1.000 | 4.00 | 6.00 |
![]() | Hotspot | Phoenix F2 | 1 | 0.00% | 2.04 | 0.000 | 30.5 | 1.000 | 3.00 | 5.00 |
![]() | Scuttle | Nyx Assassin F2 | 1 | 0.00% | 0.944 | 0.000 | 30.5 | 2.00 | 5.00 | 7.00 |
This table contains heroes' average stats.