Quinn

: 2
: 0.00%
: 1
: 16.67%
: 39:12
: 5.50/4.00/3.50 (2.25)
: 507/666
: 63.5
: 8.1
: 1.144
: 0.00
: 579.9
: 23.6
: 684.3
: 39.27
Hero | Matches | Winrate | List of matches | |
---|---|---|---|---|
![]() | Dragon Knight | 2 | 0.00% | Matches |
Record | Match | Value | Hero |
---|---|---|---|
Creeps denied #6 | 7942490677 - Liquid ⚔ GG - Series 1 - Game 2 - ![]() ![]() ![]() | 17 | ![]() |
Damage taken from heroes | 7942358571 - Liquid ⚔ GG - Series 1 - Game 1 - ![]() ![]() ![]() | 38,434 | ![]() |
Player with Smallest Hero Pool #5 | - | 1 | - |
![]() | 7942490677 - Liquid ⚔ GG - Series 1 - Game 2 - ![]() ![]() ![]() | 17:22 | ![]() |
![]() | 7942490677 - Liquid ⚔ GG - Series 1 - Game 2 - ![]() ![]() ![]() | 22:32 | ![]() |
Highest averages
No elements :(Draft stage 1 | Draft stage 2 | Draft stage 3 | |||
---|---|---|---|---|---|
Matches | Winrate | Matches | Winrate | Matches | Winrate |
- | - | 1 | 0.00% | 1 | 0.00% |
Position | Matches | Winrate | Hero Pool | K/D/A | GPM | XPM |
---|---|---|---|---|---|---|
Core Midlane | 2 | 0.00% | 1 | 2.25 | 507 | 666 |
Team | Matches | Winrate | |
---|---|---|---|
![]() | Gaimin Gladiators (GG) | 2 | 0.00% |