




































































Overview | Picks and bans | Draft | Draft against | Heroes | Players | Opponents | Matches | Active players
Active roster:
mamut.Fontaine (Core Safelane)
mamut.osito (Core Midlane)
mamut.Benjaz (Core Offlane)
mamut.0emotions' (Core Offlane)
mamut.Panda (Support Safelane)
Favorite heroes:




Favorite pairs:
None
First time report picks by the team
Total: No elements :(
By position: stats_no_emelents
Total by region: stats_no_emelents
By region and position:
Unique heroes per player
Record | Match | Value |
---|---|---|
Team with Smallest Hero Pool | - | 5 |
Team with Smallest Hero Pool (South America) | - | 5 |
Regions: South America (1)
Draft
Explain this to me
This section lists the most and least effective heroes of the team and against it. See Picks and Bans section for more details.
Hero | Rank | Picked | WR | Ban VS | WR | |
---|---|---|---|---|---|---|
![]() | Phoenix | 100.0 | 0 | 0.0% | 1 | 100.0% |
![]() | Templar Assassin | 100.0 | 0 | 0.0% | 1 | 100.0% |
![]() | Vengeful Spirit | 100.0 | 0 | 0.0% | 1 | 100.0% |
![]() | Tiny | 100.0 | 0 | 0.0% | 1 | 100.0% |
![]() | Sven | 100.0 | 0 | 0.0% | 1 | 100.0% |
![]() | Storm Spirit | 100.0 | 0 | 0.0% | 1 | 100.0% |
![]() | Shadow Fiend | 100.0 | 0 | 0.0% | 1 | 100.0% |
Hero | R-Rank | Picked | WR | Ban VS | WR | |
---|---|---|---|---|---|---|
![]() | Ursa | 100.0 | 1 | 0.0% | 0 | 0.0% |
![]() | Keeper of the Light | 100.0 | 1 | 0.0% | 0 | 0.0% |
![]() | Pangolier | 100.0 | 1 | 0.0% | 0 | 0.0% |
![]() | Mars | 100.0 | 1 | 0.0% | 0 | 0.0% |
![]() | Weaver | 100.0 | 1 | 0.0% | 0 | 0.0% |
![]() | Dark Willow | 0.0 | 0 | 0.0% | 0 | 0.0% |
![]() | Juggernaut | 0.0 | 0 | 0.0% | 0 | 0.0% |
Hero | Rank | Pick VS | WR | Banned | WR | |
---|---|---|---|---|---|---|
![]() | Zeus | 100.0 | 1 | 100.0% | 0 | 0.0% |
![]() | Witch Doctor | 100.0 | 1 | 100.0% | 0 | 0.0% |
![]() | Spirit Breaker | 100.0 | 1 | 100.0% | 0 | 0.0% |
![]() | Dark Seer | 100.0 | 1 | 100.0% | 0 | 0.0% |
![]() | Lifestealer | 100.0 | 1 | 100.0% | 0 | 0.0% |
![]() | Templar Assassin | 0.0 | 0 | 0.0% | 0 | 0.0% |
![]() | Vengeful Spirit | 0.0 | 0 | 0.0% | 0 | 0.0% |
Hero | R-Rank | Pick VS | WR | Banned | WR | |
---|---|---|---|---|---|---|
![]() | Chaos Knight | 100.0 | 0 | 0.0% | 1 | 0.0% |
![]() | Dark Willow | 100.0 | 0 | 0.0% | 1 | 0.0% |
![]() | Juggernaut | 100.0 | 0 | 0.0% | 1 | 0.0% |
![]() | Faceless Void | 100.0 | 0 | 0.0% | 1 | 0.0% |
![]() | Clockwerk | 100.0 | 0 | 0.0% | 1 | 0.0% |
![]() | Night Stalker | 100.0 | 0 | 0.0% | 1 | 0.0% |
![]() | Gyrocopter | 100.0 | 0 | 0.0% | 1 | 0.0% |
Average values
Kills | 25.00 |
Deaths | 37.00 |
Assists | 59.00 |
XPM | 2,882.00 |
GPM | 2,289.00 |
Observer wards placed | 19.00 |
Sentries placed | 32.00 |
Obs Wards destroyed | 5.00 |
Obs Wards lost to enemy | 9.00 |
Stacks | 16.00 |
Courier kills | 6.00 |
Roshan Kills | 3.00 |
Hero Pool | 5.00 |
Map pings | 92.00 |
Hero Diversity | 100.00% |
Radiant Ratio | 100.00% |
Radiant winrate | 0.00% |
Dire winrate | 0.00% |
First Pick Ratio | 100.00% |
First Pick Winrate | 0.00% |
First Pick Radiant Ratio | 100.00% |
First Pick Radiant Winrate | 0.00% |
First Pick Dire Winrate | 0.00% |
Second Pick Radiant Ratio | 0.00% |
Second Pick Radiant Winrate | 0.00% |
Second Pick Dire Winrate | 0.00% |
Average match duration | 40.87 |
Average Win Duration | 0.00 |
Choose a team to see its detailed stats.