Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Profiles






























































































































Davion
: 6 (6 Picks, 0 Bans)
: 50.00%
: Core Midlane
: 6.67
: 3.50
: 9.50
: 0.765
: 567.0
: 744.5
: 0.448
: 433.9
: 141.3
: 626.6
: 38.4
: 1.50
: 66.5
: 8.03
: 44:13
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 0.00% | 66.67% | 66.67% | |
Pickrate | 10.00% | 60.00% | 50.00% | |
Banrate | 0.00% | 0.00% | 0.00% |
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
6 | 6.98% | 29.32 | 34.74 | 6 | 50.00% | 1.5 | 0 | 0.00% | 0.0 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
7811539926 - Tundra ⚔ Quest - Series 1 - Game 2 - ![]() ![]() ![]() | Quest.Malik - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 46:28 |
7811390121 - Tundra ⚔ Quest - Series 1 - Game 1 - ![]() ![]() ![]() | Quest.No!ob™ - ![]() ![]() ![]() | Core Midlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 42:26 |
7811152782 - Quest ⚔ NAVIj - Series 1 - Game 2 - ![]() ![]() ![]() | Quest.No!ob™ - ![]() ![]() ![]() | Core Midlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 49:32 |
7808201077 - NGX ⚔ Quest - Series 1 - Game 3 - ![]() ![]() ![]() | Quest.No!ob™ - ![]() ![]() ![]() | Core Midlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 34:55 |
7806360815 - NGX ⚔ JB - Series 1 - Game 1 - ![]() ![]() ![]() | JB.Cinema - ![]() ![]() ![]() | Core Midlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 42:29 |
Records
No elements :(Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 2 | 50.00% | 549 | 729 |
Radiant | 4 | 50.00% | 576 | 752 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
2 | 4 | 4 | 75.00% | 66.67% | 0 | 0.00% | 0.00% |
3 | 2 | 2 | 0.00% | 33.33% | 0 | 0.00% | 0.00% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Midlane | 5 | 83.33% | 40.00% | Matches |
Core Offlane | 1 | 16.67% | 100.00% | Matches |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Entity (Entity) | 1 | 1 | 0.00% | 16.67% | 0 | 0.00% | 0.00% |
![]() | PSG.Quest (Quest) | 4 | 4 | 75.00% | 66.67% | 0 | 0.00% | 0.00% |
![]() | JustBetter (JB) | 1 | 1 | 0.00% | 16.67% | 0 | 0.00% | 0.00% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
JB.Cinema - ![]() ![]() ![]() | 1 | 0.00% | 16.67% |
Quest.No!ob™ - ![]() ![]() ![]() | 3 | 66.67% | 50.00% |
Entity.No[o]ne- - ![]() ![]() ![]() | 1 | 0.00% | 16.67% |
Quest.Malik - ![]() ![]() ![]() | 1 | 100.00% | 16.67% |