Picks and bans | Trends | Highest averages | Draft | Factions | Meta Graph | Combos | Counters | Summary | Profiles




























































































Kaldr
: 13 (11 Picks, 2 Bans)
: None
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 0.00% | 0.00% | 0.00% | |
Pickrate | 6.45% | 0.00% | -6.45% | |
Banrate | 1.96% | 0.00% | -1.96% |
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
13 | 0.65% | 36.77 | 47.09 | 11 | 45.45% | 0.8 | 2 | 50.00% | 0.1 |
Recent matches
Match | Player | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|
37584550 - PSG.LGD ⚔ NAVI - Series 1 - Game 2 - ![]() ![]() ![]() | PSG.LGD.DD - ![]() ![]() ![]() | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 42:41 |
37330510 - Zenith ⚔ PSG.LGD - Series 2 - Game 1 - ![]() ![]() ![]() | PSG.LGD.Yao - ![]() ![]() ![]() | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 43:48 |
37293226 - coL ⚔ EHOME - Series 2 - Game 1 - ![]() ![]() ![]() | EHOME.QQQ - ![]() ![]() ![]() | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 42:57 |
37078069 - Zenith ⚔ coL - Series 1 - Game 3 - ![]() ![]() ![]() | Zenith.xFreedom - ![]() ![]() ![]() | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 33:44 |
37071397 - Zenith ⚔ coL - Series 1 - Game 2 - ![]() ![]() ![]() | Zenith.xFreedom - ![]() ![]() ![]() | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 28:23 |
Records
No elements :(Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 4 | 25.00% | 189 | 216 |
Radiant | 7 | 57.14% | 206 | 251 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0.00% | 9.09% | 1 | 100.00% | 50.00% |
2 | 11 | 10 | 50.00% | 90.91% | 1 | 0.00% | 50.00% |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Zenith (Zenith) | 3 | 2 | 100.00% | 15.38% | 1 | 0.00% | 7.69% |
![]() | EHOME (EHOME) | 2 | 2 | 50.00% | 15.38% | 0 | 0.00% | 0.00% |
![]() | PSG.LGD (PSG.LGD) | 3 | 3 | 66.67% | 23.08% | 0 | 0.00% | 0.00% |
![]() | World Elite (WE) | 1 | 1 | 0.00% | 7.69% | 0 | 0.00% | 0.00% |
![]() | TongFu (Newbee) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 7.69% |
![]() | Darer (Darer) | 1 | 1 | 0.00% | 7.69% | 0 | 0.00% | 0.00% |
![]() | Moscow Five (M5) | 2 | 2 | 0.00% | 15.38% | 0 | 0.00% | 0.00% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
Zenith.xFreedom - ![]() ![]() ![]() | 2 | 100.00% | 15.38% |
WE.Fnty - ![]() ![]() ![]() | 1 | 0.00% | 7.69% |
M5.Silent - ![]() ![]() ![]() | 2 | 0.00% | 15.38% |
PSG.LGD.DD - ![]() ![]() ![]() | 1 | 0.00% | 7.69% |
PSG.LGD.ddc - ![]() ![]() ![]() | 1 | 100.00% | 7.69% |
EHOME.QQQ - ![]() ![]() ![]() | 1 | 100.00% | 7.69% |
PSG.LGD.Yao - ![]() ![]() ![]() | 1 | 100.00% | 7.69% |
Darer.Funn1k - ![]() ![]() ![]() | 1 | 0.00% | 7.69% |
EHOME.KingJ - ![]() ![]() ![]() | 1 | 0.00% | 7.69% |