Picks and bans | Trends | Highest averages | Draft | Factions | Meta Graph | Combos | Counters | Summary | Profiles



























































































Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 0.00% | 100.00% | 100.00% | |
Pickrate | 9.68% | 16.67% | 6.99% | |
Banrate | 1.96% | 16.67% | 14.71% |
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
11 | 0.65% | 18.46 | 60.36 | 8 | 37.50% | 0.6 | 3 | 0.00% | 0.2 |
Recent matches
Match | Player | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|
37629117 - IG ⚔ NAVI - Series 3 - Game 3 - ![]() ![]() ![]() | IG.Faith - ![]() ![]() ![]() | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 38:30 |
37047833 - PSG.LGD ⚔ Orange - Series 1 - Game 2 - ![]() ![]() ![]() | PSG.LGD.Yao - ![]() ![]() ![]() | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 51:18 |
36086786 - coL ⚔ Newbee - Series 1 - Game 1 - ![]() ![]() ![]() | Newbee.Sansheng - ![]() ![]() ![]() | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 30:05 |
36039855 - Zenith ⚔ CLG - Series 1 - Game 2 - ![]() ![]() ![]() | Zenith.xy - ![]() ![]() ![]() | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 60:42 |
36030092 - Zenith ⚔ CLG - Series 1 - Game 1 - ![]() ![]() ![]() | CLG.Mirakel - ![]() ![]() ![]() | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 46:05 |
Records
No elements :(Record | Value |
---|---|
Most deaths #5 | 5.50 |
Assists #4 | 11.13 |
Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 6 | 50.00% | 193 | 263 |
Radiant | 2 | 0.00% | 186 | 231 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0.00% | 12.50% | 1 | 0.00% | 33.33% |
2 | 9 | 7 | 42.86% | 87.50% | 2 | 0.00% | 66.67% |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Zenith (Zenith) | 1 | 1 | 100.00% | 9.09% | 0 | 0.00% | 0.00% |
![]() | compLexity Gaming (coL) | 2 | 1 | 0.00% | 9.09% | 1 | 0.00% | 9.09% |
![]() | INVICTUS GAMING (IG) | 1 | 1 | 100.00% | 9.09% | 0 | 0.00% | 0.00% |
![]() | Absolute Legends (aL) | 1 | 1 | 0.00% | 9.09% | 0 | 0.00% | 0.00% |
![]() | PSG.LGD (PSG.LGD) | 1 | 1 | 100.00% | 9.09% | 0 | 0.00% | 0.00% |
![]() | TongFu (Newbee) | 1 | 1 | 0.00% | 9.09% | 0 | 0.00% | 0.00% |
![]() | Counter Logic Gaming (CLG) | 1 | 1 | 0.00% | 9.09% | 0 | 0.00% | 0.00% |
![]() | mousesports (mouz) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 9.09% |
![]() | Natus Vincere (NAVI) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 9.09% |
![]() | Evil Geniuses (EG) | 1 | 1 | 0.00% | 9.09% | 0 | 0.00% | 0.00% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
Zenith.xy - ![]() ![]() ![]() | 1 | 100.00% | 9.09% |
aL.Snoopy - ![]() ![]() ![]() | 1 | 0.00% | 9.09% |
coL.FLUFFNSTUFF - ![]() ![]() ![]() | 1 | 0.00% | 9.09% |
PSG.LGD.Yao - ![]() ![]() ![]() | 1 | 100.00% | 9.09% |
EG.BuLba - ![]() ![]() ![]() | 1 | 0.00% | 9.09% |
Newbee.Sansheng - ![]() ![]() ![]() | 1 | 0.00% | 9.09% |
IG.Faith - ![]() ![]() ![]() | 1 | 100.00% | 9.09% |
CLG.Mirakel - ![]() ![]() ![]() | 1 | 0.00% | 9.09% |