Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
![]() | Magnus | 2 | 50.00% | 100.00% | 1 | 100.00% | 446.00 | 580.00 | 1 | 0.00% | 290.00 | 369.00 |
![]() | Timbersaw | 8 | 50.00% | 75.00% | 4 | 75.00% | 513.25 | 560.75 | 4 | 0.00% | 383.00 | 437.75 |
![]() | Meepo | 4 | 75.00% | 66.67% | 3 | 66.67% | 709.67 | 667.33 | 1 | 0.00% | 447.00 | 640.00 |
![]() | Venomancer | 19 | 36.84% | 54.76% | 7 | 71.43% | 423.86 | 351.00 | 12 | 16.67% | 362.50 | 341.25 |
![]() | Nyx Assassin | 7 | 42.86% | 50.00% | 3 | 100.00% | 298.67 | 311.33 | 4 | 50.00% | 244.75 | 343.00 |
![]() | Chen | 8 | 37.50% | 46.67% | 3 | 66.67% | 329.67 | 197.33 | 5 | 20.00% | 257.20 | 200.40 |
![]() | Ursa | 8 | 12.50% | 42.86% | 1 | 100.00% | 618.00 | 575.00 | 7 | 57.14% | 448.57 | 434.00 |
![]() | Kunkka | 10 | 40.00% | 41.67% | 4 | 75.00% | 296.00 | 307.25 | 6 | 33.33% | 281.17 | 324.67 |
![]() | Witch Doctor | 10 | 50.00% | 40.00% | 5 | 80.00% | 309.80 | 319.80 | 5 | 40.00% | 231.40 | 262.80 |
![]() | Abaddon | 5 | 40.00% | 33.33% | 2 | 100.00% | 276.50 | 379.00 | 3 | 66.67% | 213.33 | 239.00 |
![]() | Undying | 4 | 25.00% | 33.33% | 1 | 100.00% | 516.00 | 317.00 | 3 | 66.67% | 289.00 | 320.33 |
![]() | Puck | 18 | 77.78% | 32.14% | 14 | 57.14% | 417.14 | 449.43 | 4 | 25.00% | 359.00 | 389.75 |
![]() | Tiny | 7 | 71.43% | 30.00% | 5 | 80.00% | 604.60 | 488.80 | 2 | 50.00% | 631.00 | 475.00 |
![]() | Bane | 23 | 69.57% | 29.46% | 16 | 43.75% | 232.00 | 243.88 | 7 | 14.29% | 213.57 | 243.29 |
![]() | Shadow Fiend | 8 | 62.50% | 26.67% | 5 | 60.00% | 690.00 | 622.20 | 3 | 33.33% | 494.33 | 475.33 |
![]() | Enigma | 47 | 42.55% | 25.56% | 20 | 70.00% | 433.60 | 425.80 | 27 | 44.44% | 390.26 | 364.37 |
![]() | Silencer | 5 | 80.00% | 25.00% | 4 | 25.00% | 349.00 | 360.25 | 1 | 0.00% | 383.00 | 371.00 |
![]() | Lycan | 20 | 80.00% | 25.00% | 16 | 75.00% | 588.81 | 564.25 | 4 | 50.00% | 571.00 | 571.50 |
![]() | Alchemist | 25 | 60.00% | 23.33% | 15 | 73.33% | 421.53 | 412.40 | 10 | 50.00% | 454.90 | 432.70 |
![]() | Templar Assassin | 12 | 25.00% | 22.23% | 3 | 66.67% | 544.67 | 478.00 | 9 | 44.44% | 487.44 | 513.56 |
![]() | Earthshaker | 52 | 55.77% | 21.14% | 29 | 68.97% | 265.41 | 277.72 | 23 | 47.83% | 247.74 | 278.48 |
![]() | Dark Seer | 7 | 57.14% | 16.67% | 4 | 50.00% | 383.25 | 385.50 | 3 | 33.33% | 388.33 | 373.33 |
![]() | Tinker | 21 | 57.14% | 16.67% | 12 | 50.00% | 554.08 | 502.83 | 9 | 33.33% | 531.11 | 513.22 |
![]() | Elder Titan | 12 | 50.00% | 16.67% | 6 | 66.67% | 319.00 | 332.67 | 6 | 50.00% | 289.83 | 309.50 |
![]() | Dragon Knight | 19 | 52.63% | 15.56% | 10 | 60.00% | 474.40 | 427.30 | 9 | 44.44% | 435.33 | 435.44 |
![]() | Lich | 23 | 56.52% | 13.85% | 13 | 53.85% | 238.46 | 307.38 | 10 | 40.00% | 229.20 | 309.50 |
![]() | Shadow Demon | 29 | 41.38% | 13.73% | 12 | 66.67% | 241.33 | 206.67 | 17 | 52.94% | 240.12 | 232.29 |
![]() | Leshrac | 12 | 58.33% | 11.43% | 7 | 71.43% | 350.86 | 307.86 | 5 | 60.00% | 264.20 | 211.40 |
![]() | Naga Siren | 17 | 58.82% | 11.43% | 10 | 40.00% | 594.10 | 402.20 | 7 | 28.57% | 608.43 | 410.00 |
![]() | Windranger | 7 | 71.43% | 10.00% | 5 | 60.00% | 506.80 | 495.00 | 2 | 50.00% | 402.50 | 441.50 |
![]() | Enchantress | 20 | 40.00% | 8.33% | 8 | 50.00% | 304.13 | 262.38 | 12 | 41.67% | 265.75 | 241.92 |
![]() | Faceless Void | 53 | 47.17% | 8.29% | 25 | 44.00% | 415.48 | 463.72 | 28 | 35.71% | 394.57 | 434.54 |
![]() | Lifestealer | 9 | 77.78% | 7.14% | 7 | 57.14% | 528.29 | 498.29 | 2 | 50.00% | 579.00 | 540.50 |
![]() | Rubick | 36 | 61.11% | 7.14% | 22 | 50.00% | 258.32 | 275.09 | 14 | 42.86% | 272.00 | 292.43 |
![]() | Queen of Pain | 14 | 64.29% | 4.44% | 9 | 44.44% | 467.78 | 540.44 | 5 | 40.00% | 512.20 | 528.40 |
![]() | Razor | 87 | 42.53% | 3.95% | 37 | 45.95% | 465.86 | 465.51 | 50 | 42.00% | 470.68 | 473.16 |
![]() | Weaver | 23 | 30.43% | 2.68% | 7 | 71.43% | 561.43 | 541.86 | 16 | 68.75% | 567.00 | 608.81 |
![]() | Skywrath Mage | 83 | 50.60% | 1.22% | 42 | 50.00% | 246.21 | 251.79 | 41 | 48.78% | 247.95 | 273.07 |
![]() | Batrider | 38 | 60.53% | 1.16% | 23 | 47.83% | 358.48 | 379.70 | 15 | 46.67% | 353.20 | 412.87 |
![]() | Shadow Shaman | 83 | 50.60% | 1.04% | 42 | 57.14% | 315.90 | 272.45 | 41 | 56.10% | 292.88 | 266.07 |
![]() | Axe | 4 | 25.00% | 0.00% | 1 | 0.00% | 326.00 | 337.00 | 3 | 0.00% | 281.67 | 271.00 |
![]() | Sven | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 607.50 | 593.00 |
![]() | Phantom Assassin | 4 | 50.00% | 0.00% | 2 | 0.00% | 366.50 | 418.50 | 2 | 0.00% | 445.50 | 507.00 |
![]() | Tusk | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 232.50 | 268.00 |
![]() | Ogre Magi | 3 | 33.33% | 0.00% | 1 | 0.00% | 161.00 | 151.00 | 2 | 0.00% | 188.00 | 242.50 |
![]() | Zeus | 2 | 50.00% | 0.00% | 1 | 0.00% | 358.00 | 360.00 | 1 | 0.00% | 300.00 | 326.00 |
![]() | Necrophos | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 569.00 | 515.00 |
![]() | Medusa | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 514.00 | 541.00 |
![]() | Omniknight | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 291.00 | 358.00 |
![]() | Lina | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 256.00 | 304.00 |
![]() | Slark | 4 | 100.00% | 0.00% | 4 | 25.00% | 476.75 | 554.75 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Sniper | 3 | 100.00% | 0.00% | 3 | 33.33% | 435.33 | 392.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Bounty Hunter | 3 | 100.00% | 0.00% | 3 | 100.00% | 307.33 | 257.67 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Riki | 2 | 100.00% | 0.00% | 2 | 0.00% | 389.00 | 387.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Chaos Knight | 2 | 100.00% | 0.00% | 2 | 50.00% | 447.50 | 425.50 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Warlock | 1 | 100.00% | 0.00% | 1 | 100.00% | 383.00 | 373.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Drow Ranger | 3 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 3 | 100.00% | 573.00 | 546.00 |
![]() | Pudge | 1 | 100.00% | 0.00% | 1 | 100.00% | 370.00 | 417.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Nature's Prophet | 49 | 42.86% | -1.19% | 21 | 52.38% | 497.52 | 448.52 | 28 | 53.57% | 510.71 | 449.71 |
![]() | Ember Spirit | 32 | 56.25% | -1.58% | 18 | 55.56% | 471.39 | 502.94 | 14 | 57.14% | 477.00 | 512.43 |
![]() | Mirana | 59 | 45.76% | -1.85% | 27 | 48.15% | 368.67 | 362.30 | 32 | 50.00% | 315.09 | 325.34 |
![]() | Doom | 63 | 69.84% | -4.07% | 44 | 59.09% | 485.84 | 453.25 | 19 | 63.16% | 465.53 | 439.05 |
![]() | Brewmaster | 56 | 42.86% | -4.17% | 24 | 45.83% | 367.17 | 417.21 | 32 | 50.00% | 391.31 | 430.44 |
![]() | Invoker | 29 | 68.97% | -5.56% | 20 | 50.00% | 519.00 | 460.30 | 9 | 55.56% | 541.33 | 512.78 |
![]() | Treant Protector | 19 | 47.37% | -6.67% | 9 | 33.33% | 226.00 | 241.56 | 10 | 40.00% | 217.30 | 242.50 |
![]() | Clockwerk | 15 | 53.33% | -7.14% | 8 | 50.00% | 295.13 | 278.38 | 7 | 57.14% | 286.00 | 303.57 |
![]() | Viper | 40 | 45.00% | -9.09% | 18 | 50.00% | 407.61 | 404.28 | 22 | 59.09% | 431.23 | 424.00 |
![]() | Vengeful Spirit | 17 | 70.59% | -10.00% | 12 | 50.00% | 250.83 | 283.08 | 5 | 60.00% | 230.00 | 195.20 |
![]() | Io | 14 | 71.43% | -10.00% | 10 | 40.00% | 211.20 | 263.10 | 4 | 50.00% | 255.50 | 313.25 |
![]() | Disruptor | 9 | 44.44% | -10.00% | 4 | 50.00% | 194.00 | 200.75 | 5 | 60.00% | 222.60 | 259.40 |
![]() | Ancient Apparition | 38 | 50.00% | -10.52% | 19 | 42.11% | 236.16 | 245.11 | 19 | 52.63% | 244.11 | 255.68 |
![]() | Morphling | 33 | 54.55% | -11.11% | 18 | 55.56% | 594.33 | 572.28 | 15 | 66.67% | 553.87 | 528.47 |
![]() | Juggernaut | 8 | 37.50% | -13.33% | 3 | 66.67% | 351.67 | 350.00 | 5 | 80.00% | 369.20 | 418.80 |
![]() | Sand King | 25 | 48.00% | -13.46% | 12 | 25.00% | 251.00 | 275.08 | 13 | 38.46% | 284.62 | 302.85 |
![]() | Bristleback | 21 | 57.14% | -13.89% | 12 | 41.67% | 427.00 | 432.00 | 9 | 55.56% | 462.44 | 454.89 |
![]() | Wraith King | 46 | 23.91% | -15.07% | 11 | 36.36% | 306.36 | 355.82 | 35 | 51.43% | 371.91 | 401.20 |
![]() | Centaur Warrunner | 16 | 68.75% | -16.36% | 11 | 63.64% | 397.55 | 417.82 | 5 | 80.00% | 444.60 | 466.80 |
![]() | Jakiro | 9 | 33.33% | -16.67% | 3 | 0.00% | 214.33 | 203.00 | 6 | 16.67% | 216.17 | 240.33 |
![]() | Dazzle | 7 | 42.86% | -16.67% | 3 | 33.33% | 316.00 | 298.33 | 4 | 50.00% | 294.50 | 277.50 |
![]() | Lone Druid | 11 | 27.27% | -16.67% | 3 | 33.33% | 523.67 | 492.33 | 8 | 50.00% | 476.63 | 423.25 |
![]() | Death Prophet | 18 | 38.89% | -20.78% | 7 | 42.86% | 510.00 | 521.71 | 11 | 63.64% | 491.09 | 499.82 |
![]() | Luna | 12 | 25.00% | -22.23% | 3 | 33.33% | 511.00 | 407.00 | 9 | 55.56% | 534.33 | 491.78 |
![]() | Beastmaster | 8 | 50.00% | -25.00% | 4 | 25.00% | 269.50 | 296.50 | 4 | 50.00% | 330.75 | 369.25 |
![]() | Clinkz | 5 | 20.00% | -25.00% | 1 | 0.00% | 334.00 | 290.00 | 4 | 25.00% | 518.75 | 502.75 |
![]() | Pugna | 11 | 45.45% | -26.67% | 5 | 40.00% | 362.00 | 320.00 | 6 | 66.67% | 449.50 | 422.50 |
![]() | Tidehunter | 60 | 35.00% | -27.47% | 21 | 23.81% | 309.29 | 358.71 | 39 | 51.28% | 341.95 | 375.72 |
![]() | Troll Warlord | 5 | 40.00% | -33.33% | 2 | 0.00% | 353.50 | 360.50 | 3 | 33.33% | 437.67 | 444.33 |
![]() | Anti-Mage | 4 | 25.00% | -33.33% | 1 | 0.00% | 646.00 | 402.00 | 3 | 33.33% | 506.00 | 548.67 |
![]() | Lion | 14 | 64.29% | -48.89% | 9 | 11.11% | 198.56 | 225.44 | 5 | 60.00% | 251.80 | 293.40 |
![]() | Gyrocopter | 3 | 66.67% | -50.00% | 2 | 50.00% | 507.00 | 439.00 | 1 | 100.00% | 498.00 | 558.00 |
![]() | Outworld Destroyer | 7 | 42.86% | -50.00% | 3 | 0.00% | 476.00 | 478.00 | 4 | 50.00% | 514.50 | 521.00 |
![]() | Spectre | 4 | 50.00% | -50.00% | 2 | 50.00% | 425.00 | 464.00 | 2 | 100.00% | 585.50 | 602.00 |
![]() | Storm Spirit | 10 | 30.00% | -71.43% | 3 | 0.00% | 395.67 | 428.67 | 7 | 71.43% | 435.29 | 450.29 |
![]() | Visage | 8 | 50.00% | -75.00% | 4 | 25.00% | 253.00 | 232.75 | 4 | 100.00% | 442.50 | 362.00 |
This section contains stats for heroes' performance for different factions.