Accel

: 17
: 29.41%
: 10
: 28.01%
: 37:35
: 2.24/6.82/11.41 (2.00)
: 248/293
: 9.3
: 1.3
: 0.867
: 11.14
: 215.1
: 8.1
: 283.9
: 14.63
Hero | Matches | Winrate | List of matches | |
---|---|---|---|---|
![]() | Rubick | 4 | 25.00% | Matches |
![]() | Silencer | 3 | 33.33% | Matches |
![]() | Disruptor | 3 | 33.33% | Matches |
![]() | Ancient Apparition | 1 | 0.00% | Matches |
![]() | Shadow Shaman | 1 | 0.00% | Matches |
![]() | Dazzle | 1 | 0.00% | Matches |
![]() | Oracle | 1 | 100.00% | Matches |
![]() | Winter Wyvern | 1 | 100.00% | Matches |
![]() | Lich | 1 | 0.00% | Matches |
![]() | Jakiro | 1 | 0.00% | Matches |
Record | Match | Value | Hero |
---|---|---|---|
Deaths #2 | 3356245174 - TNC ⚔ Infamous - Series 1 - Game 2 - ![]() ![]() ![]() | 17 | ![]() |
Observer wards placed #6 | 3356245174 - TNC ⚔ Infamous - Series 1 - Game 2 - ![]() ![]() ![]() | 30 | ![]() |
![]() | 3357986778 - iG.V ⚔ Infamous - Series 1 - Game 1 - ![]() ![]() ![]() | 08:31 | ![]() |
Highest averages
No elements :(Draft stage 1 | Draft stage 2 | Draft stage 3 | |||
---|---|---|---|---|---|
Matches | Winrate | Matches | Winrate | Matches | Winrate |
6 | 33.33% | 11 | 27.27% | - | - |
Position | Matches | Winrate | Hero Pool | K/D/A | GPM | XPM |
---|---|---|---|---|---|---|
Support Offlane | 9 | 55.56% | 8 | 2.71 | 280 | 338 |
Support Safelane | 8 | 0.00% | 5 | 1.36 | 212 | 243 |
Team | Matches | Winrate | |
---|---|---|---|
![]() | Infamous Gaming (Infamous) | 17 | 29.41% |