Columns
Performance | K/D/A | Farm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | |
![]() | Lina | 22 | 63.64% | 0.961 | 100.0 | 75.5 | 10.0 | 5.00 | 9.50 | 608.7 | 645.9 | 63.9 | 9.16 |
![]() | Queen of Pain | 10 | 40.00% | 1.08 | 46.0 | 100.0 | 8.00 | 3.70 | 8.00 | 474.9 | 553.0 | 48.9 | 6.39 |
![]() | Ember Spirit | 3 | 66.67% | 1.15 | 44.1 | 18.4 | 14.0 | 5.00 | 15.3 | 617.0 | 634.7 | 48.3 | 7.90 |
![]() | Bloodseeker | 3 | 66.67% | 1.01 | 44.1 | 18.4 | 10.3 | 6.33 | 14.7 | 566.7 | 578.3 | 67.7 | 7.21 |
![]() | Juggernaut | 1 | 100.00% | 0.978 | 31.4 | 0.000 | 14.0 | 3.00 | 8.00 | 647.0 | 680.0 | 50.0 | 7.74 |
![]() | Sniper | 1 | 100.00% | 1.47 | 31.4 | 0.000 | 12.0 | 3.00 | 15.0 | 591.0 | 591.0 | 64.0 | 6.17 |
![]() | Viper | 1 | 100.00% | 0.720 | 31.4 | 0.000 | 8.00 | 1.000 | 7.00 | 715.0 | 633.0 | 67.0 | 7.76 |
![]() | Medusa | 1 | 100.00% | 0.995 | 31.4 | 0.000 | 6.00 | 1.000 | 12.0 | 772.0 | 757.0 | 65.0 | 11.7 |
![]() | Puck | 6 | 33.33% | 1.22 | 26.2 | 92.2 | 8.00 | 4.50 | 7.83 | 492.7 | 556.8 | 48.3 | 6.47 |
![]() | Outworld Destroyer | 2 | 50.00% | 1.20 | 18.3 | 24.2 | 8.50 | 5.50 | 7.50 | 500.0 | 540.5 | 46.5 | 6.42 |
![]() | Shadow Fiend | 2 | 50.00% | 1.02 | 18.3 | 24.2 | 11.0 | 4.50 | 7.00 | 638.5 | 640.5 | 75.5 | 9.87 |
![]() | Phantom Assassin | 2 | 50.00% | 1.52 | 18.3 | 24.2 | 14.0 | 4.00 | 7.00 | 533.5 | 591.5 | 60.5 | 5.39 |
![]() | Invoker | 2 | 50.00% | 0.875 | 18.3 | 24.2 | 11.0 | 3.00 | 12.0 | 670.5 | 650.5 | 66.0 | 9.09 |
![]() | Meepo | 1 | 0.00% | 0.862 | 0.000 | 41.5 | 2.00 | 6.00 | 2.00 | 408.0 | 532.0 | 72.0 | 7.85 |
![]() | Templar Assassin | 1 | 0.00% | 0.780 | 0.000 | 41.5 | 11.0 | 5.00 | 4.00 | 625.0 | 687.0 | 65.0 | 9.43 |
![]() | Tinker | 2 | 0.00% | 2.26 | 0.000 | 85.4 | 3.00 | 5.00 | 5.50 | 418.5 | 415.0 | 45.0 | 7.08 |
![]() | Sven | 1 | 0.00% | 0.914 | 0.000 | 41.5 | 10.00 | 3.00 | 5.00 | 619.0 | 622.0 | 74.0 | 9.37 |
![]() | Dragon Knight | 2 | 0.00% | 0.682 | 0.000 | 85.4 | 2.50 | 6.00 | 4.00 | 449.5 | 442.0 | 59.0 | 6.49 |
![]() | Lone Druid | 1 | 0.00% | 0.762 | 0.000 | 41.5 | 0.000 | 4.00 | 5.00 | 492.0 | 505.0 | 64.0 | 7.64 |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.