Picks and bans | Trends | Highest averages | Draft | Positions | Builds | Factions | Meta Graph | Combos | Counters | Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
Underlord | 5 | 40.00% | 100.00% | 2 | 100.00% | 523.50 | 621.00 | 3 | 0.00% | 412.67 | 502.67 | |
Anti-Mage | 7 | 57.14% | 75.00% | 4 | 75.00% | 751.25 | 760.75 | 3 | 0.00% | 569.00 | 620.33 | |
Dazzle | 4 | 50.00% | 50.00% | 2 | 50.00% | 420.50 | 426.00 | 2 | 0.00% | 421.00 | 479.50 | |
Silencer | 11 | 63.64% | 42.86% | 7 | 42.86% | 327.00 | 372.14 | 4 | 0.00% | 230.50 | 273.00 | |
Dark Willow | 18 | 38.89% | 35.07% | 7 | 71.43% | 338.14 | 470.29 | 11 | 36.36% | 302.73 | 407.82 | |
Necrophos | 6 | 50.00% | 33.34% | 3 | 66.67% | 590.00 | 650.67 | 3 | 33.33% | 505.33 | 541.67 | |
Pudge | 5 | 60.00% | 33.33% | 3 | 33.33% | 423.67 | 557.67 | 2 | 0.00% | 317.50 | 373.50 | |
Abaddon | 22 | 59.09% | 32.48% | 13 | 76.92% | 375.54 | 594.62 | 9 | 44.44% | 384.67 | 501.11 | |
Legion Commander | 11 | 36.36% | 32.14% | 4 | 75.00% | 383.00 | 607.50 | 7 | 42.86% | 374.57 | 513.57 | |
Razor | 14 | 35.71% | 26.67% | 5 | 60.00% | 580.40 | 645.00 | 9 | 33.33% | 489.33 | 557.44 | |
Morphling | 13 | 53.85% | 23.81% | 7 | 57.14% | 572.14 | 623.43 | 6 | 33.33% | 634.33 | 635.83 | |
Broodmother | 13 | 46.15% | 21.43% | 6 | 50.00% | 729.67 | 804.50 | 7 | 28.57% | 686.71 | 764.29 | |
Terrorblade | 7 | 57.14% | 16.67% | 4 | 50.00% | 712.75 | 612.75 | 3 | 33.33% | 614.00 | 565.67 | |
Bane | 9 | 55.56% | 15.00% | 5 | 40.00% | 233.80 | 304.80 | 4 | 25.00% | 221.25 | 305.50 | |
Timbersaw | 15 | 60.00% | 11.11% | 9 | 44.44% | 488.89 | 591.00 | 6 | 33.33% | 462.67 | 522.00 | |
Leshrac | 49 | 42.86% | 10.71% | 21 | 57.14% | 517.43 | 566.57 | 28 | 46.43% | 524.50 | 568.57 | |
Axe | 22 | 59.09% | 9.41% | 13 | 53.85% | 406.15 | 503.85 | 9 | 44.44% | 390.11 | 516.00 | |
Death Prophet | 15 | 53.33% | 8.93% | 8 | 37.50% | 493.00 | 598.25 | 7 | 28.57% | 501.29 | 553.86 | |
Chen | 24 | 50.00% | 8.33% | 12 | 75.00% | 307.33 | 423.67 | 12 | 66.67% | 278.75 | 402.17 | |
Earth Spirit | 20 | 60.00% | 8.33% | 12 | 58.33% | 280.00 | 402.83 | 8 | 50.00% | 284.63 | 398.88 | |
Juggernaut | 18 | 61.11% | 7.79% | 11 | 36.36% | 585.64 | 572.09 | 7 | 28.57% | 644.86 | 643.71 | |
Outworld Destroyer | 18 | 44.44% | 7.50% | 8 | 37.50% | 510.38 | 586.63 | 10 | 30.00% | 589.10 | 673.20 | |
Naga Siren | 15 | 53.33% | 5.36% | 8 | 62.50% | 716.63 | 586.13 | 7 | 57.14% | 739.71 | 628.29 | |
Ancient Apparition | 36 | 61.11% | 4.55% | 22 | 54.55% | 298.95 | 368.14 | 14 | 50.00% | 317.93 | 375.14 | |
Templar Assassin | 19 | 52.63% | 3.33% | 10 | 70.00% | 668.50 | 701.80 | 9 | 66.67% | 711.44 | 772.78 | |
Queen of Pain | 12 | 58.33% | 2.86% | 7 | 42.86% | 509.86 | 587.29 | 5 | 40.00% | 556.80 | 637.40 | |
Oracle | 13 | 61.54% | 2.50% | 8 | 62.50% | 279.75 | 405.25 | 5 | 60.00% | 287.40 | 388.60 | |
Shadow Shaman | 29 | 72.41% | 2.38% | 21 | 52.38% | 309.95 | 452.81 | 8 | 50.00% | 314.50 | 449.88 | |
Ogre Magi | 62 | 51.61% | 0.42% | 32 | 43.75% | 374.19 | 431.50 | 30 | 43.33% | 347.20 | 411.23 | |
Disruptor | 4 | 25.00% | 0.00% | 1 | 0.00% | 213.00 | 254.00 | 3 | 0.00% | 234.67 | 297.67 | |
Bounty Hunter | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 0.00% | 249.50 | 365.50 | |
Shadow Fiend | 10 | 60.00% | 0.00% | 6 | 50.00% | 595.83 | 581.17 | 4 | 50.00% | 660.00 | 680.75 | |
Slardar | 6 | 50.00% | 0.00% | 3 | 66.67% | 460.67 | 560.33 | 3 | 66.67% | 446.33 | 543.00 | |
Vengeful Spirit | 5 | 20.00% | 0.00% | 1 | 0.00% | 247.00 | 293.00 | 4 | 0.00% | 261.50 | 353.00 | |
Lycan | 1 | 100.00% | 0.00% | 1 | 0.00% | 409.00 | 418.00 | 0 | 0.00% | 0.00 | 0.00 | |
Spirit Breaker | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 248.50 | 231.50 | |
Night Stalker | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 335.00 | 384.00 | |
Chaos Knight | 1 | 100.00% | 0.00% | 1 | 0.00% | 672.00 | 641.00 | 0 | 0.00% | 0.00 | 0.00 | |
Riki | 1 | 100.00% | 0.00% | 1 | 0.00% | 414.00 | 452.00 | 0 | 0.00% | 0.00 | 0.00 | |
Luna | 1 | 100.00% | 0.00% | 1 | 0.00% | 784.00 | 683.00 | 0 | 0.00% | 0.00 | 0.00 | |
Clinkz | 1 | 100.00% | 0.00% | 1 | 0.00% | 388.00 | 475.00 | 0 | 0.00% | 0.00 | 0.00 | |
Undying | 1 | 100.00% | 0.00% | 1 | 0.00% | 205.00 | 293.00 | 0 | 0.00% | 0.00 | 0.00 | |
Drow Ranger | 3 | 100.00% | 0.00% | 3 | 0.00% | 561.67 | 596.33 | 0 | 0.00% | 0.00 | 0.00 | |
Bloodseeker | 4 | 100.00% | 0.00% | 4 | 25.00% | 547.00 | 574.75 | 0 | 0.00% | 0.00 | 0.00 | |
Venomancer | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 0.00% | 548.00 | 461.50 | |
Huskar | 2 | 50.00% | 0.00% | 1 | 0.00% | 484.00 | 500.00 | 1 | 0.00% | 510.00 | 573.00 | |
Techies | 2 | 50.00% | 0.00% | 1 | 0.00% | 358.00 | 274.00 | 1 | 0.00% | 434.00 | 420.00 | |
Zeus | 5 | 80.00% | 0.00% | 4 | 0.00% | 406.75 | 545.25 | 1 | 0.00% | 548.00 | 828.00 | |
Brewmaster | 2 | 50.00% | 0.00% | 1 | 0.00% | 424.00 | 455.00 | 1 | 0.00% | 280.00 | 357.00 | |
Enigma | 18 | 33.33% | 0.00% | 6 | 50.00% | 453.67 | 475.83 | 12 | 50.00% | 486.75 | 475.00 | |
Nature's Prophet | 6 | 66.67% | 0.00% | 4 | 50.00% | 597.00 | 580.00 | 2 | 50.00% | 574.50 | 559.00 | |
Winter Wyvern | 3 | 33.33% | 0.00% | 1 | 100.00% | 369.00 | 461.00 | 2 | 100.00% | 369.00 | 423.50 | |
Lone Druid | 6 | 16.67% | 0.00% | 1 | 0.00% | 476.00 | 421.00 | 5 | 0.00% | 487.60 | 443.00 | |
Tiny | 62 | 54.84% | -0.63% | 34 | 52.94% | 435.74 | 505.00 | 28 | 53.57% | 426.71 | 500.89 | |
Lifestealer | 42 | 28.57% | -1.66% | 12 | 41.67% | 604.75 | 631.42 | 30 | 43.33% | 629.03 | 655.90 | |
Gyrocopter | 52 | 53.85% | -1.79% | 28 | 60.71% | 610.43 | 602.82 | 24 | 62.50% | 656.13 | 630.38 | |
Centaur Warrunner | 27 | 29.63% | -2.63% | 8 | 50.00% | 403.25 | 485.50 | 19 | 52.63% | 449.47 | 547.79 | |
Lina | 29 | 51.72% | -3.33% | 15 | 46.67% | 447.60 | 542.20 | 14 | 50.00% | 473.29 | 572.29 | |
Beastmaster | 23 | 52.17% | -3.78% | 12 | 41.67% | 411.00 | 547.33 | 11 | 45.45% | 411.55 | 513.55 | |
Crystal Maiden | 37 | 54.05% | -3.82% | 20 | 55.00% | 332.95 | 413.00 | 17 | 58.82% | 327.88 | 398.65 | |
Ember Spirit | 42 | 57.14% | -4.17% | 24 | 45.83% | 502.13 | 606.46 | 18 | 50.00% | 541.33 | 623.11 | |
Alchemist | 33 | 66.67% | -4.55% | 22 | 59.09% | 966.77 | 691.73 | 11 | 63.64% | 903.27 | 612.18 | |
Shadow Demon | 70 | 38.57% | -6.29% | 27 | 51.85% | 255.74 | 394.22 | 43 | 58.14% | 279.35 | 427.79 | |
Storm Spirit | 24 | 41.67% | -7.14% | 10 | 50.00% | 580.80 | 670.20 | 14 | 57.14% | 509.36 | 603.36 | |
Lich | 7 | 57.14% | -8.33% | 4 | 25.00% | 243.50 | 367.00 | 3 | 33.33% | 211.33 | 283.67 | |
Pugna | 7 | 57.14% | -8.33% | 4 | 25.00% | 422.00 | 473.00 | 3 | 33.33% | 409.67 | 462.00 | |
Tidehunter | 45 | 46.67% | -9.53% | 21 | 57.14% | 379.81 | 527.24 | 24 | 66.67% | 393.42 | 557.75 | |
Windranger | 12 | 25.00% | -11.11% | 3 | 66.67% | 347.00 | 397.67 | 9 | 77.78% | 412.44 | 501.00 | |
Warlock | 25 | 64.00% | -11.81% | 16 | 43.75% | 252.75 | 364.56 | 9 | 55.56% | 265.33 | 369.44 | |
Enchantress | 36 | 52.78% | -12.08% | 19 | 52.63% | 395.63 | 486.32 | 17 | 64.71% | 427.41 | 517.47 | |
Rubick | 40 | 55.00% | -12.12% | 22 | 54.55% | 316.68 | 426.91 | 18 | 66.67% | 347.67 | 484.33 | |
Magnus | 21 | 52.38% | -13.64% | 11 | 36.36% | 314.73 | 436.82 | 10 | 50.00% | 285.40 | 445.80 | |
Faceless Void | 26 | 50.00% | -15.38% | 13 | 53.85% | 613.85 | 651.38 | 13 | 69.23% | 652.46 | 688.23 | |
Earthshaker | 33 | 39.39% | -16.54% | 13 | 38.46% | 312.31 | 423.54 | 20 | 55.00% | 355.60 | 457.35 | |
Nyx Assassin | 11 | 27.27% | -16.67% | 3 | 33.33% | 241.33 | 305.00 | 8 | 50.00% | 279.50 | 325.13 | |
Sniper | 5 | 60.00% | -16.67% | 3 | 33.33% | 657.33 | 635.33 | 2 | 50.00% | 780.00 | 711.50 | |
Jakiro | 17 | 47.06% | -19.44% | 8 | 25.00% | 308.50 | 393.88 | 9 | 44.44% | 355.44 | 421.89 | |
Witch Doctor | 15 | 53.33% | -19.64% | 8 | 37.50% | 272.13 | 326.88 | 7 | 57.14% | 311.57 | 384.86 | |
Sven | 35 | 51.43% | -19.93% | 18 | 38.89% | 623.94 | 658.56 | 17 | 58.82% | 649.29 | 710.35 | |
Phoenix | 6 | 16.67% | -20.00% | 1 | 0.00% | 320.00 | 435.00 | 5 | 20.00% | 367.20 | 416.80 | |
Kunkka | 45 | 53.33% | -20.84% | 24 | 45.83% | 493.83 | 563.38 | 21 | 66.67% | 544.05 | 616.14 | |
Io | 16 | 31.25% | -21.82% | 5 | 60.00% | 331.80 | 552.60 | 11 | 81.82% | 435.45 | 566.36 | |
Bristleback | 13 | 46.15% | -23.81% | 6 | 33.33% | 484.67 | 518.00 | 7 | 57.14% | 533.00 | 602.86 | |
Sand King | 42 | 52.38% | -24.09% | 22 | 40.91% | 376.05 | 480.55 | 20 | 65.00% | 403.10 | 531.65 | |
Grimstroke | 33 | 45.45% | -24.44% | 15 | 20.00% | 322.20 | 349.73 | 18 | 44.44% | 331.44 | 384.17 | |
Pangolier | 14 | 35.71% | -24.44% | 5 | 20.00% | 353.60 | 493.00 | 9 | 44.44% | 355.44 | 498.89 | |
Elder Titan | 75 | 46.67% | -24.64% | 35 | 42.86% | 250.23 | 356.83 | 40 | 67.50% | 262.05 | 362.73 | |
Omniknight | 22 | 59.09% | -24.79% | 13 | 30.77% | 376.54 | 440.92 | 9 | 55.56% | 402.00 | 485.56 | |
Mirana | 45 | 53.33% | -25.00% | 24 | 41.67% | 384.88 | 464.92 | 21 | 66.67% | 415.38 | 518.10 | |
Medusa | 8 | 50.00% | -25.00% | 4 | 50.00% | 632.75 | 674.50 | 4 | 75.00% | 686.00 | 707.25 | |
Tinker | 5 | 80.00% | -25.00% | 4 | 75.00% | 613.75 | 641.00 | 1 | 100.00% | 686.00 | 655.00 | |
Mars | 8 | 50.00% | -25.00% | 4 | 0.00% | 423.25 | 462.75 | 4 | 25.00% | 468.00 | 499.75 | |
Phantom Lancer | 5 | 20.00% | -25.00% | 1 | 0.00% | 782.00 | 701.00 | 4 | 25.00% | 609.75 | 620.00 | |
Invoker | 26 | 61.54% | -26.25% | 16 | 43.75% | 348.63 | 458.00 | 10 | 70.00% | 413.90 | 521.20 | |
Slark | 26 | 50.00% | -30.77% | 13 | 30.77% | 565.23 | 606.23 | 13 | 61.54% | 617.00 | 671.31 | |
Wraith King | 26 | 61.54% | -32.50% | 16 | 37.50% | 641.13 | 630.94 | 10 | 70.00% | 702.20 | 663.20 | |
Meepo | 7 | 85.71% | -33.33% | 6 | 66.67% | 707.33 | 741.00 | 1 | 100.00% | 677.00 | 745.00 | |
Dark Seer | 5 | 60.00% | -33.33% | 3 | 66.67% | 390.33 | 448.33 | 2 | 100.00% | 516.50 | 565.00 | |
Treant Protector | 9 | 22.22% | -35.71% | 2 | 50.00% | 253.00 | 469.50 | 7 | 85.71% | 285.71 | 430.86 | |
Phantom Assassin | 12 | 41.67% | -37.14% | 5 | 20.00% | 610.80 | 619.20 | 7 | 57.14% | 676.71 | 736.71 | |
Weaver | 7 | 28.57% | -40.00% | 2 | 0.00% | 534.00 | 702.00 | 5 | 40.00% | 618.60 | 770.20 | |
Spectre | 10 | 40.00% | -41.67% | 4 | 25.00% | 550.25 | 606.00 | 6 | 66.67% | 668.33 | 728.00 | |
Batrider | 13 | 61.54% | -42.50% | 8 | 37.50% | 377.63 | 451.88 | 5 | 80.00% | 392.60 | 548.00 | |
Troll Warlord | 8 | 12.50% | -42.86% | 1 | 0.00% | 658.00 | 639.00 | 7 | 42.86% | 554.86 | 592.29 | |
Doom | 3 | 33.33% | -50.00% | 1 | 0.00% | 510.00 | 426.00 | 2 | 50.00% | 454.00 | 478.50 | |
Tusk | 9 | 11.11% | -62.50% | 1 | 0.00% | 199.00 | 221.00 | 8 | 62.50% | 310.25 | 432.88 | |
Viper | 4 | 75.00% | -66.67% | 3 | 33.33% | 529.67 | 586.33 | 1 | 100.00% | 495.00 | 608.00 | |
Arc Warden | 8 | 75.00% | -66.67% | 6 | 33.33% | 680.33 | 572.17 | 2 | 100.00% | 831.00 | 769.50 | |
Visage | 5 | 60.00% | -66.67% | 3 | 33.33% | 250.33 | 301.67 | 2 | 100.00% | 457.50 | 526.50 | |
Dragon Knight | 10 | 60.00% | -66.67% | 6 | 33.33% | 531.00 | 539.83 | 4 | 100.00% | 743.00 | 687.00 | |
Lion | 15 | 40.00% | -77.78% | 6 | 0.00% | 264.50 | 313.33 | 9 | 77.78% | 330.22 | 438.89 | |
Monkey King | 6 | 16.67% | -80.00% | 1 | 0.00% | 527.00 | 581.00 | 5 | 80.00% | 645.00 | 751.00 | |
Puck | 4 | 75.00% | -100.00% | 3 | 0.00% | 487.00 | 547.33 | 1 | 100.00% | 418.00 | 662.00 | |
Skywrath Mage | 3 | 33.33% | -100.00% | 1 | 0.00% | 223.00 | 294.00 | 2 | 100.00% | 407.00 | 588.00 |
This section contains stats for heroes' performance for different factions.