Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
![]() | Riki | 4 | 75.00% | 100.00% | 3 | 100.00% | 337.67 | 502.00 | 1 | 0.00% | 240.00 | 305.00 |
![]() | Abaddon | 2 | 50.00% | 100.00% | 1 | 100.00% | 250.00 | 333.00 | 1 | 0.00% | 186.00 | 268.00 |
![]() | Ogre Magi | 2 | 50.00% | 100.00% | 1 | 100.00% | 595.00 | 694.00 | 1 | 0.00% | 277.00 | 368.00 |
![]() | Brewmaster | 6 | 16.67% | 100.00% | 1 | 100.00% | 282.00 | 289.00 | 5 | 0.00% | 387.60 | 474.40 |
![]() | Slardar | 5 | 40.00% | 66.67% | 2 | 100.00% | 448.00 | 631.00 | 3 | 33.33% | 463.33 | 479.67 |
![]() | Ursa | 11 | 72.73% | 62.50% | 8 | 62.50% | 548.88 | 628.38 | 3 | 0.00% | 422.00 | 442.67 |
![]() | Clinkz | 6 | 66.67% | 50.00% | 4 | 50.00% | 421.25 | 483.00 | 2 | 0.00% | 306.00 | 404.50 |
![]() | Skywrath Mage | 3 | 33.33% | 50.00% | 1 | 100.00% | 301.00 | 549.00 | 2 | 50.00% | 337.00 | 534.00 |
![]() | Huskar | 5 | 80.00% | 50.00% | 4 | 50.00% | 504.75 | 545.75 | 1 | 0.00% | 332.00 | 366.00 |
![]() | Weaver | 5 | 80.00% | 50.00% | 4 | 50.00% | 624.50 | 828.50 | 1 | 0.00% | 402.00 | 436.00 |
![]() | Windranger | 15 | 40.00% | 44.45% | 6 | 66.67% | 550.00 | 641.50 | 9 | 22.22% | 435.11 | 491.11 |
![]() | Pangolier | 23 | 56.52% | 41.54% | 13 | 61.54% | 472.31 | 561.15 | 10 | 20.00% | 453.90 | 561.90 |
![]() | Broodmother | 7 | 28.57% | 40.00% | 2 | 100.00% | 741.50 | 884.00 | 5 | 60.00% | 756.00 | 817.60 |
![]() | Phantom Assassin | 4 | 25.00% | 33.33% | 1 | 100.00% | 673.00 | 787.00 | 3 | 66.67% | 673.33 | 628.67 |
![]() | Templar Assassin | 14 | 42.86% | 33.33% | 6 | 83.33% | 678.50 | 708.50 | 8 | 50.00% | 651.75 | 694.50 |
![]() | Keeper of the Light | 6 | 50.00% | 33.33% | 3 | 33.33% | 289.33 | 393.00 | 3 | 0.00% | 247.00 | 395.33 |
![]() | Tiny | 35 | 37.14% | 26.92% | 13 | 76.92% | 395.46 | 477.54 | 22 | 50.00% | 319.18 | 410.86 |
![]() | Invoker | 6 | 33.33% | 25.00% | 2 | 50.00% | 534.50 | 611.00 | 4 | 25.00% | 405.75 | 455.25 |
![]() | Oracle | 40 | 42.50% | 24.04% | 17 | 58.82% | 279.94 | 406.47 | 23 | 34.78% | 246.52 | 352.00 |
![]() | Tidehunter | 28 | 42.86% | 22.92% | 12 | 66.67% | 434.33 | 599.08 | 16 | 43.75% | 378.50 | 528.06 |
![]() | Monkey King | 13 | 38.46% | 22.50% | 5 | 60.00% | 524.00 | 595.40 | 8 | 37.50% | 472.63 | 537.75 |
![]() | Beastmaster | 41 | 58.54% | 22.06% | 24 | 75.00% | 421.17 | 579.50 | 17 | 52.94% | 453.24 | 621.59 |
![]() | Bristleback | 18 | 38.89% | 20.78% | 7 | 57.14% | 468.71 | 523.71 | 11 | 36.36% | 480.64 | 575.45 |
![]() | Wraith King | 91 | 54.95% | 20.54% | 50 | 62.00% | 671.02 | 650.72 | 41 | 41.46% | 622.80 | 613.95 |
![]() | Ancient Apparition | 69 | 40.58% | 20.39% | 28 | 64.29% | 304.75 | 362.36 | 41 | 43.90% | 275.71 | 327.07 |
![]() | Morphling | 44 | 70.45% | 19.60% | 31 | 58.06% | 613.68 | 659.61 | 13 | 38.46% | 566.77 | 601.54 |
![]() | Mars | 38 | 42.11% | 18.75% | 16 | 68.75% | 431.50 | 548.69 | 22 | 50.00% | 396.32 | 499.09 |
![]() | Medusa | 19 | 57.89% | 17.05% | 11 | 54.55% | 667.27 | 671.09 | 8 | 37.50% | 694.13 | 671.88 |
![]() | Storm Spirit | 32 | 40.63% | 17.01% | 13 | 53.85% | 589.38 | 655.69 | 19 | 36.84% | 545.42 | 603.58 |
![]() | Venomancer | 7 | 57.14% | 16.67% | 4 | 50.00% | 496.00 | 420.00 | 3 | 33.33% | 544.67 | 534.33 |
![]() | Naga Siren | 19 | 21.05% | 16.67% | 4 | 50.00% | 661.75 | 511.50 | 15 | 33.33% | 740.87 | 560.60 |
![]() | Phoenix | 15 | 73.33% | 13.64% | 11 | 63.64% | 391.73 | 471.27 | 4 | 50.00% | 441.25 | 517.75 |
![]() | Faceless Void | 11 | 54.55% | 13.33% | 6 | 33.33% | 502.83 | 570.67 | 5 | 20.00% | 533.60 | 577.40 |
![]() | Dark Willow | 30 | 50.00% | 13.33% | 15 | 73.33% | 330.53 | 467.87 | 15 | 60.00% | 277.80 | 381.60 |
![]() | Shadow Fiend | 8 | 37.50% | 13.33% | 3 | 33.33% | 691.00 | 747.67 | 5 | 20.00% | 597.00 | 719.20 |
![]() | Undying | 15 | 40.00% | 11.11% | 6 | 66.67% | 258.00 | 339.33 | 9 | 55.56% | 252.33 | 340.56 |
![]() | Witch Doctor | 16 | 43.75% | 9.53% | 7 | 42.86% | 265.86 | 327.57 | 9 | 33.33% | 276.11 | 366.89 |
![]() | Nyx Assassin | 30 | 60.00% | 8.34% | 18 | 66.67% | 289.06 | 386.83 | 12 | 58.33% | 298.83 | 391.83 |
![]() | Sand King | 39 | 51.28% | 8.16% | 20 | 45.00% | 357.50 | 461.85 | 19 | 36.84% | 367.47 | 456.05 |
![]() | Enigma | 47 | 40.43% | 7.89% | 19 | 57.89% | 441.58 | 455.84 | 28 | 50.00% | 445.50 | 463.61 |
![]() | Rubick | 68 | 72.06% | 6.87% | 49 | 48.98% | 302.63 | 415.82 | 19 | 42.11% | 304.42 | 424.11 |
![]() | Earth Spirit | 21 | 38.10% | 6.73% | 8 | 37.50% | 251.25 | 369.63 | 13 | 30.77% | 254.54 | 358.00 |
![]() | Disruptor | 18 | 72.22% | 6.15% | 13 | 46.15% | 285.38 | 384.85 | 5 | 40.00% | 261.00 | 375.20 |
![]() | Silencer | 22 | 63.64% | 5.36% | 14 | 42.86% | 337.07 | 377.07 | 8 | 37.50% | 285.75 | 335.88 |
![]() | Shadow Shaman | 52 | 44.23% | 3.89% | 23 | 52.17% | 284.70 | 406.48 | 29 | 48.28% | 282.24 | 423.69 |
![]() | Treant Protector | 16 | 68.75% | 3.64% | 11 | 63.64% | 243.91 | 371.00 | 5 | 60.00% | 254.20 | 366.40 |
![]() | Centaur Warrunner | 90 | 53.33% | 2.38% | 48 | 50.00% | 402.71 | 469.17 | 42 | 47.62% | 431.90 | 515.19 |
![]() | Sven | 60 | 43.33% | 2.03% | 26 | 46.15% | 667.50 | 719.73 | 34 | 44.12% | 661.50 | 701.91 |
![]() | Sniper | 16 | 43.75% | 1.58% | 7 | 57.14% | 630.29 | 610.57 | 9 | 55.56% | 670.44 | 670.00 |
![]() | Outworld Destroyer | 42 | 59.52% | 1.18% | 25 | 60.00% | 604.28 | 661.20 | 17 | 58.82% | 587.76 | 659.94 |
![]() | Kunkka | 29 | 41.38% | 0.49% | 12 | 41.67% | 561.75 | 579.08 | 17 | 41.18% | 532.29 | 577.18 |
![]() | Spectre | 8 | 50.00% | 0.00% | 4 | 25.00% | 482.00 | 543.50 | 4 | 25.00% | 534.50 | 541.50 |
![]() | Techies | 1 | 100.00% | 0.00% | 1 | 0.00% | 354.00 | 360.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Meepo | 2 | 100.00% | 0.00% | 2 | 50.00% | 674.50 | 695.50 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Bloodseeker | 2 | 100.00% | 0.00% | 2 | 100.00% | 722.00 | 733.50 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Chaos Knight | 4 | 100.00% | 0.00% | 4 | 75.00% | 595.50 | 617.25 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Bounty Hunter | 2 | 100.00% | 0.00% | 2 | 0.00% | 471.50 | 634.50 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Phantom Lancer | 6 | 50.00% | 0.00% | 3 | 66.67% | 671.00 | 711.67 | 3 | 66.67% | 682.67 | 678.33 |
![]() | Underlord | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 516.00 | 668.00 |
![]() | Viper | 2 | 50.00% | 0.00% | 1 | 0.00% | 395.00 | 421.00 | 1 | 0.00% | 399.00 | 477.00 |
![]() | Vengeful Spirit | 3 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 3 | 100.00% | 261.00 | 384.67 |
![]() | Mirana | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 0.00% | 390.50 | 436.50 |
![]() | Lycan | 1 | 100.00% | 0.00% | 1 | 0.00% | 411.00 | 396.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Enchantress | 14 | 42.86% | 0.00% | 6 | 50.00% | 315.50 | 400.33 | 8 | 50.00% | 400.25 | 477.13 |
![]() | Dark Seer | 34 | 58.82% | 0.00% | 20 | 50.00% | 412.95 | 421.80 | 14 | 50.00% | 434.57 | 488.71 |
![]() | Queen of Pain | 36 | 58.33% | -0.95% | 21 | 52.38% | 540.48 | 606.76 | 15 | 53.33% | 522.67 | 563.87 |
![]() | Puck | 21 | 38.10% | -0.96% | 8 | 37.50% | 540.50 | 624.38 | 13 | 38.46% | 488.92 | 563.46 |
![]() | Death Prophet | 59 | 47.46% | -1.61% | 28 | 50.00% | 503.89 | 546.75 | 31 | 51.61% | 517.52 | 572.16 |
![]() | Grimstroke | 84 | 57.14% | -2.08% | 48 | 47.92% | 321.85 | 364.75 | 36 | 50.00% | 344.06 | 381.19 |
![]() | Bane | 23 | 60.87% | -2.38% | 14 | 64.29% | 242.43 | 327.07 | 9 | 66.67% | 237.89 | 359.44 |
![]() | Crystal Maiden | 31 | 51.61% | -3.33% | 16 | 50.00% | 317.06 | 363.38 | 15 | 53.33% | 353.73 | 448.13 |
![]() | Dragon Knight | 11 | 72.73% | -4.17% | 8 | 62.50% | 549.25 | 604.63 | 3 | 66.67% | 472.00 | 510.00 |
![]() | Ember Spirit | 92 | 50.00% | -4.35% | 46 | 54.35% | 527.33 | 625.26 | 46 | 58.70% | 538.15 | 626.57 |
![]() | Anti-Mage | 19 | 42.11% | -4.55% | 8 | 50.00% | 765.38 | 787.75 | 11 | 54.55% | 746.64 | 781.73 |
![]() | Winter Wyvern | 19 | 47.37% | -5.56% | 9 | 44.44% | 347.56 | 409.11 | 10 | 50.00% | 328.10 | 387.90 |
![]() | Nature's Prophet | 8 | 62.50% | -6.67% | 5 | 60.00% | 475.40 | 454.80 | 3 | 66.67% | 526.67 | 505.33 |
![]() | Slark | 31 | 41.94% | -7.26% | 13 | 53.85% | 601.15 | 660.31 | 18 | 61.11% | 584.06 | 641.17 |
![]() | Omniknight | 56 | 42.86% | -7.30% | 24 | 45.83% | 349.92 | 416.58 | 32 | 53.13% | 389.41 | 477.13 |
![]() | Juggernaut | 67 | 50.75% | -7.58% | 34 | 50.00% | 623.56 | 616.29 | 33 | 57.58% | 606.30 | 603.97 |
![]() | Chen | 38 | 31.58% | -7.69% | 12 | 50.00% | 272.17 | 380.67 | 26 | 57.69% | 275.19 | 357.23 |
![]() | Lina | 41 | 41.46% | -8.09% | 17 | 29.41% | 437.82 | 513.88 | 24 | 37.50% | 477.46 | 561.88 |
![]() | Shadow Demon | 74 | 47.30% | -8.14% | 35 | 45.71% | 255.86 | 375.34 | 39 | 53.85% | 279.95 | 425.05 |
![]() | Batrider | 23 | 39.13% | -9.53% | 9 | 33.33% | 374.56 | 474.33 | 14 | 42.86% | 324.71 | 389.21 |
![]() | Jakiro | 20 | 35.00% | -9.89% | 7 | 28.57% | 240.57 | 323.86 | 13 | 38.46% | 273.38 | 405.54 |
![]() | Razor | 18 | 61.11% | -11.69% | 11 | 45.45% | 553.82 | 620.27 | 7 | 57.14% | 587.57 | 622.71 |
![]() | Troll Warlord | 40 | 40.00% | -12.50% | 16 | 37.50% | 537.56 | 555.50 | 24 | 50.00% | 602.54 | 623.29 |
![]() | Io | 30 | 46.67% | -12.50% | 14 | 50.00% | 252.14 | 461.36 | 16 | 62.50% | 254.00 | 430.06 |
![]() | Leshrac | 40 | 55.00% | -12.62% | 22 | 31.82% | 518.45 | 559.95 | 18 | 44.44% | 547.22 | 609.33 |
![]() | Necrophos | 8 | 62.50% | -13.33% | 5 | 20.00% | 416.60 | 452.80 | 3 | 33.33% | 492.33 | 535.67 |
![]() | Warlock | 40 | 57.50% | -13.81% | 23 | 39.13% | 238.52 | 360.70 | 17 | 52.94% | 271.82 | 386.88 |
![]() | Spirit Breaker | 75 | 52.00% | -14.53% | 39 | 41.03% | 250.67 | 362.77 | 36 | 55.56% | 285.33 | 403.92 |
![]() | Alchemist | 16 | 68.75% | -14.55% | 11 | 45.45% | 922.55 | 672.73 | 5 | 60.00% | 950.20 | 640.40 |
![]() | Dazzle | 16 | 56.25% | -15.87% | 9 | 55.56% | 420.89 | 557.56 | 7 | 71.43% | 394.71 | 500.14 |
![]() | Elder Titan | 7 | 57.14% | -16.67% | 4 | 50.00% | 250.50 | 388.00 | 3 | 66.67% | 278.67 | 397.67 |
![]() | Tusk | 7 | 42.86% | -16.67% | 3 | 33.33% | 263.00 | 360.67 | 4 | 50.00% | 284.25 | 428.25 |
![]() | Gyrocopter | 27 | 48.15% | -18.14% | 13 | 46.15% | 600.38 | 534.15 | 14 | 64.29% | 688.43 | 612.43 |
![]() | Earthshaker | 25 | 56.00% | -18.84% | 14 | 35.71% | 296.29 | 429.79 | 11 | 54.55% | 289.00 | 415.27 |
![]() | Magnus | 23 | 39.13% | -19.85% | 9 | 44.44% | 243.11 | 349.22 | 14 | 64.29% | 284.64 | 431.93 |
![]() | Lifestealer | 41 | 39.02% | -20.25% | 16 | 43.75% | 601.63 | 632.13 | 25 | 64.00% | 639.16 | 673.76 |
![]() | Lion | 6 | 33.33% | -25.00% | 2 | 50.00% | 347.00 | 453.00 | 4 | 75.00% | 318.50 | 404.50 |
![]() | Terrorblade | 6 | 66.67% | -25.00% | 4 | 75.00% | 748.50 | 606.25 | 2 | 100.00% | 731.50 | 620.00 |
![]() | Arc Warden | 8 | 50.00% | -25.00% | 4 | 25.00% | 698.50 | 587.25 | 4 | 50.00% | 742.50 | 619.75 |
![]() | Doom | 25 | 60.00% | -26.67% | 15 | 33.33% | 468.27 | 455.33 | 10 | 60.00% | 498.90 | 479.90 |
![]() | Night Stalker | 8 | 37.50% | -26.67% | 3 | 33.33% | 372.00 | 451.33 | 5 | 60.00% | 384.00 | 543.20 |
![]() | Clockwerk | 8 | 62.50% | -33.33% | 5 | 0.00% | 280.20 | 330.00 | 3 | 33.33% | 220.67 | 281.33 |
![]() | Tinker | 6 | 50.00% | -33.33% | 3 | 0.00% | 614.00 | 449.33 | 3 | 33.33% | 697.33 | 638.67 |
![]() | Axe | 37 | 51.35% | -35.96% | 19 | 47.37% | 430.58 | 504.79 | 18 | 83.33% | 458.83 | 536.17 |
![]() | Legion Commander | 14 | 14.29% | -41.67% | 2 | 0.00% | 293.50 | 311.00 | 12 | 41.67% | 397.83 | 551.75 |
![]() | Timbersaw | 28 | 64.29% | -46.67% | 18 | 33.33% | 504.22 | 575.89 | 10 | 80.00% | 526.30 | 593.30 |
![]() | Luna | 3 | 33.33% | -50.00% | 1 | 0.00% | 672.00 | 652.00 | 2 | 50.00% | 556.00 | 469.50 |
![]() | Lich | 3 | 33.33% | -50.00% | 1 | 0.00% | 173.00 | 160.00 | 2 | 50.00% | 221.00 | 249.00 |
![]() | Pugna | 12 | 50.00% | -50.00% | 6 | 33.33% | 462.33 | 492.17 | 6 | 83.33% | 471.17 | 513.50 |
![]() | Lone Druid | 5 | 40.00% | -66.67% | 2 | 0.00% | 500.50 | 524.00 | 3 | 66.67% | 583.67 | 556.00 |
This section contains stats for heroes' performance for different factions.