Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
![]() | Techies | 16 | 56.25% | 60.32% | 9 | 88.89% | 358.11 | 360.78 | 7 | 28.57% | 370.86 | 421.57 |
![]() | Meepo | 16 | 75.00% | 50.00% | 12 | 75.00% | 708.67 | 748.25 | 4 | 25.00% | 551.25 | 681.00 |
![]() | Riki | 35 | 51.43% | 20.59% | 18 | 50.00% | 369.83 | 450.72 | 17 | 29.41% | 325.06 | 389.94 |
![]() | Necrophos | 121 | 57.85% | 18.82% | 70 | 60.00% | 496.77 | 531.49 | 51 | 41.18% | 478.82 | 506.63 |
![]() | Dark Willow | 158 | 51.90% | 18.67% | 82 | 63.41% | 331.44 | 463.21 | 76 | 44.74% | 323.87 | 448.74 |
![]() | Dark Seer | 227 | 54.63% | 16.96% | 124 | 59.68% | 375.61 | 404.57 | 103 | 42.72% | 373.84 | 387.45 |
![]() | Warlock | 59 | 54.24% | 16.67% | 32 | 50.00% | 275.19 | 347.69 | 27 | 33.33% | 275.07 | 337.44 |
![]() | Earth Spirit | 160 | 48.13% | 16.27% | 77 | 58.44% | 357.19 | 467.38 | 83 | 42.17% | 329.78 | 426.82 |
![]() | Spectre | 124 | 45.16% | 16.07% | 56 | 66.07% | 589.23 | 675.13 | 68 | 50.00% | 564.74 | 632.96 |
![]() | Clinkz | 101 | 51.49% | 15.07% | 52 | 53.85% | 501.60 | 549.83 | 49 | 38.78% | 494.76 | 555.57 |
![]() | Bloodseeker | 115 | 47.83% | 14.24% | 55 | 50.91% | 535.58 | 563.13 | 60 | 36.67% | 507.38 | 538.55 |
![]() | Ogre Magi | 171 | 50.88% | 13.54% | 87 | 54.02% | 308.87 | 374.94 | 84 | 40.48% | 285.10 | 345.26 |
![]() | Muerta | 62 | 54.84% | 13.02% | 34 | 55.88% | 528.85 | 586.65 | 28 | 42.86% | 444.36 | 549.93 |
![]() | Abaddon | 48 | 60.42% | 12.89% | 29 | 65.52% | 331.28 | 477.72 | 19 | 52.63% | 339.37 | 417.00 |
![]() | Medusa | 75 | 46.67% | 12.86% | 35 | 62.86% | 632.63 | 646.09 | 40 | 50.00% | 686.00 | 682.58 |
![]() | Pudge | 62 | 69.35% | 11.38% | 43 | 53.49% | 500.56 | 615.53 | 19 | 42.11% | 457.84 | 580.95 |
![]() | Weaver | 311 | 51.77% | 11.09% | 161 | 57.76% | 492.84 | 573.66 | 150 | 46.67% | 479.93 | 560.39 |
![]() | Dawnbreaker | 74 | 59.46% | 10.15% | 44 | 56.82% | 541.43 | 669.25 | 30 | 46.67% | 525.10 | 653.90 |
![]() | Brewmaster | 173 | 40.46% | 10.08% | 70 | 55.71% | 408.27 | 485.44 | 103 | 45.63% | 395.85 | 465.53 |
![]() | Oracle | 122 | 46.72% | 9.99% | 57 | 56.14% | 261.60 | 328.00 | 65 | 46.15% | 246.22 | 304.26 |
![]() | Primal Beast | 108 | 47.22% | 9.29% | 51 | 54.90% | 478.41 | 614.98 | 57 | 45.61% | 475.25 | 610.93 |
![]() | Treant Protector | 141 | 46.10% | 9.11% | 65 | 53.85% | 276.98 | 399.20 | 76 | 44.74% | 247.16 | 351.18 |
![]() | Void Spirit | 60 | 60.00% | 8.33% | 36 | 50.00% | 504.06 | 611.25 | 24 | 41.67% | 503.00 | 625.21 |
![]() | Alchemist | 215 | 53.02% | 8.19% | 114 | 51.75% | 750.44 | 572.77 | 101 | 43.56% | 680.03 | 549.38 |
![]() | Dragon Knight | 233 | 56.22% | 7.89% | 131 | 48.09% | 485.79 | 532.92 | 102 | 40.20% | 465.45 | 512.30 |
![]() | Pangolier | 167 | 49.70% | 7.68% | 83 | 45.78% | 491.55 | 611.69 | 84 | 38.10% | 502.50 | 630.51 |
![]() | Shadow Fiend | 204 | 52.45% | 7.36% | 107 | 48.60% | 596.63 | 602.26 | 97 | 41.24% | 586.43 | 621.13 |
![]() | Nyx Assassin | 222 | 50.00% | 7.20% | 111 | 64.86% | 262.32 | 375.87 | 111 | 57.66% | 256.96 | 353.08 |
![]() | Sand King | 301 | 46.51% | 7.05% | 140 | 49.29% | 336.06 | 407.10 | 161 | 42.24% | 343.66 | 421.35 |
![]() | Juggernaut | 109 | 57.80% | 6.90% | 63 | 46.03% | 528.73 | 515.68 | 46 | 39.13% | 509.93 | 515.59 |
![]() | Queen of Pain | 260 | 52.31% | 6.80% | 136 | 46.32% | 483.89 | 541.88 | 124 | 39.52% | 473.34 | 532.90 |
![]() | Puck | 260 | 45.00% | 6.45% | 117 | 54.70% | 475.18 | 545.75 | 143 | 48.25% | 466.81 | 544.31 |
![]() | Outworld Destroyer | 78 | 47.44% | 6.39% | 37 | 40.54% | 463.57 | 502.89 | 41 | 34.15% | 489.76 | 536.66 |
![]() | Lifestealer | 215 | 44.65% | 6.07% | 96 | 53.13% | 511.22 | 547.43 | 119 | 47.06% | 527.91 | 558.71 |
![]() | Beastmaster | 232 | 46.98% | 5.95% | 109 | 52.29% | 394.74 | 447.82 | 123 | 46.34% | 386.65 | 447.71 |
![]() | Broodmother | 132 | 39.39% | 5.87% | 52 | 59.62% | 543.33 | 606.87 | 80 | 53.75% | 517.90 | 597.34 |
![]() | Ancient Apparition | 206 | 55.83% | 5.74% | 115 | 57.39% | 282.76 | 342.02 | 91 | 51.65% | 278.27 | 334.02 |
![]() | Sniper | 87 | 54.02% | 5.69% | 47 | 53.19% | 556.23 | 581.17 | 40 | 47.50% | 530.30 | 567.43 |
![]() | Keeper of the Light | 106 | 49.06% | 5.62% | 52 | 51.92% | 313.37 | 326.50 | 54 | 46.30% | 307.61 | 319.19 |
![]() | Ursa | 139 | 47.48% | 5.38% | 66 | 56.06% | 523.65 | 561.36 | 73 | 50.68% | 486.75 | 530.42 |
![]() | Razor | 245 | 46.12% | 5.37% | 113 | 47.79% | 481.34 | 502.30 | 132 | 42.42% | 483.17 | 513.79 |
![]() | Witch Doctor | 115 | 46.96% | 5.32% | 54 | 46.30% | 261.96 | 286.50 | 61 | 40.98% | 266.18 | 307.62 |
![]() | Lycan | 138 | 56.52% | 5.13% | 78 | 55.13% | 506.76 | 506.00 | 60 | 50.00% | 509.93 | 509.08 |
![]() | Templar Assassin | 178 | 48.31% | 4.72% | 86 | 55.81% | 614.84 | 662.56 | 92 | 51.09% | 587.50 | 627.28 |
![]() | Undying | 186 | 54.30% | 4.68% | 101 | 56.44% | 276.47 | 355.31 | 85 | 51.76% | 280.86 | 360.89 |
![]() | Snapfire | 158 | 57.59% | 4.67% | 91 | 49.45% | 324.48 | 435.52 | 67 | 44.78% | 333.19 | 435.61 |
![]() | Rubick | 387 | 51.42% | 4.47% | 199 | 50.75% | 275.88 | 340.47 | 188 | 46.28% | 277.66 | 343.64 |
![]() | Bounty Hunter | 143 | 51.05% | 4.44% | 73 | 63.01% | 331.30 | 332.99 | 70 | 58.57% | 308.90 | 300.67 |
![]() | Tiny | 336 | 50.00% | 4.17% | 168 | 51.79% | 453.18 | 531.64 | 168 | 47.62% | 461.14 | 524.88 |
![]() | Huskar | 48 | 50.00% | 4.16% | 24 | 45.83% | 515.50 | 483.17 | 24 | 41.67% | 500.67 | 481.42 |
![]() | Kunkka | 264 | 52.65% | 4.12% | 139 | 56.12% | 465.99 | 545.37 | 125 | 52.00% | 446.50 | 530.90 |
![]() | Io | 237 | 52.74% | 3.97% | 125 | 50.40% | 249.30 | 365.32 | 112 | 46.43% | 267.29 | 382.41 |
![]() | Phoenix | 144 | 47.92% | 3.95% | 69 | 49.28% | 349.16 | 458.67 | 75 | 45.33% | 344.11 | 456.44 |
![]() | Bristleback | 127 | 49.61% | 3.94% | 63 | 52.38% | 555.27 | 611.51 | 64 | 48.44% | 549.03 | 615.66 |
![]() | Luna | 146 | 51.37% | 3.89% | 75 | 56.00% | 650.60 | 639.95 | 71 | 52.11% | 656.44 | 654.15 |
![]() | Troll Warlord | 73 | 42.47% | 3.84% | 31 | 41.94% | 555.61 | 578.68 | 42 | 38.10% | 575.02 | 629.67 |
![]() | Nature's Prophet | 341 | 48.68% | 3.77% | 166 | 51.20% | 501.54 | 489.96 | 175 | 47.43% | 493.09 | 488.86 |
![]() | Visage | 193 | 49.74% | 3.66% | 96 | 55.21% | 316.85 | 348.01 | 97 | 51.55% | 339.27 | 374.65 |
![]() | Zeus | 74 | 51.35% | 3.51% | 38 | 36.84% | 467.08 | 555.74 | 36 | 33.33% | 479.58 | 571.53 |
![]() | Legion Commander | 94 | 46.81% | 3.18% | 44 | 43.18% | 374.61 | 469.02 | 50 | 40.00% | 372.64 | 452.52 |
![]() | Chaos Knight | 122 | 50.82% | 3.12% | 62 | 56.45% | 561.24 | 585.08 | 60 | 53.33% | 494.62 | 517.12 |
![]() | Batrider | 314 | 57.96% | 2.97% | 182 | 46.15% | 354.45 | 416.05 | 132 | 43.18% | 348.67 | 422.39 |
![]() | Invoker | 307 | 50.81% | 2.27% | 156 | 51.28% | 471.70 | 513.79 | 151 | 49.01% | 472.95 | 521.37 |
![]() | Tidehunter | 350 | 47.71% | 2.27% | 167 | 50.90% | 343.13 | 428.14 | 183 | 48.63% | 352.24 | 437.87 |
![]() | Death Prophet | 113 | 48.67% | 2.26% | 55 | 43.64% | 488.42 | 546.71 | 58 | 41.38% | 466.29 | 518.79 |
![]() | Morphling | 291 | 51.20% | 2.25% | 149 | 54.36% | 580.15 | 600.26 | 142 | 52.11% | 587.56 | 616.38 |
![]() | Monkey King | 133 | 60.15% | 2.19% | 80 | 51.25% | 476.41 | 587.65 | 53 | 49.06% | 511.74 | 622.62 |
![]() | Axe | 94 | 45.74% | 2.14% | 43 | 51.16% | 421.74 | 483.81 | 51 | 49.02% | 391.73 | 447.75 |
![]() | Slark | 97 | 55.67% | 2.11% | 54 | 46.30% | 541.74 | 602.52 | 43 | 44.19% | 571.44 | 642.60 |
![]() | Terrorblade | 123 | 47.15% | 1.93% | 58 | 46.55% | 698.00 | 579.48 | 65 | 44.62% | 678.43 | 572.48 |
![]() | Lone Druid | 154 | 41.56% | 1.77% | 64 | 48.44% | 500.27 | 517.38 | 90 | 46.67% | 488.71 | 491.71 |
![]() | Mirana | 409 | 46.45% | 1.59% | 190 | 56.84% | 441.25 | 483.25 | 219 | 55.25% | 438.02 | 480.13 |
![]() | Silencer | 212 | 53.30% | 1.58% | 113 | 46.02% | 290.31 | 352.40 | 99 | 44.44% | 285.36 | 359.76 |
![]() | Chen | 261 | 48.66% | 1.55% | 127 | 58.27% | 288.89 | 310.30 | 134 | 56.72% | 277.34 | 297.02 |
![]() | Lina | 288 | 48.96% | 1.40% | 141 | 51.06% | 471.57 | 523.25 | 147 | 49.66% | 500.77 | 554.88 |
![]() | Storm Spirit | 293 | 51.54% | 1.40% | 151 | 55.63% | 517.91 | 605.58 | 142 | 54.23% | 496.39 | 578.10 |
![]() | Skywrath Mage | 160 | 50.00% | 1.25% | 80 | 47.50% | 268.80 | 318.41 | 80 | 46.25% | 261.55 | 316.53 |
![]() | Doom | 201 | 53.73% | 1.17% | 108 | 52.78% | 512.30 | 508.58 | 93 | 51.61% | 530.91 | 530.28 |
![]() | Naga Siren | 240 | 52.92% | 1.14% | 127 | 55.12% | 490.67 | 411.06 | 113 | 53.98% | 500.52 | 422.34 |
![]() | Shadow Demon | 320 | 45.31% | 1.09% | 145 | 49.66% | 262.79 | 312.62 | 175 | 48.57% | 263.70 | 325.37 |
![]() | Tusk | 258 | 48.06% | 1.04% | 124 | 54.03% | 300.55 | 413.79 | 134 | 52.99% | 303.71 | 392.69 |
![]() | Grimstroke | 88 | 46.59% | 1.03% | 41 | 41.46% | 332.76 | 425.76 | 47 | 40.43% | 318.68 | 428.62 |
![]() | Hoodwink | 55 | 41.82% | 0.95% | 23 | 47.83% | 322.83 | 443.22 | 32 | 46.88% | 313.72 | 465.88 |
![]() | Gyrocopter | 265 | 42.64% | 0.92% | 113 | 54.87% | 586.20 | 560.83 | 152 | 53.95% | 581.75 | 553.26 |
![]() | Timbersaw | 152 | 53.29% | 0.61% | 81 | 45.68% | 500.07 | 567.89 | 71 | 45.07% | 521.62 | 564.70 |
![]() | Drow Ranger | 138 | 55.07% | 0.42% | 76 | 55.26% | 554.12 | 552.46 | 62 | 54.84% | 535.53 | 545.45 |
![]() | Enigma | 257 | 50.97% | 0.36% | 131 | 51.15% | 402.60 | 422.15 | 126 | 50.79% | 408.59 | 420.22 |
![]() | Windranger | 193 | 48.19% | 0.31% | 93 | 47.31% | 408.06 | 478.01 | 100 | 47.00% | 405.04 | 468.26 |
![]() | Ember Spirit | 226 | 55.31% | 0.10% | 125 | 49.60% | 529.48 | 609.83 | 101 | 49.50% | 529.99 | 596.67 |
![]() | Centaur Warrunner | 131 | 55.73% | -0.33% | 73 | 47.95% | 437.55 | 516.84 | 58 | 48.28% | 445.17 | 533.62 |
![]() | Earthshaker | 440 | 48.18% | -0.65% | 212 | 53.30% | 306.44 | 382.13 | 228 | 53.95% | 322.07 | 402.40 |
![]() | Vengeful Spirit | 270 | 54.07% | -0.76% | 146 | 45.21% | 243.88 | 322.99 | 124 | 45.97% | 250.58 | 323.74 |
![]() | Slardar | 99 | 51.52% | -0.98% | 51 | 49.02% | 363.67 | 438.80 | 48 | 50.00% | 369.71 | 440.35 |
![]() | Tinker | 118 | 55.93% | -1.40% | 66 | 40.91% | 478.59 | 503.76 | 52 | 42.31% | 491.27 | 522.63 |
![]() | Clockwerk | 243 | 46.50% | -1.49% | 113 | 41.59% | 283.65 | 332.07 | 130 | 43.08% | 284.82 | 346.75 |
![]() | Underlord | 38 | 42.11% | -1.70% | 16 | 43.75% | 472.25 | 554.00 | 22 | 45.45% | 462.27 | 539.55 |
![]() | Leshrac | 308 | 42.53% | -1.76% | 131 | 51.91% | 481.48 | 526.00 | 177 | 53.67% | 459.57 | 512.47 |
![]() | Faceless Void | 247 | 52.63% | -1.80% | 130 | 46.92% | 479.48 | 540.05 | 117 | 48.72% | 491.67 | 552.13 |
![]() | Venomancer | 196 | 52.55% | -2.00% | 103 | 48.54% | 335.97 | 354.69 | 93 | 50.54% | 313.63 | 326.08 |
![]() | Shadow Shaman | 239 | 57.74% | -2.29% | 138 | 52.17% | 290.43 | 310.38 | 101 | 54.46% | 288.77 | 306.32 |
![]() | Crystal Maiden | 269 | 48.70% | -2.40% | 131 | 52.67% | 274.84 | 347.10 | 138 | 55.07% | 274.64 | 345.91 |
![]() | Anti-Mage | 132 | 47.73% | -2.69% | 63 | 52.38% | 628.89 | 659.17 | 69 | 55.07% | 609.88 | 643.68 |
![]() | Bane | 194 | 48.97% | -2.97% | 95 | 51.58% | 237.38 | 299.36 | 99 | 54.55% | 240.39 | 319.99 |
![]() | Wraith King | 178 | 38.76% | -3.01% | 69 | 49.28% | 494.96 | 521.91 | 109 | 52.29% | 481.43 | 499.54 |
![]() | Jakiro | 97 | 39.18% | -3.08% | 38 | 34.21% | 266.11 | 349.32 | 59 | 37.29% | 276.46 | 375.25 |
![]() | Spirit Breaker | 107 | 44.86% | -3.85% | 48 | 52.08% | 392.42 | 476.52 | 59 | 55.93% | 418.73 | 499.61 |
![]() | Sven | 192 | 54.69% | -3.90% | 105 | 46.67% | 536.85 | 588.22 | 87 | 50.57% | 562.77 | 624.08 |
![]() | Viper | 98 | 50.00% | -4.08% | 49 | 51.02% | 469.94 | 500.65 | 49 | 55.10% | 466.63 | 485.51 |
![]() | Pugna | 111 | 45.95% | -4.61% | 51 | 47.06% | 388.47 | 446.94 | 60 | 51.67% | 392.37 | 435.07 |
![]() | Winter Wyvern | 158 | 48.73% | -4.97% | 77 | 49.35% | 312.60 | 359.94 | 81 | 54.32% | 316.58 | 355.42 |
![]() | Phantom Assassin | 59 | 42.37% | -5.18% | 25 | 36.00% | 609.56 | 653.96 | 34 | 41.18% | 569.62 | 612.71 |
![]() | Night Stalker | 129 | 55.04% | -5.56% | 71 | 47.89% | 330.27 | 396.87 | 58 | 53.45% | 329.91 | 399.78 |
![]() | Mars | 109 | 52.29% | -5.63% | 57 | 38.60% | 446.70 | 534.77 | 52 | 44.23% | 461.85 | 551.92 |
![]() | Lich | 163 | 49.08% | -5.65% | 80 | 43.75% | 239.39 | 326.05 | 83 | 49.40% | 241.37 | 332.11 |
![]() | Dazzle | 185 | 51.89% | -5.93% | 96 | 46.88% | 282.99 | 309.60 | 89 | 52.81% | 295.26 | 325.02 |
![]() | Enchantress | 292 | 49.32% | -6.21% | 144 | 45.14% | 326.08 | 384.90 | 148 | 51.35% | 333.95 | 398.97 |
![]() | Magnus | 143 | 49.65% | -6.24% | 71 | 50.70% | 382.76 | 490.46 | 72 | 56.94% | 380.68 | 501.57 |
![]() | Disruptor | 164 | 48.78% | -7.20% | 80 | 48.75% | 260.10 | 348.60 | 84 | 55.95% | 256.37 | 324.83 |
![]() | Elder Titan | 249 | 44.98% | -7.90% | 112 | 52.68% | 271.24 | 359.00 | 137 | 60.58% | 275.33 | 357.83 |
![]() | Omniknight | 63 | 49.21% | -8.06% | 31 | 41.94% | 352.65 | 434.32 | 32 | 50.00% | 303.81 | 416.41 |
![]() | Arc Warden | 31 | 51.61% | -10.00% | 16 | 50.00% | 680.81 | 578.25 | 15 | 60.00% | 694.07 | 646.73 |
![]() | Lion | 156 | 50.64% | -11.41% | 79 | 39.24% | 240.14 | 311.46 | 77 | 50.65% | 265.14 | 350.62 |
![]() | Marci | 113 | 41.59% | -12.00% | 47 | 42.55% | 311.91 | 473.06 | 66 | 54.55% | 305.71 | 459.00 |
![]() | Phantom Lancer | 123 | 52.03% | -12.58% | 64 | 48.44% | 548.31 | 558.72 | 59 | 61.02% | 573.37 | 581.27 |
This section contains stats for heroes' performance for different factions.