Nisha

: 33
: 75.76%
: 18
: 15.84%
: 38:58
: 6.97/3.52/12.15 (5.44)
: 609/752
: 58.9
: 8.3
: 1.178
: 1.27
: 717.5
: 136.3
: 559.3
: 40.89
Hero | Matches | Winrate | List of matches | |
---|---|---|---|---|
![]() | Puck | 5 | 80.00% | Matches |
![]() | Kunkka | 4 | 75.00% | Matches |
![]() | Storm Spirit | 3 | 100.00% | Matches |
![]() | Queen of Pain | 2 | 50.00% | Matches |
![]() | Earthshaker | 2 | 50.00% | Matches |
![]() | Primal Beast | 2 | 100.00% | Matches |
![]() | Earth Spirit | 2 | 100.00% | Matches |
![]() | Sniper | 2 | 100.00% | Matches |
![]() | Invoker | 2 | 100.00% | Matches |
![]() | Dragon Knight | 1 | 0.00% | Matches |
![]() | Timbersaw | 1 | 0.00% | Matches |
![]() | Nature's Prophet | 1 | 100.00% | Matches |
![]() | Pangolier | 1 | 100.00% | Matches |
![]() | Monkey King | 1 | 100.00% | Matches |
![]() | Riki | 1 | 0.00% | Matches |
![]() | Magnus | 1 | 0.00% | Matches |
![]() | Windranger | 1 | 100.00% | Matches |
![]() | Tiny | 1 | 100.00% | Matches |
Record | Match | Value | Hero |
---|---|---|---|
XPM #13 | 7933465064 - Liquid ⚔ XG - Series 1 - Game 1 - ![]() ![]() ![]() | 1,063 | ![]() |
Rampage with highest team networth difference #2 | 7933465064 - Liquid ⚔ XG - Series 1 - Game 1 - ![]() ![]() ![]() | 34,667 | ![]() |
![]() | 7382234341 - Liquid ⚔ SG - Series 1 - Game 2 - ![]() ![]() ![]() | 18:52 | ![]() |
![]() | 7404381764 - Liquid ⚔ GG - Series 2 - Game 2 - ![]() ![]() ![]() | 15:46 | ![]() |
![]() | 7380292188 - Liquid ⚔ ThunderP - Series 2 - Game 2 - ![]() ![]() ![]() | 16:10 | ![]() |
Highest averages
No elements :(Draft stage 1 | Draft stage 2 | Draft stage 3 | |||
---|---|---|---|---|---|
Matches | Winrate | Matches | Winrate | Matches | Winrate |
2 | 100.00% | 14 | 78.57% | 17 | 70.59% |
Position | Matches | Winrate | Hero Pool | K/D/A | GPM | XPM |
---|---|---|---|---|---|---|
Core Midlane | 33 | 75.76% | 18 | 5.44 | 609 | 752 |
Team | Matches | Winrate | |
---|---|---|---|
![]() | Team Liquid (Liquid) | 33 | 75.76% |