Quinn

: 129
: 48.84%
: 35
: 15.32%
: 39:11
: 6.88/4.10/9.33 (3.95)
: 571/625
: 61.8
: 8.1
: 1.151
: 13.10
: 656.9
: 78.1
: 536.4
: 33.2
Hero | Matches | Winrate | List of matches | |
---|---|---|---|---|
![]() | Pangolier | 12 | 58.33% | Matches |
![]() | Leshrac | 12 | 8.33% | Matches |
![]() | Ember Spirit | 10 | 30.00% | Matches |
![]() | Storm Spirit | 9 | 55.56% | Matches |
![]() | Void Spirit | 8 | 62.50% | Matches |
![]() | Necrophos | 6 | 83.33% | Matches |
![]() | Invoker | 6 | 33.33% | Matches |
![]() | Tiny | 5 | 40.00% | Matches |
![]() | Kunkka | 4 | 50.00% | Matches |
![]() | Dragon Knight | 4 | 25.00% | Matches |
![]() | Queen of Pain | 4 | 75.00% | Matches |
![]() | Lina | 4 | 0.00% | Matches |
![]() | Primal Beast | 3 | 33.33% | Matches |
![]() | Monkey King | 3 | 66.67% | Matches |
![]() | Mirana | 3 | 33.33% | Matches |
![]() | Outworld Destroyer | 3 | 100.00% | Matches |
![]() | Alchemist | 3 | 33.33% | Matches |
![]() | Templar Assassin | 3 | 66.67% | Matches |
![]() | Sand King | 2 | 100.00% | Matches |
![]() | Dazzle | 2 | 50.00% | Matches |
![]() | Earthshaker | 2 | 0.00% | Matches |
![]() | Puck | 2 | 100.00% | Matches |
![]() | Gyrocopter | 2 | 100.00% | Matches |
![]() | Viper | 2 | 0.00% | Matches |
![]() | Sniper | 2 | 100.00% | Matches |
![]() | Batrider | 2 | 0.00% | Matches |
![]() | Doom | 2 | 50.00% | Matches |
![]() | Huskar | 2 | 100.00% | Matches |
![]() | Tinker | 1 | 100.00% | Matches |
![]() | Venomancer | 1 | 100.00% | Matches |
![]() | Death Prophet | 1 | 0.00% | Matches |
![]() | Medusa | 1 | 100.00% | Matches |
![]() | Clinkz | 1 | 100.00% | Matches |
![]() | Windranger | 1 | 100.00% | Matches |
![]() | Shadow Fiend | 1 | 0.00% | Matches |
Record | Match | Value | Hero |
---|---|---|---|
Damage to heroes #7 | 7943810234 - Tundra ⚔ GG - Series 2 - Game 3 - ![]() ![]() ![]() | 111,992 | ![]() |
![]() | 7404938247 - AR ⚔ GG - Series 1 - Game 2 - ![]() ![]() ![]() | 15:37 | ![]() |
![]() | 6215130639 - Spirit ⚔ QCY - Series 1 - Game 2 - ![]() ![]() ![]() | 08:28 | ![]() |
![]() | 7927711289 - GG ⚔ 1w - Series 1 - Game 2 - ![]() ![]() ![]() | 05:08 | ![]() |
![]() | 6215059388 - Spirit ⚔ QCY - Series 1 - Game 1 - ![]() ![]() ![]() | 10:22 | ![]() |
![]() | 7934359821 - GG ⚔ nouns - Series 3 - Game 3 - ![]() ![]() ![]() | 11:16 | ![]() |
![]() | 7934252472 - GG ⚔ nouns - Series 3 - Game 2 - ![]() ![]() ![]() | 15:28 | ![]() |
![]() | 7943704335 - Tundra ⚔ GG - Series 2 - Game 2 - ![]() ![]() ![]() | 30:18 | ![]() |
![]() | 6807826682 - RNG ⚔ QCY - Series 1 - Game 1 - ![]() ![]() ![]() | 12:20 | ![]() |
![]() | 7406249246 - PSG.LGD ⚔ GG - Series 3 - Game 2 - ![]() ![]() ![]() | 11:54 | ![]() |
![]() | 7934359821 - GG ⚔ nouns - Series 3 - Game 3 - ![]() ![]() ![]() | 15:54 | ![]() |
Highest averages
No elements :(Draft stage 1 | Draft stage 2 | Draft stage 3 | |||
---|---|---|---|---|---|
Matches | Winrate | Matches | Winrate | Matches | Winrate |
32 | 46.88% | 49 | 44.90% | 48 | 54.17% |
Position | Matches | Winrate | Hero Pool | K/D/A | GPM | XPM |
---|---|---|---|---|---|---|
Core Midlane | 126 | 49.21% | 35 | 3.97 | 567 | 623 |
Core Safelane | 2 | 0.00% | 2 | 2.08 | 753 | 752 |
Core Offlane | 1 | 100.00% | 1 | 11.50 | 602 | 647 |
Team | Matches | Winrate | |
---|---|---|---|
![]() | Gaimin Gladiators (GG) | 46 | 63.04% |
![]() | Quincy Crew (QCY) | 38 | 31.58% |
![]() | Optic Gaming (Optic) | 24 | 50.00% |
![]() | Newbee (Newbee) | 21 | 47.62% |