Picks and bans | Trends | Highest averages | Draft | Positions | Builds | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles
Admiral
: 15 (5 Picks, 10 Bans)
: 60.00%
: Core Midlane
: 5.40
: 4.40
: 12.0
: 0.880
: 506.6
: 585.0
: 2.05
: 446.0
: 61.7
: 532.1
: 41.8
: 0.800
: 60.4
: 6.67
: 36:17
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 50.00% | 12.50% | -37.50% | |
Pickrate | 40.00% | 0.00% | -40.00% | |
Banrate | 60.00% | 0.00% | -60.00% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
15 | 2.00% | 76.30 | 31.52 | 5 | 60.00% | 1.3 | 10 | 70.00% | 2.5 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
6227492909 - PSG.LGD ⚔ Spirit - Series 1 - Game 5 - | PSG.LGD.NothingToSay - | Core Midlane | Dire | Lost | 36:44 | ||
6227419633 - PSG.LGD ⚔ Spirit - Series 1 - Game 4 - | PSG.LGD.NothingToSay - | Core Midlane | Radiant | Won | 24:40 | ||
4080856812 - PSG.LGD ⚔ OG - Series 1 - Game 5 - | Somnus丶M - | Core Midlane | Radiant | Lost | 36:28 | ||
4080666526 - PSG.LGD ⚔ OG - Series 1 - Game 2 - | Somnus丶M - | Core Midlane | Radiant | Won | 38:05 | ||
2569531910 - Wings ⚔ DC - Series 1 - Game 3 - | Wings.iceice - | Support Offlane | Radiant | Won | 45:29 |
Facets
Facet | Ratio | Matches | Winrate |
---|---|---|---|
High Tide | 0.00% | 0 | 0.00% |
Grog Blossom | 0.00% | 0 | 0.00% |
Record | Match | Value | Player |
---|---|---|---|
Phase Boots | 6227492909 - PSG.LGD ⚔ Spirit - Series 1 - Game 5 - | 05:39 | PSG.LGD.NothingToSay - |
Armlet of Mordiggian | 6227419633 - PSG.LGD ⚔ Spirit - Series 1 - Game 4 - | 10:46 | PSG.LGD.NothingToSay - |
Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 1 | 0.00% | 477 | 624 |
Radiant | 4 | 75.00% | 514 | 575 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 20.00% |
2 | 7 | 3 | 33.33% | 60.00% | 4 | 100.00% | 40.00% |
3 | 6 | 2 | 100.00% | 40.00% | 4 | 50.00% | 40.00% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Midlane | 4 | 80.00% | 50.00% | Matches |
Support Offlane | 1 | 20.00% | 100.00% | Matches |
Facets Roles
Facet | Position | Matches | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|
High Tide | Total | 0 | - | - | - | - | - | - |
High Tide | Core Safelane | 0 | - | - | - | - | - | - |
High Tide | Core Midlane | 0 | - | - | - | - | - | - |
High Tide | Core Offlane | 0 | - | - | - | - | - | - |
High Tide | Support Offlane | 0 | - | - | - | - | - | - |
High Tide | Support Safelane | 0 | - | - | - | - | - | - |
Grog Blossom | Total | 0 | - | - | - | - | - | - |
Grog Blossom | Core Safelane | 0 | - | - | - | - | - | - |
Grog Blossom | Core Midlane | 0 | - | - | - | - | - | - |
Grog Blossom | Core Offlane | 0 | - | - | - | - | - | - |
Grog Blossom | Support Offlane | 0 | - | - | - | - | - | - |
Grog Blossom | Support Safelane | 0 | - | - | - | - | - | - |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
PSG.LGD (PSG.LGD) | 7 | 4 | 50.00% | 26.67% | 3 | 33.33% | 20.00% | |
the wings gaming (Wings) | 3 | 1 | 100.00% | 6.67% | 2 | 100.00% | 13.33% | |
OG (OG) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 6.67% | |
Team Spirit (Spirit) | 2 | 0 | 0.00% | 0.00% | 2 | 100.00% | 13.33% | |
Tundra Esports (Tundra) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 6.67% | |
Gaimin Gladiators (GG) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 6.67% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
Wings.iceice - | 1 | 100.00% | 6.67% |
Somnus丶M - | 2 | 50.00% | 13.33% |
PSG.LGD.NothingToSay - | 2 | 50.00% | 13.33% |