Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Profiles





























































































































Banehallow
: 31 (11 Picks, 20 Bans)
: 54.55%
: Core Offlane
: 5.45
: 4.09
: 15.7
: 0.724
: 549.1
: 529.5
: 75.9
: 397.7
: 275.3
: 459.4
: 4.34
: 1.18
: 45.1
: 7.03
: 37:54
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 100.00% | 12.50% | -87.50% | |
Pickrate | 16.67% | 0.00% | -16.67% | |
Banrate | 33.33% | 0.00% | -33.33% |
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
31 | 3.45% | 66.21 | 56.84 | 11 | 54.55% | 1.8 | 20 | 50.00% | 1.5 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
6956677789 - CDUB ⚔ alpha - Series 1 - Game 2 - ![]() ![]() ![]() | alpha.Monster - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 33:01 |
6954855522 - ANT ⚔ Qhali - Series 2 - Game 1 - ![]() ![]() ![]() | Qhali.Hermit - ![]() ![]() ![]() | Core Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 60:46 |
6953203385 - ANT ⚔ Eternity - Series 1 - Game 2 - ![]() ![]() ![]() | Eternity.Skyward - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 54:39 |
6949831703 - Balrogs ⚔ CDUB - Series 1 - Game 1 - ![]() ![]() ![]() | CDUB.islA - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 21:22 |
6943287948 - Eternity ⚔ alpha - Series 1 - Game 1 - ![]() ![]() ![]() | alpha.Monster - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 51:30 |
Records
No elements :(Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 4 | 50.00% | 558 | 529 |
Radiant | 7 | 57.14% | 544 | 530 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 9 | 6 | 50.00% | 54.55% | 3 | 66.67% | 15.00% |
2 | 16 | 5 | 60.00% | 45.45% | 11 | 63.64% | 55.00% |
3 | 6 | 0 | 0.00% | 0.00% | 6 | 16.67% | 30.00% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Offlane | 11 | 100.00% | 54.55% | Matches |
Regions
Region | Position | Contest Rate | Pickrate | Matches | Ratio | Winrate | Link |
---|---|---|---|---|---|---|---|
North America | Total | 31.46% | 12.36% | 11 | 100.00% | 54.55% | Link |
North America | Core Offlane | 12.36% | 12.36% | 11 | 100.00% | 54.55% | Link |
South America | Total | 11.11% | 0.00% | 0 | 100.00% | 0.00% | Link |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Balrogs e-Sport (Balrogs) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 3.23% |
![]() | Another NA Team (ANT) | 5 | 0 | 0.00% | 0.00% | 5 | 20.00% | 16.13% |
![]() | Eternity (Eternity) | 2 | 2 | 0.00% | 6.45% | 0 | 0.00% | 0.00% |
![]() | 5RATFORCESTAFF (5RF) | 5 | 0 | 0.00% | 0.00% | 5 | 60.00% | 16.13% |
![]() | Dreamers Esports (DrE) | 2 | 0 | 0.00% | 0.00% | 2 | 100.00% | 6.45% |
![]() | CDUB Esports (CDUB) | 3 | 3 | 66.67% | 9.68% | 0 | 0.00% | 0.00% |
![]() | Qhali (Qhali) | 3 | 3 | 66.67% | 9.68% | 0 | 0.00% | 0.00% |
![]() | Alpha (alpha) | 8 | 3 | 66.67% | 9.68% | 5 | 40.00% | 16.13% |
![]() | Keeper Gaming (KEEPER) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 6.45% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
Eternity.Skyward - ![]() ![]() ![]() | 2 | 0.00% | 6.45% |
CDUB.islA - ![]() ![]() ![]() | 3 | 66.67% | 9.68% |
alpha.Monster - ![]() ![]() ![]() | 3 | 66.67% | 9.68% |
Qhali.Hermit - ![]() ![]() ![]() | 3 | 66.67% | 9.68% |