Summary
This is automatically generated report for WESG 2017 Qualifiers (5572) — World Electronic Sports Games 2017 Qualifiers.
There were 240 matches played. 78 teams participated in this event.
109 matches were played on 7.07c patch. All matches were played in Captains Mode gamemode. 145 matches were played on Europe West servers.
First match was played on 05:00:49 18 Oct 2017.
Last match was played on 02:42:48 5 Feb 2018.
Last match was played on 02:42:48 5 Feb 2018.
Matches per day
Matches | 240 |
Players in league | 435 |
Teams on event | 78 |
Heroes contested | 112 |
Heroes picked | 111 |
Heroes banned | 105 |
Radiant winrate | 55.4167 |
Dire winrate | 44.5833 |
Total creeps murdered | 376900 |
Total observer wards planted | 6990 |
Total observer wards destroyed | 1587 |
Total couriers killed | 104 |
Total roshans killed | 381 |
Total buybacks | 815 |
Average match duration | 35:12 |
Notable Participants
Most matches played | mousesports (mouz) | 16 |
Highest winrate | TEAM PERÚ (™PERU) | 80.00% |
Team with Widest Hero Pool | Team Ukraine (UA) | 45 |
Team with Smallest Hero Pool | Its Wednesday My Dudes (Dudes) | 5 |
Player with Widest Hero Pool | UA.No[o]ne- - ![]() ![]() ![]() | 14 |
Player with Smallest Hero Pool | Katok.Feeling of emptiness - ![]() ![]() ![]() | 1 |
Hero Diversity | UA.No[o]ne- - ![]() ![]() ![]() | 87.50% |
Teams
Team Name | Mtchs | Winrate | Kills | Deaths | Assists | XPM | GPM | Hero Pool | Duration | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | mousesports (mouz) | 16 | 37.50% | 23.13 | 28.50 | 49.63 | 2,216 | 1,888 | 44.00 | 34:10 |
![]() | Team Ukraine (UA) | 14 | 50.00% | 26.43 | 27.36 | 56.00 | 2,341 | 2,085 | 45.00 | 34:13 |
![]() | paiN Gaming (paiN) | 11 | 36.36% | 27.91 | 30.73 | 62.00 | 2,344 | 2,081 | 42.00 | 38:41 |
![]() | TEAM PERÚ (™PERU) | 10 | 80.00% | 23.90 | 19.90 | 49.10 | 2,460 | 2,244 | 38.00 | 31:30 |
![]() | SG e-sports team (SG) | 9 | 55.56% | 22.00 | 21.44 | 50.56 | 2,252 | 2,175 | 30.00 | 35:05 |
![]() | Romania (RO) | 9 | 11.11% | 25.44 | 33.89 | 59.33 | 2,221 | 1,870 | 35.00 | 39:33 |
![]() | UAshki (UA) | 8 | 50.00% | 22.88 | 21.75 | 50.13 | 2,253 | 2,033 | 32.00 | 35:30 |
![]() | Team Leviathan (LvT) | 8 | 50.00% | 25.25 | 28.25 | 60.50 | 2,304 | 2,009 | 27.00 | 35:20 |
![]() | Team USA (USA) | 8 | 12.50% | 21.75 | 37.50 | 50.13 | 2,053 | 1,792 | 33.00 | 31:29 |
![]() | Learn2Gank (L2G) | 8 | 37.50% | 17.75 | 25.13 | 38.88 | 1,983 | 1,820 | 36.00 | 30:23 |
![]() | Danish Dynamite (DD) | 7 | 42.86% | 20.86 | 25.86 | 47.57 | 2,003 | 1,837 | 27.00 | 32:57 |
![]() | PLAY 4 FUN (P4F) | 6 | 66.67% | 19.67 | 20.00 | 43.50 | 2,184 | 2,030 | 26.00 | 30:11 |
![]() | Excellent ! (EX) | 6 | 66.67% | 34.00 | 22.67 | 73.50 | 2,745 | 2,316 | 25.00 | 38:55 |
![]() | Albatross (ABS) | 6 | 50.00% | 25.17 | 29.67 | 55.33 | 2,304 | 1,968 | 23.00 | 36:11 |
![]() | Team Canada (OCAN) | 6 | 83.33% | 32.50 | 22.33 | 72.00 | 2,774 | 2,300 | 25.00 | 35:04 |
![]() | FINSTACK REBORN (FINSTACK) | 6 | 33.33% | 20.33 | 26.17 | 46.17 | 2,077 | 1,860 | 25.00 | 34:15 |
![]() | ANTIHYPE (ANTIHYPE) | 6 | 66.67% | 25.50 | 25.17 | 47.50 | 2,346 | 2,255 | 23.00 | 27:32 |
![]() | Team Sweden (SWE) | 5 | 80.00% | 27.40 | 18.60 | 60.80 | 2,511 | 2,204 | 20.00 | 37:55 |
![]() | Insane Gangster Disciples (IGD) | 5 | 40.00% | 22.80 | 36.00 | 53.40 | 2,228 | 1,906 | 18.00 | 40:51 |
![]() | Team Chile (CL) | 5 | 60.00% | 30.00 | 31.20 | 62.80 | 2,524 | 2,111 | 22.00 | 37:10 |
![]() | Team Serbia (SRB) | 5 | 80.00% | 32.00 | 21.80 | 77.00 | 2,470 | 2,088 | 21.00 | 38:30 |
![]() | Last Resort (「LR」) | 5 | 60.00% | 22.60 | 33.40 | 55.40 | 1,938 | 1,730 | 24.00 | 31:01 |
![]() | Royal Bandits Reborn ( RBE) | 4 | 75.00% | 34.25 | 28.75 | 81.75 | 2,730 | 2,298 | 20.00 | 38:56 |
![]() | asd14 (asd14) | 4 | 50.00% | 21.25 | 23.25 | 40.25 | 2,056 | 2,003 | 20.00 | 23:49 |
![]() | Team Team (T_T) | 4 | 50.00% | 25.25 | 26.50 | 57.25 | 2,376 | 2,065 | 19.00 | 40:39 |
![]() | PerilousRUIN (PRLS) | 4 | 50.00% | 23.50 | 27.25 | 53.00 | 1,885 | 1,754 | 19.00 | 32:42 |
![]() | Jaccuse (JC) | 4 | 50.00% | 34.25 | 35.50 | 72.00 | 2,373 | 2,004 | 16.00 | 46:10 |
![]() | Team Finland (FINSTACK) | 4 | 25.00% | 19.00 | 31.00 | 41.00 | 2,027 | 1,755 | 17.00 | 32:52 |
![]() | Rozbíječi (Rozb) | 4 | 25.00% | 26.75 | 34.25 | 65.25 | 2,133 | 1,828 | 17.00 | 45:28 |
![]() | BLUE PIKACHU (BP) | 4 | 50.00% | 16.25 | 20.00 | 35.00 | 1,972 | 1,891 | 14.00 | 23:45 |
![]() | DreamMemeTeam (DMT) | 3 | 100.00% | 26.33 | 20.67 | 50.67 | 2,189 | 2,060 | 13.00 | 32:03 |
![]() | Kindergarten (KDGN) | 3 | 66.67% | 27.33 | 30.67 | 59.67 | 2,396 | 2,045 | 14.00 | 41:08 |
![]() | Team Harolds (HDS) | 3 | 33.33% | 20.33 | 27.67 | 36.67 | 2,239 | 2,113 | 13.00 | 34:43 |
![]() | Helsinki REDS (hREDS) | 3 | 33.33% | 20.67 | 32.00 | 50.33 | 1,987 | 1,872 | 13.00 | 45:01 |
![]() | no biggie (nb) | 3 | 33.33% | 28.33 | 31.33 | 67.33 | 2,505 | 2,157 | 11.00 | 43:18 |
![]() | Unknown Team (Unknown) | 3 | 33.33% | 12.00 | 24.00 | 24.00 | 1,999 | 1,789 | 10.00 | 26:22 |
![]() | Team DK (DK) | 3 | 0.00% | 14.33 | 39.33 | 37.00 | 1,724 | 1,533 | 13.00 | 31:20 |
![]() | TEAM UK (UK) | 3 | 66.67% | 24.33 | 21.33 | 46.67 | 2,241 | 1,984 | 13.00 | 31:12 |
![]() | Show.†ime☼ (ST) | 3 | 0.00% | 13.67 | 38.67 | 31.00 | 1,639 | 1,518 | 13.00 | 29:23 |
![]() | Game-Life Balance (GLB) | 2 | 0.00% | 27.00 | 40.00 | 64.00 | 2,200 | 1,785 | 8.00 | 38:22 |
![]() | Irreversible (IRR) | 2 | 50.00% | 37.50 | 40.00 | 82.00 | 2,491 | 2,038 | 10.00 | 47:24 |
![]() | TRIHARDs (3S) | 2 | 100.00% | 42.50 | 34.50 | 89.50 | 2,660 | 2,194 | 9.00 | 49:40 |
![]() | Ultima Thule (ULT322) | 2 | 100.00% | 46.00 | 28.00 | 97.00 | 3,140 | 2,438 | 10.00 | 38:22 |
![]() | DEUTSCHLAND (TOILETT) | 2 | 50.00% | 27.00 | 27.00 | 52.50 | 2,082 | 1,882 | 10.00 | 28:46 |
![]() | Unknown Chile (Unk.Chile) | 2 | 50.00% | 18.00 | 22.50 | 38.00 | 2,127 | 2,070 | 10.00 | 24:40 |
![]() | Fawh og Drengene (FoG) | 2 | 50.00% | 22.50 | 23.00 | 51.50 | 2,098 | 1,939 | 10.00 | 35:11 |
![]() | Team Macedonia (Macedonia) | 2 | 50.00% | 28.00 | 26.00 | 78.50 | 2,662 | 2,186 | 10.00 | 48:43 |
![]() | PizzaDog! (PD) | 2 | 50.00% | 25.00 | 16.50 | 43.00 | 2,258 | 2,112 | 10.00 | 24:22 |
![]() | Blue Pandas (BP) | 2 | 50.00% | 35.00 | 28.50 | 82.00 | 2,530 | 2,168 | 9.00 | 39:47 |
![]() | Savage Magikarps (SvM) | 2 | 50.00% | 36.50 | 35.50 | 79.50 | 2,894 | 2,280 | 10.00 | 54:02 |
![]() | Wolfpack Dota 2 (WPD2) | 2 | 50.00% | 21.00 | 19.00 | 57.50 | 1,851 | 1,963 | 9.00 | 23:36 |
![]() | asd (asd) | 2 | 0.00% | 21.50 | 33.50 | 54.50 | 2,179 | 1,767 | 10.00 | 34:45 |
![]() | Chills Landschildkröten (CLk) | 2 | 50.00% | 33.50 | 30.50 | 72.00 | 2,717 | 2,198 | 10.00 | 47:22 |
![]() | TNNT (TNNT) | 2 | 50.00% | 24.00 | 27.50 | 53.00 | 2,111 | 2,044 | 10.00 | 25:15 |
![]() | THUNDERBOLC WESÓŁKA (THUNDER_W) | 2 | 0.00% | 6.50 | 27.50 | 16.00 | 1,308 | 1,097 | 10.00 | 17:04 |
![]() | CALAMITAS GAMING (CLMS) | 2 | 50.00% | 15.50 | 19.50 | 30.50 | 1,815 | 1,741 | 10.00 | 27:23 |
![]() | HIPPOMANIACS (hm) | 2 | 50.00% | 32.00 | 22.00 | 69.00 | 2,645 | 2,254 | 10.00 | 54:51 |
![]() | Red Ribbon (RR) | 1 | 0.00% | 18.00 | 24.00 | 37.00 | 1,905 | 1,743 | 5.00 | 29:19 |
![]() | Volta7D2 (V7) | 1 | 100.00% | 27.00 | 10.00 | 60.00 | 2,484 | 2,375 | 5.00 | 29:49 |
![]() | NARIZONES (ARGENTINA?) | 1 | 0.00% | 8.00 | 23.00 | 14.00 | 1,497 | 1,349 | 5.00 | 22:48 |
![]() | Morm (Morm) | 1 | 0.00% | 26.00 | 25.00 | 52.00 | 2,142 | 2,075 | 5.00 | 54:13 |
![]() | Team Germany (GER) | 1 | 100.00% | 30.00 | 4.00 | 45.00 | 2,269 | 2,202 | 5.00 | 17:46 |
![]() | buhal (bh) | 1 | 100.00% | 40.00 | 34.00 | 89.00 | 2,816 | 2,313 | 5.00 | 52:40 |
![]() | ~KATOK~ (Katok) | 1 | 0.00% | 4.00 | 36.00 | 8.00 | 1,331 | 1,278 | 5.00 | 18:16 |
![]() | Mollusks Reborn (Mollusks) | 1 | 0.00% | 6.00 | 38.00 | 13.00 | 1,386 | 1,130 | 5.00 | 19:25 |
![]() | Norway.dota2 (NORWAY) | 1 | 0.00% | 18.00 | 41.00 | 41.00 | 1,739 | 1,498 | 5.00 | 34:04 |
![]() | TSHOW RISING (TSR) | 1 | 0.00% | 7.00 | 28.00 | 13.00 | 1,607 | 1,498 | 5.00 | 25:04 |
![]() | Que La Famille (QLF) | 1 | 0.00% | 26.00 | 47.00 | 47.00 | 1,897 | 1,683 | 5.00 | 45:37 |
![]() | Deutsches Team mit Migrationshintergrund (DMH) | 1 | 100.00% | 32.00 | 12.00 | 63.00 | 2,368 | 2,220 | 5.00 | 23:55 |
![]() | Headshot Syndicate (HS-S) | 1 | 0.00% | 12.00 | 35.00 | 33.00 | 1,569 | 1,374 | 5.00 | 23:55 |
![]() | THUNDERX3 BASKONIA (TBKN) | 1 | 0.00% | 4.00 | 30.00 | 13.00 | 1,330 | 1,198 | 5.00 | 17:46 |
![]() | Hufflepuff (.) | 1 | 0.00% | 36.00 | 50.00 | 82.00 | 2,661 | 2,158 | 5.00 | 47:38 |
![]() | Its Wednesday My Dudes (Dudes) | 1 | 0.00% | 27.00 | 39.00 | 59.00 | 2,393 | 1,897 | 5.00 | 42:16 |
![]() | Midas Club Victory (Midas) | 1 | 0.00% | 20.00 | 38.00 | 39.00 | 2,565 | 2,068 | 5.00 | 43:13 |
![]() | GNEZDO (R) | 1 | 100.00% | 40.00 | 40.00 | 96.00 | 2,689 | 2,211 | 5.00 | 45:10 |
![]() | Volta7 (V7) | 1 | 0.00% | 17.00 | 27.00 | 38.00 | 2,223 | 1,909 | 5.00 | 41:40 |
![]() | Silesian Earthshakers (SES) | 1 | 0.00% | 19.00 | 31.00 | 54.00 | 2,074 | 1,792 | 5.00 | 47:55 |
![]() | Argentina Best Dota (ARG) | 1 | 0.00% | 10.00 | 38.00 | 26.00 | 1,495 | 1,489 | 5.00 | 23:11 |
Draft
Hero | Matches | Contest Rate | Rank | Picked | Winrate | mp | Banned | Winrate | mb | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bane | 126 | 52.50% | 100.00 | 56 | 67.86% | 14.0 | 70 | 52.86% | 17.5 |
![]() | Night Stalker | 173 | 72.08% | 99.11 | 60 | 60.00% | 15.0 | 113 | 56.64% | 28.3 |
![]() | Lycan | 76 | 31.67% | 98.21 | 27 | 70.37% | 6.8 | 49 | 61.22% | 12.3 |
![]() | Weaver | 57 | 23.75% | 97.32 | 29 | 68.97% | 7.3 | 28 | 67.86% | 7.0 |
![]() | Tinker | 90 | 37.50% | 96.43 | 38 | 60.53% | 9.5 | 52 | 67.31% | 13.0 |
![]() | Omniknight | 89 | 37.08% | 95.54 | 25 | 60.00% | 6.3 | 64 | 64.06% | 16.0 |
![]() | Winter Wyvern | 102 | 42.50% | 94.64 | 50 | 56.00% | 12.5 | 52 | 59.62% | 13.0 |
![]() | Tiny | 106 | 44.17% | 93.75 | 36 | 66.67% | 9.0 | 70 | 47.14% | 17.5 |
![]() | Viper | 101 | 42.08% | 92.86 | 22 | 63.64% | 5.5 | 79 | 53.16% | 19.8 |
![]() | Puck | 145 | 60.42% | 91.96 | 68 | 51.47% | 17.0 | 77 | 51.95% | 19.3 |
Hero | Mtchs | Picked | WR |
---|---|---|---|
![]() | 112 | 78 | 56.41% |
![]() | 145 | 68 | 51.47% |
![]() | 83 | 62 | 37.10% |
![]() | 114 | 61 | 49.18% |
![]() | 173 | 60 | 60.00% |
Hero | Mtchs | Banned | WR |
---|---|---|---|
![]() |
173 | 113 | 56.64% |
![]() |
139 | 93 | 43.01% |
![]() |
118 | 83 | 44.58% |
![]() |
101 | 79 | 53.16% |
![]() |
145 | 77 | 51.95% |
Heroes uncontested: 8








Hero | Matches | WR |
---|---|---|
![]() |
51 | 52.94% |
![]() |
51 | 58.82% |
![]() |
48 | 37.50% |
![]() |
43 | 69.77% |
![]() |
41 | 46.34% |
Hero | Matches | WR |
---|---|---|
![]() |
104 | 55.77% |
![]() |
74 | 48.65% |
![]() |
72 | 44.44% |
![]() |
66 | 51.52% |
![]() |
59 | 49.15% |
Positions
Hero | Mtchs | Rank | WR | |
---|---|---|---|---|
![]() | Gyrocopter | 27 | 69.7 | 37.0% |
![]() | Sven | 24 | 93.9 | 58.3% |
![]() | Lycan | 21 | 100.0 | 71.4% |
![]() | Juggernaut | 21 | 57.6 | 33.3% |
![]() | Weaver | 20 | 98.5 | 70.0% |
Hero | Mtchs | Rank | WR | |
---|---|---|---|---|
![]() | Mirana | 40 | 74.6 | 37.5% |
![]() | Queen of Pain | 39 | 94.4 | 56.4% |
![]() | Tinker | 38 | 97.2 | 60.5% |
![]() | Shadow Fiend | 31 | 77.5 | 41.9% |
![]() | Puck | 28 | 84.5 | 50.0% |
Hero | Mtchs | Rank | WR | |
---|---|---|---|---|
![]() | Batrider | 33 | 97.0 | 60.6% |
![]() | Puck | 32 | 86.4 | 50.0% |
![]() | Brewmaster | 32 | 100.0 | 65.6% |
![]() | Doom | 29 | 80.3 | 48.3% |
![]() | Nature's Prophet | 24 | 90.9 | 58.3% |
Hero | Mtchs | Rank | WR | |
---|---|---|---|---|
![]() | Ancient Apparition | 62 | 71.2 | 37.1% |
![]() | Sand King | 56 | 91.5 | 53.6% |
![]() | Bane | 55 | 100.0 | 67.3% |
![]() | Night Stalker | 51 | 96.6 | 58.8% |
![]() | Disruptor | 51 | 72.9 | 39.2% |
Heroes | Matches | Winrate | Winrate difference | Expected matches | Deviation | Percentage | Same lane rate | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bane | ![]() | Mirana | 14 | 71.43% | 7 | 7 | 53.33% | 21.43% | |
![]() | Earthshaker | ![]() | Mirana | 10 | 80.00% | 3 | 7 | 67.33% | 20.00% | |
![]() | Queen of Pain | ![]() | Tusk | 9 | 33.33% | 3 | 6 | 68.15% | 22.22% | |
![]() | Kunkka | ![]() | Ancient Apparition | 8 | 50.00% | 2 | 6 | 74.17% | 25.00% | |
![]() | Sand King | ![]() | Disruptor | 14 | 35.71% | 8 | 6 | 40.80% | 7.14% | |
![]() | Tidehunter | ![]() | Winter Wyvern | 8 | 62.50% | 2 | 6 | 70.05% | 0.00% |
Notable matches
Match with biggest stomp
34
Dire
Ecnart
Mag
nefrit
Iceberg
MaTa





170764
Duration: 1:03:05
Region: Europe West
Game mode: Captains Mode
Winner: Dire
Finished: 05:05:09 22 Oct 2017
Match with biggest comeback
27
Radiant
Desire
Iacek
Hajadlo LFT4/5
alive in 1 day
My heart knows better





133889
Duration: 1:04:13
Region: Europe West
Game mode: Captains Mode
Winner: Radiant
Finished: 06:06:23 29 Oct 2017
Longest match
40
Dire
Resolut1on
Ghostik
No[o]ne-
Lil
artstyle





152087
Duration: 1:09:23
Region: Europe West
Game mode: Captains Mode
Winner: Team Ukraine (UA)
Finished: 12:58:23 26 Nov 2017
Shortest match
1
achich ouvej moje kosti
He He Krystian
T3CHNO-M3N
AgresorCSGOatse.comGamdom
Corporal Bowling





10313
19
Dire
Oh m3f You're so fine
Xeis
Pieters Delivers
spokey
GandalfTheWhite





24917
Duration: 12:09
Region: Europe West
Game mode: Captains Mode
Winner: Dire
Finished: 08:12:42 28 Oct 2017
This page only contains general information about league and small amount of available stats. Look throughout other sections for advanced data.
Higher limiter: 7
Lower limiter: 1
Graph limiter: 10
Analyzer version: 2.0.0-beta
Lower limiter: 1
Graph limiter: 10
Analyzer version: 2.0.0-beta