Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
Skywrath Mage | 3 | 33.33% | 100.00% | 1 | 100.00% | 332.00 | 524.00 | 2 | 0.00% | 225.50 | 311.50 | |
Brewmaster | 5 | 20.00% | 75.00% | 1 | 100.00% | 655.00 | 762.00 | 4 | 25.00% | 456.00 | 571.25 | |
Huskar | 6 | 50.00% | 66.67% | 3 | 100.00% | 578.67 | 664.33 | 3 | 33.33% | 546.00 | 794.33 | |
Bristleback | 5 | 60.00% | 66.67% | 3 | 66.67% | 688.00 | 893.00 | 2 | 0.00% | 510.00 | 650.50 | |
Pugna | 4 | 75.00% | 66.67% | 3 | 66.67% | 415.67 | 597.33 | 1 | 0.00% | 311.00 | 387.00 | |
Earth Spirit | 4 | 75.00% | 66.67% | 3 | 66.67% | 690.67 | 1,044.00 | 1 | 0.00% | 440.00 | 770.00 | |
Rubick | 12 | 41.67% | 65.71% | 5 | 80.00% | 379.80 | 546.00 | 7 | 14.29% | 282.14 | 363.57 | |
Pangolier | 3 | 33.33% | 50.00% | 1 | 100.00% | 604.00 | 672.00 | 2 | 50.00% | 485.50 | 616.00 | |
Shadow Fiend | 3 | 33.33% | 50.00% | 1 | 100.00% | 705.00 | 814.00 | 2 | 50.00% | 615.50 | 752.00 | |
Chaos Knight | 4 | 50.00% | 50.00% | 2 | 50.00% | 579.00 | 632.50 | 2 | 0.00% | 449.50 | 471.50 | |
Storm Spirit | 3 | 66.67% | 50.00% | 2 | 50.00% | 552.00 | 684.50 | 1 | 0.00% | 441.00 | 547.00 | |
Void Spirit | 9 | 88.89% | 50.00% | 8 | 50.00% | 586.25 | 774.88 | 1 | 0.00% | 419.00 | 460.00 | |
Nature's Prophet | 15 | 60.00% | 50.00% | 9 | 66.67% | 488.78 | 576.56 | 6 | 16.67% | 405.00 | 454.67 | |
Clockwerk | 10 | 40.00% | 41.67% | 4 | 75.00% | 323.50 | 498.00 | 6 | 33.33% | 284.83 | 450.00 | |
Bane | 7 | 57.14% | 41.67% | 4 | 75.00% | 481.25 | 644.25 | 3 | 33.33% | 452.67 | 594.33 | |
Sand King | 10 | 60.00% | 41.67% | 6 | 66.67% | 526.67 | 691.33 | 4 | 25.00% | 502.25 | 632.25 | |
Legion Commander | 13 | 46.15% | 40.47% | 6 | 83.33% | 519.67 | 636.67 | 7 | 42.86% | 477.71 | 600.00 | |
Drow Ranger | 16 | 43.75% | 38.10% | 7 | 71.43% | 640.43 | 723.57 | 9 | 33.33% | 536.44 | 640.11 | |
Ancient Apparition | 9 | 11.11% | 37.50% | 1 | 100.00% | 485.00 | 727.00 | 8 | 62.50% | 323.88 | 468.13 | |
Venomancer | 10 | 40.00% | 33.33% | 4 | 100.00% | 389.25 | 585.25 | 6 | 66.67% | 358.17 | 500.33 | |
Doom | 8 | 75.00% | 33.33% | 6 | 33.33% | 534.50 | 584.50 | 2 | 0.00% | 379.00 | 445.00 | |
Shadow Shaman | 11 | 63.64% | 32.14% | 7 | 57.14% | 334.29 | 442.57 | 4 | 25.00% | 304.25 | 469.50 | |
Tusk | 11 | 63.64% | 32.14% | 7 | 57.14% | 305.43 | 456.57 | 4 | 25.00% | 343.50 | 555.75 | |
Luna | 17 | 52.94% | 30.56% | 9 | 55.56% | 680.33 | 741.44 | 8 | 25.00% | 626.13 | 723.25 | |
Lich | 18 | 61.11% | 29.87% | 11 | 72.73% | 352.18 | 472.36 | 7 | 42.86% | 308.14 | 519.43 | |
Monkey King | 11 | 72.73% | 29.17% | 8 | 62.50% | 563.13 | 751.13 | 3 | 33.33% | 489.67 | 656.33 | |
Spectre | 8 | 37.50% | 26.67% | 3 | 66.67% | 540.00 | 778.67 | 5 | 40.00% | 524.40 | 642.80 | |
Bounty Hunter | 5 | 80.00% | 25.00% | 4 | 25.00% | 460.00 | 440.00 | 1 | 0.00% | 270.00 | 300.00 | |
Anti-Mage | 8 | 50.00% | 25.00% | 4 | 100.00% | 745.75 | 975.25 | 4 | 75.00% | 623.50 | 810.25 | |
Ursa | 7 | 57.14% | 25.00% | 4 | 25.00% | 561.00 | 687.25 | 3 | 0.00% | 550.00 | 689.67 | |
Grimstroke | 12 | 58.33% | 22.86% | 7 | 42.86% | 298.14 | 431.29 | 5 | 20.00% | 277.20 | 412.60 | |
Tidehunter | 15 | 60.00% | 22.23% | 9 | 55.56% | 457.22 | 614.78 | 6 | 33.33% | 473.00 | 619.00 | |
Dawnbreaker | 20 | 30.00% | 21.43% | 6 | 50.00% | 483.67 | 580.83 | 14 | 28.57% | 499.86 | 628.00 | |
Crystal Maiden | 15 | 66.67% | 20.00% | 10 | 60.00% | 330.10 | 515.60 | 5 | 40.00% | 278.20 | 454.00 | |
Death Prophet | 27 | 40.74% | 17.05% | 11 | 54.55% | 475.18 | 584.00 | 16 | 37.50% | 470.38 | 618.88 | |
Clinkz | 7 | 42.86% | 16.67% | 3 | 66.67% | 537.00 | 745.00 | 4 | 50.00% | 581.50 | 815.50 | |
Abaddon | 23 | 65.22% | 15.83% | 15 | 53.33% | 412.93 | 533.93 | 8 | 37.50% | 412.38 | 479.75 | |
Witch Doctor | 30 | 56.67% | 12.67% | 17 | 58.82% | 329.82 | 487.53 | 13 | 46.15% | 346.23 | 546.38 | |
Keeper of the Light | 7 | 42.86% | 8.33% | 3 | 33.33% | 419.00 | 454.33 | 4 | 25.00% | 497.75 | 637.50 | |
Centaur Warrunner | 28 | 50.00% | 7.15% | 14 | 42.86% | 479.21 | 646.50 | 14 | 35.71% | 449.57 | 608.93 | |
Queen of Pain | 11 | 81.82% | 5.56% | 9 | 55.56% | 562.00 | 739.56 | 2 | 50.00% | 458.00 | 628.00 | |
Winter Wyvern | 11 | 36.36% | 3.57% | 4 | 75.00% | 540.50 | 770.75 | 7 | 71.43% | 447.00 | 588.43 | |
Dragon Knight | 33 | 39.39% | 1.15% | 13 | 46.15% | 549.15 | 672.38 | 20 | 45.00% | 570.45 | 677.05 | |
Arc Warden | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 727.00 | 918.00 | |
Chen | 4 | 100.00% | 0.00% | 4 | 25.00% | 448.75 | 441.00 | 0 | 0.00% | 0.00 | 0.00 | |
Oracle | 4 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 4 | 50.00% | 345.00 | 538.00 | |
Dark Seer | 4 | 100.00% | 0.00% | 4 | 25.00% | 462.25 | 541.50 | 0 | 0.00% | 0.00 | 0.00 | |
Dazzle | 5 | 100.00% | 0.00% | 5 | 60.00% | 513.60 | 581.40 | 0 | 0.00% | 0.00 | 0.00 | |
Lycan | 5 | 100.00% | 0.00% | 5 | 60.00% | 672.00 | 726.60 | 0 | 0.00% | 0.00 | 0.00 | |
Beastmaster | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 326.00 | 363.00 | |
Muerta | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 575.50 | 696.00 | |
Mirana | 2 | 50.00% | 0.00% | 1 | 0.00% | 329.00 | 537.00 | 1 | 0.00% | 517.00 | 613.00 | |
Troll Warlord | 6 | 50.00% | 0.00% | 3 | 33.33% | 747.33 | 919.00 | 3 | 33.33% | 605.33 | 736.33 | |
Enchantress | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 551.00 | 685.00 | |
Meepo | 3 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 3 | 66.67% | 743.00 | 827.67 | |
Riki | 6 | 50.00% | 0.00% | 3 | 100.00% | 640.67 | 949.67 | 3 | 100.00% | 570.00 | 804.33 | |
Elder Titan | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 582.00 | 884.00 | |
Terrorblade | 4 | 50.00% | 0.00% | 2 | 50.00% | 565.00 | 534.00 | 2 | 50.00% | 844.00 | 849.50 | |
Io | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 0.00% | 222.00 | 384.00 | |
Omniknight | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 504.00 | 689.00 | |
Marci | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 407.00 | 522.50 | |
Magnus | 4 | 50.00% | 0.00% | 2 | 0.00% | 496.50 | 707.00 | 2 | 0.00% | 493.00 | 610.50 | |
Broodmother | 3 | 100.00% | 0.00% | 3 | 33.33% | 607.33 | 806.67 | 0 | 0.00% | 0.00 | 0.00 | |
Necrophos | 9 | 33.33% | 0.00% | 3 | 66.67% | 542.33 | 685.33 | 6 | 66.67% | 552.33 | 669.83 | |
Hoodwink | 48 | 60.42% | -2.54% | 29 | 44.83% | 398.21 | 544.55 | 19 | 47.37% | 387.37 | 532.47 | |
Underlord | 12 | 58.33% | -2.86% | 7 | 57.14% | 465.00 | 543.86 | 5 | 60.00% | 463.80 | 536.20 | |
Mars | 21 | 52.38% | -3.64% | 11 | 36.36% | 454.64 | 551.45 | 10 | 40.00% | 423.80 | 506.80 | |
Lion | 49 | 44.90% | -4.71% | 22 | 54.55% | 276.09 | 438.86 | 27 | 59.26% | 299.89 | 472.37 | |
Jakiro | 36 | 36.11% | -5.02% | 13 | 38.46% | 317.62 | 463.00 | 23 | 43.48% | 315.39 | 459.48 | |
Vengeful Spirit | 48 | 47.92% | -8.17% | 23 | 47.83% | 288.48 | 469.74 | 25 | 56.00% | 297.88 | 461.04 | |
Weaver | 10 | 60.00% | -8.33% | 6 | 66.67% | 600.83 | 737.17 | 4 | 75.00% | 544.25 | 610.75 | |
Medusa | 10 | 70.00% | -9.53% | 7 | 57.14% | 644.00 | 794.71 | 3 | 66.67% | 830.33 | 906.67 | |
Timbersaw | 17 | 29.41% | -10.00% | 5 | 40.00% | 499.80 | 644.60 | 12 | 50.00% | 527.25 | 704.17 | |
Windranger | 16 | 50.00% | -12.50% | 8 | 25.00% | 482.88 | 632.75 | 8 | 37.50% | 548.00 | 714.00 | |
Sniper | 24 | 45.83% | -16.09% | 11 | 45.45% | 594.27 | 708.55 | 13 | 61.54% | 646.00 | 770.08 | |
Bloodseeker | 7 | 42.86% | -16.67% | 3 | 33.33% | 622.00 | 746.00 | 4 | 50.00% | 639.00 | 849.00 | |
Leshrac | 12 | 41.67% | -17.14% | 5 | 40.00% | 547.40 | 668.00 | 7 | 57.14% | 590.14 | 736.29 | |
Tiny | 22 | 54.55% | -18.33% | 12 | 41.67% | 455.25 | 589.58 | 10 | 60.00% | 479.60 | 649.70 | |
Phoenix | 17 | 52.94% | -19.44% | 9 | 55.56% | 334.67 | 505.78 | 8 | 75.00% | 416.50 | 657.25 | |
Phantom Lancer | 10 | 50.00% | -20.00% | 5 | 40.00% | 588.20 | 731.60 | 5 | 60.00% | 550.20 | 616.60 | |
Zeus | 18 | 61.11% | -20.78% | 11 | 36.36% | 572.64 | 676.64 | 7 | 57.14% | 545.00 | 717.86 | |
Dark Willow | 21 | 66.67% | -21.43% | 14 | 35.71% | 315.64 | 450.93 | 7 | 57.14% | 336.29 | 477.29 | |
Faceless Void | 16 | 37.50% | -23.33% | 6 | 16.67% | 492.00 | 627.00 | 10 | 40.00% | 520.30 | 668.60 | |
Viper | 16 | 56.25% | -23.81% | 9 | 33.33% | 459.89 | 582.67 | 7 | 57.14% | 544.29 | 716.57 | |
Snapfire | 14 | 64.29% | -24.44% | 9 | 55.56% | 350.67 | 522.56 | 5 | 80.00% | 401.60 | 509.20 | |
Lifestealer | 35 | 45.71% | -24.67% | 16 | 43.75% | 602.50 | 770.94 | 19 | 68.42% | 642.16 | 804.05 | |
Puck | 12 | 66.67% | -25.00% | 8 | 50.00% | 540.75 | 765.88 | 4 | 75.00% | 620.50 | 896.75 | |
Pudge | 16 | 37.50% | -26.67% | 6 | 33.33% | 425.33 | 580.67 | 10 | 60.00% | 448.00 | 614.40 | |
Primal Beast | 17 | 76.47% | -26.92% | 13 | 23.08% | 465.23 | 613.69 | 4 | 50.00% | 510.00 | 668.00 | |
Spirit Breaker | 18 | 27.78% | -29.23% | 5 | 40.00% | 389.80 | 588.40 | 13 | 69.23% | 472.31 | 678.00 | |
Slardar | 24 | 54.17% | -29.37% | 13 | 61.54% | 472.08 | 599.69 | 11 | 90.91% | 496.91 | 633.09 | |
Disruptor | 15 | 53.33% | -30.36% | 8 | 12.50% | 282.88 | 432.00 | 7 | 42.86% | 292.14 | 442.57 | |
Axe | 11 | 36.36% | -32.14% | 4 | 25.00% | 486.75 | 687.50 | 7 | 57.14% | 524.29 | 660.29 | |
Lina | 17 | 41.18% | -32.86% | 7 | 57.14% | 613.00 | 819.29 | 10 | 90.00% | 689.50 | 856.40 | |
Ogre Magi | 7 | 14.29% | -33.33% | 1 | 0.00% | 441.00 | 654.00 | 6 | 33.33% | 346.17 | 461.67 | |
Sven | 7 | 14.29% | -33.33% | 1 | 0.00% | 511.00 | 618.00 | 6 | 33.33% | 729.67 | 926.67 | |
Phantom Assassin | 12 | 50.00% | -33.33% | 6 | 16.67% | 554.50 | 713.50 | 6 | 50.00% | 618.50 | 840.50 | |
Gyrocopter | 8 | 75.00% | -33.33% | 6 | 16.67% | 310.33 | 477.83 | 2 | 50.00% | 371.00 | 445.00 | |
Morphling | 4 | 75.00% | -33.33% | 3 | 66.67% | 581.33 | 686.67 | 1 | 100.00% | 848.00 | 1,308.00 | |
Earthshaker | 6 | 50.00% | -33.34% | 3 | 33.33% | 270.67 | 409.33 | 3 | 66.67% | 415.33 | 537.33 | |
Warlock | 12 | 25.00% | -33.34% | 3 | 33.33% | 284.33 | 452.67 | 9 | 66.67% | 387.67 | 473.67 | |
Techies | 11 | 63.64% | -35.71% | 7 | 14.29% | 342.14 | 475.57 | 4 | 50.00% | 374.75 | 521.25 | |
Nyx Assassin | 15 | 53.33% | -35.71% | 8 | 50.00% | 357.88 | 569.63 | 7 | 85.71% | 349.29 | 579.14 | |
Batrider | 10 | 20.00% | -37.50% | 2 | 0.00% | 273.00 | 430.00 | 8 | 37.50% | 298.00 | 436.25 | |
Juggernaut | 21 | 57.14% | -38.89% | 12 | 50.00% | 631.33 | 748.75 | 9 | 88.89% | 763.00 | 933.67 | |
Lone Druid | 7 | 57.14% | -41.67% | 4 | 25.00% | 558.75 | 630.50 | 3 | 66.67% | 548.00 | 625.67 | |
Shadow Demon | 14 | 50.00% | -42.85% | 7 | 14.29% | 272.57 | 414.57 | 7 | 57.14% | 352.43 | 548.57 | |
Treant Protector | 15 | 73.33% | -45.45% | 11 | 54.55% | 306.36 | 440.45 | 4 | 100.00% | 318.50 | 572.75 | |
Undying | 19 | 47.37% | -46.67% | 9 | 33.33% | 343.33 | 489.67 | 10 | 80.00% | 361.90 | 576.30 | |
Wraith King | 16 | 37.50% | -46.67% | 6 | 33.33% | 554.00 | 657.17 | 10 | 80.00% | 552.60 | 627.50 | |
Razor | 18 | 66.67% | -50.00% | 12 | 33.33% | 536.25 | 649.42 | 6 | 83.33% | 638.33 | 832.00 | |
Ember Spirit | 13 | 46.15% | -54.76% | 6 | 16.67% | 508.67 | 652.33 | 7 | 71.43% | 617.86 | 812.86 | |
Slark | 10 | 30.00% | -57.14% | 3 | 0.00% | 576.33 | 787.67 | 7 | 57.14% | 565.00 | 731.43 | |
Night Stalker | 15 | 46.67% | -58.93% | 7 | 28.57% | 431.14 | 590.57 | 8 | 87.50% | 548.63 | 766.75 | |
Kunkka | 6 | 16.67% | -60.00% | 1 | 0.00% | 332.00 | 333.00 | 5 | 60.00% | 531.00 | 729.20 | |
Alchemist | 7 | 71.43% | -60.00% | 5 | 40.00% | 597.20 | 637.20 | 2 | 100.00% | 857.50 | 967.50 | |
Invoker | 8 | 25.00% | -66.67% | 2 | 0.00% | 410.00 | 437.00 | 6 | 66.67% | 551.17 | 681.50 | |
Outworld Destroyer | 7 | 14.29% | -83.33% | 1 | 0.00% | 398.00 | 455.00 | 6 | 83.33% | 611.33 | 726.67 | |
Naga Siren | 8 | 25.00% | -83.33% | 2 | 0.00% | 511.00 | 458.50 | 6 | 83.33% | 705.00 | 702.17 | |
Enigma | 2 | 50.00% | -100.00% | 1 | 0.00% | 368.00 | 494.00 | 1 | 100.00% | 356.00 | 404.00 | |
Visage | 4 | 50.00% | -100.00% | 2 | 0.00% | 472.50 | 733.00 | 2 | 100.00% | 534.00 | 780.50 | |
Silencer | 4 | 25.00% | -100.00% | 1 | 0.00% | 354.00 | 539.00 | 3 | 100.00% | 338.67 | 637.33 |
This section contains stats for heroes' performance for different factions.