MUDBOYS! | Looming Fruit | Team Drip | savoury characters | Raven's Black Death | H1 | Yuki no fukushū | The Mongrels | Natural Born Phyllis Dillers | Hakuna Mirana | Bring Me the Lamp | Putting the R in RD2L | Razzil Dazzle | The Lost Boys | Stressed Desserts | Marci Beaucoup
Overview | Picks and bans | Draft | Draft against | Heroes | Players | Opponents | Matches | Active players
Drip.Hedge Fund Manager (Core Safelane), Drip.APE (Core Midlane), Drip.MasterSalty (Core Offlane), Drip.Rise (Support Offlane), Drip.Logano (Support Safelane)
Columns
Core Midlane | Core Offlane | Support Offlane | Support Safelane | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Mtchs | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | |
Hoodwink | 3 | - | - | - | - | - | - | - | - | 3 | 100.0 | 100.0% | 66.7% | - | - | - | - | |
Razor | 2 | - | - | - | - | 2 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | |
Lich | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 50.0 | 100.0% | 50.0% | |
Nature's Prophet | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 100.0% | 100.0% | |
Jakiro | 2 | - | - | - | - | - | - | - | - | 1 | 0.0 | 50.0% | 0.0% | 1 | 0.0 | 50.0% | 0.0% | |
Vengeful Spirit | 2 | - | - | - | - | - | - | - | - | 1 | 77.5 | 50.0% | 100.0% | 1 | 68.7 | 50.0% | 100.0% | |
Lion | 2 | - | - | - | - | - | - | - | - | 2 | 53.1 | 100.0% | 50.0% | - | - | - | - | |
Legion Commander | 2 | - | - | - | - | 2 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | |
Phantom Lancer | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Snapfire | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 68.7 | 100.0% | 100.0% | |
Clockwerk | 1 | - | - | - | - | - | - | - | - | 1 | 77.5 | 100.0% | 100.0% | - | - | - | - | |
Night Stalker | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | |
Abaddon | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | |
Underlord | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | |
Doom | 1 | - | - | - | - | 1 | 68.7 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | |
Windranger | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - | |
Medusa | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Primal Beast | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - | |
Void Spirit | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - | |
Winter Wyvern | 1 | 1 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - | |
Monkey King | 1 | 1 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - | |
Puck | 1 | 1 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - | |
Timbersaw | 1 | 1 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - | |
Shadow Fiend | 1 | 1 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - | |
Faceless Void | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Juggernaut | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Drow Ranger | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Lifestealer | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dragon Knight | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Anti-Mage | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Shadow Shaman | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.