MUDBOYS! | Looming Fruit | Team Drip | savoury characters | Raven's Black Death | H1 | Yuki no fukushū | The Mongrels | Natural Born Phyllis Dillers | Hakuna Mirana | Bring Me the Lamp | Putting the R in RD2L | Razzil Dazzle | The Lost Boys | Stressed Desserts | Marci Beaucoup
Overview | Picks and bans | Draft | Draft against | Heroes | Players | Opponents | Matches | Active players
ThMo.Daci (Core Safelane), ThMo.Indomitable (Core Midlane), ThMo.Bot John (Core Offlane), ThMo.Marquese (Support Offlane), ThMo.SPACESHIP (Support Safelane)
Columns
Core Midlane | Core Offlane | Support Offlane | Support Safelane | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Mtchs | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | |
Jakiro | 4 | - | - | - | - | - | - | - | - | 1 | 100.0 | 25.0% | 100.0% | 3 | 100.0 | 75.0% | 66.7% | |
Juggernaut | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Slark | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Legion Commander | 2 | - | - | - | - | 2 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | |
Pudge | 2 | 1 | 0.0 | 50.0% | 0.0% | 1 | 68.7 | 50.0% | 100.0% | - | - | - | - | - | - | - | - | |
Shadow Demon | 2 | - | - | - | - | - | - | - | - | 2 | 72.7 | 100.0% | 50.0% | - | - | - | - | |
Grimstroke | 2 | - | - | - | - | - | - | - | - | 2 | 72.7 | 100.0% | 50.0% | - | - | - | - | |
Vengeful Spirit | 2 | - | - | - | - | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - | |
Undying | 2 | - | - | - | - | - | - | - | - | 1 | 100.0 | 50.0% | 100.0% | 1 | 77.5 | 50.0% | 100.0% | |
Kunkka | 2 | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - | |
Tusk | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | |
Tiny | 1 | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | |
Techies | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 77.5 | 100.0% | 100.0% | |
Disruptor | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | |
Mars | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | |
Abaddon | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | |
Lich | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | |
Tidehunter | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | |
Axe | 1 | - | - | - | - | 1 | 68.7 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | |
Snapfire | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | |
Magnus | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | |
Keeper of the Light | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - | |
Sniper | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - | |
Arc Warden | 1 | 1 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - | |
Winter Wyvern | 1 | 1 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - | |
Windranger | 1 | 1 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - | |
Leshrac | 1 | 1 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - | |
Ursa | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bloodseeker | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Razor | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Drow Ranger | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Lifestealer | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Pugna | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.