Number of reports: 155Latest Report Link
Report name | LID | Type | Matches | Patches | Participants | Regions | Days | Start date | End date | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cyber Empire Open Qualifier | 17920 | Team vs Team | 49 | 7.38b (1) | 16 | 2 | 1 | 22 Mar 2025 | 22 Mar 2025 | |
Cyber Empire Dota 2 tournament hosted in Latvia - Website | |||||||||||
![]() | FISSURE Universe Episode 4 Closed Qualifiers | 17769 | Team vs Team | 107 | 7.37e (1) | 32 | 6 | 7 | 8 Feb 2025 | 16 Feb 2025 | |
Closed qualifiers to a major European online league hosted by FISSURE - Website | |||||||||||
![]() | ESL One Raleigh 2025 Closed Qualifiers | 17629 | Team vs Team | 229 | 7.37e (1) | 59 | 7 | 5 | 16 Jan 2025 | 21 Jan 2025 | |
Qualifiers to a major international LAN event hosted by ESL - Website | |||||||||||
![]() | PGL Wallachia Season 3 Closed Qualifiers | 17669 | Team vs Team | 149 | 7.37e (1) | 40 | 6 | 5 | 12 Jan 2025 | 16 Jan 2025 | |
Qualifiers to a major European event hosted by PGL - Website | |||||||||||
![]() | DreamLeague Season 25 Closed Qualifiers | 17628 | Team vs Team | 200 | 7.37e (1) | 56 | 7 | 5 | 7 Jan 2025 | 12 Jan 2025 | |
Qualifiers to a major European online event hosted by ESL - Website | |||||||||||
![]() | FISSURE PLAYGROUND Belgrade 2025 Closed Qualifiers | 17525 | Team vs Team | 171 | 7.37e (1) | 40 | 6 | 10 | 18 Dec 2024 | 27 Dec 2024 | |
Closed Qualifiers to a major LAN event hosted by FISSURE - Website | |||||||||||
![]() | ESL One Bangkok 2024 Closed Qualifiers | 17299 | Team vs Team | 489 | 7.37d (1) | 155 | 7 | 7 | 11 Nov 2024 | 18 Nov 2024 | |
Qualifiers to a major international LAN event hosted by ESL - Website | |||||||||||
![]() | DreamLeague Season 24 Closed Qualifiers | 17135 | Team vs Team | 203 | 7.37c (1) | 55 | 7 | 3 | 28 Sep 2024 | 30 Sep 2024 | |
Qualifiers to a major European online event hosted by ESL | |||||||||||
![]() | BetBoom Dacha Belgrade Closed Qualifiers | 17122 | Team vs Team | 153 | 7.37c (1) | 36 | 5 | 5 | 23 Sep 2024 | 27 Sep 2024 | |
Qualifiers to a major international event hosted by FISSURE - Website | |||||||||||
![]() | PGL Wallachia Season 2 Closed Qualifiers | 17007 | Team vs Team | 165 | 7.37 - 7.37b (2) | 40 | 6 | 4 | 14 Aug 2024 | 18 Aug 2024 | |
Qualifiers to a major European event hosted by PGL - Website | |||||||||||
![]() | Elite League Season 2: Closed Qualifiers | 16775 | Team vs Team | 189 | 7.36b - 7.36c (2) | 49 | 6 | 6 | 24 Jun 2024 | 29 Jun 2024 | |
Qualifiers to a major LAN event hosted by ESB in Lima - Website | |||||||||||
![]() | The Road to TI2024: Regional Qualifiers | int | Team vs Team | 232 | 7.36b (1) | 68 | 6 | 15 | 9 Jun 2024 | 23 Jun 2024 | |
The Road to The International 2024 Dota 2 Championships: Regional Closed Qualifiers - Website | |||||||||||
![]() | The Road to TI2024: Western Europe Regional Qualifiers | 16842 | Team vs Team | 43 | 7.36b (1) | 12 | - | 5 | 19 Jun 2024 | 23 Jun 2024 | |
The Road to The International 2024 Dota 2 Championships: Western Europe Regional Closed Qualifiers - Website | |||||||||||
![]() | The Road to TI2024: Southeast Asia Regional Qualifiers | 16840 | Team vs Team | 37 | 7.36b (1) | 12 | - | 5 | 19 Jun 2024 | 23 Jun 2024 | |
The Road to The International 2024 Dota 2 Championships: Southeast Asia Regional Closed Qualifiers - Website | |||||||||||
![]() | The Road to TI2024: South America Regional Qualifiers | 16841 | Team vs Team | 38 | 7.36b (1) | 12 | 1 | 5 | 14 Jun 2024 | 18 Jun 2024 | |
The Road to The International 2024 Dota 2 Championships: South America Regional Closed Qualifiers - Website | |||||||||||
![]() | The Road to TI2024: Eastern Europe Regional Qualifiers | 16839 | Team vs Team | 42 | 7.36b (1) | 12 | - | 5 | 14 Jun 2024 | 18 Jun 2024 | |
The Road to The International 2024 Dota 2 Championships: Eastern Europe Regional Closed Qualifiers - Website | |||||||||||
![]() | The Road to TI2024: China Regional Qualifiers | 16843 | Team vs Team | 41 | 7.36b (1) | 12 | - | 5 | 9 Jun 2024 | 13 Jun 2024 | |
The Road to The International 2024 Dota 2 Championships: China Regional Closed Qualifiers - Website | |||||||||||
![]() | The Road to TI2024: North America Regional Qualifiers | 16844 | Team vs Team | 31 | 7.36b (1) | 8 | - | 4 | 9 Jun 2024 | 13 Jun 2024 | |
The Road to The International 2024 Dota 2 Championships: North America Regional Closed Qualifiers - Website | |||||||||||
![]() | Riyadh Masters 2024 Closed Qualifiers | 16740 | Team vs Team | 178 | 7.36 (1) | 49 | 7 | 5 | 31 May 2024 | 4 Jun 2024 | |
Closed Qualifiers to the major event hosted by Saudi Esports Federation in Riyadh, featuring best teams from ESL Pro Tour - Website | |||||||||||
![]() | Impacto Solar 3 Qualifiers | 16496 | Team vs Team | 80 | 7.35d (1) | 67 | - | 4 | 6 Apr 2024 | 14 Apr 2024 | |
Qualifiers for an amateur Cuban online event - Website | |||||||||||
![]() | PGL Wallachia Season 1 Closed Qualifiers | 16476 | Team vs Team | 195 | 7.35d (1) | 48 | 6 | 4 | 25 Mar 2024 | 28 Mar 2024 | |
Qualifiers to a major European event hosted by PGL - Website | |||||||||||
![]() | DreamLeague Season 23 Closed Qualifiers | 16390 | Team vs Team | 212 | 7.35c - 7.35d (2) | 55 | 7 | 5 | 20 Mar 2024 | 25 Mar 2024 | |
Qualifiers to a major European online event hosted by ESL - Website | |||||||||||
![]() | Elite League: Closed Qualifiers | 16408 | Team vs Team | 217 | 7.35c (1) | 52 | 7 | 6 | 11 Mar 2024 | 17 Mar 2024 | |
Qualifiers to a major LAN event hosted by FISSURE and ESB - Website | |||||||||||
![]() | ESL One Birmingham 2024 Closed Qualifiers | 16140 | Team vs Team | 230 | 7.35b (1) | 55 | 7 | 5 | 26 Jan 2024 | 31 Jan 2024 | |
Qualifiers to a major international LAN event hosted by ESL | |||||||||||
![]() | BetBoom Dacha Dubai Closed Qualifiers | 16097 | Team vs Team | 186 | 7.35b (1) | 59 | 5 | 10 | 4 Jan 2024 | 14 Jan 2024 | |
Qualifiers to a major event hosted by BetBoom and Fissure - Website | |||||||||||
![]() | ESL One Kuala Lumpur 2023 Closed Qualifiers | 15909 | Team vs Team | 224 | 7.34d (1) | 54 | 6 | 4 | 16 Nov 2023 | 19 Nov 2023 | |
Qualifiers to a major international LAN event hosted by ESL - Website | |||||||||||
![]() | Impacto Solar 2 Qualifiers | 15847 | Team vs Team | 86 | 7.34d (1) | 69 | - | 5 | 4 Nov 2023 | 12 Nov 2023 | |
Qualifiers for an amateur Cuban online event - Website | |||||||||||
![]() | The Road to TI2023: Regional Qualifiers | int | Team vs Team | 261 | 7.34b (1) | 73 | 6 | 15 | 17 Aug 2023 | 31 Aug 2023 | |
The Road to The International 2023 Dota 2 Championships: Regional Qualifiers - Website | |||||||||||
![]() | The Road to TI2023: Western Europe Regional Qualifiers | 15693 | Team vs Team | 39 | 7.34b (1) | 11 | - | 5 | 27 Aug 2023 | 31 Aug 2023 | |
The Road to The International 2023 Dota 2 Championships: Western Europe Regional Qualifiers - Website | |||||||||||
![]() | The Road to TI2023: Southeast Asia Regional Qualifiers | 15694 | Team vs Team | 46 | 7.34b (1) | 13 | - | 5 | 27 Aug 2023 | 31 Aug 2023 | |
The Road to The International 2023 Dota 2 Championships: Southeast Asia Regional Qualifiers - Website | |||||||||||
![]() | The Road to TI2023: South America Regional Qualifiers | 15692 | Team vs Team | 41 | 7.34b (1) | 11 | 1 | 5 | 22 Aug 2023 | 26 Aug 2023 | |
The Road to The International 2023 Dota 2 Championships: South America Regional Qualifiers - Website | |||||||||||
![]() | The Road to TI2023: Eastern Europe Regional Qualifiers | 15691 | Team vs Team | 46 | 7.34b (1) | 12 | - | 5 | 22 Aug 2023 | 26 Aug 2023 | |
The Road to The International 2023 Dota 2 Championships: Eastern Europe Regional Qualifiers - Website | |||||||||||
![]() | The Road to TI2023: North America Regional Qualifiers | 15690 | Team vs Team | 44 | 7.34b (1) | 13 | - | 5 | 17 Aug 2023 | 21 Aug 2023 | |
The Road to The International 2023 Dota 2 Championships: North America Regional Qualifiers - Website | |||||||||||
![]() | The Road to TI2023: China Regional Qualifiers | 15689 | Team vs Team | 46 | 7.34b (1) | 13 | - | 5 | 17 Aug 2023 | 21 Aug 2023 | |
The Road to The International 2023 Dota 2 Championships: China Regional Qualifiers - Website | |||||||||||
![]() | Riyadh Masters 2023 MENA Qualifier | 15475 | Team vs Team | 14 | 7.33d (1) | 4 | - | 3 | 22 Jun 2023 | 24 Jun 2023 | |
Qualifiers to the major event in Riyadh, featuring notable teams, hosted by Saudi Esports Federation in MENA | |||||||||||
![]() | DPC 2023 Summer Tour: Closed Qualifiers | - | Team vs Team | 164 | 7.33c (1) | 47 | 6 | 8 | 16 May 2023 | 26 May 2023 | |
DPC 2023 Summer Tour Closed Qualifiers - Website | |||||||||||
![]() | DPC SA 2023 Summer Tour: Closed Qualifiers | 15364 | Team vs Team | 30 | 7.33c (1) | 8 | - | 4 | 22 May 2023 | 26 May 2023 | |
DPC 2023 Summer Tour South America Closed Qualifiers, hosted by ESB - Website | |||||||||||
![]() | DPC NA 2023 Summer Tour: Closed Qualifiers | 15348 | Team vs Team | 25 | 7.33c (1) | 8 | - | 4 | 21 May 2023 | 25 May 2023 | |
DPC 2023 Summer Tour North America Closed Qualifiers, hosted by PGL - Website | |||||||||||
![]() | DPC WEU 2023 Summer Tour: Closed Qualifiers | 15349 | Team vs Team | 26 | 7.33c (1) | 8 | - | 4 | 21 May 2023 | 24 May 2023 | |
DPC 2023 Summer Tour Western Europe Closed Qualifiers, hosted by PGL - Website | |||||||||||
![]() | DPC EEU 2023 Summer Tour: Closed Qualifiers | 15334 | Team vs Team | 29 | 7.33c (1) | 8 | - | 4 | 21 May 2023 | 24 May 2023 | |
DPC 2023 Summer Tour Eastern Europe Closed Qualifiers, hosted by Paragon Events - Website | |||||||||||
![]() | DPC SEA 2023 Summer Tour: Closed Qualifiers | 15377 | Team vs Team | 32 | 7.33c (1) | 8 | - | 4 | 21 May 2023 | 24 May 2023 | |
DPC 2023 Summer Tour Southeast Asia Closed Qualifiers, hosted by Epulze - Website | |||||||||||
![]() | DPC China 2023 Summer Tour: Closed Qualifiers | 15385 | Team vs Team | 22 | 7.33c (1) | 7 | - | 3 | 16 May 2023 | 18 May 2023 | |
DPC 2023 Summer Tour China Closed Qualifiers, hosted by Perfect World - Website | |||||||||||
![]() | DPC 2023 Spring Tour: Closed Qualifiers | - | Team vs Team | 175 | 7.32e (1) | 47 | 6 | 7 | 17 Mar 2023 | 23 Mar 2023 | |
DPC 2023 Spring Tour North America Closed Qualifiers, hosted by PGL | |||||||||||
![]() | DPC SA 2023 Spring Tour: Closed Qualifiers | 15134 | Team vs Team | 33 | 7.32e (1) | 8 | 1 | 4 | 19 Mar 2023 | 23 Mar 2023 | |
DPC 2023 Spring Tour South America Closed Qualifiers, hosted by ESB - Website | |||||||||||
![]() | DPC NA 2023 Spring Tour: Closed Qualifiers | 15146 | Team vs Team | 30 | 7.32e (1) | 8 | - | 4 | 19 Mar 2023 | 23 Mar 2023 | |
DPC 2023 Spring Tour North America Closed Qualifiers, hosted by PGL | |||||||||||
![]() | DPC WEU 2023 Spring Tour: Closed Qualifiers | 15147 | Team vs Team | 31 | 7.32e (1) | 8 | - | 4 | 19 Mar 2023 | 22 Mar 2023 | |
DPC 2023 Spring Tour Western Europe Closed Qualifiers, hosted by PGL - Website | |||||||||||
![]() | DPC EEU 2023 Spring Tour: Closed Qualifiers | 15122 | Team vs Team | 28 | 7.32e (1) | 8 | - | 4 | 19 Mar 2023 | 22 Mar 2023 | |
DPC 2023 Spring Tour Eastern Europe Closed Qualifiers, hosted by Paragon Events | |||||||||||
![]() | DPC SEA 2023 Spring Tour: Closed Qualifiers | 15186 | Team vs Team | 26 | 7.32e (1) | 7 | - | 4 | 19 Mar 2023 | 22 Mar 2023 | |
DPC 2023 Spring Tour Southeast Asia Closed Qualifiers, hosted by Epulze - Website | |||||||||||
![]() | DPC China 2023 Spring Tour: Closed Qualifiers | 15142 | Team vs Team | 27 | 7.32e (1) | 8 | - | 4 | 17 Mar 2023 | 20 Mar 2023 | |
DPC 2023 Spring Tour China Closed Qualifiers, hosted by Perfect World - Website | |||||||||||
![]() | Impacto Solar Qualifiers | 14969 | Team vs Team | 44 | 7.32d (1) | 25 | - | 5 | 26 Jan 2023 | 12 Feb 2023 | |
Qualifiers for an amateur Cuban online event - Website | |||||||||||
![]() | DPC 2023 Winter Tour: Closed Qualifiers | - | Team vs Team | 164 | 7.32d (1) | 46 | 6 | 5 | 19 Dec 2022 | 23 Dec 2022 | |
DPC 2023 Winter Tour Closed Qualifiers | |||||||||||
![]() | DPC NA 2023 Winter Tour: Closed Qualifiers | 14889 | Team vs Team | 34 | 7.32d (1) | 8 | - | 4 | 19 Dec 2022 | 23 Dec 2022 | |
DPC 2023 Winter Tour North America Closed Qualifiers, hosted by PGL | |||||||||||
![]() | DPC SA 2023 Winter Tour: Closed Qualifiers | 14902 | Team vs Team | 33 | 7.32d (1) | 8 | 1 | 4 | 19 Dec 2022 | 23 Dec 2022 | |
DPC 2023 Winter Tour South America Closed Qualifiers, hosted by ESB | |||||||||||
![]() | DPC EEU 2023 Winter Tour: Closed Qualifiers | 14856 | Team vs Team | 27 | 7.32d (1) | 8 | 2 | 4 | 19 Dec 2022 | 22 Dec 2022 | |
DPC 2023 Winter Tour Eastern Europe Closed Qualifiers, hosted by Paragon Events | |||||||||||
![]() | DPC WEU 2023 Winter Tour: Closed Qualifiers | 14891 | Team vs Team | 19 | 7.32d (1) | 6 | - | 4 | 19 Dec 2022 | 22 Dec 2022 | |
DPC 2023 Winter Tour Western Europe Closed Qualifiers, hosted by PGL | |||||||||||
![]() | DPC CN 2023 Winter Tour: Closed Qualifiers | 14861 | Team vs Team | 25 | 7.32d (1) | 8 | - | 4 | 19 Dec 2022 | 22 Dec 2022 | |
DPC 2023 Winter Tour China Closed Qualifiers, hosted by Perfect World | |||||||||||
![]() | DPC SEA 2023 Winter Tour: Closed Qualifiers | 14854 | Team vs Team | 26 | 7.32d (1) | 8 | - | 4 | 19 Dec 2022 | 22 Dec 2022 | |
DPC 2023 Winter Tour Southeast Asia Closed Qualifiers, hosted by Epulze | |||||||||||
![]() | The International 2022 Qualifiers | 14268 | Team vs Team | 360 | 7.32b - 7.32c (2) | 75 | 7 | 21 | 3 Sep 2022 | 12 Oct 2022 | |
The International 2022 Dota 2 Championships Regional Qualifiers - Website | |||||||||||
![]() | The International 2022 Last Chance Qualifiers | 14642 | Team vs Team | 103 | 7.32c (1) | 12 | - | 5 | 8 Oct 2022 | 12 Oct 2022 | |
The International 2022 Dota 2 Championships Last Chance Qualifiers - Website | |||||||||||
![]() | The International 2022 Qualifiers: Western Europe | 14574 | Team vs Team | 47 | 7.32b (1) | 12 | - | 5 | 13 Sep 2022 | 17 Sep 2022 | |
The International 2022 Dota 2 Championships Western Europe Regional Qualifiers - Website | |||||||||||
![]() | The International 2022 Qualifiers: Southeast Asia | 14573 | Team vs Team | 47 | 7.32b (1) | 13 | - | 5 | 13 Sep 2022 | 17 Sep 2022 | |
The International 2022 Dota 2 Championships Southeast Asia Regional Qualifiers - Website | |||||||||||
![]() | The International 2022 Qualifiers: North America | 14569 | Team vs Team | 37 | 7.32b (1) | 11 | - | 5 | 8 Sep 2022 | 12 Sep 2022 | |
The International 2022 Dota 2 Championships North America Regional Qualifiers - Website | |||||||||||
![]() | The International 2022 Qualifiers: China | 14572 | Team vs Team | 42 | 7.32b (1) | 13 | - | 5 | 8 Sep 2022 | 12 Sep 2022 | |
The International 2022 Dota 2 Championships China Regional Qualifiers - Website | |||||||||||
![]() | The International 2022 Qualifiers: South America | 14571 | Team vs Team | 40 | 7.32b (1) | 12 | - | 5 | 3 Sep 2022 | 7 Sep 2022 | |
The International 2022 Dota 2 Championships South America Regional Qualifiers - Website | |||||||||||
![]() | The International 2022 Qualifiers: Eastern Europe | 14570 | Team vs Team | 44 | 7.32b (1) | 14 | - | 5 | 3 Sep 2022 | 7 Sep 2022 | |
The International 2022 Dota 2 Championships Eastern Europe Regional Qualifiers - Website | |||||||||||
![]() | ESL One Malaysia 2022 Qualifiers | 14389 | Team vs Team | 172 | 7.31d (1) | 43 | 5 | 7 | 25 Jul 2022 | 31 Jul 2022 | |
ESL's major event qualifiers - Website | |||||||||||
![]() | DPC 2021/22 Tour 3: Qualifiers | - | Team vs Team | 127 | 7.31c (1) | 42 | 6 | 6 | 26 May 2022 | 1 Jun 2022 | |
DPC 2021/22 Tour 3 Qualifiers - Website | |||||||||||
![]() | DPC EEU 2021/22 Tour 3: Closed Qualifiers | 14294 | Team vs Team | 8 | 7.31c (1) | 4 | - | 1 | 1 Jun 2022 | 1 Jun 2022 | |
DPC 2021/22 Tour 2 Eastern Europe Closed Qualifiers, hosted by Beyond the Summit - Website | |||||||||||
![]() | DPC SEA 2021/22 Tour 3: Closed Qualifiers | 14269 | Team vs Team | 9 | 7.31c (1) | 4 | - | 1 | 29 May 2022 | 29 May 2022 | |
DPC 2021/22 Tour 3 Southeast Asia Closed Qualifiers, hosted by Beyond the Summit - Website | |||||||||||
![]() | DPC CN 2021/22 Tour 3: Closed Qualifiers | 14246 | Team vs Team | 23 | 7.31c (1) | 8 | - | 2 | 28 May 2022 | 29 May 2022 | |
DPC 2021/22 Tour 3 China Qualifiers (Finals of Opens), hosted by Perfect World - Website | |||||||||||
![]() | DPC SA 2021/22 Tour 3: Closed Qualifiers | 14015 | Team vs Team | 30 | 7.31c (1) | 10 | - | 3 | 26 May 2022 | 29 May 2022 | |
DPC 2021/22 Tour 3 South America Closed Qualifiers, hosted by 4D Esports - Website | |||||||||||
![]() | DPC NA 2021/22 Tour 3: Closed Qualifiers | 14224 | Team vs Team | 26 | 7.31c (1) | 8 | - | 2 | 26 May 2022 | 28 May 2022 | |
DPC 2021/22 Tour 3 North America Closed Qualifiers, hosted by ESL - Website | |||||||||||
![]() | DPC WEU 2021/22 Tour 3: Closed Qualifiers | 14223 | Team vs Team | 32 | 7.31c (1) | 8 | - | 3 | 26 May 2022 | 28 May 2022 | |
DPC 2021/22 Tour 3 Western Europe Closed Qualifiers, hosted by Dreamleague - Website | |||||||||||
![]() | DPC 2021/22 Tour 2: Qualifiers | - | Team vs Team | 141 | 7.31 - 7.31c (3) | 45 | 4 | 9 | 28 Feb 2022 | 17 May 2022 | |
DPC 2021/22 Tour 2 Qualifiers - Website | |||||||||||
![]() | DPC EEU 2021/22 Tour 2: Closed Qualifiers | - | Team vs Team | 10 | 7.31c (1) | 9 | - | 1 | 17 May 2022 | 17 May 2022 | |
DPC 2021/22 Tour 2 Eastern Europe Closed Qualifiers, hosted by Beyond the Summit - Website | |||||||||||
![]() | DPC SEA 2021/22 Tour 2: Closed Qualifiers | 14066 | Team vs Team | 8 | 7.31b (1) | 4 | - | 1 | 13 Mar 2022 | 13 Mar 2022 | |
DPC 2021/22 Tour 2 Southeast Asia Closed Qualifiers, hosted by Beyond the Summit - Website | |||||||||||
![]() | DPC NA 2021/22 Tour 2: Closed Qualifiers | 13981 | Team vs Team | 29 | 7.31b (1) | 8 | - | 3 | 5 Mar 2022 | 7 Mar 2022 | |
DPC 2021/22 Tour 2 North America Closed Qualifiers, hosted by ESL - Website | |||||||||||
![]() | DPC WEU 2021/22 Tour 2: Closed Qualifiers | 13980 | Team vs Team | 28 | 7.31b (1) | 8 | - | 3 | 4 Mar 2022 | 6 Mar 2022 | |
DPC 2021/22 Tour 2 Western Europe Closed Qualifiers, hosted by Dreamleague - Website | |||||||||||
![]() | DPC CN 2021/22 Tour 2: Qualifiers | 14039 | Team vs Team | 29 | 7.31b (1) | 7 | - | 2 | 5 Mar 2022 | 6 Mar 2022 | |
DPC 2021/22 Tour 2 China Qualifiers (Finals of Opens), hosted by Perfect World - Website | |||||||||||
![]() | DPC SA 2021/22 Tour 2: Closed Qualifiers | 14015 | Team vs Team | 37 | 7.31 - 7.31b (2) | 9 | 1 | 6 | 28 Feb 2022 | 6 Mar 2022 | |
DPC 2021/22 Tour 2 South America Closed Qualifiers, hosted by 4D Esports - Website | |||||||||||
![]() | Huya Dota2 Winter Invitational 2021 Closed Qualifier | 13816 | Team vs Team | 13 | 7.30e (1) | 5 | - | 2 | 21 Dec 2021 | 22 Dec 2021 | |
Huya, and 富名文贺 jointly presents the tournament in the winter of 2021 (Qualifiers, last 2 days) - Website | |||||||||||
![]() | Intel World Open Beijing - Qualifiers | 13647 | Team vs Team | 30 | 7.30e (1) | 8 | - | 6 | 10 Dec 2021 | 19 Dec 2021 | |
Minor Chinese online league closed qualifiers by Perfect World - Website | |||||||||||
![]() | DPC 2021/22 Tour 1: Closed Qualifiers | - | Team vs Team | 74 | 7.30e (1) | 24 | 3 | 5 | 22 Nov 2021 | 27 Nov 2021 | |
DPC 2021/22 Tour 1 NA, SA, SEA and WEU Closed Qualifiers | |||||||||||
![]() | DPC SA 2021/22 Tour 1: Closed Qualifiers | 13714 | Team vs Team | 11 | 7.30e (1) | 4 | - | 2 | 25 Nov 2021 | 27 Nov 2021 | |
DPC 2021/22 Tour 1 South America Closed Qualifiers, hosted by ESL - Website | |||||||||||
![]() | DPC SEA 2021/22 Tour 1: Closed Qualifiers | 13756 | Team vs Team | 5 | 7.30e (1) | 3 | - | 1 | 26 Nov 2021 | 26 Nov 2021 | |
DPC 2021/22 Tour 1 Southeast Asia Closed Qualifiers, hosted by Beyond the Summit - Website | |||||||||||
![]() | DPC NA 2021/22 Tour 1: Closed Qualifiers | 13742 | Team vs Team | 27 | 7.30e (1) | 8 | - | 3 | 23 Nov 2021 | 25 Nov 2021 | |
DPC 2021/22 Tour 1 North America Closed Qualifiers, hosted by ESL - Website | |||||||||||
![]() | DPC WEU 2021/22 Tour 1: Closed Qualifiers | 13740 | Team vs Team | 31 | 7.30e (1) | 9 | - | 3 | 22 Nov 2021 | 24 Nov 2021 | |
DPC 2021/22 Tour 1 Western Europe Closed Qualifiers, hosted by DreamLeague - Website | |||||||||||
![]() | ESL One Fall 2021: Closed Qualifier | 13404 | Team vs Team | 34 | 7.29d (1) | 8 | - | 3 | 9 Aug 2021 | 11 Aug 2021 | |
Major European online league qualifiers - Website | |||||||||||
![]() | BTS Pro Series Season 7 Qualifiers | 13409 | Team vs Team | 49 | 7.29d (1) | 17 | 3 | 10 | 27 Jul 2021 | 9 Aug 2021 | |
Major online event by Beyond the Summit (Closed Qualifiers) - Website | |||||||||||
![]() | The International 10 Qualifiers | 13256 | Team vs Team | 291 | 7.29d (1) | 76 | 6 | 14 | 23 Jun 2021 | 10 Jul 2021 | |
The International Dota 2 Championships Closed Qualifiers - Website | |||||||||||
![]() | ESL One Summer 2021: Closed Qualifier | 13228 | Team vs Team | 18 | 7.29d (1) | 6 | - | 3 | 27 May 2021 | 10 Jun 2021 | |
Major European online league qualifiers - Website | |||||||||||
![]() | OEDL Fall Invitational - Closed Qualifier | 12942 | Team vs Team | 53 | 7.29b (1) | 9 | - | 7 | 19 Apr 2021 | 25 Apr 2021 | |
Oceanic Esports Dota League (Closed Qualifier) | |||||||||||
![]() | DPC2021 Season 2: NA Closed Qualifier | 13092 | Team vs Team | 12 | 7.28c - 7.29 (2) | 4 | - | 3 | 6 Apr 2021 | 9 Apr 2021 | |
DPC2021 S2 South America Closed Qualifier, hosted by BeyondTheSummit - Website | |||||||||||
![]() | DPC2021 Season 2: SA Closed Qualifier | 13028 | Team vs Team | 13 | 7.28c (1) | 4 | 1 | 2 | 3 Apr 2021 | 5 Apr 2021 | |
DPC2021 S2 South America Closed Qualifier, hosted by OGA - Website | |||||||||||
![]() | i-League 2021 Closed Qualifier | 12929 | Team vs Team | 36 | 7.28c (1) | 8 | - | 9 | 22 Mar 2021 | 31 Mar 2021 | |
i-League season sponsored by CDA - Website | |||||||||||
![]() | DPC2021 Season 2: WEU Closed Qualifier | 12889 | Team vs Team | 26 | 7.28c (1) | 8 | - | 4 | 18 Mar 2021 | 21 Mar 2021 | |
DPC2021 S2 Western Europe Closed Qualifier, hosted by DreamLeague - Website | |||||||||||
![]() | DPC2021 Season 2: EEU Closed Qualifier | 12889 | Team vs Team | 32 | 7.28c (1) | 8 | - | 4 | 18 Mar 2021 | 21 Mar 2021 | |
DPC2021 S2 Eastern Europe Closed Qualifier, hosted by ESL - Website | |||||||||||
![]() | DPC2021 Season 1: Closed Qualifiers | - | Team vs Team | 216 | 7.28 - 7.28b (2) | 59 | 5 | 9 | 4 Jan 2021 | 13 Jan 2021 | |
DPC2021 Season 1 Closed Qualifiers and Deciders (all regions) - Website | |||||||||||
![]() | DPC2021 Season 1: NA Closed Qualifier | 12734 | Team vs Team | 23 | 7.28 - 7.28b (2) | 9 | - | 5 | 7 Jan 2021 | 13 Jan 2021 | |
DPC2021 S1 North America Closed Qualifier, hosted by Beyond the Summit - Website | |||||||||||
![]() | DPC2021 Season 1: CIS Decider | 12717 | Team vs Team | 22 | 7.28 - 7.28b (2) | 8 | - | 4 | 8 Jan 2021 | 11 Jan 2021 | |
DPC2021 S1 CIS Decider Tournament (CQ), hosted by ESL - Website | |||||||||||
![]() | DPC2021 Season 1: SEA Closed Qualifier | 12721 | Team vs Team | 82 | 7.28 - 7.28b (2) | 17 | - | 8 | 4 Jan 2021 | 11 Jan 2021 | |
DPC2021 S1 Southeast Asia Closed Qualifier, hosted by PGL - Website | |||||||||||
![]() | DPC2021 Season 1: Europe Decider | 12719 | Team vs Team | 26 | 7.28 (1) | 8 | - | 4 | 7 Jan 2021 | 10 Jan 2021 | |
DPC2021 S1 Europe Decider Tournament (CQ), hosted by DreamHack - Website | |||||||||||
![]() | DPC2021 Season 1: China Closed Qualifier | 12724 | Team vs Team | 22 | 7.28 (1) | 8 | - | 3 | 8 Jan 2021 | 10 Jan 2021 | |
DPC2021 S1 China Closed Qualifier, hosted by Perfect World - Website | |||||||||||
![]() | DPC2021 Season 1: SA Closed Qualifier | 12726 | Team vs Team | 41 | 7.28 (1) | 9 | 1 | 4 | 6 Jan 2021 | 10 Jan 2021 | |
DPC2021 S1 South America Closed Qualifier, hosted by Dota Pit - Website | |||||||||||
![]() | EPIC League Closed Qualifier | 12548 | Team vs Team | 83 | 7.27d (1) | 17 | - | 9 | 3 Nov 2020 | 11 Nov 2020 | |
Europe/CIS major online tournament closed qualifier - Website | |||||||||||
![]() | ESL One Germany 2020 Online Qualifiers | 12436 | Team vs Team | 31 | 7.27d (1) | 8 | - | 3 | 25 Sep 2020 | 27 Sep 2020 | |
Major online league qualifiers | |||||||||||
![]() | DPL-CDA Professional League Season 2 Qualifiers | 12139 | Team vs Team | 31 | 7.26c (1) | 10 | - | 5 | 17 Jun 2020 | 21 Jun 2020 | |
Qualifiers to major Dota 2 league by Mars Media and China D2PA | |||||||||||
