Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
Silencer | 10 | 70.00% | 71.43% | 7 | 71.43% | 297.71 | 507.43 | 3 | 0.00% | 347.33 | 553.00 | |
Visage | 20 | 60.00% | 66.67% | 12 | 91.67% | 546.33 | 638.58 | 8 | 25.00% | 410.50 | 475.75 | |
Broodmother | 10 | 70.00% | 57.14% | 7 | 57.14% | 568.71 | 735.86 | 3 | 0.00% | 470.67 | 542.67 | |
Beastmaster | 11 | 54.55% | 50.00% | 6 | 50.00% | 506.00 | 577.17 | 5 | 0.00% | 459.20 | 555.80 | |
Meepo | 8 | 50.00% | 50.00% | 4 | 50.00% | 629.50 | 783.50 | 4 | 0.00% | 601.25 | 679.75 | |
Tinker | 3 | 66.67% | 50.00% | 2 | 50.00% | 579.00 | 865.50 | 1 | 0.00% | 570.00 | 725.00 | |
Dazzle | 24 | 20.83% | 42.11% | 5 | 100.00% | 500.60 | 685.40 | 19 | 57.89% | 428.47 | 543.58 | |
Bloodseeker | 10 | 40.00% | 41.67% | 4 | 75.00% | 661.00 | 889.25 | 6 | 33.33% | 519.00 | 644.33 | |
Naga Siren | 17 | 70.59% | 38.33% | 12 | 58.33% | 707.83 | 689.42 | 5 | 20.00% | 540.80 | 468.40 | |
Crystal Maiden | 22 | 45.45% | 36.67% | 10 | 70.00% | 324.20 | 491.40 | 12 | 33.33% | 285.25 | 420.67 | |
Medusa | 52 | 48.08% | 34.67% | 25 | 68.00% | 675.96 | 775.76 | 27 | 33.33% | 702.89 | 794.15 | |
Bristleback | 18 | 50.00% | 33.34% | 9 | 55.56% | 567.11 | 736.56 | 9 | 22.22% | 562.56 | 755.89 | |
Huskar | 9 | 66.67% | 33.33% | 6 | 33.33% | 507.17 | 648.00 | 3 | 0.00% | 411.00 | 448.00 | |
Clockwerk | 51 | 50.98% | 33.23% | 26 | 69.23% | 326.08 | 476.88 | 25 | 36.00% | 322.68 | 452.64 | |
Jakiro | 78 | 48.72% | 33.16% | 38 | 63.16% | 337.32 | 485.29 | 40 | 30.00% | 331.93 | 490.50 | |
Omniknight | 17 | 64.71% | 30.31% | 11 | 63.64% | 512.91 | 624.09 | 6 | 33.33% | 499.50 | 688.67 | |
Phantom Assassin | 19 | 36.84% | 29.76% | 7 | 71.43% | 630.43 | 828.71 | 12 | 41.67% | 640.17 | 858.67 | |
Pangolier | 48 | 43.75% | 28.57% | 21 | 61.90% | 595.81 | 812.24 | 27 | 33.33% | 548.70 | 703.48 | |
Enigma | 23 | 60.87% | 26.99% | 14 | 71.43% | 414.36 | 517.14 | 9 | 44.44% | 373.11 | 469.67 | |
Shadow Fiend | 8 | 37.50% | 26.67% | 3 | 66.67% | 706.67 | 848.00 | 5 | 40.00% | 694.40 | 899.00 | |
Weaver | 33 | 48.48% | 26.47% | 16 | 50.00% | 652.63 | 831.06 | 17 | 23.53% | 560.29 | 699.35 | |
Doom | 62 | 54.84% | 26.05% | 34 | 61.76% | 545.76 | 611.21 | 28 | 35.71% | 514.07 | 582.54 | |
Chaos Knight | 15 | 26.67% | 22.73% | 4 | 50.00% | 551.75 | 690.25 | 11 | 27.27% | 512.18 | 651.00 | |
Batrider | 18 | 44.44% | 22.50% | 8 | 62.50% | 440.50 | 634.13 | 10 | 40.00% | 343.80 | 496.60 | |
Drow Ranger | 54 | 55.56% | 22.50% | 30 | 60.00% | 604.57 | 715.00 | 24 | 37.50% | 623.00 | 735.33 | |
Underlord | 18 | 72.22% | 21.54% | 13 | 61.54% | 519.69 | 710.38 | 5 | 40.00% | 515.20 | 672.20 | |
Luna | 92 | 38.04% | 21.40% | 35 | 60.00% | 690.37 | 783.23 | 57 | 38.60% | 711.12 | 804.86 | |
Kunkka | 49 | 34.69% | 20.96% | 17 | 64.71% | 575.76 | 761.53 | 32 | 43.75% | 521.97 | 654.66 | |
Razor | 56 | 57.14% | 19.80% | 32 | 65.63% | 570.88 | 711.09 | 24 | 45.83% | 571.71 | 696.38 | |
Pudge | 40 | 52.50% | 19.79% | 21 | 61.90% | 453.10 | 589.33 | 19 | 42.11% | 429.32 | 561.05 | |
Clinkz | 23 | 43.48% | 19.23% | 10 | 50.00% | 538.80 | 768.80 | 13 | 30.77% | 499.92 | 658.00 | |
Riki | 19 | 36.84% | 19.04% | 7 | 85.71% | 594.29 | 862.43 | 12 | 66.67% | 587.92 | 823.08 | |
Death Prophet | 83 | 53.01% | 18.94% | 44 | 52.27% | 467.07 | 574.75 | 39 | 33.33% | 493.62 | 637.49 | |
Lone Druid | 21 | 38.10% | 16.35% | 8 | 62.50% | 533.13 | 575.75 | 13 | 46.15% | 516.23 | 583.23 | |
Slark | 41 | 39.02% | 16.25% | 16 | 56.25% | 548.56 | 699.88 | 25 | 40.00% | 527.88 | 669.24 | |
Ember Spirit | 64 | 48.44% | 16.04% | 31 | 64.52% | 542.39 | 702.16 | 33 | 48.48% | 557.58 | 721.70 | |
Zeus | 59 | 40.68% | 15.71% | 24 | 50.00% | 564.75 | 688.13 | 35 | 34.29% | 528.86 | 659.60 | |
Io | 19 | 52.63% | 15.56% | 10 | 60.00% | 265.20 | 501.70 | 9 | 44.44% | 267.56 | 484.44 | |
Necrophos | 31 | 48.39% | 15.42% | 15 | 46.67% | 520.47 | 679.00 | 16 | 31.25% | 538.44 | 677.31 | |
Grimstroke | 101 | 48.51% | 14.60% | 49 | 53.06% | 316.22 | 469.22 | 52 | 38.46% | 303.06 | 450.04 | |
Pugna | 47 | 65.96% | 14.52% | 31 | 64.52% | 368.81 | 503.39 | 16 | 50.00% | 358.06 | 479.00 | |
Snapfire | 30 | 43.33% | 14.48% | 13 | 61.54% | 503.69 | 660.31 | 17 | 47.06% | 424.12 | 583.71 | |
Sand King | 30 | 30.00% | 14.29% | 9 | 66.67% | 500.56 | 648.78 | 21 | 52.38% | 478.29 | 636.19 | |
Storm Spirit | 39 | 61.54% | 14.17% | 24 | 54.17% | 580.50 | 790.17 | 15 | 40.00% | 501.40 | 648.07 | |
Ursa | 47 | 65.96% | 14.11% | 31 | 51.61% | 628.16 | 827.71 | 16 | 37.50% | 589.44 | 748.81 | |
Primal Beast | 39 | 69.23% | 13.89% | 27 | 55.56% | 473.56 | 636.37 | 12 | 41.67% | 480.50 | 638.75 | |
Juggernaut | 37 | 48.65% | 13.74% | 18 | 61.11% | 639.11 | 735.72 | 19 | 47.37% | 617.79 | 736.37 | |
Puck | 68 | 41.18% | 13.57% | 28 | 53.57% | 599.79 | 783.21 | 40 | 40.00% | 562.20 | 730.83 | |
Phantom Lancer | 48 | 54.17% | 12.94% | 26 | 53.85% | 649.12 | 796.65 | 22 | 40.91% | 575.45 | 710.82 | |
Venomancer | 26 | 38.46% | 12.50% | 10 | 50.00% | 355.80 | 486.90 | 16 | 37.50% | 363.81 | 510.44 | |
Witch Doctor | 87 | 44.83% | 12.02% | 39 | 64.10% | 346.36 | 511.51 | 48 | 52.08% | 329.10 | 494.77 | |
Anti-Mage | 41 | 51.22% | 11.90% | 21 | 61.90% | 700.00 | 872.29 | 20 | 50.00% | 673.75 | 895.55 | |
Spectre | 41 | 36.59% | 11.02% | 15 | 53.33% | 573.33 | 761.53 | 26 | 42.31% | 615.54 | 831.08 | |
Faceless Void | 66 | 40.91% | 10.54% | 27 | 59.26% | 576.85 | 756.37 | 39 | 48.72% | 594.05 | 774.69 | |
Dragon Knight | 130 | 51.54% | 10.49% | 67 | 59.70% | 557.69 | 674.69 | 63 | 49.21% | 521.63 | 651.48 | |
Lich | 55 | 54.55% | 10.00% | 30 | 50.00% | 313.33 | 463.57 | 25 | 40.00% | 332.32 | 482.68 | |
Lifestealer | 85 | 51.76% | 9.98% | 44 | 63.64% | 630.23 | 816.91 | 41 | 53.66% | 634.20 | 818.22 | |
Spirit Breaker | 52 | 44.23% | 9.90% | 23 | 47.83% | 437.91 | 616.57 | 29 | 37.93% | 434.93 | 624.24 | |
Troll Warlord | 34 | 55.88% | 9.83% | 19 | 63.16% | 601.21 | 743.68 | 15 | 53.33% | 641.20 | 733.47 | |
Hoodwink | 159 | 51.57% | 9.82% | 82 | 48.78% | 419.28 | 608.73 | 77 | 38.96% | 381.27 | 536.99 | |
Vengeful Spirit | 186 | 52.69% | 9.65% | 98 | 55.10% | 297.43 | 468.58 | 88 | 45.45% | 304.49 | 474.91 | |
Dawnbreaker | 42 | 47.62% | 9.09% | 20 | 50.00% | 533.10 | 709.85 | 22 | 40.91% | 476.55 | 600.68 | |
Mirana | 33 | 48.48% | 8.82% | 16 | 50.00% | 353.69 | 509.00 | 17 | 41.18% | 332.29 | 468.24 | |
Lion | 141 | 46.81% | 8.67% | 66 | 50.00% | 296.41 | 470.26 | 75 | 41.33% | 307.85 | 480.79 | |
Bane | 20 | 60.00% | 8.33% | 12 | 33.33% | 296.58 | 449.58 | 8 | 25.00% | 268.00 | 390.25 | |
Timbersaw | 69 | 63.77% | 8.27% | 44 | 52.27% | 542.55 | 695.93 | 25 | 44.00% | 534.96 | 690.76 | |
Centaur Warrunner | 164 | 57.93% | 7.96% | 95 | 55.79% | 483.84 | 634.79 | 69 | 47.83% | 479.43 | 609.64 | |
Ancient Apparition | 51 | 56.86% | 6.43% | 29 | 65.52% | 334.76 | 529.17 | 22 | 59.09% | 329.86 | 502.27 | |
Tiny | 59 | 52.54% | 5.87% | 31 | 45.16% | 388.65 | 561.39 | 28 | 39.29% | 346.11 | 521.11 | |
Sven | 37 | 59.46% | 5.76% | 22 | 59.09% | 655.64 | 804.14 | 15 | 53.33% | 660.80 | 835.93 | |
Winter Wyvern | 36 | 55.56% | 5.00% | 20 | 55.00% | 385.85 | 531.75 | 16 | 50.00% | 420.75 | 558.50 | |
Viper | 82 | 53.66% | 4.19% | 44 | 56.82% | 489.73 | 588.14 | 38 | 52.63% | 511.92 | 645.71 | |
Magnus | 46 | 52.17% | 4.17% | 24 | 54.17% | 489.17 | 654.92 | 22 | 50.00% | 494.45 | 668.23 | |
Outworld Destroyer | 58 | 46.55% | 3.95% | 27 | 55.56% | 554.41 | 696.26 | 31 | 51.61% | 587.42 | 750.90 | |
Brewmaster | 38 | 31.58% | 3.85% | 12 | 50.00% | 502.58 | 640.08 | 26 | 46.15% | 515.23 | 671.35 | |
Undying | 45 | 33.33% | 3.33% | 15 | 40.00% | 320.13 | 447.40 | 30 | 36.67% | 315.90 | 474.17 | |
Nyx Assassin | 21 | 47.62% | 2.73% | 10 | 30.00% | 319.50 | 474.00 | 11 | 27.27% | 304.18 | 473.91 | |
Gyrocopter | 53 | 43.40% | 2.17% | 23 | 52.17% | 477.83 | 647.35 | 30 | 50.00% | 504.53 | 659.43 | |
Disruptor | 65 | 52.31% | 1.61% | 34 | 50.00% | 297.79 | 479.15 | 31 | 48.39% | 300.39 | 467.42 | |
Abaddon | 75 | 60.00% | 1.11% | 45 | 57.78% | 434.62 | 598.42 | 30 | 56.67% | 474.37 | 580.90 | |
Techies | 86 | 48.84% | 0.43% | 42 | 59.52% | 351.79 | 481.74 | 44 | 59.09% | 349.84 | 508.00 | |
Elder Titan | 2 | 50.00% | 0.00% | 1 | 100.00% | 385.00 | 748.00 | 1 | 100.00% | 392.00 | 593.00 | |
Marci | 10 | 50.00% | 0.00% | 5 | 60.00% | 497.60 | 647.60 | 5 | 60.00% | 440.00 | 544.00 | |
Arc Warden | 16 | 50.00% | 0.00% | 8 | 62.50% | 765.25 | 795.25 | 8 | 62.50% | 759.38 | 801.38 | |
Lycan | 6 | 83.33% | 0.00% | 5 | 0.00% | 540.20 | 617.20 | 1 | 0.00% | 525.00 | 694.00 | |
Night Stalker | 30 | 50.00% | 0.00% | 15 | 53.33% | 457.27 | 592.33 | 15 | 53.33% | 506.47 | 696.47 | |
Tidehunter | 59 | 40.68% | -1.19% | 24 | 41.67% | 437.92 | 558.63 | 35 | 42.86% | 450.74 | 596.34 | |
Lina | 61 | 45.90% | -1.52% | 28 | 50.00% | 647.21 | 836.43 | 33 | 51.52% | 606.91 | 755.12 | |
Leshrac | 37 | 56.76% | -2.08% | 21 | 66.67% | 563.29 | 714.05 | 16 | 68.75% | 600.81 | 728.75 | |
Warlock | 23 | 65.22% | -2.50% | 15 | 60.00% | 367.20 | 468.53 | 8 | 62.50% | 401.38 | 534.00 | |
Shadow Demon | 75 | 54.67% | -3.73% | 41 | 60.98% | 326.05 | 480.32 | 34 | 64.71% | 328.24 | 495.47 | |
Wraith King | 23 | 43.48% | -3.85% | 10 | 50.00% | 608.70 | 667.70 | 13 | 53.85% | 591.23 | 662.31 | |
Tusk | 44 | 50.00% | -4.55% | 22 | 50.00% | 322.77 | 492.50 | 22 | 54.55% | 330.32 | 506.91 | |
Windranger | 71 | 53.52% | -4.55% | 38 | 50.00% | 560.82 | 714.24 | 33 | 54.55% | 558.42 | 715.94 | |
Slardar | 58 | 41.38% | -4.91% | 24 | 33.33% | 454.04 | 588.42 | 34 | 38.24% | 497.03 | 644.50 | |
Monkey King | 14 | 28.57% | -5.00% | 4 | 25.00% | 517.50 | 736.25 | 10 | 30.00% | 544.40 | 646.60 | |
Treant Protector | 49 | 46.94% | -6.02% | 23 | 47.83% | 289.17 | 459.48 | 26 | 53.85% | 312.35 | 487.00 | |
Shadow Shaman | 49 | 63.27% | -6.27% | 31 | 54.84% | 336.16 | 460.71 | 18 | 61.11% | 372.11 | 519.67 | |
Nature's Prophet | 53 | 54.72% | -6.61% | 29 | 51.72% | 428.59 | 523.52 | 24 | 58.33% | 471.50 | 573.33 | |
Invoker | 37 | 64.86% | -7.37% | 24 | 54.17% | 494.79 | 602.42 | 13 | 61.54% | 538.00 | 695.23 | |
Oracle | 37 | 54.05% | -7.94% | 20 | 45.00% | 296.10 | 468.70 | 17 | 52.94% | 294.41 | 423.94 | |
Ogre Magi | 28 | 46.43% | -8.21% | 13 | 38.46% | 406.23 | 585.23 | 15 | 46.67% | 441.60 | 590.13 | |
Templar Assassin | 10 | 60.00% | -8.33% | 6 | 16.67% | 600.50 | 681.83 | 4 | 25.00% | 559.25 | 682.00 | |
Rubick | 65 | 35.38% | -8.49% | 23 | 39.13% | 351.61 | 519.35 | 42 | 47.62% | 348.67 | 516.95 | |
Axe | 38 | 52.63% | -9.44% | 20 | 35.00% | 439.05 | 582.25 | 18 | 44.44% | 474.78 | 617.28 | |
Morphling | 41 | 48.78% | -11.90% | 20 | 50.00% | 655.65 | 809.55 | 21 | 61.90% | 618.76 | 716.48 | |
Sniper | 67 | 56.72% | -12.07% | 38 | 50.00% | 559.03 | 647.87 | 29 | 62.07% | 606.97 | 704.48 | |
Queen of Pain | 42 | 59.52% | -12.94% | 25 | 40.00% | 567.40 | 764.08 | 17 | 52.94% | 571.53 | 756.59 | |
Mars | 103 | 44.66% | -13.09% | 46 | 41.30% | 474.35 | 602.15 | 57 | 54.39% | 489.32 | 646.00 | |
Void Spirit | 32 | 37.50% | -13.33% | 12 | 41.67% | 549.17 | 738.50 | 20 | 55.00% | 503.40 | 642.05 | |
Muerta | 21 | 57.14% | -16.67% | 12 | 50.00% | 646.33 | 704.50 | 9 | 66.67% | 656.44 | 685.22 | |
Bounty Hunter | 8 | 75.00% | -16.67% | 6 | 83.33% | 508.67 | 569.83 | 2 | 100.00% | 610.00 | 750.00 | |
Enchantress | 8 | 75.00% | -16.67% | 6 | 33.33% | 353.00 | 485.67 | 2 | 50.00% | 355.00 | 554.50 | |
Dark Willow | 37 | 48.65% | -18.72% | 18 | 44.44% | 323.72 | 534.72 | 19 | 63.16% | 346.84 | 576.21 | |
Legion Commander | 23 | 43.48% | -21.54% | 10 | 40.00% | 444.00 | 522.40 | 13 | 61.54% | 521.85 | 661.31 | |
Phoenix | 35 | 54.29% | -23.68% | 19 | 26.32% | 358.11 | 547.32 | 16 | 50.00% | 357.69 | 534.88 | |
Earthshaker | 24 | 29.17% | -24.37% | 7 | 28.57% | 348.14 | 448.14 | 17 | 52.94% | 426.65 | 565.76 | |
Terrorblade | 27 | 48.15% | -26.37% | 13 | 30.77% | 510.77 | 584.00 | 14 | 57.14% | 469.21 | 547.71 | |
Chen | 6 | 50.00% | -33.33% | 3 | 0.00% | 383.67 | 458.00 | 3 | 33.33% | 358.00 | 446.33 | |
Alchemist | 14 | 42.86% | -33.33% | 6 | 16.67% | 680.17 | 673.83 | 8 | 50.00% | 757.88 | 759.88 | |
Earth Spirit | 16 | 50.00% | -37.50% | 8 | 50.00% | 366.75 | 513.75 | 8 | 87.50% | 368.75 | 540.13 | |
Skywrath Mage | 5 | 20.00% | -50.00% | 1 | 0.00% | 252.00 | 368.00 | 4 | 50.00% | 265.50 | 425.25 | |
Keeper of the Light | 5 | 20.00% | -50.00% | 1 | 0.00% | 585.00 | 671.00 | 4 | 50.00% | 425.00 | 603.00 | |
Dark Seer | 17 | 47.06% | -52.78% | 8 | 25.00% | 465.75 | 554.50 | 9 | 77.78% | 493.44 | 657.78 |
This section contains stats for heroes' performance for different factions.