Overview | Picks and bans | Draft | Draft against | Heroes | Players | Opponents | Matches | Active players
Active roster: AAS.TwelveSeven (Core Safelane), AAS.Abigail Uchiha (Core Midlane), AAS.Tyler.0123456789 (Core Offlane), AAS.Old Man (Support Offlane), AAS.T I A M A T コカトリス (Support Safelane)
Columns
Core Safelane | Core Midlane | Core Offlane | Support Offlane | Support Safelane | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Mtchs | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | |
![]() | Centaur Warrunner | 4 | - | - | - | - | - | - | - | - | 4 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Lifestealer | 3 | 3 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Witch Doctor | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 64.5 | 100.0% | 33.3% | - | - | - | - |
![]() | Bristleback | 3 | - | - | - | - | - | - | - | - | 3 | 58.8 | 100.0% | 33.3% | - | - | - | - | - | - | - | - |
![]() | Lion | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - |
![]() | Zeus | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - |
![]() | Ancient Apparition | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - |
![]() | Shadow Demon | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 50.0% | 100.0% | 1 | 100.0 | 50.0% | 100.0% |
![]() | Axe | 2 | - | - | - | - | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Drow Ranger | 2 | 2 | 68.6 | 100.0% | 50.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Nature's Prophet | 2 | - | - | - | - | 1 | 0.0 | 50.0% | 0.0% | - | - | - | - | - | - | - | - | 1 | 100.0 | 50.0% | 100.0% |
![]() | Phoenix | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% |
![]() | Venomancer | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% |
![]() | Outworld Destroyer | 2 | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Viper | 2 | - | - | - | - | 2 | 100.0 | 100.0% | 50.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Dragon Knight | 2 | - | - | - | - | 2 | 100.0 | 100.0% | 50.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Jakiro | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% |
![]() | Vengeful Spirit | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% |
![]() | Techies | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - |
![]() | Oracle | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% |
![]() | Enchantress | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% |
![]() | Bloodseeker | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Underlord | 1 | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - |
![]() | Sven | 1 | 1 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Slardar | 1 | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Chaos Knight | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Anti-Mage | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Razor | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Visage | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Death Prophet | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Queen of Pain | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Phantom Lancer | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Luna | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Chen | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.