Active roster:
ThunderP.MNZ (Core Safelane)
ThunderP.Leostyle- (Core Midlane)
bc.darkesthj (Core Midlane)
ThunderP.Frank (Core Offlane)
ThunderP.Matthew~ (Support)
ThunderP.Mjz (Support)
Favorite heroes:




Favorite pairs:






Unique heroes per player
Regions: South America (9), North America (15)
Kills | 23.75 |
Deaths | 26.38 |
Assists | 56.46 |
XPM | 2,469.13 |
GPM | 2,040.13 |
Observer wards placed | 16.00 |
Sentries placed | 23.75 |
Obs Wards destroyed | 6.46 |
Courier kills | 1.63 |
Roshan Kills | 0.96 |
Hero Pool | 50.00 |
Hero Diversity | 1.68 |
Radiant Ratio | 62.50% |
Radiant winrate | 60.00% |
Dire winrate | 33.33% |
Average match duration | 35.11 |
Choose a team to see its detailed stats.