Active roster:
Favorite heroes:




Favorite pairs:
None
Unique heroes per player
Regions: North America (1)
Kills | 9.00 |
Deaths | 44.00 |
Assists | 16.00 |
XPM | 1,893.00 |
GPM | 1,629.00 |
Observer wards placed | 14.00 |
Sentries placed | 25.00 |
Obs Wards destroyed | 6.00 |
Courier kills | 2.00 |
Roshan Kills | 0.00 |
Hero Pool | 5.00 |
Hero Diversity | 0.40 |
Radiant Ratio | 0.00% |
Radiant winrate | 0.00% |
Dire winrate | 0.00% |
Average match duration | 31.18 |
Choose a team to see its detailed stats.