Active roster:
Unique.19teen. (Core Safelane)
Unique.lorenof (Core Midlane)
Unique.gpk~ (Core Midlane)
Unique.633 (Core Offlane)
Unique.VANSKOR (Support)
Unique.in december (Support)
Favorite heroes:




Favorite pairs:






Unique heroes per player
Regions: Europe and CIS (18)
Kills | 27.67 |
Deaths | 29.22 |
Assists | 62.67 |
XPM | 2,576.00 |
GPM | 2,044.50 |
Observer wards placed | 17.72 |
Sentries placed | 28.00 |
Obs Wards destroyed | 6.56 |
Courier kills | 1.33 |
Roshan Kills | 0.89 |
Hero Pool | 36.00 |
Hero Diversity | 1.16 |
Radiant Ratio | 66.67% |
Radiant winrate | 25.00% |
Dire winrate | 66.67% |
Average match duration | 38.32 |
Choose a team to see its detailed stats.