Active roster:
Favorite heroes:




Favorite pairs:
None
Unique heroes per player
Regions: North America (1)
Kills | 7.00 |
Deaths | 26.00 |
Assists | 10.00 |
XPM | 1,783.00 |
GPM | 1,703.00 |
Observer wards placed | 11.00 |
Sentries placed | 21.00 |
Obs Wards destroyed | 3.00 |
Courier kills | 1.00 |
Roshan Kills | 0.00 |
Hero Pool | 5.00 |
Hero Diversity | 0.40 |
Radiant Ratio | 0.00% |
Radiant winrate | 0.00% |
Dire winrate | 0.00% |
Average match duration | 26.12 |
Choose a team to see its detailed stats.