Overview | Records | Heroes ☰ | Items ☰ | Players ☰ | Teams ☰ | Regions ☰ | Matches ☰ | Participants ☰
Active roster:
Unique.Palantimos (Core Safelane)
Unique.Pikachu (Core Midlane)
Unique.Ghostik (Core Offlane)
Unique.Bignum (Support Offlane)
Unique.Slayer (Support Offlane)
Favorite heroes:




Favorite pairs:






Unique heroes per player
Regions: Russia and CIS (14)
Kills | 16.71 |
Deaths | 18.29 |
Assists | 39.57 |
XPM | 2,254.50 |
GPM | 1,940.43 |
Observer wards placed | 13.79 |
Sentries placed | 18.93 |
Obs Wards destroyed | 6.07 |
Courier kills | 1.79 |
Roshan Kills | 0.43 |
Hero Pool | 40.00 |
Map pings | 199.93 |
Hero Diversity | 2.29 |
Radiant Ratio | 28.57% |
Radiant winrate | 25.00% |
Dire winrate | 40.00% |
Average match duration | 30.99 |
Choose a team to see its detailed stats.